2005 FIBA Europe Under-20 Championship Division B
2005 FIBA Europe Under-20 Championship Division B | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Division B Championship | |||||||||||||
Tournament details | |||||||||||||
Host nation | Bulgaria | ||||||||||||
Dates | July 8–17 | ||||||||||||
Teams | 12 (from 48 federations) | ||||||||||||
Venues | 1 (in 1 host city) | ||||||||||||
Champions | Bulgaria (1st title) | ||||||||||||
Tournament leaders | |||||||||||||
|
The 2005 FIBA Europe Under-20 Championship Division B was the first edition of the Division B of the FIBA Europe Under-20 Championship, the second tier level of European basketball. The city of Varna, in Bulgaria, hosted the tournament. Bulgaria won their first title.
Bulgaria and Hungary were promoted to Division A.
Teams
Preliminary round
The twelve teams were allocated in two groups of six teams each.
Team advanced to Quarter-FinalS | |
Team competed in 9th-12th playoffs |
Group A
Team | Pld | W | L | PF | PA | Pts | Tie-breaker |
---|---|---|---|---|---|---|---|
Poland | 5 | 5 | 0 | 433 | 319 | 10 | |
Georgia | 5 | 3 | 2 | 377 | 344 | 8 | +9 |
Slovakia | 5 | 3 | 2 | 392 | 360 | 8 | 0 |
Finland | 5 | 3 | 2 | 392 | 360 | 8 | –9 |
Ireland | 5 | 1 | 4 | 345 | 387 | 6 | |
Iceland | 5 | 0 | 5 | 282 | 451 | 5 |
8 July 2005 | |||||
Finland | 80–58 | Ireland | Varna | ||
Poland | 77–68 | Slovakia | Varna | ||
Iceland | 58–85 | Georgia | Varna | ||
9 July 2005 | |||||
Slovakia | 86–59 | Iceland | Varna | ||
Georgia | 73–58 | Finland | Varna | ||
Ireland | 71–82 | Poland | Varna | ||
10 July 2005 | |||||
Finland | 86–80 | Slovakia | Varna | ||
Georgia | 88–64 | Ireland | Varna | ||
Iceland | 50–97 | Poland | Varna | ||
12 July 2005 | |||||
Slovakia | 71–65 | Georgia | Varna | ||
Ireland | 79–50 | Iceland | Varna | ||
Poland | 84–64 | Finland | Varna | ||
13 July 2005 | |||||
Slovakia | 87–73 | Ireland | Varna | ||
Georgia | 66–93 | Poland | Varna | ||
Finland | 104–65 | Iceland | Varna |
Group B
Team | Pld | W | L | PF | PA | Pts |
---|---|---|---|---|---|---|
Hungary | 5 | 4 | 1 | 418 | 346 | 9 |
Bulgaria | 5 | 4 | 1 | 439 | 390 | 9 |
Belgium | 5 | 3 | 2 | 427 | 347 | 8 |
Sweden | 5 | 2 | 3 | 349 | 357 | 7 |
Portugal | 5 | 2 | 3 | 338 | 347 | 7 |
Albania | 5 | 0 | 5 | 311 | 495 | 5 |
8 July 2005 | |||||
Hungary | 106–58 | Albania | Varna | ||
Sweden | 62–76 | Bulgaria | Varna | ||
Portugal | 60–82 | Belgium | Varna | ||
9 July 2005 | |||||
Albania | 65–83 | Sweden | Varna | ||
Belgium | 69–80 | Hungary | Varna | ||
Bulgaria | 82–80 | Portugal | Varna | ||
10 July 2005 | |||||
Belgium | 114–60 | Albania | Varna | ||
Portugal | 55–70 | Sweden | Varna | ||
Hungary | 106–98 | Bulgaria | Varna | ||
12 July 2005 | |||||
Sweden | 60–70 | Hungary | Varna | ||
Albania | 57–82 | Portugal | Varna | ||
Bulgaria | 73–71 | Belgium | Varna | ||
13 July 2005 | |||||
Hungary | 56–61 | Portugal | Varna | ||
Bulgaria | 110–71 | Albania | Varna | ||
Belgium | 91–74 | Sweden | Varna |
Knockout stage
9th–12th playoffs
Playoffs | Ninth place | ||||||
July 15, Varna | |||||||
Iceland | 62 | ||||||
Portugal | 114 | ||||||
July 16, Varna | |||||||
Portugal | 82 | ||||||
Ireland | 73 | ||||||
Eleventh place | |||||||
July 15, Varna | July 16, Varna | ||||||
Ireland | 104 | Iceland | 92 | ||||
Albania | 83 | Albania | 95 |
Championship
Quarterfinals | Semifinals | Final | ||||||||
July 15, Varna | ||||||||||
Finland | 73 | |||||||||
July 16, Varna | ||||||||||
Hungary | 81 | |||||||||
Hungary | 71 | |||||||||
July 15, Varna | ||||||||||
Georgia | 69 | |||||||||
Georgia | 89 | |||||||||
July 17, Varna | ||||||||||
Belgium | 78 | |||||||||
Hungary | 80 | |||||||||
July 15, Varna | ||||||||||
Bulgaria | 86 | |||||||||
Sweden | 70 | |||||||||
July 16, Varna | ||||||||||
Poland | 85 | |||||||||
Poland | 82 | Third place | ||||||||
July 15, Varna | ||||||||||
Bulgaria | 95
|
|||||||||
Bulgaria | 76 | Georgia | 76 | |||||||
Slovakia | 65 | Poland | 96 | |||||||
July 17, Varna | ||||||||||
5th–8th playoffs
Playoffs | Fifth place | ||||||
July 16, Varna | |||||||
Finland | 83 | ||||||
Belgium | 100 | ||||||
July 17, Varna | |||||||
Belgium | 93 | ||||||
Slovakia | 72 | ||||||
Seventh place | |||||||
July 16, Varna | July 17, Varna | ||||||
Sweden | 66 | Finland | 76 | ||||
Slovakia | 73 | Sweden | 79 |
2005 FIBA Europe U-20 Championship Division B |
---|
Bulgaria First title |
Final standings
Rank | Team |
---|---|
Bulgaria | |
Hungary | |
Poland | |
4th | Georgia |
5th | Belgium |
6th | Slovakia |
7th | Sweden |
8th | Finland |
9th | Portugal |
10th | Ireland |
11th | Albania |
12th | Iceland |
Stats Leaders
Points
|
Rebounds
|
Assists
|
References
|
This article is issued from Wikipedia - version of the Sunday, May 03, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.