2005 World Men's Handball Championship
Tournament details | |
---|---|
Host country |
![]() |
Dates | 23 January–6 February |
Teams | 24 (from 5 confederations) |
Venue(s) | 12 (in 12 host cities) |
Final positions | |
Champions |
![]() |
Runner-up |
![]() |
Third place |
![]() |
Fourth place |
![]() |
Tournament statistics | |
Top scorer(s) |
![]() |
← Previous Next → |
The 2005 World Men's Handball Championship was the 19th team handball World Championship. It was played in Tunisia between 23 January – 6 February 2005.
The winner of the gold medal was Spain, Croatia took silver and France won the bronze.
Preliminary round
Group A (Tunis/Rades)
Team | Pld | W | D | L | GF | GA | GDIF | Points |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 3 | 2 | 0 | 159 | 118 | +41 | 8 |
![]() | 5 | 3 | 1 | 1 | 132 | 117 | +15 | 7 |
![]() | 5 | 3 | 1 | 1 | 161 | 106 | +55 | 7 |
![]() | 5 | 3 | 0 | 2 | 174 | 117 | +57 | 6 |
![]() | 5 | 1 | 0 | 4 | 108 | 178 | –80 | 2 |
![]() | 5 | 0 | 0 | 5 | 103 | 201 | –98 | 0 |
23 January 2005 | |||
Tunisia ![]() | 39 – 23 | ![]() | |
France ![]() | 44 – 16 | ![]() | |
Denmark ![]() | 27 – 23 | ![]() | |
25 January 2005 | |||
Greece ![]() | 20 – 19 | ![]() | |
Canada ![]() | 20 – 42 | ![]() | |
Angola ![]() | 19 – 47 | ![]() | |
26 January 2005 | |||
Greece ![]() | 26 – 21 | ![]() | |
France ![]() | 26 – 26 | ![]() | |
Denmark ![]() | 52 – 18 | ![]() | |
28 January 2005 | |||
Canada ![]() | 23 – 26 | ![]() | |
Tunisia ![]() | 25 – 22 | ![]() | |
France ![]() | 40 – 18 | ![]() | |
29 January 2005 | |||
Angola ![]() | 27 – 26 | ![]() | |
Tunisia ![]() | 27 – 27 | ![]() | |
Denmark ![]() | 26 – 32 | ![]() |
Group B (Nabeul/Hammamet)
Team | Pld | W | D | L | GF | GA | GDIF | Points |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 151 | 103 | +48 | 10 |
![]() | 5 | 2 | 2 | 1 | 145 | 136 | +9 | 6 |
![]() | 5 | 3 | 0 | 2 | 154 | 137 | +17 | 6 |
![]() | 5 | 2 | 1 | 2 | 154 | 144 | +10 | 5 |
![]() | 5 | 1 | 1 | 3 | 138 | 153 | –15 | 3 |
![]() | 5 | 0 | 0 | 5 | 101 | 170 | –69 | 0 |
23 January 2005 | |||
Czech Republic ![]() | 34 – 34 | ![]() | |
Russia ![]() | 28 – 22 | ![]() | |
Slovenia ![]() | 34 – 17 | ![]() | |
25 January 2005 | |||
Kuwait ![]() | 11 – 38 | ![]() | |
Algeria ![]() | 29 – 29 | ![]() | |
Iceland ![]() | 33 – 34 | ![]() | |
26 January 2005 | |||
Slovenia ![]() | 33 – 28 | ![]() | |
Russia ![]() | 25 – 21 | ![]() | |
Kuwait ![]() | 22 – 31 | ![]() | |
28 January 2005 | |||
Russia ![]() | 29 – 22 | ![]() | |
Czech Republic ![]() | 28 – 26 | ![]() | |
Algeria ![]() | 34 – 29 | ![]() | |
29 January 2005 | |||
Iceland ![]() | 34 – 25 | ![]() | |
Czech Republic ![]() | 33 – 22 | ![]() | |
Slovenia ![]() | 27 – 31 | ![]() |
Group C (Sfax)
Team | Pld | W | D | L | GF | GA | GDIF | Points |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | 169 | 124 | +45 | 10 |
![]() | 5 | 4 | 0 | 1 | 191 | 128 | +63 | 8 |
![]() | 5 | 3 | 0 | 2 | 164 | 118 | +46 | 6 |
![]() | 5 | 2 | 0 | 3 | 121 | 151 | -30 | 4 |
![]() | 5 | 1 | 0 | 4 | 133 | 141 | –10 | 2 |
![]() | 5 | 0 | 0 | 5 | 85 | 201 | –116 | 0 |
23 January 2005 | |||
Croatia ![]() | 36 – 23 | ![]() | |
Spain ![]() | 41 – 22 | ![]() | |
Sweden ![]() | 49 – 16 | ![]() | |
24 January 2005 | |||
Australia ![]() | 19 – 51 | ![]() | |
Japan ![]() | 25 – 34 | ![]() | |
Argentina ![]() | 23 – 30 | ![]() | |
26 January 2005 | |||
Croatia ![]() | 38 – 18 | ![]() | |
Argentina ![]() | 25 – 27 | ![]() | |
Sweden ![]() | 26 – 33 | ![]() | |
27 January 2005 | |||
Sweden ![]() | 32 – 18 | ![]() | |
Spain ![]() | 31 – 33 | ![]() | |
Australia ![]() | 13 – 34 | ![]() | |
29 January 2005 | |||
Japan ![]() | 29 – 19 | ![]() | |
Spain ![]() | 35 – 28 | ![]() | |
Croatia ![]() | 28 – 27 | ![]() |
Group D (Sousse)
Team | Pld | W | D | L | GF | GA | GDIF | Points |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 1 | 139 | 117 | +22 | 8 |
![]() | 5 | 3 | 1 | 1 | 142 | 105 | +37 | 7 |
![]() | 5 | 3 | 1 | 1 | 149 | 115 | +34 | 7 |
![]() | 5 | 3 | 0 | 2 | 104 | 99 | +5 | 6 |
![]() | 5 | 1 | 0 | 4 | 104 | 146 | –42 | 2 |
![]() | 5 | 0 | 0 | 5 | 117 | 168 | –51 | 0 |
23 January 2005 | |||
Germany ![]() | 28 – 25 | ![]() | |
Serbia and Montenegro ![]() | 34 – 26 | ![]() | |
Norway ![]() | 34 – 12 | ![]() | |
24 January 2005 | |||
Egypt ![]() | 24 – 22 | ![]() | |
Brazil ![]() | 23 – 30 | ![]() | |
Qatar ![]() | 22 – 33 | ![]() | |
26 January 2005 | |||
Germany ![]() | 40 – 15 | ![]() | |
Egypt ![]() | 24 – 20 | ![]() | |
Serbia and Montenegro ![]() | 25 – 24 | ![]() | |
27 January 2005 | |||
Qatar ![]() | 29 – 31 | ![]() | |
Serbia and Montenegro ![]() | 33 – 19 | ![]() | |
Norway ![]() | 27 – 27 | ![]() | |
29 January 2005 | |||
Germany ![]() | 24 – 25 | ![]() | |
Brazil ![]() | 30 – 25 | ![]() | |
Norway ![]() | 24 – 19 | ![]() |
Main round
Group I
Team | Pld | W | D | L | GF | GA | GDIF | Points |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 3 | 0 | 150 | 128 | +22 | 7 |
![]() | 5 | 2 | 2 | 1 | 127 | 120 | +7 | 6 |
![]() | 5 | 2 | 1 | 2 | 134 | 138 | -4 | 5 |
![]() | 5 | 1 | 2 | 2 | 142 | 140 | +2 | 4 |
![]() | 5 | 2 | 0 | 3 | 126 | 137 | -11 | 4 |
![]() | 5 | 2 | 0 | 3 | 131 | 147 | -16 | 4 |
31 January 2005 | |||
Greece ![]() | 29 – 37 | ![]() | |
Tunisia ![]() | 36 – 25 | ![]() | |
France ![]() | 25 – 22 | ![]() | |
1 February 2005 | |||
Czech Republic ![]() | 26 – 31 | ![]() | |
Slovenia ![]() | 26 – 26 | ![]() | |
Russia ![]() | 24 – 29 | ![]() | |
3 February 2005 | |||
Greece ![]() | 29 – 31 | ![]() | |
Tunisia ![]() | 35 – 24 | ![]() | |
France ![]() | 26 – 26 | ![]() |
Group II
Team | Pld | W | D | L | GF | GA | GDIF | Points |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 0 | 1 | 139 | 135 | +4 | 8 |
![]() | 5 | 3 | 1 | 1 | 155 | 139 | +16 | 7 |
![]() | 5 | 2 | 2 | 1 | 127 | 125 | +2 | 6 |
![]() | 5 | 2 | 1 | 2 | 137 | 139 | -2 | 4 |
![]() | 5 | 1 | 1 | 3 | 132 | 135 | -3 | 3 |
![]() | 5 | 0 | 1 | 4 | 132 | 148 | -16 | 1 |
31 January 2005 | |||
Spain ![]() | 32 – 28 | ![]() | |
Sweden ![]() | 26 – 26 | ![]() | |
Croatia ![]() | 25 – 28 | ![]() | |
1 February 2005 | |||
Germany ![]() | 26 – 29 | ![]() | |
Serbia and Montenegro ![]() | 28 – 28 | ![]() | |
Norway ![]() | 34 – 31 | ![]() | |
3 February 2005 | |||
Sweden ![]() | 22 – 27 | ![]() | |
Croatia ![]() | 24 – 23 | ![]() | |
Spain ![]() | 31 – 24 | ![]() |
Final round
Finals (Salle Omnisport de Rades, Rades)
Semi-finals | Final | ||||||
5 February – 15:00 (Rades) | |||||||
![]() |
30 | ||||||
![]() |
33 | ||||||
6 February – 17:30 (Rades) | |||||||
![]() |
40 | ||||||
![]() |
34 | ||||||
Bronze Match | |||||||
5 February – 17:30 (Rades) | 6 February – 15:00 (Rades) | ||||||
![]() |
35 | ![]() |
26 | ||||
![]() |
32 | ![]() |
25 |
Semifinals
5 February 15:00 |
Tunisia ![]() |
30 – 33 | ![]() |
Salle Omnisport de Rades, Rades Attendance: 14,000 Referees: Hansson, P. (SWE) |
Hmam 9 | (16–18) | Romero 8 | ||
Report |
5 February 17:30 |
Croatia ![]() |
35 – 32 | ![]() |
Salle Omnisport de Rades, Rades Attendance: 10,000 Referees: Vakula, A. (UKR) |
Balic 8 | (15–14) | Guigou 7 | ||
Report |
Bronze match
6 February 15:00 |
France ![]() |
26 – 25 | ![]() |
Salle Omnisport de Rades, Rades Attendance: 13,500 Referees: Lauren, H. (DEN) |
Guigou 6 | (10–14) | Hmam 11 | ||
Report |
Final
6 February 17:30 |
Spain ![]() |
40 – 34 | ![]() |
Salle Omnisport de Rades, Rades Attendance: 14,000 Referees: Lemme, F. (GER) |
García 11 | (21–13) | Dzomba 7 | ||
4×![]() ![]() |
Report | 5×![]() ![]() |
Placement Matches (5–12th Place)
11th–12th
5 February 11:00 |
Slovenia ![]() |
29 – 32 | ![]() |
Nabeul Referees: Dolejs, I. (CZE) |
Rutenka 9 | (14–17) | Petterson 7 | ||
Report |
9th–10th
5 February 13:00 |
Czech Republic ![]() |
34 – 39 | ![]() |
Nabeul Referees: Baum, M. (POL) |
Bruna, Filip 8 | (15–16) | Jansen 8 | ||
Report |
7th–8th
5 February 10:00 |
Russia ![]() |
27 – 30 | ![]() |
Rades Referees: Adjemian, T. (ARG) |
Kokcharov 11 | (15–14) | Hagen 7 | ||
Report |
5th–6th
5 February 12:30 |
Greece ![]() |
26 – 37 | ![]() |
Rades Referees: Arnaldsson, S. (ISL) |
Karypidis 6 | (12–15) | Stojanovic 6 | ||
Report |
Final standings
Final ranking
|
Top scorers
|
See also
References
|
This article is issued from Wikipedia - version of the Sunday, March 06, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.