2006–07 VCU Rams men's basketball team
| 2006–07 VCU Rams men's basketball | |
|---|---|
![]() | |
NCAA, Second Round | |
| Conference | Colonial Athletic Association |
| 2006–07 record | 27–6 (16–2 CAA) |
| Head coach | Anthony Grant |
| Assistant coach | Tony Pujol |
| Assistant coach | John Brannen |
| Assistant coach | Allen Edwards |
| Home arena | Stuart C. Siegel Center |
| 2006–07 CAA men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VCU† | 16 | – | 2 | .889 | 28 | – | 7 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Old Dominion | 15 | – | 3 | .833 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | 13 | – | 5 | .722 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Drexel | 13 | – | 5 | .722 | 23 | – | 9 | .719 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | 9 | – | 9 | .500 | 18 | – | 15 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northeastern | 9 | – | 9 | .500 | 13 | – | 19 | .406 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Towson | 8 | – | 10 | .444 | 15 | – | 17 | .469 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| William & Mary | 5 | – | 13 | .278 | 11 | – | 20 | .355 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia State | 5 | – | 13 | .278 | 9 | – | 21 | .300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNC Wilmington | 4 | – | 14 | .222 | 7 | – | 22 | .241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Madison | 4 | – | 14 | .222 | 7 | – | 23 | .233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | 3 | – | 15 | .167 | 5 | – | 26 | .161 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † CAA Tournament winner Rankings from AP Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2006–07 VCU Rams men's basketball team represented Virginia Commonwealth University during the 2006–07 NCAA Division I men's basketball season. The Rams played in the Colonial Athletic Association.
Schedule
| Date Time, TV |
Rank# | Opponent# | Result | Record | Site (Attendance) City, State | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/13/06* | at Longwood | Willett Hall • Farmville, VA | W 75–63 | 1–0 | |||||||
| 11/17/06* | vs. Xavier | Sports and Fitness Center • St. Thomas, USVI (Paradise Jam Tournament) | L 67–70 | 1–1 | |||||||
| 11/18/06* | vs. Charleston | Sports and Fitness Center • St. Thomas, USVI (Paradise Jam Tournament) | W 71–59 | 2–1 | |||||||
| 11/20/06* | vs. Toledo | Sports and Fitness Center • St. Thomas, USVI (Paradise Jam Tournament) | L 59–60 | 2–2 | |||||||
| 11/25/06* | vs. Hampton | Stuart C. Siegel Center • Richmond, VA | W 74–51 | 3–2 | |||||||
| 11/28/06* | at Elon | Alumni Gym • Elon, NC | W 91–49 | 4–2 | |||||||
| 12/02/06* | Houston | Stuart C. Siegel Center • Richmond, VA | W 102–84 | 5–2 | |||||||
| 12/06/06* | at Albany | SEFCU Arena • Guilderland, NY | W 75–57 | 6–2 | |||||||
| 12/09/06* | at Richmond | Robins Center • Richmond, VA (Black & Blue Classic) | W 68–54 | 7–2 | |||||||
| 12/16/06* | UAB | Stuart C. Siegel Center • Richmond, VA | W 53–44 | 8–2 | |||||||
| 12/20/06 | Delaware | Stuart C. Siegel Center • Richmond, VA | W 79–60 | 9–2 (1–0) | |||||||
| 12/30/06* | Appalachian State | Stuart C. Siegel Center • Richmond, VA | L 70–73 | 9–3 | |||||||
| 01/03/07 | at Towson | Towson Center • Towson, MD | W 84–802OT | 10–3 (2–0) | |||||||
| 01/06/07 | at James Madison | Convocation Center • Harrisonburg, VA | W 77–61 | 11–3 (3–0) | |||||||
| 01/08/07 | Northeastern | Stuart C. Siegel Center • Richmond, VA | W 64–44 | 12–3 (4–0) | |||||||
| 01/10/07 | at William & Mary | Kaplan Arena • Williamsburg, VA | W 88–77 | 13–3 (5–0) | |||||||
| 01/13/07 | Towson | Stuart C. Siegel Center • Richmond, VA | W 85–77 | 14–3 (6–0) | |||||||
| 01/17/07 | UNC Wilmington | Stuart C. Siegel Center • Richmond, VA | W 74–65 | 15–3 (7–0) | |||||||
| 01/20/07 | Old Dominion | Stuart C. Siegel Center • Richmond, VA | W 80–75 | 16–3 (8–0) | |||||||
| 01/24/07 | at George Mason | Patriot Center • Fairfax, VA | W 75–62 | 17–3 (9–0) | |||||||
| 01/27/07 | at Drexel | Daskalakis Athletic Center • Philadelphia, PA | W 75–68 | 18–3 (10–0) | |||||||
| 01/29/07 | William & Mary | Stuart C. Siegel Center • Richmond, VA | W 90–68 | 19–3 (11–0) | |||||||
| 01/31/07 | at Hofstra | Hofstra Arena • Hempstead, NY | L 68–79 | 19–4 (11–1) | |||||||
| 02/03/07 | Georgia State | Stuart C. Siegel Center • Richmond, VA | W 100–71 | 20–4 (12–1) | |||||||
| 02/08/07 | George Mason | Stuart C. Siegel Center • Richmond, VA | W 63–49 | 21–4 (13–1) | |||||||
| 02/10/07 | at Old Dominon | Ted Constant Convocation Center • Norfolk, VA | L 63–79 | 21–5 (13–2) | |||||||
| 02/14/07 | at UNC Wilmington | Trask Coliseum • Wilmington, NC | W 78–68 | 22–5 (14–2) | |||||||
| 02/17/07 | Bradley | Stuart C. Siegel Center • Richmond, VA (ESPN BracketBusters) | L 64–73 | 22–6 | |||||||
| 02/21/07 | James Madison | Stuart C. Siegel Center • Richmond, VA | W 83–72 | 23–6 (15–2) | |||||||
| 02/24/07 | at Georgia State | GSU Sports Arena • Atlanta, GA | W 72–70 | 24–6 (16–2) | |||||||
| 2007 CAA Men's Basketball Tournament | |||||||||||
| 03/03/07 | vs. Georgia State | Richmond Coliseum • Richmond, VA (Quarterfinals) | W 73–60 | 25–6 | |||||||
| 03/04/07 | vs. Drexel | Richmond Coliseum • Richmond, VA (Semifinals) | W 63–56 | 26–6 | |||||||
| 03/05/07 | vs. George Mason | Richmond Coliseum • Richmond, VA (Championship) | W 65–59 | 11,200 | 27–6 | ||||||
| 2007 NCAA Men's Division I Basketball Tournament | |||||||||||
| 03/15/07 | vs. #(6) Duke | #(11) | HSBC Arena • Buffalo, NY (West Regional First Round) | W 79–77 | 18,843 | 28–6 | |||||
| 03/15/07 | vs. #(3) Pittsburgh | #(11) | HSBC Arena • Buffalo, NY (West Regional Second Round) | L 79–84OT | 18,801 | 27–7 | |||||
| *Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. All times are in Eastern Time. | |||||||||||
References
| ||||||||||||||||||||||||||
This article is issued from Wikipedia - version of the Wednesday, February 24, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
