2006 African Championships in Athletics – Men's 400 metres
| Events at the 2006 African Championships in Athletics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 400 metres event at the 2006 African Championships in Athletics was held at the Stade Germain Comarmond on August 9–11.
Medalists
| Gold | Silver | Bronze |
| Gary Kikaya |
Paul Gorries |
Talkmore Nyongani |
Results
Heats
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Lewis Banda | | 46.19 | Q |
| 2 | 2 | California Molefe | | 46.23 | Q |
| 3 | 1 | Gary Kikaya | | 46.27 | Q |
| 4 | 4 | Talkmore Nyongani | | 46.42 | Q |
| 5 | 1 | Paul Gorries | | 46.52 | Q |
| 6 | 2 | Ofentse Mogawane | | 46.53 | Q |
| 7 | 3 | Malik Louahla | | 46.66 | Q |
| 8 | 3 | George Kwoba | | 46.71 | Q |
| 9 | 2 | James Godday | | 46.83 | q |
| 10 | 1 | Fernando Augustin | | 46.89 | q |
| 11 | 4 | Sammy Rono | | 46.93 | Q |
| 12 | 4 | Gakologelwang Masheto | | 46.95 | Q |
| 13 | 3 | Eric Milazar | | 46.96 | Q |
| 14 | 1 | Thomas Musembi | | 46.97 | q |
| 15 | 1 | Younés Belkaifa | | 46.99 | q |
| 16 | 2 | Ismail Daif | | 47.06 | q |
| 17 | 4 | Bobby Young | | 47.27 | |
| 18 | 3 | Obakeng Ngwigwa | | 47.45 | |
| 19 | 3 | Abeje Habtamu | | 47.61 | |
| 20 | 3 | Abdelkrim Khoudri | | 47.69 | |
| 21 | 4 | Mathieu Gnanligo | | 47.76 | |
| 22 | 3 | Jan van der Merwe | | 47.79 | |
| 23 | 1 | Narcisse Tevoedjre | | 48.26 | |
| 23 | 4 | Jean François Degrace | | 48.26 | |
| 25 | 2 | Travis Hardy | | 50.62 | |
| 26 | 1 | Stephen Moosoudee | | 50.71 | |
| 27 | 4 | Etienne Gashagaza | | 52.07 | |
| 28 | 1 | Bawa Fuseini | | DNS | |
| 28 | 2 | Bright Dozokotoa | | DNS | |
| 28 | 2 | Nagmeldin Ali Abubakr | | DNS | |
| 28 | 3 | Daniel Mensah Kwei | | DNS | |
| 28 | 4 | Saul Weigopwa | | DNS |
Semifinals
| Rank | Heat | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Gary Kikaya | | 45.78 | Q |
| 2 | 2 | Paul Gorries | | 45.90 | Q |
| 3 | 1 | Malik Louahla | | 46.05 | Q |
| 4 | 1 | Ofentse Mogawane | | 46.11 | Q |
| 5 | 2 | Talkmore Nyongani | | 46.17 | Q |
| 6 | 2 | George Kwoba | | 46.30 | Q |
| 7 | 1 | James Godday | | 46.33 | Q |
| 8 | 1 | Lewis Banda | | 46.35 | Q |
| 9 | 1 | California Molefe | | 46.39 | |
| 10 | 1 | Sammy Rono | | 46.79 | |
| 11 | 1 | Eric Milazar | | 46.81 | |
| 12 | 2 | Thomas Musembi | | 46.93 | |
| 13 | 2 | Gakologelwang Masheto | | 47.30 | |
| 14 | 1 | Ismail Daif | | 47.35 | |
| 15 | 2 | Fernando Augustin | | 47.67 | |
| 16 | 2 | Younés Belkaifa | | 47.80 |
Final
| Rank | Lane | Name | Nationality | Time | Notes |
|---|---|---|---|---|---|
| | 3 | Gary Kikaya | | 45.03 | |
| | 6 | Paul Gorries | | 45.56 | |
| | 7 | Talkmore Nyongani | | 45.60 | |
| 4 | 4 | Malik Louahla | | 45.69 | |
| 5 | 2 | James Godday | | 46.15 | |
| 6 | 5 | Ofentse Mogawane | | 46.44 | |
| 7 | 8 | Lewis Banda | | 47.18 | |
| 8 | 1 | George Kwoba | | 47.66 |
References
| ||||||||||
This article is issued from Wikipedia - version of the Tuesday, May 26, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
