2007–08 Dallas Stars season

2007–08 Dallas Stars
Division 3rd Pacific
Conference 5th Western
2007–08 record 45–30–7
Home record 23–16–2
Road record 22–14–5
Goals for 242
Goals against 207
Team information
General Manager Doug Armstrong (Oct-Nov)
Brett Hull (Nov-Apr) (interim) and
Les Jackson (Nov-Apr) (interim)
Coach Dave Tippett
Captain Brenden Morrow
Alternate captains Mike Modano
Sergei Zubov
Arena American Airlines Center
Average attendance 18,039 (97.3%)
Team leaders
Goals Brenden Morrow (32)
Assists Mike Ribeiro (56)
Points Mike Ribeiro (83)
Penalties in minutes Steve Ott (147)
Plus/minus Brenden Morrow (+23)
Wins Marty Turco (32)
Goals against average Marty Turco (2.32)
<2006–07 2008–09>

The 2007–08 Dallas Stars season began on October 3, 2007 and was the franchise's 41st season in the National Hockey League and its 15th as the Dallas Stars. The Stars made the Western Conference Finals but failed to represent the Conference in the 2008 Stanley Cup Finals after being defeated by the Detroit Red Wings.

Key dates prior to the start of the season:


Regular season

Divisional standings

Pacific Division
GP W L OTL GF GA Pts
1 y – San Jose Sharks 82 49 23 10 222 193 108
2 Anaheim Ducks 82 47 27 8 205 191 102
3 Dallas Stars 82 45 30 7 242 207 97
4 Phoenix Coyotes 82 38 37 7 214 231 83
5 Los Angeles Kings 82 32 43 7 231 266 71

Conference standings

Western Conference
R Div GP W L OTL GF GA Pts
1 p – Detroit Red Wings CE 82 54 21 7 257 184 115
2 y – San Jose Sharks PA 82 49 23 10 222 193 108
3 y – Minnesota Wild NW 82 44 28 10 223 218 98
4 Anaheim Ducks PA 82 47 27 8 205 191 102
5 Dallas Stars PA 82 45 30 7 242 207 97
6 Colorado Avalanche NW 82 44 31 7 231 219 95
7 Calgary Flames NW 82 42 30 10 229 227 94
8 Nashville Predators CE 82 41 32 9 230 229 91
8.5
9 Edmonton Oilers NW 82 41 35 6 235 251 88
10 Chicago Blackhawks CE 82 40 34 8 239 235 88
11 Vancouver Canucks NW 82 39 33 10 213 215 88
12 Phoenix Coyotes PA 82 38 37 7 214 231 83
13 Columbus Blue Jackets CE 82 34 36 12 193 218 80
14 St. Louis Blues CE 82 33 36 13 205 237 79
15 Los Angeles Kings PA 82 32 43 7 231 266 71

Divisions: PA – Pacific, CE – Central, NW – Northwest
bold – qualified for playoffs, y – division winner, pPresidents' Trophy winner

Schedule and results

October

Record: 5–5–2; Home: 3–2–1; Road 2–3–1:

# Date Visitor Score Home OT Decision Attendance Record Pts
1 October 3 Dallas 3 – 4 Colorado Turco 17,487 0–1–0 0
2 October 5 Boston 1 – 4 Dallas Turco 18,532 1–1–0 2
3 October 6 Dallas 1 – 5 Nashville Smith 13,079 1–2–0 2
4 October 10 Los Angeles 1 – 5 Dallas Turco 16,129 2–2–0 4
5 October 12 Calgary 3 – 2 Dallas OT Turco 17,132 2–2–1 5
6 October 13 Dallas 1 – 2 Chicago OT Stephan 11,868 2–2–2 6
7 October 17 Dallas 3 – 2 Columbus OT Smith 11,820 3–2–2 8
8 October 20 Anaheim 1 – 3 Dallas Turco 18,057 4–2–2 10
9 October 25 Dallas 1 – 2 Los Angeles Turco 14,559 4–3–2 10
10 October 27 Dallas 5 – 3 Phoenix Smith 13,741 5–3–2 12
11 October 29 San Jose 4 – 2 Dallas Turco 17,546 5–4–2 12
12 October 31 Chicago 5 – 4 Dallas Smith 14,756 5–5–2 12

November

Record: 8–4–2; Home: 4–1–1; Road: 4–3–1

# Date Visitor Score Home OT Decision Attendance Record Pts
13 November 2 Phoenix 5 – 0 Dallas Smith 18,203 5–6–2 12
14 November 5 Dallas 5 – 0 Anaheim Turco 17,174 6–6–2 14
15 November 7 Dallas 3 – 1 San Jose Turco 17,496 7–6–2 16
16 November 8 Dallas 2 – 5 Phoenix Turco 12,027 7–7–2 16
17 November 10 Dallas 5 – 6 Los Angeles OT Turco 18,118 7–7–3 17
18 November 14 San Jose 4 – 3 Dallas SO Turco 17,682 7–7–4 18
19 November 16 Colorado 1 – 6 Dallas Smith 18,019 8–7–4 20
20 November 19 Los Angeles 0 – 3 Dallas Smith 17,208 9–7–4 22
21 November 21 Anaheim 1 – 2 Dallas Smith 18,584 10–7–4 24
22 November 23 Toronto 1 – 3 Dallas Turco 18,409 11–7–4 26
23 November 25 Dallas 3 – 2 NY Rangers Smith 18,200 12–7–4 28
24 November 26 Dallas 3 – 2 NY Islanders OT Turco 8,161 13–7–4 30
25 November 28 Dallas 2 – 4 New Jersey Turco 13,665 13–8–4 30
26 November 30 Dallas 1 – 4 Pittsburgh Smith 17,132 13–9–4 30

December

Record: 10–4–0 ; Home: 5–3–0 ; Road: 5–1–0

# Date Visitor Score Home OT Decision Attendance Record Pts
27 December 1 Dallas 4–1 Philadelphia Turco 19,660 14–9–4 32
28 December 3 Dallas 2–1 Columbus SO Turco 12,233 15–9–4 34
29 December 5 San Jose 3–2 Dallas Turco 17,318 15–10–4 34
30 December 7 Ottawa 4–2 Dallas Smith 18,016 15–11–4 34
31 December 10 Edmonton 4–5 Dallas Turco 17,833 16–11–4 36
32 December 13 Los Angeles 1–4 Dallas Turco 17,913 17–11–4 38
33 December 15 Dallas 4–2 San Jose Turco 17,496 18–11–4 40
34 December 18 Dallas 2–1 Edmonton SO Turco 16,839 19–11–4 42
35 December 20 Dallas 2–3 Vancouver Turco 18,630 19–12–4 42
36 December 21 Dallas 3–2 Calgary OT Smith 19,289 20–12–4 44
37 December 23 Montreal 1–4 Dallas Turco 18,585 21–12–4 46
38 December 26 Minnesota 3–8 Dallas Turco 18,532 22–12–4 48
39 December 29 St. Louis 4 – 5 Dallas SO Smith 18,532 23–12–4 50
40 December 31 Nashville 1–0 Dallas Turco 18,584 23–13–4 50

January

Record: 5–7–1; Home: 3–3–0; Road: 2–4–1

# Date Visitor Score Home OT Decision Attendance Record Pts
41 January 2 Dallas 1 – 4 Detroit Turco 20,066 23–14–4 50
42 January 3 Dallas 3 – 6 Minnesota Smith 18,568 23–15–4 50
43 January 5 Detroit 3 – 0 Dallas Smith 18,584 23–16–4 50
44 January 7 Minnesota 1 – 3 Dallas Turco 17,502 24–16–4 52
45 January 9 Dallas 3 – 1 Chicago Turco 15,469 25–16–4 54
46 January 10 Dallas 2 – 4 St. Louis Smith 16,805 25–17–4 54
47 January 12 Dallas 3 – 4 Los Angeles SO Turco 16,916 25–17–5 55
48 January 15 Dallas 2 – 4 Anaheim Turco 17,174 25–18–5 55
49 January 17 Dallas 4 – 2 San Jose Turco 17,496 26–18–5 57
50 January 19 Columbus 1 – 3 Dallas Smith 17,811 27–18–5 59
51 January 20 Anaheim 2 – 5 Dallas Turco 18,461 28–18–5 61
52 January 22 Columbus 4 – 2 Dallas Smith 17,087 28–19–5 61
53 January 24 Buffalo 2 – 1 Dallas Turco 18,532 28–20–5 61
54 January 29 Dallas 4 – 3 Vancouver Turco 18,630 29–20–5 63

February

Record: 12–2–0; Home:6–1–0 ; Road: 6–1–0

# Date Visitor Score Home OT Decision Attendance Record Pts
55 February 1 Dallas 4 – 1 Edmonton Turco 16,839 30–20–5 65
56 February 2 Dallas 2 – 1 Calgary Turco 19,289 31–20–5 67
57 February 5 Vancouver 2 – 3 Dallas SO Turco 17,642 32–20–5 69
58 February 7 Dallas 1 – 0 Minnesota Smith 18,568 33–20–5 71
59 February 9 St. Louis 2 – 6 Dallas Smith 18,584 34–20–5 73
60 February 11 Phoenix 1 – 2 Dallas Turco 17,622 35–20–5 75
61 February 14 Dallas 2 – 5 Phoenix Turco 12,885 35–21–5 75
62 February 15 Dallas 4 – 2 Anaheim Turco 17,323 36–21–5 77
63 February 17 Detroit 0 – 1 Dallas Turco 18,584 37–21–5 79
64 February 20 Calgary 3 – 2 Dallas Turco 18,584 37–22–5 79
65 February 22 Edmonton 2 – 5 Dallas Turco 18,564 38–22–5 81
66 February 23 Dallas 6 – 2 Nashville Smith 17,113 39–22–5 83
67 February 26 Dallas 3 – 1 St. Louis Turco 19,150 40–22–5 85
68 February 28 Chicago 4 – 7 Dallas Turco 18,584 41–22–5 87

March

Record: 2–7–2 ; Home: 1–5–0 ; Road: 1–2–2

# Date Visitor Score Home OT Decision Attendance Record Pts
69 March 1 Nashville 3 – 1 Dallas Turco 18,584 41–23–5 87
70 March 5 Phoenix 2 – 1 Dallas Turco 17,942 41–24–5 87
71 March 8 Dallas 1 – 3 Colorado Turco 18,007 41–25–5 87
72 March 9 Colorado 0 – 3 Dallas Turco 18,532 42–25–5 89
73 March 13 Dallas 3 – 5 Detroit Turco 19,453 42–26–5 89
74 March 15 Vancouver 3 – 4 Dallas Holmqvist 18,584 42–27–5 89
75 March 19 Anaheim 1 – 2 Dallas Turco 18,584 42–28–5 89
76 March 22 Los Angeles 4 – 2 Dallas Turco 18,532 42–29–5 89
77 March 27 Dallas 2 – 3 San Jose OT Turco 17,496 42–29–6 90
78 March 29 Dallas 7 – 2 Los Angeles Turco 17,849 43–29–6 92
79 March 30 Dallas 2 – 3 Anaheim SO Turco 17,174 43–29–7 93

April

Record: 2–1–0 ; Home: 1–1–0 ; Road: 1–0–0

# Date Visitor Score Home OT Decision Attendance Record Pts
80 April 3 Dallas 2 – 4 Phoenix Holmqvist 18,340 43–30–7 95
81 April 4 Phoenix 2 – 4 Dallas Holmqvist 18,584 44–30–7 95
82 April 6 San Jose 2 – 4 Dallas Turco 18,532 45–30–7 97

Playoffs

Western Conference Quarterfinals

# Date Visitor Score Home Decision Attendance
1 April 10 Dallas 4 0 Anaheim Turco 17,191
2 April 12 Dallas 5 2 Anaheim Turco 17,181
3 April 15 Anaheim 4 2 Dallas Turco 18,532
4 April 17 Anaheim 1 3 Dallas Turco 18,532
5 April 18 Dallas 2 5 Anaheim Turco 17,199
6 April 20 Anaheim 1 4 Dallas Turco 18,532

Western Conference Semifinals

# Date Visitor Score Home Decision Attendance
1 April 25 Dallas 3 2 (OT) San Jose Turco 17,496
2 April 27 Dallas 5 2 San Jose Turco 17,496
3 April 29 San Jose 1 2 (OT) Dallas Turco 18,532
4 April 30 San Jose 2 1 Dallas Turco 18,584
5 May 2 Dallas 2 3 (OT) San Jose Turco 17,496
6 May 4 San Jose 1 2 (4OT)* Dallas Turco 18,584

Western Conference Finals

# Date Visitor Score Home Decision Attendance
1 May 8 Dallas 1 4 Detroit Turco 20,066
2 May 10 Dallas 1 2 Detroit Turco 20,066
3 May 12 Detroit 5 2 Dallas Turco 18,532
4 May 14 Detroit 1 3 Dallas Turco 18,532
5 May 17 Dallas 2 1 Detroit Turco 20,066
6 May 19 Detroit 4 1 Dallas Turco 18,584

Player statistics

Regular season

Skaters

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; ATOI = Average time on ice

Player GP G A Pts +/– PIM
Ribeiro, MikeMike Ribeiro 76 27 56 83 21 46
Morrow, BrendenBrenden Morrow 82 32 42 74 23 105
†-Richards, BradBrad Richards 74 20 42 62 -25 15
Modano, MikeMike Modano 82 21 36 57 -11 48
Hagman, NiklasNiklas Hagman 82 27 14 41 4 51
Lehtinen, JereJere Lehtinen 48 15 22 37 9 14
Zubov, SergeiSergei Zubov 46 4 31 35 6 12
Miettinen, AnttiAntti Miettinen 69 15 19 34 4 34
Eriksson, LouiLoui Eriksson 65 14 17 31 5 28
Jokinen, JussiJussi Jokinen 52 14 14 28 2 14
Robidas, StephaneStephane Robidas 82 9 17 26 0 85
Niskanen, MattMatt Niskanen 78 7 19 26 22 36
Halpern, JeffJeff Halpern 64 8 12 20 -2 40
Daley, TrevorTrevor Daley 78 5 19 24 -1 85
Barnes, StuStu Barnes 79 12 11 23 -3 26
Ott, SteveSteve Ott 73 11 11 22 2 147
Boucher, PhilippePhilippe Boucher 38 2 12 14 3 26
Lundqvist, JoelJoel Lundqvist 55 3 11 14 -3 22
Norstrom, MattiasMattias Norstrom 66 2 11 13 3 40
Grossmann, NicklasNicklas Grossmann 62 0 7 7 10 22
Conner, ChrisChris Conner 22 3 2 5 0 6
Barch, KrysKrys Barch 48 1 2 3 -3 105
Winchester, BradBrad Winchester 41 1 2 3 -9 46
Fistric, MarkMark Fistric 37 0 2 2 3 24
Petersen, TobyToby Petersen 8 0 3 3 0 4
Crombeen, B. J.B. J. Crombeen 8 0 2 2 1 39
Fedoruk, ToddTodd Fedoruk 11 0 2 2 2 33
Jancevski, DanDan Jancevski 4 0 0 0 -1 2

† denotes: Acquired from Tampa Bay
Italics denotes: No longer with Stars

Goaltenders

GP = Games played; TOI = Time on ice (minutes:seconds); W = Wins; L = Losses; SA = Shots against; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average

Player GP TOI W L SA GA SO SV% GAA
Turco, MartyMarty Turco 62 3627:31 32 21 1543 140 3 .909 2.32
Smith, MikeMike Smith 21 238:28 12 9 88 7 1 .920 1.76
Holmqvist, JohanJohan Holmqvist 2 79:59 1 0 35 5 0 .857 3.75
Stephan, TobiasTobias Stephan 1 60:38 0 0 40 2 0 .950 1.98

† denotes: Acquired from Tampa Bay
Italics denotes: Traded to Tampa Bay

Playoffs

Skaters

Player GP G A Pts +/– PIM ATOI
Ribeiro, MikeMike Ribeiro 18 3 14 17 0 16 21:47
Morrow, BrendenBrenden Morrow 18 9 6 15 0 22 23:13
Richards, BradBrad Richards 18 3 12 15 1 8 21:00
Modano, MikeMike Modano 18 5 7 12 -3 22 19:55
Robidas, StephaneStephane Robidas 18 3 8 11 0 12 25:47
Lehtinen, JereJere Lehtinen 14 4 4 8 1 2 20:34
Eriksson, LouiLoui Eriksson 18 4 4 8 1 8 18:22
Zubov, SergeiSergei Zubov 11 1 5 6 -4 4 25:43
Lundqvist, JoelJoel Lundqvist 16 2 5 7 0 8 13:44
Norstrom, MattiasMattias Norstrom 18 2 3 5 5 16 20:33
Ott, SteveSteve Ott 18 2 1 3 -2 22 13:34
Niskanen, MattMatt Niskanen 16 0 3 3 -2 10 17:01
Barnes, StuStu Barnes 9 2 1 3 1 2 15:33
Grossmann, NicklasNicklas Grossmann 18 1 1 2 3 6 18:41
Hagman, NiklasNiklas Hagman 18 2 0 2 3 14 13:23
Miettinen, AnttiAntti Miettinen 15 1 1 2 -2 0 10:01
Daley, TrevorTrevor Daley 18 1 0 0 0 20 19:15
Petersen, TobyToby Petersen 16 0 0 0 -4 2 08:37
Fistric, MarkMark Fistric 9 0 0 0 -1 6 14:51
Crombeen, B. J.B. J. Crombeen 5 0 0 0 E 0 04:16
Boucher, PhilippePhilippe Boucher 3 0 0 0 E 4 20:04
Barch, KrysKrys Barch 1 0 0 0 E 0 01:56
Conner, ChrisChris Conner 1 0 0 0 -1 0 04:17
Winchester, BradBrad Winchester 6 0 0 0 -2 8

Last update: 00:36, 17 May 2008 (UTC)

Goaltenders

GP = Games played; TOI = Time on ice (minutes:seconds); W = Wins; L = Losses; SA = Shots against; GA = Goals against; SO = Shutouts; SV% = Save percentage; GAA = Goals against average

Player GP TOI W L SA GA SO SV% GAA
Turco, MartyMarty Turco 18 1152 10 8 511 40 1 .922 2.08

Last update: 00:36, 17 May 2008 (UTC)

Awards and records

Milestones

Transactions

The Stars have been involved in the following transactions during the 2007–08 season.

Trades

June 23, 2007
To Columbus Blue Jackets
94th overall pick in 2007
To Dallas Stars
128th overall pick in 2007
129th overall pick in 2007
149th overall pick in 2007
February 26, 2008
To Dallas Stars
Brad Richards
Johan Holmqvist
To Tampa Bay Lightning
Mike Smith
Jussi Jokinen
Jeff Halpern

Free agents acquired

Player Former team Contract Terms
Toby Petersen Edmonton Oilers 1 year, $500,000
Brad Winchester Edmonton Oilers 1 year, $475,000
Todd Fedoruk Philadelphia Flyers 1 year, $875,000
Trevor Byrne Washington Capitals 1 year, $450,000

Free agents lost

Player New team
Darryl Sydor Pittsburgh Penguins
Ladislav Nagy Los Angeles Kings
Dan Ellis Nashville Predators
Jon Klemm Los Angeles Kings

Draft picks

Dallas' picks at the 2007 NHL Entry Draft in Columbus, Ohio.[1] The Stars do not have a first round pick, having dealt it to the Phoenix Coyotes as part of the Ladislav Nagy trade.

Round # Player Position Nationality College/Junior/Club Team (League)
2 50 Nico Sacchetti Centre  United States Virginia High School (USHS-MN)
3 64 Sergei Korostin Right Wing  Russia Dynamo Moscow (RUS)
4 112 Colton Sceviour Right Wing  Canada Portland Winterhawks (WHL)
5 128 Austin Smith Right Wing  United States The Gunnery
5 129 Jamie Benn Left Wing  Canada Victoria Grizzlies (BCHL)
5 136 Ondrej Roman Left Wing  Czech Republic Spokane Chiefs (WHL)
4 112 Michael Neal Left Wing  Canada Belleville Bulls (OHL)
5 128 Luke Gazdic Left Wing  Canada Erie Otters (OHL)

Roster

-->
# Nat Player Pos S/G Age Acquired Birthplace
13 Canada Barch, KrysKrys Barch RW L 37 2007 Guelph, Ontario
14 Canada Barnes, StuStu Barnes (A) C R 45 2003 Spruce Grove, Alberta
43 Canada Boucher, PhilippePhilippe Boucher D R 42 2002 Saint-Apollinaire, Quebec
25 United States Conner, ChrisChris Conner RW L 32 2006 Westland, Michigan
44 Canada Crombeen, B. J.B. J. Crombeen RW R 30 2003 Denver, Colorado
6 Canada Daley, TrevorTrevor Daley D L 32 2002 Toronto, Ontario
21 Sweden Eriksson, LouiLoui Eriksson LW L 30 2003 Gothenburg, Sweden
28 Canada Fistric, MarkMark Fistric D L 29 2004 Edmonton, Alberta
2 Sweden Grossman, NicklasNicklas Grossman D L 30 2003 Stockholm, Sweden
15 Finland Hagman, NiklasNiklas Hagman LW L 36 2005 Espoo, Finland
40 Sweden Holmqvist, JohanJohan Holmqvist G L 37 2008 Tolfta, Sweden
26 Finland Lehtinen, JereJere Lehtinen RW R 42 1992 Espoo, Finland
39 Sweden Lundqvist, JoelJoel Lundqvist C L 33 2000 Åre, Sweden
20 Finland Miettinen, AnttiAntti Miettinen RW R 35 2000 Hameenlinna, Finland
9 United States Modano, MikeMike Modano (A) C L 45 1988 Livonia, Michigan
10 Canada Morrow, BrendenBrenden Morrow (C) LW L 36 1997 Carlyle, Saskatchewan
5 United States Niskanen, MattMatt Niskanen D R 29 2005 Virginia, Minnesota
4 Sweden Norstrom, MattiasMattias Norstrom D L 44 2007 Stockholm, Sweden
29 Canada Ott, SteveSteve Ott LW L 33 2000 Summerside, Prince Edward Island
17 United States Petersen, TobyToby Petersen C L 37 2007 Minneapolis, Minnesota
63 Canada Ribeiro, MikeMike Ribeiro C L 35 2006 Montreal, Quebec
91 Canada Richards, BradBrad Richards C L 35 2008 Murray Harbour, Prince Edward Island
3 Canada Robidas, StephaneStephane Robidas D R 38 2005 Sherbrooke, Quebec
35 Canada Turco, MartyMarty Turco G L 40 1994 Sault Ste. Marie, Ontario
16 United States Winchester, BradBrad Winchester LW L 34 2007 Madison, Wisconsin
56 Russia Zubov, SergeiSergei Zubov (A) D R 45 1996 Moscow, Soviet Union

Farm teams

Iowa Stars

The Iowa Stars are the Stars American Hockey League affiliate in 2007–08.

Idaho Steelheads

The Idaho Steelheads are the Stars affiliate in the ECHL.

See also

References

  1. 2007 NHL Entry Draft Results nhl.com
This article is issued from Wikipedia - version of the Sunday, May 03, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.