2007 Countrywide Classic – Singles
| Singles | |
|---|---|
| 2007 Countrywide Classic | |
| Champion |
|
| Runner-up |
|
| Final score | 7–6(9–7), 5–7, 6–2 |
Main article: 2007 Countrywide Classic
Radek Štěpánek defeated James Blake 7–6(9–7), 5–7, 6–2 to win the 2007 Countrywide Classic singles event.
Seeds
-
Fernando González (First Round) -
James Blake (Finalist) -
Marat Safin (Quarterfinals) -
David Nalbandian (First Round) -
Dmitry Tursunov (Second Round) -
Mardy Fish (Second Round) -
Lee Hyung-Taik (Semifinals) -
Amer Delic (First Round)
Draw
Key
|
|
Finals
| Semifinals | Final | |||||||||||
| |
w/o | |||||||||||
| WC | |
|||||||||||
| |
79 | 5 | 6 | |||||||||
| 2 | |
67 | 7 | 2 | ||||||||
| 7 | |
3 | 6 | 3 | ||||||||
| 2 | |
6 | 4 | 6 | ||||||||
Section 1
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 65 | 4 | |||||||||||||||||||||||||
| WC | 77 | 6 | WC | 77 | 6 | ||||||||||||||||||||||
| Q | 4 | 3 | 64 | 3 | |||||||||||||||||||||||
| 6 | 6 | WC | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | |||||||||||||||||||||||||
| 1 | r | 6 | 6 | ||||||||||||||||||||||||
| 5 | 4 | 6/WC | 2 | 2 | |||||||||||||||||||||||
| 6/WC | 7 | 6 | w/o | ||||||||||||||||||||||||
| 4 | 65 | 5 | WC | ||||||||||||||||||||||||
| 77 | 7 | 3 | 2 | ||||||||||||||||||||||||
| 3 | 3 | WC | 6 | 6 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 77 | 6 | ||||||||||||||||||||||
| LL | 4 | 2 | 65 | 1 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 3 | 5 | ||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 8 | 4 | 4 | |||||||||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 6 | 6 | |||||||||||||||||||||||||
| 3 | 2 | 7 | 6 | 3 | |||||||||||||||||||||||
| 6 | 6 | 2 | 0r | ||||||||||||||||||||||||
| Q | 3 | 2 | 7 | 4 | 7 | 6 | |||||||||||||||||||||
| 4 | 77 | 3 | 3 | 6 | 5 | 4 | |||||||||||||||||||||
| Q | 6 | 65 | 6 | Q | 2 | 6 | 4 | ||||||||||||||||||||
| 3 | 77 | 62 | 3 | 6 | 2 | 6 | |||||||||||||||||||||
| 3 | 6 | 64 | 77 | 7 | 3 | 6 | 3 | ||||||||||||||||||||
| 5 | 6 | 6 | 2 | 6 | 4 | 6 | |||||||||||||||||||||
| 1 | 4 | 5 | 77 | 5 | 3 | ||||||||||||||||||||||
| 77 | 6 | 65 | 7 | 6 | |||||||||||||||||||||||
| 62 | 2 | 62 | 4 | ||||||||||||||||||||||||
| 6 | 5 | 6 | 2 | 77 | 6 | ||||||||||||||||||||||
| 3 | 7 | 4 | 0 | 6 | 5 | ||||||||||||||||||||||
| 5 | 4 | 2 | 6 | 1 | 7 | ||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
External links
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.