2007 European Athletics U23 Championships – Men's triple jump
| Events at the 2007 European Athletics U23 Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's triple jump event at the 2007 European Athletics U23 Championships was held in Debrecen, Hungary, at Gyulai István Atlétikai Stadion on 14 and 15 July.[1][2][3][4]
Medalists
| Gold | Gary White |
| Silver | Adrian Świderski |
| Bronze | Yuriy Zhuravlyev |
Results
Final
15 July
| Rank | Name | Nationality | Attempts | Result | Notes | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |||||
| | Gary White | | 16.03 (w: 0.4m/s) | 15.94 (w: 0.4m/s) | 15.86 (w: -0.1m/s) | 16.33 (w: -0.2m/s) | 14.23 (w: -0.1m/s) | 16.01 +0.2 | 16.33 (w: -0.2m/s) | |
| | Adrian Świderski | | 15.52 (w: -0.8m/s) | 15.86 (w: -0.4m/s) | 15.94 (w: -1.1m/s) | x | 16.29 (w: -0.6m/s) | 16.07 (w: -0.7m/s) | 16.29 (w: -0.6m/s) | |
| | Yuriy Zhuravlyev | | 16.03 (w: 0.0m/s) | 16.13 (w: -0.4m/s) | x | 15.71 (w: 0.2m/s) | 15.74 (w: -0.7m/s) | 16.22 (w: -0.3m/s) | 16.22 (w: -0.3m/s) | |
| 4 | Andrés Capellán | | 16.05 (w: 1.0m/s) | – | x | x | – | 16.18 (w: -0.7m/s) | 16.18 (w: -0.7m/s) | |
| 5 | Fabien Harmenil | | 16.14 (w: 0.0m/s) | 15.79 (w: 0.1m/s) | 15.84 (w: -0.2m/s) | x | 14.25 (w: -0.9m/s) | x | 16.14 (w: 0.0m/s) | |
| 6 | Alin Anghel | | x | 15.70 (w: 0.0m/s) | 15.91 (w: 0.0m/s) | 15.90 (w: -0.2m/s) | 15.79 (w: -0.3m/s) | x | 15.91 (w: 0.0m/s) | |
| 7 | Dzmitry Dziatsuk | | 15.55 (w: -0.6m/s) | x | 15.86 (w: -0.4m/s) | x | x | 15.56 (w: -0.3m/s) | 15.86 (w: -0.4m/s) | |
| 8 | Wojciech Lewandowski | | x | 15.77 (w: -0.5m/s) | 15.82 (w: -0.5m/s) | 13.56 (w: -0.4m/s) | 15.76 (w: -0.5m/s) | x | 15.82 (w: -0.5m/s) | |
| 9 | Nikolaos Dontas | | x | 15.65 (w: 0.2m/s) | 15.80 (w: 0.0m/s) | 15.80 (w: 0.0m/s) | ||||
| 10 | José Emilio Bellido | | x | x | 15.72 (w: -0.9m/s) | 15.72 (w: -0.9m/s) | ||||
| 11 | Dmytro Tyden | | x | 15.70 (w: -0.3m/s) | x | 15.70 (w: -0.3m/s) | ||||
| 12 | Anton Boltenkov | | x | x | 15.32 (w: -0.3m/s) | 15.32 (w: -0.3m/s) | ||||
Qualifications
14 July
Qualifying 15.85 or 12 best to the Final
Group A
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Fabien Harmenil | | 16.11 (w: 0.1m/s) | Q |
| 2 | José Emilio Bellido | | 16.04 (w: 0.6m/s) | Q |
| 3 | Wojciech Lewandowski | | 15.95 (w: 0.3m/s) | Q |
| 4 | Yuriy Zhuravlyev | | 15.85 (w: 0.8m/s) | Q |
| 5 | Nikolaos Dontas | | 15.84 (w: 0.4m/s) | q |
| 6 | Pere Joseph | | 15.80 (w: 1.6m/s) | |
| 7 | Vladimir Velin | | 15.78 (w: -0.2m/s) | |
| 8 | Elliot O'Neill | | 15.69 (w: 0.3m/s) | |
| 9 | Marián Hruška | | 15.64 (w: 0.7m/s) | |
| 10 | Dmitriy Kolosov | | 15.59 (w: 0.1m/s) | |
| 11 | Vladimir Borisenko | | 14.87 (w: -0.2m/s) |
Group B
| Rank | Name | Nationality | Result | Notes |
|---|---|---|---|---|
| 1 | Andrés Capellán | | 16.37 (w: 1.0m/s) | Q |
| 2 | Dmytro Tyden | | 15.95 (w: 0.4m/s) | Q |
| 3 | Dzmitry Dziatsuk | | 15.92 (w: 0.7m/s) | Q |
| 4 | Anton Boltenkov | | 15.89 (w: 1.8m/s) | Q |
| 5 | Adrian Świderski | | 15.88 (w: 0.0m/s) | Q |
| 6 | Gary White | | 15.87 (w: -0.5m/s) | Q |
| 7 | Alin Anghel | | 15.86 (w: 0.1m/s) | Q |
| 8 | Bence Fejős | | 14.86 (w: 0.5m/s) | |
| 9 | Redzhep Selman | | 14.84 (w: 0.7m/s) | |
| 10 | Maksim Tkačovs | | NM | |
| 11 | Teymur Abbasov | | DNS |
Participation
According to an unofficial count, 21 athletes from 15 countries participated in the event.
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 5th European Athletics U23 Championships - Debrecen, Hungary - 12.7.-15.7.2007 (PDF), European Athletics Association, pp. 69–83, retrieved 24 October 2014
- ↑ 6th European Athletics U23 Championships - Debrecen HUN 12 - 15 July, European Athletics Association, retrieved 10 November 2014
- ↑ 6th European Athletics U23 Championships, Debreceni Sportcentrum Athletics Stadium - Debrecen HUN 12 - 15 July (Men: High jump ... 4 x 400 m), sportfieber.pytalhost.com, retrieved 10 November 2014
- ↑ European Athletics U23 Championships - Debrecen, Hungary 12 - 15 July 2007 - Results (Men) (PDF), European Athletics Association, retrieved 11 November 2014
| ||||||||||
This article is issued from Wikipedia - version of the Tuesday, November 11, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
