2007 VFL season results
Main article: 2007 VFL season
Results for the 2007 Victorian Football League known as the TRUenergy VFL season.
TRUenergy VFL season
Round 1 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Sandringham Zebras | 23 | 11 | 149 | defeated | Geelong | 20 | 19 | 139 | Trevor Barker Beach Oval | Sat, Apr 7 01:10pm |
Williamstown Seagulls | 17 | 15 | 117 | defeated | Werribee Tigers | 9 | 10 | 64 | Burbank Oval | Sat, Apr 7 02:00pm |
Casey Scorpions | 12 | 18 | 90 | lost to | North Ballarat Roosters | 20 | 15 | 135 | Casey Fields | Sat, Apr 7 02:00pm |
Bendigo Bombers | 11 | 14 | 80 | lost to | Tasmanian Devils | 16 | 14 | 110 | Windy Hill | Sat, Apr 7 02:00pm |
Coburg Tigers | 12 | 10 | 82 | lost to | Northern Bullants | 21 | 17 | 143 | Coburg City Oval | Sun, Apr 8 02:00pm |
Frankston Dolphins | 18 | 14 | 122 | defeated | Port Melbourne Boroughs | 13 | 15 | 93 | Frankston Oval | Sun, Apr 8 02:00pm |
Box Hill Hawks | - | - | - | - | BYE | - | - | - | - | - |
Round 2 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Williamstown Seagulls | 13 | 15 | 93 | drew with | Port Melbourne Boroughs | 13 | 15 | 93 | Burbank Oval | Sat, Apr 14 01:10pm |
Tasmanian Devils | 10 | 12 | 72 | lost to | Geelong | 21 | 13 | 139 | Bellerive Oval | Sat, Apr 14 02:00pm |
Werribee Tigers | 13 | 16 | 94 | lost to | Sandringham Zebras | 16 | 10 | 106 | Bartercard Oval | Sun, Apr 15 02:00pm |
Casey Scorpions | 28 | 13 | 181 | defeated | Box Hill Hawks | 7 | 10 | 52 | Casey Fields | Sun, Apr 15 02:00pm |
Coburg Tigers | 17 | 13 | 115 | defeated | North Ballarat Roosters | 14 | 13 | 97 | Coburg City Oval | Sun, Apr 15 02:00pm |
Northern Bullants | 13 | 18 | 96 | lost to | Bendigo Bombers | 19 | 5 | 119 | MC Labour Park | Sun, Apr 15 02:00pm |
Frankston Dolphins | - | - | - | - | BYE | - | - | - | - | - |
Round 3 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Geelong | 13 | 6 | 84 | defeated | Frankston Dolphins | 6 | 12 | 72 | Skilled Stadium | Sat, Apr 21 01:00pm |
Port Melbourne Boroughs | 15 | 17 | 107 | defeated | Box Hill Hawks | 10 | 8 | 68 | TEAC Oval | Sat, Apr 21 01:10pm |
Werribee Tigers | 9 | 7 | 61 | lost to | Coburg Tigers | 19 | 8 | 122 | Bartercard Oval | Sat, Apr 21 02:00pm |
North Ballarat Roosters | 18 | 12 | 120 | defeated | Tasmanian Devils | 13 | 13 | 91 | AUSTAR Arena | Sun, Apr 22 02:00pm |
Casey Scorpions | 15 | 15 | 105 | drew with | Williamstown Seagulls | 15 | 15 | 105 | Casey Fields | Sun, Apr 22 02:00pm |
Bendigo Bombers | 14 | 11 | 95 | lost to | Sandringham Zebras | 15 | 12 | 102 | Windy Hill | Sun, Apr 22 02:00pm |
Northern Bullants | - | - | - | - | BYE | - | - | - | - | - |
Round 4 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Box Hill Hawks | 7 | 14 | 56 | lost to | Coburg Tigers | 20 | 9 | 129 | Box Hill City Oval | Wed, Apr 25 02:00pm |
Northern Bullants | 12 | 7 | 79 | lost to | Werribee Tigers | 11 | 10 | 76 | Preston City Oval | Sat, Apr 28 01:10pm |
Port Melbourne Boroughs | 15 | 14 | 104 | defeated | Bendigo Bombers | 9 | 10 | 64 | TEAC Oval | Sat, Apr 28 02:00pm |
Tasmanian Devils | 7 | 8 | 50 | lost to | Frankston Dolphins | 15 | 12 | 102 | Aurora Stadium | Sat, Apr 28 06:30pm |
Geelong | 18 | 17 | 125 | defeated | North Ballarat Roosters | 9 | 11 | 65 | Skilled Stadium | Sun, Apr 29 10:40am |
Sandringham Zebras | 21 | 18 | 144 | defeated | Casey Scorpions | 10 | 5 | 65 | Trevor Barker Beach Oval | Sun, Apr 29 02:00pm |
Williamstown Seagulls | - | - | - | - | BYE | - | - | - | - | - |
Round 5 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Casey Scorpions | 11 | 6 | 72 | lost to | Geelong | 22 | 21 | 153 | Casey Fields | Sat, May 5 01:10pm |
Tasmanian Devils | 12 | 10 | 82 | lost to | Box Hill Hawks | 13 | 17 | 95 | Bellerive Oval | Sat, May 5 02:00pm |
North Ballarat Roosters | 10 | 10 | 70 | lost to | Werribee Tigers | 26 | 14 | 170 | AUSTAR Arena | Sun, May 6 02:00pm |
Williamstown Seagulls | 15 | 15 | 105 | defeated | Bendigo Bombers | 14 | 18 | 102 | Burbank Oval | Sun, May 6 02:00pm |
Frankston Dolphins | 10 | 8 | 68 | lost to | Sandringham Zebras | 14 | 8 | 92 | Frankston Oval | Sun, May 6 02:00pm |
Northern Bullants | 10 | 8 | 68 | lost to | Port Melbourne Boroughs | 15 | 12 | 102 | Preston City Oval | Sun, May 6 02:00pm |
Coburg Tigers | - | - | - | - | BYE | - | - | - | - | - |
Round 6 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Box Hill Hawks | 13 | 9 | 87 | lost to | Northern Bullants | 13 | 15 | 93 | Box Hill City Oval | Sat, May 12 01:10pm |
Werribee Tigers | 31 | 14 | 200 | defeated | Tasmanian Devils | 12 | 14 | 86 | Bartercard Oval | Sat, May 12 02:00pm |
Port Melbourne Boroughs | 18 | 14 | 122 | lost to | North Ballarat Roosters | 19 | 13 | 127 | TEAC Oval | Sat, May 12 02:00pm |
Geelong | 20 | 16 | 136 | defeated | Bendigo Bombers | 16 | 8 | 104 | Skilled Stadium | Sun, May 13 09:40am |
Williamstown Seagulls | 19 | 17 | 131 | defeated | Frankston Dolphins | 8 | 18 | 66 | Burbank Oval | Sun, May 13 02:00pm |
Coburg Tigers | 16 | 14 | 110 | defeated | Casey Scorpions | 13 | 19 | 97 | Coburg City Oval | Sun, May 13 02:00pm |
Sandringham Zebras | - | - | - | - | BYE | - | - | - | - | - |
Round 7 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Geelong | 9 | 22 | 76 | lost to | Box Hill Hawks | 14 | 7 | 91 | Skilled Stadium | Sat, May 19 10:40am |
Tasmanian Devils | 16 | 12 | 108 | lost to | Coburg Tigers | 22 | 11 | 143 | Bellerive Oval | Sat, May 19 01:10pm |
North Ballarat Roosters | 8 | 8 | 56 | lost to | Northern Bullants | 10 | 11 | 71 | AUSTAR Arena | Sat, May 19 02:00pm |
Sandringham Zebras | 16 | 16 | 112 | defeated | Williamstown Seagulls | 13 | 12 | 90 | Trevor Barker Beach Oval | Sat, May 19 02:00pm |
Frankston Dolphins | 10 | 11 | 71 | lost to | Bendigo Bombers | 13 | 16 | 94 | Frankston Oval | Sun, May 20 02:00pm |
Casey Scorpions | - | - | - | - | BYE | - | - | - | - | - |
Port Melbourne Boroughs | - | - | - | - | BYE | - | - | - | - | - |
Werribee Tigers | - | - | - | - | BYE | - | - | - | - | - |
VFL Representative Match
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
VFL | 25 | 11 | 161 | defeated | WAFL | 5 | 12 | 42 | TEAC Oval | Sat, May 26 01:10pm |
Round 8 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Werribee Tigers | 21 | 15 | 141 | defeated | Casey Scorpions | 10 | 8 | 68 | Bartercard Oval | Sat, Jun 2 01:10pm |
North Ballarat Roosters | 18 | 15 | 123 | defeated | Sandringham Zebras | 13 | 10 | 88 | AUSTAR Arena | Sat, Jun 2 02:00pm |
Tasmanian Devils | 14 | 12 | 96 | lost to | Port Melbourne Boroughs | 18 | 14 | 122 | Bellerive Oval | Sat, Jun 2 02:00pm |
Box Hill Hawks | 10 | 10 | 70 | lost to | Williamstown Seagulls | 16 | 10 | 106 | Box Hill City Oval | Sat, Jun 2 02:00pm |
Northern Bullants | 10 | 15 | 75 | lost to | Geelong | 15 | 13 | 103 | Preston City Oval | Sat, Jun 2 02:00pm |
Bendigo Bombers | 19 | 10 | 124 | defeated | Coburg Tigers | 10 | 12 | 72 | Queen Elizabeth Oval | Sun, Jun 3 02:00pm |
Frankston Dolphins | - | - | - | - | BYE | - | - | - | - | - |
Round 9 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Geelong | 12 | 20 | 92 | lost to | Werribee Tigers | 15 | 17 | 107 | Skilled Stadium | Sat, Jun 9 01:10pm |
Williamstown Seagulls | 18 | 25 | 133 | defeated | North Ballarat Roosters | 13 | 15 | 93 | Burbank Oval | Sun, Jun 10 02:00pm |
Casey Scorpions | 14 | 19 | 103 | defeated | Port Melbourne Boroughs | 12 | 7 | 79 | Casey Fields | Sun, Jun 10 02:00pm |
Frankston Dolphins | 17 | 13 | 115 | defeated | Northern Bullants | 15 | 12 | 102 | Frankston Oval | Sun, Jun 10 02:00pm |
Coburg Tigers | 12 | 6 | 78 | lost to | Sandringham Zebras | 15 | 17 | 107 | Coburg City Oval | Mon, Jun 11 02:00pm |
Bendigo Bombers | 22 | 10 | 142 | defeated | Box Hill Hawks | 12 | 8 | 80 | Queen Elizabeth Oval | Mon, Jun 11 02:00pm |
Tasmanian Devils | - | - | - | - | BYE | - | - | - | - | - |
Round 10 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Port Melbourne Boroughs | 26 | 12 | 168 | defeated | Werribee Tigers | 13 | 10 | 88 | TEAC Oval | Sat, Jun 16 01:10pm |
North Ballarat Roosters | 16 | 13 | 109 | defeated | Casey Scorpions | 14 | 11 | 95 | AUSTAR Arena | Sat, Jun 16 02:00pm |
Geelong | 14 | 14 | 98 | defeated | Tasmanian Devils | 3 | 8 | 26 | Skilled Stadium | Sun, Jun 17 09:50am |
Williamstown Seagulls | 16 | 20 | 116 | defeated | Northern Bullants | 5 | 6 | 36 | Burbank Oval | Sun, Jun 17 02:00pm |
Coburg Tigers | 13 | 12 | 90 | defeated | Frankston Dolphins | 10 | 5 | 65 | Coburg City Oval | Sun, Jun 17 02:00pm |
Sandringham Zebras | 8 | 20 | 68 | lost to | Box Hill Hawks | 12 | 11 | 83 | Trevor Barker Beach Oval | Sun, Jun 17 02:00pm |
Bendigo Bombers | - | - | - | - | BYE | - | - | - | - | - |
Round 11 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
North Ballarat Roosters | 16 | 16 | 112 | defeated | Coburg Tigers | 13 | 14 | 92 | AUSTAR Arena | Sat, Jun 23 01:10pm |
Werribee Tigers | 12 | 14 | 86 | lost to | Williamstown Seagulls | 14 | 9 | 93 | Bartercard Oval | Sun, Jun 24 02:00pm |
Box Hill Hawks | 9 | 11 | 65 | lost to | Frankston Dolphins | 14 | 12 | 96 | Box Hill City Oval | Sun, Jun 24 02:00pm |
Northern Bullants | 15 | 11 | 101 | defeated | Tasmanian Devils | 8 | 12 | 60 | Preston City Oval | Sun, Jun 24 02:00pm |
Bendigo Bombers | 8 | 8 | 56 | lost to | Casey Scorpions | 10 | 12 | 72 | Queen Elizabeth Oval | Sun, Jun 24 02:00pm |
Port Melbourne Boroughs | 10 | 13 | 73 | lost to | Sandringham Zebras | 20 | 19 | 139 | TEAC Oval | Sun, Jun 24 02:00pm |
Geelong | - | - | - | - | BYE | - | - | - | - | - |
Round 12 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Frankston Dolphins | 11 | 12 | 78 | lost to | North Ballarat Roosters | 22 | 13 | 145 | Frankston Oval | Sat, Jun 30 01:10pm |
Werribee Tigers | 16 | 19 | 115 | defeated | Box Hill Hawks | 11 | 8 | 74 | Bartercard Oval | Sat, Jun 30 02:00pm |
Tasmanian Devils | 7 | 7 | 49 | lost to | Bendigo Bombers | 22 | 13 | 145 | Bellerive Oval | Sat, Jun 30 02:00pm |
Williamstown Seagulls | 14 | 12 | 96 | lost to | Geelong | 19 | 15 | 129 | Burbank Oval | Sat, Jun 30 02:00pm |
Casey Scorpions | 18 | 9 | 117 | defeated | Northern Bullants | 4 | 5 | 29 | Casey Fields | Sun, Jul 1 02:00pm |
Coburg Tigers | 15 | 10 | 100 | defeated | Port Melbourne Boroughs | 7 | 17 | 59 | Coburg City Oval | Sun, Jul 1 02:00pm |
Sandringham Zebras | - | - | - | - | BYE | - | - | - | - | - |
Round 13 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Northern Bullants | 8 | 14 | 62 | lost to | Coburg Tigers | 10 | 14 | 74 | Preston City Oval | Sat, Jul 7 01:10pm |
Tasmanian Devils | 14 | 8 | 92 | lost to | Sandringham Zebras | 19 | 20 | 134 | Aurora Stadium | Sat, Jul 7 06:30pm |
Box Hill Hawks | 11 | 16 | 82 | defeated | Port Melbourne Boroughs | 5 | 14 | 44 | Box Hill City Oval | Sun, Jul 8 02:00pm |
Williamstown Seagulls | 5 | 10 | 40 | lost to | Casey Scorpions | 12 | 8 | 80 | Burbank Oval | Sun, Jul 8 02:00pm |
Frankston Dolphins | 10 | 4 | 64 | lost to | Geelong | 17 | 9 | 111 | Frankston Oval | Sun, Jul 8 02:00pm |
North Ballarat Roosters | 14 | 11 | 95 | defeated | Bendigo Bombers | 11 | 19 | 85 | Stawell | Sun, Jul 8 02:00pm |
Werribee Tigers | - | - | - | - | BYE | - | - | - | - | - |
Round 14 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Bendigo Bombers | 10 | 17 | 77 | lost to | Northern Bullants | 14 | 8 | 92 | Queen Elizabeth Oval | Sat, Jul 14 01:10pm |
Box Hill Hawks | 12 | 9 | 81 | lost to | Tasmanian Devils | 16 | 11 | 107 | Box Hill City Oval | Sat, Jul 14 02:30pm |
Casey Scorpions | 12 | 12 | 84 | defeated | Geelong | 13 | 5 | 83 | Casey Fields | Sun, Jul 15 02:00pm |
Coburg Tigers | 15 | 14 | 104 | defeated | Williamstown Seagulls | 5 | 8 | 38 | Coburg City Oval | Sun, Jul 15 02:00pm |
Port Melbourne Boroughs | 15 | 14 | 104 | defeated | Frankston Dolphins | 12 | 11 | 83 | TEAC Oval | Sun, Jul 15 02:00pm |
Sandringham Zebras | 26 | 17 | 173 | defeated | Werribee Tigers | 15 | 13 | 103 | Trevor Barker Beach Oval | Sun, Jul 15 02:00pm |
North Ballarat Roosters | - | - | - | - | BYE | - | - | - | - | - |
Round 15 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Tasmanian Devils | 10 | 12 | 72 | lost to | Frankston Dolphins | 24 | 7 | 151 | Bellerive Oval | Sat, Jul 21 01:10pm |
Coburg Tigers | 15 | 11 | 101 | defeated | Box Hill Hawks | 10 | 3 | 63 | Coburg City Oval | Sat, Jul 21 02:00pm |
Northern Bullants | 23 | 16 | 154 | defeated | North Ballarat Roosters | 5 | 12 | 42 | Preston City Oval | Sat, Jul 21 02:00pm |
Williamstown Seagulls | 6 | 11 | 47 | lost to | Sandringham Zebras | 7 | 11 | 53 | Burbank Oval | Sun, Jul 22 02:00pm |
Bendigo Bombers | 13 | 19 | 97 | defeated | Werribee Tigers | 11 | 13 | 79 | Queen Elizabeth Oval | Sun, Jul 22 02:00pm |
Port Melbourne Boroughs | 9 | 10 | 64 | defeated | Geelong | 23 | 11 | 149 | TEAC Oval | Sun, Jul 22 02:00pm |
Casey Scorpions | - | - | - | - | BYE | - | - | - | - | - |
Round 16 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Sandringham Zebras | 20 | 14 | 134 | defeated | Bendigo Bombers | 14 | 17 | 101 | Trevor Barker Beach Oval | Sat, Jul 28 01:10pm |
Tasmanian Devils | 8 | 9 | 57 | lost to | North Ballarat Roosters | 24 | 22 | 166 | Aurora Stadium | Sun, Jul 29 09:50am |
Werribee Tigers | 14 | 16 | 100 | defeated | Northern Bullants | 6 | 8 | 44 | Bartercard Oval | Sun, Jul 29 02:00pm |
Casey Scorpions | 13 | 17 | 95 | lost to | Coburg Tigers | 17 | 11 | 113 | Casey Fields | Sun, Jul 29 02:00pm |
Frankston Dolphins | 8 | 13 | 61 | lost to | Williamstown Seagulls | 21 | 9 | 135 | Frankston Oval | Sun, Jul 29 02:00pm |
Port Melbourne Boroughs | - | - | - | - | BYE | - | - | - | - | - |
Geelong | - | - | - | - | BYE | - | - | - | - | - |
Box Hill Hawks | - | - | - | - | BYE | - | - | - | - | - |
Round 17 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Geelong | 18 | 14 | 122 | defeated | Coburg Tigers | 12 | 13 | 85 | Skilled Stadium | Sat, Aug 4 01:10pm |
North Ballarat Roosters | 16 | 10 | 106 | defeated | Box Hill Hawks | 10 | 15 | 75 | AUSTAR Arena | Sat, Aug 4 01:10pm |
Port Melbourne Boroughs | 13 | 10 | 88 | lost to | Casey Scorpions | 18 | 19 | 127 | TEAC Oval | Sat, Aug 4 02:00pm |
Frankston Dolphins | 13 | 17 | 95 | defeated | Werribee Tigers | 15 | 3 | 93 | Frankston Oval | Sun, Aug 5 02:00pm |
Sandringham Zebras | 19 | 12 | 135 | defeated | Northern Bullants | 11 | 7 | 73 | Trevor Barker Beach Oval | Sun, Aug 5 02:00pm |
Williamstown Seagulls | - | - | - | - | BYE | - | - | - | - | - |
Bendigo Bombers | - | - | - | - | BYE | - | - | - | - | - |
Tasmanian Devils | - | - | - | - | BYE | - | - | - | - | - |
Round 18 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
North Ballarat Roosters | 10 | 10 | 70 | lost to | Geelong | 21 | 15 | 141 | AUSTAR Arena | Sat, Aug 11 01:10pm |
Tasmanian Devils | 8 | 5 | 53 | lost to | Casey Scorpions | 16 | 18 | 141 | Bellerive Oval | Sat, Aug 11 02:00pm |
Werribee Tigers | 15 | 11 | 101 | lost to | Port Melbourne Boroughs | 16 | 14 | 110 | Bartercard Oval | Sun, Aug 12 02:00pm |
Box Hill Hawks | 5 | 12 | 42 | lost to | Sandringham Zebras | 13 | 10 | 88 | Box Hill City Oval | Sun, Aug 12 02:00pm |
Northern Bullants | 15 | 9 | 99 | defeated | Frankston Dolphins | 7 | 13 | 55 | Preston City Oval | Sun, Aug 12 02:00pm |
Bendigo Bombers | 21 | 10 | 136 | defeated | Williamstown Seagulls | 12 | 15 | 87 | Windy Hill | Sun, Aug 12 02:00pm |
Coburg Tigers | - | - | - | - | BYE | - | - | - | - | - |
Round 19 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Port Melbourne Boroughs | 7 | 12 | 54 | lost to | Williamstown Seagulls | 26 | 13 | 169 | TEAC Oval | Sat, Aug 18 01:10pm |
Werribee Tigers | 10 | 10 | 70 | lost to | Geelong | 20 | 19 | 139 | Bartercard Oval | Sat, Aug 18 02:00pm |
Tasmanian Devils | 14 | 7 | 91 | lost to | Coburg Tigers | 24 | 10 | 154 | Aurora Stadium | Sun, Aug 19 02:00pm |
Casey Scorpions | 15 | 9 | 99 | lost to | Bendigo Bombers | 16 | 10 | 106 | Casey Fields | Sun, Aug 19 02:00pm |
Frankston Dolphins | 12 | 16 | 88 | drew | Box Hill Hawks | 14 | 4 | 88 | Frankston Oval | Sun, Aug 19 02:00pm |
Sandringham Zebras | 17 | 23 | 125 | defeated | North Ballarat Roosters | 8 | 14 | 62 | Trevor Barker Beach Oval | Sun, Aug 19 02:00pm |
Northern Bullants | - | - | - | - | BYE | - | - | - | - | - |
Round 20 - Seniors
Home team | Goals | Behind | Total | Away team | Goals | Behind | Total | Ground | Date | |
---|---|---|---|---|---|---|---|---|---|---|
Sandringham Zebras | 13 | 24 | 102 | lost to | Coburg Tigers | 18 | 13 | 121 | Trevor Barker Beach Oval | Sat, Aug 25 01:10pm |
Box Hill Hawks | 16 | 14 | 110 | lost to | Werribee Tigers | 21 | 20 | 146 | Box Hill City Oval | Sat, Aug 25 02:00pm |
Casey Scorpions | 13 | 13 | 91 | defeated | Frankston Dolphins | 12 | 9 | 81 | Casey Fields | Sat, Aug 25 02:00pm |
Port Melbourne Boroughs | 19 | 14 | 128 | defeated | Northern Bullants | 16 | 14 | 110 | TEAC Oval | Sat, Aug 25 02:00pm |
Tasmanian Devils | 15 | 9 | 99 | lost to | Williamstown Seagulls | 21 | 21 | 147 | Bellerive Oval | Sat, Aug 25 02:07pm |
Bendigo Bombers | 16 | 11 | 107 | lost to | Geelong | 17 | 18 | 120 | Queen Elizabeth Oval | Sun, Aug 26 02:00pm |
North Ballarat Roosters | - | - | - | - | BYE | - | - | - | - | - |
This article is issued from Wikipedia - version of the Monday, October 19, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.