2007 World Artistic Gymnastics Championships
The 40th World Artistic Gymnastics Championships were held at the Hanns-Martin-Schleyer-Halle in Stuttgart, Germany, from 1 to 9 September 2007.
Oldest and youngest competitors
| Women | Name | Country | Date of birth | Age |
|---|---|---|---|---|
| Youngest | Da Eun Kim | South Korea | 28/12/92 | 15 years |
| Oldest | Oksana Chusovitina | Germany | 19/06/75 | 32 years |
| Men | Name | Country | Date of birth | Age |
|---|---|---|---|---|
| Youngest | Shek Wai-Hung | Hong Kong | 10/10/92 | 15 years |
| Oldest | Espen Jansen | Norway | 13/12/68 | 38 years |
Medal summary
Men's results
Qualification
| Rank | Team | |
|
|
|
|
|
Total |
|---|---|---|---|---|---|---|---|---|
| 1 | | 14.8 | 15.475 | 16.35 | 16.5 | 16.375 | 14.425 | 93.925 Q |
| 2 | | 14.95 | 15.375 | 16.125 | 15.875 | 16 | 15.3 | 93.625 Q |
| 3 | | 15.7 | 14.425 | 14.975 | 16.1 | 15.95 | 15.425 | 92.575 Q |
| 4 | | 15.45 | 14.3 | 14.7 | 16.275 | 15.625 | 16.025 | 92.375 Q |
| 5 | | 15 | 15.125 | 15.475 | 16.225 | 15.425 | 14.35 | 91.600 Q |
| 6 | | 15.7 | 15.15 | 15.15 | 16.075 | 15.6 | 13.575 | 91.250 Q |
| 7 | | 15.675 | 14.475 | 15.225 | 16.275 | 15.075 | 14.4 | 91.125 Q |
| 8 | | 15.525 | 14.85 | 14.9 | 16.1 | 14.9 | 14.65 | 90.925 Q |
| 9 | | 15.475 | 14.15 | 15.325 | 15.375 | 15.5 | 15.075 | 90.900 Q |
| 10 | | 15.05 | 14.65 | 14.975 | 15.875 | 15.175 | 14.725 | 90.450 Q |
| 11 | | 15.125 | 14.45 | 15.025 | 15.6 | 15.525 | 14.675 | 90.400 Q |
| 12 | | 15.075 | 15.35 | 14.4 | 16.5 | 14.65 | 14.175 | 90.150 Q |
| 13 | | 15.35 | 12.625 | 16.575 | 15.825 | 14.95 | 14.4 | 89.725 Q |
| 14 | | 15.625 | 14.425 | 14.3 | 16 | 15.1 | 14.25 | 89.700 Q |
| 15 | | 14.4 | 14.9 | 14.65 | 15.425 | 16.125 | 14.125 | 89.625 Q |
| 16 | | 15.3 | 14.325 | 14.075 | 15.7 | 14.925 | 15.225 | 89.550 Q |
| 17 | | 15.5 | 13.975 | 14.75 | 15.175 | 16.025 | 13.95 | 89.375 Q |
| 18 | | 14.725 | 14.2 | 14.45 | 15.675 | 15.025 | 15.3 | 89.375 Q |
| 19 | | 14.8 | 14.25 | 14.85 | 15.625 | 14.825 | 14.875 | 89.225 |
| 20 | | 14.8 | 15.15 | 14.975 | 16.7 | 13.875 | 13.675 | 89.175 |
| 21 | | 15.35 | 14.225 | 15.225 | 15.3 | 15.825 | 13.225 | 89.150 Q |
| 22 | | 14.375 | 14.275 | 14.425 | 16.075 | 16 | 14 | 89.150 Q |
| 23 | | 15.4 | 14.775 | 14.075 | 15.725 | 14.575 | 14.225 | 88.775 Q |
| 24 | | 14.475 | 14.4 | 15.325 | 15.475 | 15.05 | 14.025 | 88.750 Q |
| 25 | | 14.675 | 14.675 | 14.625 | 15.5 | 15.1 | 14.15 | 88.725 Q |
| 26 | | 14.075 | 15 | 14.55 | 15.475 | 15.175 | 14.425 | 88.700 Q |
| 27 | | 14.225 | 14.5 | 14.625 | 15.625 | 15.075 | 14.625 | 88.675 R |
| 28 | | 15.175 | 14.925 | 14.575 | 15.75 | 14.225 | 14 | 88.650 R |
| 29 | | 13.8 | 13.2 | 14.8 | 15.7 | 15.575 | 15.45 | 88.525 R |
| 30 | | 14.55 | 13.8 | 14.75 | 16.175 | 15.025 | 14.225 | 88.525 R |
| 31 | | 14.075 | 14.075 | 15.55 | 15.9 | 15.05 | 13.8 | 88.45 |
| 32 | | 14.1 | 15.675 | 13.55 | 15.75 | 15.15 | 14.175 | 88.4 |
| 33 | | 14.775 | 13.775 | 14.75 | 16.025 | 15.125 | 13.9 | 88.35 |
| 34 | | 14.825 | 13.25 | 14.825 | 15.975 | 14.15 | 15.225 | 88.25 |
| 35 | | 15.7 | 13.5 | 14.65 | 15.65 | 14.675 | 14 | 88.175 |
| 36 | | 16.05 | 13.625 | 13.95 | 15.75 | 14.25 | 13.925 | 87.55 |
| 37 | | 14.25 | 13.4 | 15.625 | 15.4 | 14.625 | 14.05 | 87.35 |
| 38 | | 14.75 | 14.275 | 14.1 | 16.075 | 14.175 | 13.95 | 87.325 |
| 39 | | 14.9 | 14.275 | 13.95 | 14.9 | 14.825 | 14.45 | 87.3 |
| 40 | | 14.8 | 13.3 | 14 | 15.525 | 14.875 | 14.5 | 87 |
| 41 | | 15 | 14.875 | 12.4 | 15.575 | 14 | 14.975 | 86.825 |
| 42 | | 14.8 | 13.9 | 14.325 | 15.15 | 14.55 | 14.1 | 86.825 |
| 43 | | 14.775 | 13.625 | 14.475 | 15.55 | 15.475 | 12.9 | 86.8 |
| 44 | | 14.825 | 13.725 | 14.575 | 15.325 | 14.75 | 13.525 | 86.725 |
| 45 | | 14.125 | 13.9 | 14.275 | 15.6 | 14.775 | 14.05 | 86.725 |
| 46 | | 14.55 | 14.25 | 14.4 | 14.675 | 14.825 | 14.025 | 86.725 |
| 47 | | 15.275 | 12.975 | 13.7 | 15.625 | 14.9 | 14.225 | 86.7 |
| 48 | | 14.6 | 14.225 | 14.975 | 15.65 | 13.175 | 14.05 | 86.675 |
| 49 | | 13.75 | 14.025 | 14.675 | 15.575 | 14.825 | 13.825 | 86.675 |
| 50 | | 14.8 | 13.675 | 14.275 | 15.35 | 14.7 | 13.825 | 86.625 |
| 51 | | 15.025 | 14.45 | 14.125 | 15.525 | 14.1 | 13.325 | 86.55 |
| 52 | | 14.4 | 12.525 | 14.25 | 15.5 | 15.325 | 14.525 | 86.525 |
| 53 | | 15.825 | 12.875 | 14.05 | 15.725 | 14.1 | 13.875 | 86.45 |
| 54 | | 14.175 | 14.475 | 14.625 | 15.45 | 14.525 | 13.175 | 86.425 |
| 55 | | 14.95 | 13.525 | 14.375 | 14.7 | 14.975 | 13.475 | 86 |
| 56 | | 14.5 | 13.2 | 14.525 | 15.625 | 13.925 | 14.175 | 85.95 |
| 57 | | 15.2 | 13.425 | 13.475 | 15.625 | 14.15 | 13.875 | 85.75 |
| 58 | | 13.675 | 13.7 | 15.75 | 14.875 | 14.025 | 13.575 | 85.6 |
| 59 | | 14.075 | 14.75 | 13.725 | 14.8 | 14.525 | 13.725 | 85.6 |
| 60 | | 14.25 | 12.925 | 14.425 | 14.525 | 15.2 | 14.2 | 85.525 |
| 61 | | 15.25 | 13.375 | 14.425 | 15.125 | 14.725 | 12.55 | 85.45 |
| 62 | | 14.525 | 13.875 | 13.875 | 15.475 | 14.525 | 13.15 | 85.425 |
| 63 | | 15.25 | 13.525 | 12.275 | 15.9 | 14.525 | 13.725 | 85.2 |
| 64 | | 14.15 | 13.825 | 13.25 | 15.825 | 14.225 | 13.9 | 85.175 |
| 65 | | 13.975 | 13.175 | 14.875 | 15.375 | 13.85 | 13.875 | 85.125 |
| 66 | | 14.075 | 13.25 | 13.45 | 16.55 | 14.35 | 13.25 | 84.925 |
| 67 | | 13.075 | 12.4 | 14.25 | 15.575 | 15.325 | 14.075 | 84.7 |
| 68 | | 12.9 | 13.7 | 13.225 | 15.875 | 14.975 | 13.875 | 84.55 |
| 69 | | 14.025 | 13.125 | 13.625 | 15.8 | 13.975 | 13.875 | 84.425 |
| 70 | | 14.575 | 12.3 | 15.075 | 14.35 | 14.125 | 13.975 | 84.4 |
| 71 | | 13.975 | 13.1 | 13.8 | 15.325 | 15.275 | 12.925 | 84.4 |
| 72 | | 14.55 | 13.3 | 13.05 | 15.25 | 13.6 | 14.65 | 84.4 |
| 73 | | 13.15 | 13.7 | 14.175 | 14.7 | 14.775 | 13.65 | 84.15 |
| 74 | | 13.95 | 13.05 | 13.6 | 15.1 | 13.95 | 14.425 | 84.075 |
| 75 | | 13.875 | 13.55 | 13.95 | 15.375 | 14.3 | 13 | 84.05 |
| 76 | | 14.35 | 13.875 | 13.125 | 15.35 | 14.1 | 13.25 | 84.05 |
| 77 | | 13.825 | 13.175 | 13.525 | 15.5 | 14.075 | 13.95 | 84.05 |
| 78 | | 14.125 | 13.3 | 14.325 | 15.15 | 13.975 | 13.15 | 84.025 |
| 79 | | 14.625 | 13.825 | 13.8 | 15.4 | 14.525 | 11.725 | 83.9 |
| 80 | | 14.05 | 13.85 | 14.2 | 14.675 | 14.625 | 12.175 | 83.575 |
| 81 | | 14.3 | 13.6 | 13.15 | 14.75 | 13.55 | 14.175 | 83.525 |
| 82 | | 13.95 | 12.775 | 13.625 | 15.25 | 14.125 | 13.75 | 83.475 |
| 83 | | 14.525 | 11.725 | 13.725 | 15.225 | 14.425 | 13.675 | 83.3 |
| 84 | | 13 | 15.075 | 13.975 | 14.575 | 13 | 13.5 | 83.125 |
| 85 | | 13.575 | 13.175 | 13.975 | 14.625 | 14.7 | 13.05 | 83.1 |
| 86 | | 13.525 | 12.725 | 14.025 | 15.175 | 14.125 | 13.3 | 82.875 |
| 87 | | 14.475 | 14.275 | 14.1 | 14.25 | 13.35 | 12.325 | 82.775 |
| 88 | | 13.775 | 13.4 | 12.825 | 14.75 | 13.775 | 14.225 | 82.75 |
| 89 | | 14.475 | 13.575 | 13.35 | 14.625 | 14.425 | 12.15 | 82.6 |
| 90 | | 12.4 | 14 | 13.975 | 14.5 | 14.525 | 13.175 | 82.575 |
| 91 | | 13.1 | 12.925 | 13.375 | 14.55 | 14.275 | 14.3 | 82.525 |
| 92 | | 13.4 | 14.025 | 13.275 | 14.625 | 14 | 13.025 | 82.35 |
| 93 | | 13.025 | 14.375 | 11.675 | 14.625 | 14.525 | 14.075 | 82.3 |
| 94 | | 13.725 | 13.725 | 12.925 | 14.225 | 14.1 | 13.575 | 82.275 |
| 95 | | 14.2 | 13.025 | 13.55 | 14.775 | 13.95 | 12.675 | 82.175 |
| 96 | | 13.325 | 12.875 | 13.675 | 14.8 | 13.875 | 13.55 | 82.1 |
| 97 | | 13.175 | 12.925 | 12.85 | 15.625 | 14.6 | 12.825 | 82 |
| 98 | | 12.6 | 13.725 | 12.775 | 15.725 | 13.9 | 13.2 | 81.925 |
| 99 | | 13.35 | 13.875 | 13.75 | 14.625 | 13.75 | 12.525 | 81.875 |
| 100 | | 13.25 | 13.65 | 13.425 | 13.775 | 14.025 | 13.725 | 81.85 |
| 101 | | 13 | 13.775 | 13.225 | 14.35 | 14.15 | 13.25 | 81.75 |
| 102 | | 12.4 | 13.25 | 15.1 | 15.05 | 13.275 | 12.475 | 81.55 |
| 103 | | 13.175 | 13.55 | 12.4 | 15.35 | 13.55 | 13.325 | 81.35 |
| 104 | | 13.75 | 13.175 | 13.5 | 14.6 | 13.475 | 12.725 | 81.225 |
| 105 | | 13.525 | 13.25 | 13.05 | 14.7 | 13.225 | 13.4 | 81.15 |
| 106 | | 13.55 | 12.575 | 14.6 | 14.6 | 13.675 | 12.075 | 81.075 |
| 107 | | 12.325 | 13.5 | 13.15 | 15.375 | 13.975 | 12.7 | 81.025 |
| 108 | | 13.775 | 12.25 | 13.225 | 14.8 | 13.625 | 13.325 | 81 |
| 109 | | 13.425 | 13.625 | 12.975 | 14.6 | 13.9 | 12.475 | 81 |
| 110 | | 13 | 12.75 | 13.775 | 14.725 | 12.65 | 14.05 | 80.95 |
| 111 | | 13.275 | 13.325 | 13.05 | 14.05 | 13.2 | 13.8 | 80.7 |
| 112 | | 14.05 | 13.45 | 13.725 | 15.1 | 13.425 | 10.875 | 80.625 |
| 113 | | 13.775 | 11.175 | 13.075 | 14.325 | 14.175 | 14.05 | 80.575 |
| 114 | | 14.175 | 11.8 | 12.675 | 15.725 | 13.35 | 12.8 | 80.525 |
| 115 | | 13.075 | 12.575 | 13.35 | 14.8 | 13.4 | 13.3 | 80.5 |
| 116 | | 12.375 | 12.75 | 12.4 | 14.05 | 14 | 14.425 | 80 |
| 117 | | 12.675 | 11.65 | 13 | 15.425 | 14.1 | 13.075 | 79.925 |
| 118 | | 12.55 | 12.725 | 12.8 | 15.375 | 13.45 | 12.9 | 79.8 |
| 119 | | 13.875 | 13.025 | 13.85 | 15.5 | 12.85 | 10.575 | 79.675 |
| 120 | | 13.675 | 11.35 | 12.35 | 15.325 | 14 | 12.95 | 79.65 |
| 121 | | 13.25 | 13.225 | 11.525 | 14.575 | 13.075 | 13.825 | 79.475 |
| 122 | | 13.55 | 11.25 | 13.325 | 15.125 | 12.9 | 13.15 | 79.3 |
| 123 | | 12.975 | 12.725 | 13.575 | 14.7 | 12.825 | 12.475 | 79.275 |
| 124 | | 13.875 | 11.775 | 12.625 | 14.775 | 13.05 | 13.15 | 79.25 |
| 125 | | 13.825 | 11.925 | 13.15 | 14.475 | 13.575 | 12.275 | 79.225 |
| 126 | | 13.125 | 11.65 | 12.725 | 15.575 | 11.4 | 14.15 | 78.625 |
| 127 | | 11.975 | 12.325 | 13.55 | 14.6 | 12.45 | 13.15 | 78.05 |
| 128 | | 12.075 | 12.3 | 12.65 | 14.4 | 13.625 | 12.775 | 77.825 |
| 129 | | 15.075 | 14.75 | 16.6 | 16.025 | 15.025 | 77.475 | |
| 130 | | 12.65 | 12.275 | 12.675 | 14.25 | 12.85 | 12.7 | 77.4 |
| 131 | | 14.3 | 16.275 | 15.675 | 15.875 | 15.1 | 77.225 | |
| 132 | | 12.875 | 12.225 | 13.425 | 14.45 | 13.175 | 10.95 | 77.1 |
| 133 | | 12.7 | 12.7 | 13.95 | 12.7 | 12.35 | 12.575 | 76.975 |
| 134 | | 12.375 | 12 | 12.975 | 14.575 | 12.175 | 12.425 | 76.525 |
| 135 | | 14.75 | 15.375 | 15.95 | 15.4 | 14.825 | 76.3 | |
| 136 | | 13.775 | 8.625 | 12 | 15.6 | 13.25 | 12.95 | 76.2 |
| 137 | | 12.925 | 12.475 | 12.025 | 13.525 | 12.725 | 12.525 | 76.2 |
| 138 | | 15.45 | 14.725 | 16.05 | 15.7 | 14.275 | 76.2 | |
| 139 | | 15 | 14.55 | 15.6 | 16 | 15 | 76.15 | |
| 140 | | 15.675 | 15.25 | 15.425 | 14.6 | 15.025 | 75.975 | |
| 141 | | 15.1 | 14.825 | 16.2 | 15.475 | 14.125 | 75.725 | |
| 142 | | 13.925 | 11.725 | 11.55 | 14.175 | 12.025 | 12.025 | 75.425 |
| 143 | | 14.75 | 13.95 | 14.9 | 15.5 | 16.275 | 75.375 | |
| 144 | | 13.55 | 11.75 | 10.925 | 15.4 | 11.15 | 12.425 | 75.2 |
| 145 | | 12.675 | 10.4 | 12.9 | 13.725 | 13.425 | 11.975 | 75.1 |
| 146 | | 15.675 | 13.95 | 15.65 | 15.35 | 14.375 | 75 | |
| 147 | | 14.975 | 14.275 | 13.9 | 16.525 | 15.025 | 74.7 | |
| 148 | | 15 | 14.6 | 15.65 | 15.45 | 13.9 | 74.6 | |
| 149 | | 13.875 | 14.7 | 15.25 | 15.975 | 14.7 | 74.5 | |
| 150 | | 15.025 | 15.075 | 16.275 | 15.075 | 13 | 74.45 | |
| 151 | | 15 | 12.925 | 16.125 | 15.4 | 14.925 | 74.375 | |
| 152 | | 14.425 | 13.9 | 15.6 | 15.4 | 14.95 | 74.275 | |
| 153 | | 12.8 | 12.325 | 12.2 | 13.8 | 13.225 | 9.8 | 74.15 |
| 154 | | 14.775 | 14.45 | 15.225 | 14.575 | 15.1 | 74.125 | |
| 155 | | 13.975 | 15.3 | 15.425 | 14.325 | 14.8 | 73.825 | |
| 156 | | 12.85 | 11.975 | 10.4 | 14.45 | 13.15 | 10.775 | 73.6 |
| 157 | | 14.2 | 9.35 | 10.6 | 14.9 | 12.475 | 12.025 | 73.55 |
| 158 | | 15.575 | 13.325 | 15.825 | 14.65 | 13.875 | 73.25 | |
| 159 | | 12.35 | 12.35 | 11.05 | 13.875 | 12.325 | 11.25 | 73.2 |
| 160 | | 14.075 | 14.475 | 14.625 | 15.5 | 14.375 | 73.05 | |
| 161 | | 15 | 13.95 | 13.6 | 16 | 14.225 | 72.775 | |
| 162 | | 14.45 | 14.225 | 15.35 | 14.25 | 14.325 | 72.6 | |
| 163 | | 14.6 | 14.175 | 16.025 | 14.725 | 13.05 | 72.575 | |
| 164 | | 14.525 | 12.925 | 15.375 | 15.45 | 13.9 | 72.175 | |
| 165 | | 14.275 | 14.075 | 14.025 | 14.675 | 15.1 | 72.15 | |
| 166 | | 14.375 | 14.5 | 13.85 | 14.925 | 13.825 | 71.475 | |
| 167 | | 14.025 | 15.1 | 15.325 | 14.8 | 12.175 | 71.425 | |
| 168 | | 14.2 | 12.5 | 15.875 | 14.85 | 14 | 71.425 | |
| 169 | | 13.7 | 14.175 | 14.65 | 14.85 | 13.825 | 71.2 | |
| 170 | | 13.5 | 7.875 | 11.625 | 15.575 | 12.425 | 10.025 | 71.025 |
| 171 | | 13.95 | 13.55 | 15.475 | 14.375 | 13.45 | 70.8 | |
| 172 | | 13.975 | 14 | 15.9 | 13.275 | 13.625 | 70.775 | |
| 173 | | 14.1 | 13.875 | 14 | 14.3 | 13.6 | 69.875 | |
| 174 | | 13.425 | 13.975 | 15 | 14.775 | 12.3 | 69.475 | |
| 175 | | 14.425 | 12.225 | 15.5 | 13.725 | 13.3 | 69.175 | |
| 176 | | 14.1 | 12.925 | 10.725 | 15.5 | 12.55 | 65.8 | |
| 177 | | 13.55 | 12.375 | 13.9 | 12.1 | 12.2 | 64.125 | |
| 178 | | 14.6 | 2.95 | 15.575 | 14.95 | 14.1 | 62.175 | |
| 179 | | 0 | 14.75 | 16 | 16 | 14.975 | 61.725 | |
| 180 | | 15 | 14.9 | 16.05 | 15.175 | 61.125 | ||
| 181 | | 15.375 | 15.325 | 16.05 | 14.1 | 60.85 | ||
| 182 | | 15.525 | 16.15 | 15.675 | 13.3 | 60.65 | ||
| 183 | | 15.925 | 16.125 | 15 | 13.6 | 60.65 | ||
| 184 | | 15.575 | 13.725 | 15.3 | 15.975 | 60.575 | ||
| 185 | | 14.95 | 14.425 | 15.825 | 15.275 | 60.475 | ||
| 186 | | 15.7 | 14.075 | 14.35 | 16.2 | 60.325 | ||
| 187 | | 14.85 | 15.325 | 15.65 | 14.2 | 60.025 | ||
| 188 | | 15.05 | 14.15 | 15 | 15.525 | 59.725 | ||
| 189 | | 14.75 | 15.725 | 15.95 | 13.225 | 59.65 | ||
| 190 | | 15.825 | 15.575 | 14.525 | 13.6 | 59.525 | ||
| 191 | | 14.475 | 15.025 | 0 | 15.7 | 14.25 | 59.45 | |
| 192 | | 13.875 | 15.3 | 15.025 | 14.575 | 58.775 | ||
| 193 | | 14.575 | 16.05 | 15.3 | 12.825 | 58.75 | ||
| 194 | | 15.175 | 13.825 | 15.8 | 13.95 | 58.75 | ||
| 195 | | 13.05 | 14.275 | 16.15 | 15.175 | 58.65 | ||
| 196 | | 14.45 | 14.275 | 14.2 | 15.65 | 58.575 | ||
| 197 | | 13.975 | 15.375 | 15.025 | 13.95 | 58.325 | ||
| 198 | | 15.3 | 14.125 | 14.925 | 13.95 | 58.3 | ||
| 199 | | 14.275 | 14.975 | 14.575 | 14.375 | 58.2 | ||
| 200 | | 13.05 | 9.225 | 11.45 | 13.225 | 0 | 11.225 | 58.175 |
| 201 | | 14.2 | 13.95 | 14.525 | 15.05 | 57.725 | ||
| 202 | | 15.075 | 13.375 | 15.6 | 13.575 | 57.625 | ||
| 203 | | 14.125 | 14.35 | 15.45 | 13.675 | 57.6 | ||
| 204 | | 12.825 | 14.975 | 14.775 | 14.95 | 57.525 | ||
| 205 | | 13.65 | 14.075 | 14.825 | 14.95 | 0 | 57.5 | |
| 206 | | 14.4 | 13.45 | 15.3 | 14.025 | 57.175 | ||
| 207 | | 12.375 | 14.35 | 14.875 | 15.55 | 0 | 57.15 | |
| 208 | | 14.275 | 13.15 | 14.175 | 15 | 56.6 | ||
| 209 | | 14.3 | 13.8 | 13.725 | 14.625 | 56.45 | ||
| 210 | | 14.175 | 12.775 | 15.6 | 13.825 | 56.375 | ||
| 211 | | 14.2 | 13.725 | 14.7 | 13.6 | 56.225 | ||
| 212 | | 14.175 | 13.525 | 14.575 | 13.875 | 56.15 | ||
| 213 | | 14.075 | 14.575 | 15.825 | 11.55 | 56.025 | ||
| 214 | | 14.325 | 14.65 | 14.05 | 12.975 | 56 | ||
| 215 | | 13.625 | 13.75 | 0 | 14.5 | 14 | 55.875 | |
| 216 | | 14.375 | 13.525 | 14.3 | 12.975 | 55.175 | ||
| 217 | | 13.375 | 13.75 | 14.325 | 13.625 | 55.075 | ||
| 218 | | 13.425 | 14 | 14.025 | 13.15 | 54.6 | ||
| 219 | | 14.175 | 11.975 | 14.775 | 12.475 | 53.4 | ||
| 220 | | 16.275 | 15.725 | 14.875 | 46.875 | |||
| 221 | | 14.675 | 15.825 | 16.225 | 46.725 | |||
| 222 | | 15.2 | 15.225 | 16 | 46.425 | |||
| 223 | | 15.2 | 15.375 | 14.5 | 45.075 | |||
| 224 | | 14.575 | 15.975 | 14.4 | 44.95 | |||
| 225 | | 14.5 | 14.75 | 15.3 | 44.55 | |||
| 226 | | 14.075 | 12.15 | 15.175 | 2.2 | 43.6 | ||
| 227 | | 14.9 | 15.1 | 13.575 | 43.575 | |||
| 228 | | 14.1 | 13.3 | 16 | 43.4 | |||
| 229 | | 13.85 | 12.275 | 15.65 | 41.775 | |||
| 230 | | 12.575 | 13.675 | 15.225 | 41.475 | |||
| 231 | | 0 | 14.425 | 13.425 | 12.9 | 0 | 40.75 | |
| 232 | | 13.6 | 14.35 | 12 | 39.95 | |||
| 233 | | 14.225 | 10.95 | 14.625 | 39.8 | |||
| 234 | | 13.05 | 12.275 | 12.325 | 37.65 | |||
| 235 | | 16.6 | 15.85 | 32.45 | ||||
| 236 | | 16.1 | 15.45 | 31.55 | ||||
| 237 | | 14.25 | 14.95 | 29.2 | ||||
| 238 | | 15.25 | 13.925 | 29.175 | ||||
| 239 | | 15.5 | 0 | 13.575 | 29.075 | |||
| 240 | | 12.95 | 13.6 | 26.55 | ||||
| 241 | | 13.575 | 12.3 | 25.875 | ||||
| 242 | | 16.225 | 16.225 | |||||
| 243 | | 16.05 | 16.05 | |||||
| 244 | | 15.925 | 15.925 | |||||
| 245 | | 15.45 | 15.45 | |||||
| 246 | | 15.35 | 15.35 | |||||
| 247 | | 15.1 | 15.1 | |||||
| 248 | | 14.875 | 14.875 | |||||
| 249 | | 14.1 | 14.1 | |||||
| 250 | | 12.9 | 12.9 | |||||
| 251 | | 12.875 | 12.875 | |||||
| 252 | | 12.325 | 12.325 | |||||
| 253 | | 12.275 | 12.275 |
Team all-around
All-around
| Rank | Gymnast | | | | | | | Total |
|---|---|---|---|---|---|---|---|---|
| |
| 15.350 | 15.550 | 16.400 | 16.425 | 16.350 | 13.600 | 93.675 |
| |
| 15.475 | 14.225 | 14.350 | 16.300 | 15.800 | 16.050 | 92.200 |
| |
| 15.500 | 14.975 | 14.350 | 15.875 | 15.750 | 14.950 | 91.400 |
| 4 | | 15.625 | 13.975 | 15.250 | 16.075 | 15.450 | 14.825 | 91.200 |
| 5 | | 15.800 | 14.500 | 14.575 | 15.875 | 16.050 | 14.250 | 91.050 |
| 6 | | 15.800 | 14.825 | 14.825 | 15.750 | 15.300 | 14.525 | 91.025 |
| 7 | | 15.275 | 15.275 | 14.550 | 16.475 | 15.025 | 14.275 | 90.875 |
| 8 | | 15.850 | 14.575 | 14.550 | 16.025 | 15.525 | 14.325 | 90.850 |
| 8 | | 15.250 | 14.925 | 14.700 | 16.100 | 15.525 | 14.350 | 90.850 |
| 10 | | 15.525 | 14.375 | 15.125 | 16.175 | 14.550 | 14.600 | 90.350 |
| 10 | | 14.600 | 15.325 | 15.075 | 15.525 | 15.300 | 14.525 | 90.350 |
| 12 | | 14.225 | 14.300 | 16.050 | 15.700 | 15.900 | 13.975 | 90.150 |
| 13 | | 14.400 | 14.625 | 15.075 | 15.900 | 15.400 | 14.475 | 89.875 |
| 14 | | 15.175 | 15.000 | 15.350 | 15.275 | 15.650 | 12.950 | 89.400 |
| 15 | | 15.400 | 14.325 | 14.150 | 15.800 | 14.725 | 14.975 | 89.375 |
| 16 | | 14.825 | 13.425 | 14.875 | 15.750 | 15.900 | 14.500 | 89.275 |
| 17 | | 13.700 | 14.750 | 14.875 | 15.725 | 15.300 | 14.475 | 88.825 |
| 18 | | 14.900 | 14.525 | 14.875 | 14.775 | 15.025 | 14.550 | 88.650 |
| 19 | | 14.775 | 14.175 | 14.425 | 16.125 | 14.925 | 13.800 | 88.225 |
| 20 | | 14.575 | 13.900 | 14.900 | 15.575 | 15.100 | 14.100 | 88.150 |
| 21 | | 14.850 | 12.850 | 14.275 | 15.750 | 15.000 | 15.050 | 87.775 |
| 22 | | 15.450 | 13.525 | 13.650 | 15.725 | 15.100 | 14.175 | 87.625 |
| 23 | | 14.700 | 13.725 | 14.475 | 15.650 | 15.125 | 13.700 | 87.375 |
| 24 | | 15.275 | 14.925 | 15.525 | 16.100 | 3.725 | - | 65.550 |
Floor Exercise
| Rank | Gymnast | A Score | B Score | Pen. | Total |
|---|---|---|---|---|---|
| |
| 6.7 | 9.450 | 16.150 | |
| |
| 6.5 | 9.450 | 15.950 | |
| |
| 6.3 | 9.350 | 15.650 | |
| 4 | | 6.3 | 9.300 | 15.600 | |
| 5 | | 6.5 | 9.075 | 15.575 | |
| 6 | | 6.7 | 8.950 | 0.1 | 15.550 |
| 7 | | 6.4 | 8.725 | 15.125 | |
| 8 | | 6.7 | 8.525 | 0.3 | 14.925 |
Pommel Horse
| Rank | Gymnast | A Score | B Score | Pen. | Total |
|---|---|---|---|---|---|
| |
| 6.6 | 9.700 | 16.300 | |
| |
| 6.3 | 9.400 | 15.700 | |
| |
| 6.5 | 9.100 | 15.600 | |
| 4 | | 6.2 | 9.275 | 15.475 | |
| 5 | | 6.1 | 9.225 | 15.325 | |
| 6 | | 5.7 | 9.475 | 15.175 | |
| 7 | | 6.5 | 8.250 | 14.750 | |
| 8 | | 6.2 | 8.500 | 14.700 |
Rings
| Rank | Gymnast | A Score | B Score | Pen. | Total |
|---|---|---|---|---|---|
| |
| 7.3 | 9.400 | 16.700 | |
| |
| 7.3 | 9.325 | 16.625 | |
| |
| 7.4 | 9.175 | 16.575 | |
| 4 | | 7.3 | 9.025 | 16.325 | |
| 5 | | 7.0 | 9.175 | 16.175 | |
| 6 | | 7.0 | 9.150 | 16.150 | |
| 7 | | 6.9 | 9.175 | 16.075 | |
| 8 | | 6.9 | 9.025 | 15.925 |
Vault
| Position | Gymnast | D Score | E Score | Penalty | Score 1 | D Score | E Score | Penalty | Score 2 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| |
| 7.0 | 9.450 | 16.450 | 7.0 | 9.575 | 16.575 | 16.512 | ||
| |
| 7.0 | 9.675 | 16.675 | 7.0 | 9.325 | 16.325 | 16.500 | ||
| |
| 7.0 | 9.500 | 16.500 | 7.0 | 9.275 | 16.275 | 16.387 | ||
| 4 | | 7.0 | 9.200 | 15.600 | 7.0 | 9.525 | 16.525 | 16.362 | ||
| 5 | | 7.0 | 9.075 | 16.075 | 7.0 | 9.425 | 16.425 | 16.250 | ||
| 6 | | 6.6 | 9.500 | 16.100 | 6.2 | 9.650 | 15.850 | 15.975 | ||
| 7 | | 7.0 | 9.050 | 16.050 | 7.0 | 8.700 | 0.1 | 15.600 | 15.825 | |
| 8 | | 6.6 | 8.375 | 0.1 | 14.875 | 6.6 | 9.300 | 15.900 | 15.387 |
