2008 IAAF World Indoor Championships – Women's 800 metres
| Events at the 2008 IAAF World Indoor Championships ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 60 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 3000 m | men | women | ||
| 60 m hurdles | men | women | ||
| 4×400 m relay | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Combined events | ||||
| Pentathlon | women | |||
| Heptathlon | men | |||
Main article: 2008 IAAF World Indoor Championships
Medalists
| Gold | ||
| | Tamsyn Lewis | |
| Silver | ||
| | Tetiana Petlyuk | |
| Bronze | ||
| | Maria de Lurdes Mutola | |
Heats
| Heat | Lane | Name | Country | Mark | Q |
|---|---|---|---|---|---|
| 1 | 1 | Elisa Cusma Piccione | | 2:01.62 | Q |
| 1 | 2 | Tamsyn Lewis | | 2:01.85 NR | Q |
| 1 | 3 | Marian Burnett | | 2:02.35 NR | q |
| 1 | 4 | Margarita Fuentes-Pila | | 2:03.89 SB | q |
| 1 | Natalya Ignatova | | DSQ | ||
| 2 | 1 | Maria de Lurdes Mutola | | 2:04.82 | Q |
| 2 | 2 | Mayte Martínez | | 2:04.92 | Q |
| 2 | 3 | Agnes Samaria | | 2:05.23 SB | |
| 2 | 4 | Nicole Cook | | 2:06.67 | |
| 2 | 5 | Fanja Rakotomalala-Felix | | 2:08.42 NR | |
| 3 | 1 | Seltana Aït Hammou | | 2:04.69 | Q |
| 3 | 2 | Ewelina Sętowska-Dryk | | 2:04.71 | Q |
| 3 | 3 | Marilyn Okoro | | 2:05.09 | |
| 3 | 4 | Mariya Savinova | | 2:06.72 | |
| 3 | 5 | Lysaira Del Valle | | 2:07.58 SB | |
| 4 | 1 | Tetiana Petlyuk | | 2:00.40 | Q |
| 4 | 2 | Jennifer Meadows | | 2:00.60 | Q |
| 4 | 3 | Mihaela Neacsu | | 2:00.79 SB | q |
| 4 | 4 | Nicole Teter | | 2:01.73 SB | q |
| 4 | 5 | Natalia Gallego | | 2:15.97 | |
Semifinals
| Heat | Lane | Name | Country | Mark | Q |
|---|---|---|---|---|---|
| 1 | 1 | Maria de Lurdes Mutola | | 2:01.81 | Q |
| 1 | 2 | Mayte Martínez | | 2:01.86 | Q |
| 1 | 3 | Tamsyn Lewis | | 2:02.07 | Q |
| 1 | 4 | Ewelina Sętowska-Dryk | | 2:02.38 | |
| 1 | 5 | Nicole Teter | | 2:04.72 | |
| 1 | 6 | Seltana Aït Hammou | | DSQ | |
| 2 | 1 | Tetiana Petlyuk | | 1:59.58 SB | Q |
| 2 | 2 | Jennifer Meadows | | 1:59.73 PB | Q |
| 2 | 3 | Elisa Cusma Piccione | | 2:00.36 NR | Q |
| 2 | 4 | Mihaela Neacsu | | 2:01.70 | |
| 2 | 5 | Marian Burnett | | 2:02.27 NR | |
| 2 | 6 | Margarita Fuentes-Pila | | 2:05.58 SB | |
Final
| Heat | Lane | Name | Country | Mark |
|---|---|---|---|---|
| | 1 | Tamsyn Lewis | | 2:02.57 |
| | 5 | Tetiana Petlyuk | | 2:02.66 |
| | 2 | Maria de Lurdes Mutola | | 2:02.97 |
| 4 | 6 | Mayte Martínez | | 2:03.15 |
| 5 | 4 | Jennifer Meadows | | 2:03.51 |
| 6 | 3 | Elisa Cusma Piccione | | 2:03.76 |
| Intermediate | Athlete | Country | Mark |
|---|---|---|---|
| 200m | Maria de Lurdes Mutola | | 30.24 |
| 400m | Maria de Lurdes Mutola | | 1:03.11 |
| 600m | Tetiana Petlyuk | | 1:34.14 |
| ||||||||||
This article is issued from Wikipedia - version of the Monday, March 10, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
