2008 Wimbledon Championships – Men's Singles Qualifying
Main articles: 2008 Wimbledon Championships and 2008 Wimbledon Championships – Men's Singles
| Men's Singles Qualifying | |
|---|---|
| 2008 Wimbledon Championships |
Seeds
-
Gilles Müller (Second Round) -
Christophe Rochus (Qualified) -
Frederico Gil (Qualified) -
Philipp Petzschner (Qualified) -
Robert Kendrick (Qualifying Competition) -
Go Soeda (Second Round) -
Kristian Pless (Second Round) -
Paul Capdeville (Second Round) -
Flavio Cipolla (Qualifying Competition) -
Amer Delić (First Round) -
Sam Warburg (First Round) -
Iván Navarro (First Round) -
Sergiy Stakhovsky (Qualified) -
Stéphane Bohli (Second Round) -
Mikhail Kukushkin (First Round) -
Rik de Voest (Qualifying Competition) -
Jan Hernych (Qualified) -
Jesse Levine (Qualified) -
Andreas Beck (Qualified) -
Alun Jones (First Round) -
Andrey Golubev (Second Round) -
Aisam-ul-Haq Qureshi (Second Round) -
Édouard Roger-Vasselin (Qualified) -
Adrian Cruciat (Qualifying Competition) -
Leonardo Mayer (First Round) -
Olivier Patience (Qualifying Competition) -
Harel Levy (First Round) -
Dušan Vemić (First Round) -
Joseph Sirianni (First Round) -
Mikhail Ledovskikh (First Round) -
Peter Wessels (Withdrew) -
Simon Stadler (Qualified)
Qualifiers
Lucky losers
Qualifying Draw
Key
|
|
First Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 1 | |
67 | 6 | 6 | |||||||||||||||||
| |
79 | 4 | 4 | ||||||||||||||||||
| 1 | |
610 | 63 | ||||||||||||||||||
| |
712 | 77 | |||||||||||||||||||
| |
3 | 64 | |||||||||||||||||||
| |
6 | 77 | |||||||||||||||||||
| |
3 | 1 | 5 | ||||||||||||||||||
| 19 | |
6 | 6 | 7 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
2 | 2 | |||||||||||||||||||
| |
3 | 6 | 4 | ||||||||||||||||||
| 19 | |
6 | 4 | 6 | |||||||||||||||||
| |
1 | 77 | 3 | ||||||||||||||||||
| 19 | |
6 | 65 | 6 | |||||||||||||||||
Second Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 2 | |
6 | 6 | ||||||||||||||||||
| |
4 | 3 | |||||||||||||||||||
| 2 | |
6 | 6 | ||||||||||||||||||
| |
3 | 4 | |||||||||||||||||||
| |
3 | 77 | 7 | ||||||||||||||||||
| |
6 | 63 | 5 | ||||||||||||||||||
| 2 | |
6 | 6 | 6 | |||||||||||||||||
| |
1 | 3 | 4 | ||||||||||||||||||
| |
2 | 0 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
5 | 7 | 4 | ||||||||||||||||||
| |
7 | 5 | 6 | ||||||||||||||||||
| |
61 | 6 | 6 | ||||||||||||||||||
| |
77 | 4 | 4 | ||||||||||||||||||
Third Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 3 | |
6 | 3 | 6 | |||||||||||||||||
| |
4 | 6 | 4 | ||||||||||||||||||
| 3 | |
6 | 6 | ||||||||||||||||||
| |
1 | 3 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| WC | |
4 | 2 | ||||||||||||||||||
| 3 | |
6 | 77 | 4 | 77 | ||||||||||||||||
| |
2 | 65 | 6 | 63 | |||||||||||||||||
| |
4 | 5 | |||||||||||||||||||
| |
6 | 7 | |||||||||||||||||||
| |
6 | 65 | 4 | ||||||||||||||||||
| |
2 | 77 | 6 | ||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| 30 | |
3 | 4 | ||||||||||||||||||
Fourth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 4 | |
6 | 4 | ||||||||||||||||||
| WC | |
2 | 2r | ||||||||||||||||||
| 4 | |
3 | 6 | 6 | |||||||||||||||||
| |
6 | 4 | 1 | ||||||||||||||||||
| |
3 | 4 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| 4 | |
6 | 5 | 5 | 6 | 6 | |||||||||||||||
| 24 | |
4 | 7 | 7 | 2 | 3 | |||||||||||||||
| |
3 | 2 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
2 | 5 | |||||||||||||||||||
| 24 | |
6 | 7 | ||||||||||||||||||
| |
1 | 1r | |||||||||||||||||||
| 24 | |
6 | 2 | ||||||||||||||||||
Fifth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 5 | |
6 | 6 | ||||||||||||||||||
| |
4 | 2 | |||||||||||||||||||
| 5 | |
6 | 6 | ||||||||||||||||||
| |
4 | 4 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
4 | 3 | |||||||||||||||||||
| 5 | |
6 | 3 | 4 | 4 | ||||||||||||||||
| |
3 | 6 | 6 | 6 | |||||||||||||||||
| WC | |
4 | 5 | ||||||||||||||||||
| |
6 | 7 | |||||||||||||||||||
| |
6 | 77 | |||||||||||||||||||
| |
4 | 65 | |||||||||||||||||||
| |
78 | 77 | |||||||||||||||||||
| 29 | |
66 | 63 | ||||||||||||||||||
Sixth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 6 | |
6 | 6 | ||||||||||||||||||
| |
4 | 4 | |||||||||||||||||||
| 6 | |
6 | 4 | 8 | |||||||||||||||||
| |
4 | 6 | 10 | ||||||||||||||||||
| |
77 | 79 | |||||||||||||||||||
| |
63 | 67 | |||||||||||||||||||
| |
2 | 1 | 1 | ||||||||||||||||||
| 23 | |
6 | 6 | 6 | |||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| WC | |
2 | 1 | ||||||||||||||||||
| |
77 | 3 | 1r | ||||||||||||||||||
| 23 | |
64 | 6 | 3 | |||||||||||||||||
| |
2 | 0 | |||||||||||||||||||
| 23 | |
6 | 6 | ||||||||||||||||||
Seventh Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 7 | |
64 | 77 | 6 | |||||||||||||||||
| |
77 | 65 | 3 | ||||||||||||||||||
| 7 | |
5 | 68 | ||||||||||||||||||
| |
7 | 710 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
3 | 1 | |||||||||||||||||||
| |
6 | 6 | 1 | 6 | |||||||||||||||||
| |
3 | 3 | 6 | 3 | |||||||||||||||||
| |
4 | 65 | |||||||||||||||||||
| |
6 | 77 | |||||||||||||||||||
| |
3 | 3 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
6 | 7 | |||||||||||||||||||
| 27 | |
2 | 5 | ||||||||||||||||||
Eighth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 8 | |
3 | 6 | 6 | |||||||||||||||||
| |
6 | 2 | 3 | ||||||||||||||||||
| 8 | |
65 | 6 | 6 | |||||||||||||||||
| |
77 | 4 | 8 | ||||||||||||||||||
| |
5 | 4 | |||||||||||||||||||
| |
7 | 6 | |||||||||||||||||||
| |
4 | 3 | 4 | ||||||||||||||||||
| 18 | |
6 | 6 | 6 | |||||||||||||||||
| |
6 | 2r | |||||||||||||||||||
| |
3 | 3 | |||||||||||||||||||
| |
3 | 710 | 9 | ||||||||||||||||||
| 18 | |
6 | 68 | 11 | |||||||||||||||||
| |
2 | 3 | |||||||||||||||||||
| 18 | |
6 | 6 | ||||||||||||||||||
Ninth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 9 | |
6 | 6 | ||||||||||||||||||
| |
3 | 0 | |||||||||||||||||||
| 9 | |
77 | 6 | ||||||||||||||||||
| |
65 | 3 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
4 | 4 | |||||||||||||||||||
| 9 | |
0 | 4 | 3 | |||||||||||||||||
| |
6 | 6 | 6 | ||||||||||||||||||
| |
6 | 7 | |||||||||||||||||||
| |
2 | 5 | |||||||||||||||||||
| |
3 | 4 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
7 | 4 | 10 | ||||||||||||||||||
| 28 | |
5 | 6 | 8 | |||||||||||||||||
Tenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 10 | |
3 | 77 | 3 | |||||||||||||||||
| |
6 | 65 | 6 | ||||||||||||||||||
| |
6 | 62 | 3 | ||||||||||||||||||
| |
3 | 77 | 6 | ||||||||||||||||||
| |
0 | 2 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
6 | 0 | 1 | 6 | 4 | ||||||||||||||||
| |
3 | 6 | 6 | 2 | 6 | ||||||||||||||||
| |
1 | 2 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
7 | 6 | |||||||||||||||||||
| 21 | |
5 | 2 | ||||||||||||||||||
| |
65 | 4 | |||||||||||||||||||
| 21 | |
77 | 6 | ||||||||||||||||||
Eleventh Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 11 | |
2 | 4 | ||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
6 | 3 | 6 | ||||||||||||||||||
| |
3 | 6 | 2 | ||||||||||||||||||
| |
3 | 3 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
6 | 6 | 3 | 1 | 8 | ||||||||||||||||
| WC | |
4 | 4 | 6 | 6 | 6 | |||||||||||||||
| WC | |
6 | 7 | ||||||||||||||||||
| |
3 | 5 | |||||||||||||||||||
| WC | |
6 | 6 | ||||||||||||||||||
| |
2 | 0 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| 20 | |
0 | 0 | ||||||||||||||||||
Twelfth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 12 | |
64 | 3 | ||||||||||||||||||
| |
77 | 6 | |||||||||||||||||||
| |
67 | 1 | |||||||||||||||||||
| |
79 | 6 | |||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
3 | 4 | |||||||||||||||||||
| |
3 | 64 | 62 | ||||||||||||||||||
| 17 | |
6 | 77 | 77 | |||||||||||||||||
| |
2 | 6 | 3 | ||||||||||||||||||
| |
6 | 3 | 6 | ||||||||||||||||||
| |
3 | 1 | |||||||||||||||||||
| 17 | |
6 | 6 | ||||||||||||||||||
| |
4 | 63 | |||||||||||||||||||
| 17 | |
6 | 77 | ||||||||||||||||||
Thirteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 13 | |
6 | 6 | ||||||||||||||||||
| |
2 | 3 | |||||||||||||||||||
| 13 | |
6 | 1 | 6 | |||||||||||||||||
| |
3 | 6 | 3 | ||||||||||||||||||
| |
2 | 64 | |||||||||||||||||||
| |
6 | 77 | |||||||||||||||||||
| 13 | |
6 | 6 | 7 | |||||||||||||||||
| |
3 | 4 | 5 | ||||||||||||||||||
| |
4 | 7 | 6 | ||||||||||||||||||
| |
6 | 5 | 3 | ||||||||||||||||||
| |
4 | 6 | 4 | ||||||||||||||||||
| |
6 | 4 | 6 | ||||||||||||||||||
| |
6 | 77 | |||||||||||||||||||
| 25 | |
3 | 65 | ||||||||||||||||||
Fourteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 14 | |
6 | 6 | ||||||||||||||||||
| |
4 | 0 | |||||||||||||||||||
| 14 | |
77 | 5 | 2 | |||||||||||||||||
| |
63 | 7 | 6 | ||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
4 | 4 | |||||||||||||||||||
| |
712 | 65 | 6 | 1 | 1 | ||||||||||||||||
| 32 | |
610 | 77 | 3 | 6 | 6 | |||||||||||||||
| |
5 | 6 | 6 | ||||||||||||||||||
| |
7 | 2 | 1 | ||||||||||||||||||
| |
7 | 1 | 2 | ||||||||||||||||||
| 32 | |
5 | 6 | 6 | |||||||||||||||||
| WC | |
2 | 2 | ||||||||||||||||||
| 32 | |
6 | 6 | ||||||||||||||||||
Fifteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 15 | |
6 | 4 | 5 | |||||||||||||||||
| WC | |
2 | 6 | 7 | |||||||||||||||||
| WC | |
610 | 6 | 6 | |||||||||||||||||
| |
712 | 3 | 4 | ||||||||||||||||||
| |
4 | 6 | 0 | ||||||||||||||||||
| |
6 | 4 | 6 | ||||||||||||||||||
| WC | |
77 | 6 | 77 | |||||||||||||||||
| 26 | |
65 | 3 | 63 | |||||||||||||||||
| |
6 | 3 | 3 | ||||||||||||||||||
| |
4 | 6 | 6 | ||||||||||||||||||
| |
65 | 77 | 3 | ||||||||||||||||||
| 26 | |
77 | 64 | 6 | |||||||||||||||||
| |
78 | 2 | 11 | ||||||||||||||||||
| 26 | |
66 | 6 | 13 | |||||||||||||||||
Sixteenth Qualifier
| First Round | Second Round | Qualifying Competition | |||||||||||||||||||
| 16 | |
3 | 6 | 6 | |||||||||||||||||
| |
6 | 4 | 1 | ||||||||||||||||||
| 16 | |
6 | 3 | 9 | |||||||||||||||||
| |
2 | 6 | 7 | ||||||||||||||||||
| |
6 | 6 | |||||||||||||||||||
| |
4 | 4 | |||||||||||||||||||
| 16 | |
4 | 4 | 77 | 6 | 6 | |||||||||||||||
| |
6 | 6 | 61 | 2 | 8 | ||||||||||||||||
| |
78 | 6 | |||||||||||||||||||
| |
66 | 4 | |||||||||||||||||||
| |
711 | 6 | |||||||||||||||||||
| 22 | |
69 | 3 | ||||||||||||||||||
| |
65 | 3 | |||||||||||||||||||
| 22 | |
77 | 6 | ||||||||||||||||||
References
| ||||||||||||||||||
This article is issued from Wikipedia - version of the Friday, March 25, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.