2009 BNP Paribas Primrose Bordeaux – Singles
Singles | |
---|---|
2009 BNP Paribas Primrose Bordeaux | |
Champion | Marc Gicquel |
Runner-up | Mathieu Montcourt |
Final score | 3–6, 6–1, 6–4 |
Main article: 2009 BNP Paribas Primrose Bordeaux
Eduardo Schwank was the defending champion; however, he didn't take part in tournament this year.
Marc Gicquel won in the final 3–6, 6–1, 6–4, against Mathieu Montcourt.
Seeds
- Fabrice Santoro (Second Round)
- Marc Gicquel (Champion)
- Arnaud Clément (Quarterfinals)
- Diego Junqueira (First Round)
- Michaël Llodra (Second Round)
- Paul Capdeville (First Round)
- Wayne Odesnik (Second Round)
- Denis Istomin (First Round)
Draw
Key
|
|
Final four
Semifinals | Final | |||||||||||
Laurent Recouderc | 4 | 5 | ||||||||||
Mathieu Montcourt | 6 | 7 | ||||||||||
Mathieu Montcourt | 6 | 1 | 4 | |||||||||
2 | Marc Gicquel | 3 | 6 | 6 | ||||||||
Andrey Golubev | 64 | 3 | ||||||||||
2 | Marc Gicquel | 7 | 6 |
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | F Santoro | 7 | 2 | 7 | |||||||||||||||||||||||
L Rosol | 65 | 6 | 65 | 1 | F Santoro | 6 | 67 | 2 | |||||||||||||||||||
Q | J-R Lisnard | 2 | 64 | WC | G Gaudio | 4 | 7 | 6 | |||||||||||||||||||
WC | G Gaudio | 6 | 7 | WC | G Gaudio | 6 | 4 | 4 | |||||||||||||||||||
L Recouderc | 2 | 6 | 6 | L Recouderc | 2 | 6 | 6 | ||||||||||||||||||||
S Ventura | 6 | 0 | 2 | L Recouderc | 7 | 7 | |||||||||||||||||||||
Q | N Renavand | 2 | 2 | 7 | W Odesnik | 64 | 5 | ||||||||||||||||||||
7 | W Odesnik | 6 | 6 | L Recouderc | 4 | 5 | |||||||||||||||||||||
3 | A Clément | 6 | 7 | M Montcourt | 6 | 7 | |||||||||||||||||||||
F Volandri | 1 | 62 | 3 | A Clément | 6 | 6 | |||||||||||||||||||||
T Tenconi | 6 | 3 | 3 | S Roitman | 2 | 2 | |||||||||||||||||||||
S Roitman | 3 | 6 | 6 | 3 | A Clément | 3 | 4 | ||||||||||||||||||||
M Montcourt | 65 | 6 | 6 | M Montcourt | 6 | 6 | |||||||||||||||||||||
P Cuevas | 7 | 2 | 2 | M Montcourt | 6 | 3 | 7 | ||||||||||||||||||||
WC | A Sidorenko | 5 | 3 | 5 | M Llodra | 0 | 6 | 610 | |||||||||||||||||||
5 | M Llodra | 7 | 6 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | D Istomin | 4 | 4 | ||||||||||||||||||||||||
J Ouanna | 6 | 6 | J Ouanna | 7 | 7 | ||||||||||||||||||||||
WC | M Rodrigues | 2 | 6 | 2 | S Bohli | 66 | 61 | ||||||||||||||||||||
S Bohli | 6 | 0 | 6 | J Ouanna | 3 | 3 | |||||||||||||||||||||
É Roger-Vasselin | 4 | 6 | 7 | A Golubev | 6 | 6 | |||||||||||||||||||||
H Zeballos | 6 | 3 | 5 | É Roger-Vasselin | 3 | 65 | |||||||||||||||||||||
A Golubev | 6 | 7 | A Golubev | 6 | 7 | ||||||||||||||||||||||
4 | D Junqueira | 1 | 65 | A Golubev | 64 | 3 | |||||||||||||||||||||
6 | P Capdeville | 2 | 64 | 2 | M Gicquel | 7 | 6 | ||||||||||||||||||||
N Mahut | 6 | 7 | N Mahut | 67 | 63 | ||||||||||||||||||||||
SE | Y Schukin | 65 | 6 | 6 | SE | Y Schukin | 7 | 7 | |||||||||||||||||||
SE | K Anderson | 7 | 3 | 1 | SE | Y Schukin | 2 | 2 | |||||||||||||||||||
Q | S Robert | 62 | 3 | 2 | M Gicquel | 6 | 6 | ||||||||||||||||||||
Q | T Ascione | 7 | 6 | Q | T Ascione | 7 | 2 | 4 | |||||||||||||||||||
WC | R Jouan | 4 | 4 | 2 | M Gicquel | 66 | 6 | 6 | |||||||||||||||||||
2 | M Gicquel | 6 | 6 |
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.