2009 Samarkand Challenger – Singles
| Singles | |
|---|---|
| 2009 Samarkand Challenger | |
| Champion |
|
| Runner-up |
|
| Final score | 7–6(3), 6–3 |
Main article: 2009 Samarkand Challenger
Michail Elgin was the defending champion, but he was eliminated by his compatriot Valery Rudnev in the second round.
Dustin Brown defeated Jonathan Dasnières de Veigy 7–6(3), 6–3 in the final.
Seeds
-
Michail Elgin (Second Round) -
Kamil Čapkovič (Quarterfinals) -
Diego Álvarez (Second Round) -
Carles Poch-Gradin (Semifinals) -
Jonathan Dasnières de Veigy (Final) -
Ivan Sergeyev (Second Round) -
Deniss Pavlovs (First Round) -
Junn Mitsuhashi (First Round)
Draw
Key
|
|
Final four
| Semifinals | Final | |||||||||||
| 5 | |
4 | 7 | 6 | ||||||||
| 4 | |
6 | 66 | 2 | ||||||||
| 5 | |
63 | 3 | |||||||||
| |
7 | 6 | ||||||||||
| |
6 | 6 | ||||||||||
| |
4 | 2 | ||||||||||
Top half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 3 | 1 | 0 | 6 | 2 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| WC | 3 | 2 | 4 | 4 | |||||||||||||||||||||||
| Q | 7 | 7 | 5 | 6 | 6 | ||||||||||||||||||||||
| 64 | 5 | Q | 5 | 4 | |||||||||||||||||||||||
| 1 | 6 | 4 | 5 | 7 | 6 | ||||||||||||||||||||||
| 5 | 6 | 1 | 6 | 5 | 4 | 7 | 6 | ||||||||||||||||||||
| 4 | 6 | 6 | 4 | 6 | 66 | 2 | |||||||||||||||||||||
| 4 | 0 | 4 | 7 | 7 | |||||||||||||||||||||||
| WC | 4 | 1 | 66 | 5 | |||||||||||||||||||||||
| 6 | 6 | 4 | |||||||||||||||||||||||||
| WC | 7 | 6 | w/o | ||||||||||||||||||||||||
| 5 | 3 | WC | 4 | 2 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 8 | 0 | 3 | |||||||||||||||||||||||||
Bottom half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 | 3 | 4 | |||||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 5 | ||||||||||||||||||||||
| Q | 4 | 4 | 6 | 7 | |||||||||||||||||||||||
| 6 | 6 | 6 | 64 | 7 | |||||||||||||||||||||||
| 2 | 1 | 2 | 7 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 5 | 3 | 4 | 3 | ||||||||||||||||||||||
| 3 | 6 | 4 | 7 | 6 | 6 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 2 | |||||||||||||||||||||||
| 4 | 2 | 6 | 1 | 0 | |||||||||||||||||||||||
| 2 | 2 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 2 | 2 | 2 | 4 | 4 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 6 | 0 | |||||||||||||||||||||
| WC | 4 | 6 | 5 | 2 | 6 | 4 | 6 | ||||||||||||||||||||
| 2 | 6 | 3 | 7 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.