2009 World Table Tennis Championships – Men's Singles
2009 World Table Tennis Championships | ||||||
---|---|---|---|---|---|---|
Champion | Wang Hao | |||||
Runner-up | Wang Liqin | |||||
Final score | 11-9, 13-11, 11-5, 11-9 | |||||
Events | ||||||
Singles | Men | Women | ||||
Doubles | Men | Women | Mixed |
Main article: 2009 World Table Tennis Championships
Seeds
- Wang Hao (World Champion)
- Ma Lin (Semifinals)
- Ma Long (Semifinals)
- Wang Liqin (Final)
- Vladimir Samsonov (Second Round)
- Chen Qi (Quarterfinals)
- Joo Se Hyuk (Quarterfinals)
- Chuang Chih-Yuan (Second Round)
- Ryu Seung Min (Second Round)
- Oh Sang Eun (Second Round)
- Li Ching (Fourth Round)
- Cheung Yuk(Fourth Round)
- Dimitrij Ovtcharov (Fourth Round)
- Michael Maze (Quarterfinals)
- Jörgen Persson (Third Round)
- Jiang Tianyi (Fourth Round)
- Zoran Primorac (Third Round)
- Jun Mizutani (Fourth Round)
- Kan Yo (Second Round)
- Gao Ning (Second Round)
- Chen Weixing (First Round)
- Christian Süß (Third Round)
- Ko Lai Chak (Third Round)
- Robert Gardos (Third Round)
- Tang Peng (Fourth Round)
- Adrian Crisan (First Round)
- Tan Ruiwu (First Round, retired)
- Chiang Peng-Lung (First Round)
- Kaii Yoshida (Quarterfinals)
- Bastian Steger (Second Round)
- Zhang Chao (Third Round)
Final Rounds
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||
1 | Wang Hao | 11 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||
29 | Kaii Yoshida | 9 | 8 | 11 | 3 | 4 | 1 | Wang Hao | 12 | 11 | 10 | 11 | 11 | |||||||||||||||||||
14 | Michael Maze | 10 | 11 | 7 | 9 | 3 | Ma Long | 10 | 8 | 12 | 9 | 9 | ||||||||||||||||||||
3 | Ma Long | 12 | 13 | 11 | 11 | 1 | Wang Hao | 11 | 13 | 11 | 11 | |||||||||||||||||||||
4 | Wang Liqin | 8 | 11 | 11 | 10 | 8 | 11 | 11 | 4 | Wang Liqin | 9 | 11 | 5 | 9 | ||||||||||||||||||
6 | Chen Qi | 11 | 4 | 6 | 12 | 11 | 5 | 8 | 4 | Wang Liqin | 11 | 12 | 11 | 7 | 11 | 6 | 11 | |||||||||||||||
7 | Joo Se-Hyuk | 4 | 4 | 11 | 8 | 11 | 8 | 2 | Ma Lin | 5 | 14 | 9 | 11 | 9 | 11 | 6 | ||||||||||||||||
2 | Ma Lin | 11 | 11 | 9 | 11 | 9 | 11 |
Early Rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
1 | H Wang | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
C Zeng | 5 | 5 | 5 | 5 | 1 | H Wang | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Q | B Presslmayer | 9 | 5 | 5 | 8 | C Legout | 6 | 6 | 5 | 8 | |||||||||||||||||||||||||||||||||
C Legout | 11 | 11 | 11 | 11 | 1 | H Wang | 6 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
T Keinath | 11 | 11 | 11 | 12 | T Keinath | 11 | 9 | 5 | 9 | 6 | |||||||||||||||||||||||||||||||||
A Filimon | 7 | 9 | 4 | 10 | T Keinath | 11 | 11 | 13 | 11 | 15 | |||||||||||||||||||||||||||||||||
M Yang | 6 | 11 | 9 | 10 | 10 | P Korbel | 5 | 8 | 15 | 6 | 13 | ||||||||||||||||||||||||||||||||
P Korbel | 11 | 7 | 11 | 12 | 12 | 1 | H Wang | 9 | 8 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
22 | C Suss | 11 | 13 | 11 | 12 | 16 | T Jiang | 11 | 11 | 4 | 8 | 9 | 6 | ||||||||||||||||||||||||||||||
W Henzell | 9 | 11 | 9 | 10 | 22 | C Suss | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
H Oya | 19 | 3 | 11 | 11 | 11 | H Oya | 9 | 9 | 5 | 9 | |||||||||||||||||||||||||||||||||
S Toriola | 17 | 11 | 8 | 5 | 5 | 22 | C Suss | 11 | 11 | 10 | 11 | 7 | 11 | 9 | |||||||||||||||||||||||||||||
T Monteiro | 7 | 13 | 9 | 11 | 11 | 8 | 11 | 16 | T Jiang | 6 | 13 | 12 | 7 | 11 | 6 | 11 | |||||||||||||||||||||||||||
Q | G Alto | 11 | 11 | 11 | 7 | 8 | 11 | 6 | T Monteiro | 9 | 8 | 7 | 9 | ||||||||||||||||||||||||||||||
Q | A Gavlas | 7 | 11 | 11 | 9 | 12 | 9 | 7 | 16 | T Jiang | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
16 | T Jiang | 11 | 6 | 8 | 11 | 10 | 11 | 11 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
9 | S-M Ryu | 11 | 11 | 14 | 11 | ||||||||||||||||||||||||||||||||||||||
L Jancarik | 6 | 9 | 12 | 8 | 9 | S-M Ryu | 12 | 11 | 8 | 5 | 6 | ||||||||||||||||||||||||||||||||
J Kosowski | 4 | 10 | 11 | 8 | 10 | B Tokič | 14 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
B Tokič | 11 | 12 | 9 | 11 | 12 | B Tokič | 4 | 9 | 11 | 7 | |||||||||||||||||||||||||||||||||
J Monteiro | 11 | 11 | 11 | 9 | 14 | 29 | K Yoshida | 11 | 11 | 13 | 11 | ||||||||||||||||||||||||||||||||
Q | K Papageorgiou | 9 | 7 | 3 | 11 | 12 | J Monteiro | 4 | 9 | 10 | 10 | ||||||||||||||||||||||||||||||||
E Lebesson | 12 | 8 | 7 | 12 | 11 | 10 | 5 | 29 | K Yoshida | 11 | 11 | 12 | 12 | ||||||||||||||||||||||||||||||
29 | K Yoshida | 10 | 11 | 11 | 10 | 9 | 12 | 11 | 29 | K Yoshida | 11 | 11 | 4 | 11 | 7 | 11 | |||||||||||||||||||||||||||
31 | C Zhang | 11 | 11 | 9 | 11 | 11 | J-H Kim | 6 | 5 | 11 | 5 | 11 | 5 | ||||||||||||||||||||||||||||||
Q | M Paykov | 6 | 3 | 11 | 4 | 4 | 31 | C Zhang | 11 | 12 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
Q | J Kleprlik | 5 | 8 | 7 | 6 | L Błaszczyk | 6 | 10 | 11 | 6 | 8 | ||||||||||||||||||||||||||||||||
L Błaszczyk | 11 | 11 | 11 | 11 | 31 | C Zhang | 11 | 11 | 8 | 12 | 5 | 5 | 11 | ||||||||||||||||||||||||||||||
J-H Kim | 11 | 11 | 11 | 11 | J-H Kim | 6 | 7 | 11 | 10 | 11 | 11 | 13 | |||||||||||||||||||||||||||||||
D Habesohn | 2 | 6 | 2 | 4 | J-H Kim | 6 | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||||
H Hoyama | 8 | 5 | 6 | 9 | 5 | V Samsonov | 11 | 5 | 10 | 5 | 7 | ||||||||||||||||||||||||||||||||
5 | V Samsonov | 11 | 11 | 11 | 11 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
8 | C-Y Chuang | 11 | 11 | 12 | 7 | 7 | 11 | ||||||||||||||||||||||||||||||||||||
B Vang | 3 | 4 | 10 | 11 | 11 | 8 | 8 | C-Y Chuang | 6 | 11 | 11 | 7 | 11 | 6 | 5 | ||||||||||||||||||||||||||||
Q | A Silva | 9 | 7 | 8 | 13 | P Gionis | 11 | 9 | 5 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
P Gionis | 11 | 11 | 11 | 15 | P Gionis | 10 | 11 | 13 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
S Kamal | 11 | 11 | 8 | 8 | 11 | 12 | S Kamal | 12 | 9 | 11 | 13 | 8 | 8 | ||||||||||||||||||||||||||||||
J Wang | 2 | 6 | 11 | 11 | 5 | 10 | S Kamal | 11 | 11 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||
Q | M Madrid | 7 | 7 | 11 | 6 | 8 | 30 | B Steger | 8 | 9 | 3 | 11 | 8 | ||||||||||||||||||||||||||||||
30 | B Steger | 11 | 11 | 9 | 11 | 11 | P Gionis | 11 | 7 | 11 | 8 | 8 | |||||||||||||||||||||||||||||||
19 | Y Kan | 11 | 11 | 11 | 11 | 14 | M Maze | 13 | 11 | 4 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | M Jevtović | 7 | 6 | 7 | 8 | 19 | Y Kan | 10 | 11 | 11 | 12 | 3 | 7 | ||||||||||||||||||||||||||||||
S Grujić | 9 | 11 | 7 | 10 | 9 | A Gacina | 12 | 5 | 9 | 14 | 11 | 11 | |||||||||||||||||||||||||||||||
A Gacina | 11 | 9 | 11 | 12 | 11 | A Gacina | 12 | 8 | 9 | 3 | 10 | ||||||||||||||||||||||||||||||||
J Lundqvist | 8 | 12 | 7 | 7 | 11 | 4 | 14 | M Maze | 10 | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||
H-C Chuang | 11 | 10 | 11 | 11 | 7 | 11 | H-C Chuang | 11 | 11 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||
J-K Lee | 4 | 3 | 7 | 4 | 14 | M Maze | 13 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
14 | M Maze | 11 | 11 | 11 | 11 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
13 | D Ovtcharov | 6 | 11 | 11 | 11 | 10 | 14 | ||||||||||||||||||||||||||||||||||||
L Kou | 11 | 5 | 5 | 4 | 12 | 12 | 13 | D Ovtcharov | 7 | 11 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||
Q | K Niwa | 11 | 9 | 11 | 11 | 11 | Q | K Niwa | 11 | 7 | 7 | 9 | 12 | 8 | |||||||||||||||||||||||||||||
S Liu | 6 | 11 | 5 | 6 | 8 | 13 | D Ovtcharov | 8 | 11 | 9 | 5 | 12 | 11 | 11 | |||||||||||||||||||||||||||||
J-M Saive | 9 | 11 | 8 | 12 | 6 | 13 | 11 | 23 | L Ko | 11 | 6 | 11 | 11 | 10 | 8 | 7 | |||||||||||||||||||||||||||
A Saleh | 11 | 9 | 11 | 10 | 11 | 11 | 8 | J-M Saive | 3 | 7 | 9 | 11 | 5 | ||||||||||||||||||||||||||||||
Q | C-A Chen | 4 | 4 | 7 | 4 | 23 | L Ko | 11 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||
23 | L Ko | 11 | 11 | 11 | 11 | 13 | D Ovtcharov | 2 | 11 | 2 | 4 | 8 | |||||||||||||||||||||||||||||||
17 | Z Primorac | 4 | 11 | 1 | 11 | 11 | 11 | 13 | 3 | L Ma | 11 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
P Drinkhall | 11 | 13 | 11 | 4 | 4 | 8 | 11 | 17 | Z Primorac | 11 | 5 | 11 | 12 | 9 | 11 | ||||||||||||||||||||||||||||
Q | I Abramov | 4 | 6 | 7 | 3 | J Jakab | 6 | 11 | 6 | 10 | 11 | 8 | |||||||||||||||||||||||||||||||
J Jakab | 11 | 11 | 11 | 11 | 17 | Z Primorac | 10 | 12 | 2 | 4 | |||||||||||||||||||||||||||||||||
Z Wang | 11 | 4 | 12 | 11 | 11 | 3 | L Ma | 12 | 14 | 11 | 11 | ||||||||||||||||||||||||||||||||
Q | M Burgis | 6 | 11 | 10 | 6 | 8 | Z Wang | 11 | 1 | 6 | 2 | 6 | |||||||||||||||||||||||||||||||
Q | Ž Pete | 7 | 8 | 4 | 5 | 3 | L Ma | 9 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
3 | L Ma | 11 | 11 | 11 | 11 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
4 | L Wang | 11 | 12 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Q | A Daniel | 4 | 10 | 3 | 2 | 4 | L Wang | 11 | 14 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||
K Matsudaira | 8 | 11 | 8 | 11 | 13 | 16 | K Matsudaira | 7 | 12 | 5 | 11 | 8 | |||||||||||||||||||||||||||||||
F Kuzmin | 11 | 5 | 11 | 8 | 11 | 14 | 4 | L Wang | 11 | 11 | 12 | 5 | 8 | 11 | |||||||||||||||||||||||||||||
A Mattenet | 12 | 12 | 11 | 11 | A Mattenet | 5 | 9 | 10 | 11 | 11 | 5 | ||||||||||||||||||||||||||||||||
Q | S Tomasi | 10 | 10 | 8 | 6 | A Mattenet | 11 | 11 | 14 | 10 | 11 | ||||||||||||||||||||||||||||||||
Q | S Fegerl | 12 | 8 | 7 | 11 | 11 | 11 | 11 | Q | S Fegerl | 8 | 2 | 12 | 12 | 7 | ||||||||||||||||||||||||||||
26 | A Crişan | 10 | 11 | 11 | 8 | 13 | 6 | 9 | 4 | L Wang | 11 | 8 | 11 | 11 | 8 | 15 | |||||||||||||||||||||||||||
25 | P Tang | 11 | 9 | 11 | 11 | 11 | 25 | P Tang | 3 | 11 | 6 | 6 | 11 | 13 | |||||||||||||||||||||||||||||
Q | B Rogiers | 9 | 11 | 3 | 2 | 5 | 25 | P Tang | 5 | 11 | 8 | 11 | 11 | 7 | 15 | ||||||||||||||||||||||||||||
Q | V Nekhvedovich | 11 | 12 | 5 | 14 | 9 | I Rubtsov | 11 | 8 | 11 | 2 | 6 | 11 | 13 | |||||||||||||||||||||||||||||
I Rubtsov | 8 | 14 | 11 | 16 | 11 | 25 | P Tang | 11 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
M Bobocica | 12 | 4 | 11 | 7 | 11 | 7 | 11 | C Li | 9 | 11 | 9 | 6 | 7 | ||||||||||||||||||||||||||||||
Q | G Stephensen | 10 | 11 | 9 | 11 | 13 | 11 | Q | G Stephensen | 7 | 6 | 7 | 9 | ||||||||||||||||||||||||||||||
Q | Y Zhmudenko | 12 | 8 | 8 | 4 | 9 | 11 | C Li | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
11 | C Li | 10 | 11 | 11 | 11 | 11 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
15 | J Persson | 11 | 5 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
P Sereda | 9 | 11 | 9 | 6 | 8 | 15 | J Persson | 11 | 13 | 11 | 11 | ||||||||||||||||||||||||||||||||
R Svensson | 11 | 8 | 11 | 11 | 11 | 5 | 12 | R Svensson | 7 | 11 | 9 | 8 | |||||||||||||||||||||||||||||||
C Cioti | 5 | 11 | 2 | 7 | 13 | 11 | 10 | 15 | J Persson | 11 | 4 | 10 | 9 | ||||||||||||||||||||||||||||||
Z Yang | 11 | 7 | 11 | 11 | 4 | 11 | 7 | 18 | J Mizutani | 13 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||
Q | P Sanguansin | 6 | 11 | 8 | 13 | 11 | 6 | 11 | Q | P Sanguansin | 5 | 8 | 8 | 3 | |||||||||||||||||||||||||||||
A Didukh | 7 | 9 | 6 | 10 | 18 | J Mizutani | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
18 | J Mizutani | 11 | 11 | 11 | 12 | 18 | J Mizutani | 6 | 3 | 10 | 4 | ||||||||||||||||||||||||||||||||
20 | N Gao | 3 | 11 | 11 | 11 | 11 | 6 | Q Chen | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||
C Machado | 11 | 8 | 9 | 6 | 6 | 20 | N Gao | 8 | 5 | 7 | 6 | ||||||||||||||||||||||||||||||||
Q | P Sanguansin | 4 | 7 | 9 | 7 | X Xu | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
X Xu | 11 | 11 | 11 | 11 | X Xu | 9 | 6 | 11 | 11 | 12 | 8 | 9 | |||||||||||||||||||||||||||||||
K Skachkov | 11 | 9 | 11 | 11 | 5 | 11 | 6 | Q Chen | 11 | 11 | 9 | 8 | 10 | 11 | 11 | ||||||||||||||||||||||||||||
Q | M Ahadi | 8 | 11 | 6 | 8 | 11 | 5 | K Skachkov | 7 | 3 | 9 | 11 | 13 | 9 | |||||||||||||||||||||||||||||
Q | M Akhlaghpasand | 9 | 2 | 5 | 7 | 6 | Q Chen | 11 | 11 | 11 | 9 | 11 | 11 | ||||||||||||||||||||||||||||||
6 | Q Chen | 11 | 11 | 11 | 11 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
7 | S-H Joo | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
E Lashin | 8 | 8 | 6 | 8 | 7 | S-H Joo | 11 | 8 | 5 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
G Tsuboi | 12 | 3 | 5 | 10 | 6 | P Baum | 9 | 11 | 11 | 10 | 6 | 8 | |||||||||||||||||||||||||||||||
P Baum | 10 | 11 | 11 | 12 | 11 | 7 | S-H Joo | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
C-C Wu | 1 | 11 | 11 | 11 | 11 | Q | E Illas | 9 | 9 | 5 | 8 | ||||||||||||||||||||||||||||||||
C Matsumoto | 11 | 5 | 4 | 6 | 9 | C-C Wu | 10 | 12 | 5 | 11 | 10 | 8 | |||||||||||||||||||||||||||||||
Q | E Illas | Q | E Illas | 12 | 10 | 11 | 4 | 12 | 11 | ||||||||||||||||||||||||||||||||||
27 | R Tan | r | 7 | S-H Joo | 11 | 6 | 11 | 11 | |||||||||||||||||||||||||||||||||||
28 | P-L Chiang | 11 | 11 | 11 | 11 | 12 | Y Cheung | 5 | 11 | 7 | 6 | r | |||||||||||||||||||||||||||||||
Q | M Duran | 3 | 7 | 5 | 9 | 28 | P-L Chiang | 6 | 11 | 7 | 8 | 11 | 5 | ||||||||||||||||||||||||||||||
Q | H-D Seo | 11 | 11 | 9 | 12 | 12 | Q | H-D Seo | 11 | 9 | 11 | 11 | 6 | 11 | |||||||||||||||||||||||||||||
P Gerell | 4 | 7 | 11 | 10 | 10 | Q | H-D Seo | 11 | 5 | 11 | 5 | 4 | 8 | ||||||||||||||||||||||||||||||
M Freitas | 11 | 11 | 11 | 11 | 12 | Y Cheung | 7 | 11 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Q | R Redjep | 5 | 8 | 3 | 6 | M Freitas | 11 | 6 | 9 | 9 | 4 | ||||||||||||||||||||||||||||||||
Q | K Q Doan | 8 | 16 | 3 | 5 | 12 | Y Cheung | 9 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
12 | Y Cheung | 11 | 18 | 11 | 11 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||||||||||
10 | S-E Oh | 10 | 13 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||
L Pistej | 12 | 11 | 13 | 6 | 8 | 7 | 10 | S-E Oh | 4 | 11 | 12 | 5 | 11 | 7 | 8 | ||||||||||||||||||||||||||||
K Matsudaira | 11 | 13 | 11 | 11 | K Matsudaira | 11 | 6 | 10 | 11 | 8 | 11 | 11 | |||||||||||||||||||||||||||||||
A Karakašević | 6 | 11 | 5 | 3 | K Matsudaira | 11 | 11 | 9 | 11 | 8 | 11 | ||||||||||||||||||||||||||||||||
Z Fejer-Konnerth | 11 | 9 | 11 | 12 | 11 | 24 | R Gardos | 8 | 6 | 11 | 7 | 11 | 6 | ||||||||||||||||||||||||||||||
Q | G Rumgay | 6 | 11 | 9 | 10 | 7 | Z Fejer-Konnerth | 11 | 14 | 6 | 7 | 10 | |||||||||||||||||||||||||||||||
Q | T Yordanov | 11 | 4 | 5 | 7 | 5 | 24 | R Gardos | 8 | 16 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||
24 | R Gardos | 9 | 11 | 11 | 11 | 11 | K Matsudaira | 9 | 7 | 11 | 11 | 11 | 11 | 9 | |||||||||||||||||||||||||||||
21 | W Chen | 9 | 11 | 9 | 11 | 6 | 5 | 2 | L Ma | 11 | 11 | 4 | 13 | 8 | 8 | 11 | |||||||||||||||||||||||||||
T Apolónia | 11 | 7 | 11 | 4 | 11 | 11 | T Apolónia | 7 | 7 | 11 | 3 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
R Tošić | 4 | 11 | 6 | 11 | 11 | 11 | R Tošić | 11 | 11 | 9 | 11 | 7 | 8 | 8 | |||||||||||||||||||||||||||||
J Lin | 11 | 3 | 11 | 3 | 4 | 6 | T Apolónia | 9 | 7 | 8 | 9 | ||||||||||||||||||||||||||||||||
Z He | 11 | 16 | 9 | 11 | 11 | 2 | L Ma | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
X Cai | 7 | 14 | 11 | 4 | 8 | Z He | 7 | 4 | 4 | 5 | |||||||||||||||||||||||||||||||||
A Carneros | 6 | 8 | 11 | 11 | 2 | 2 | 2 | L Ma | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
2 | L Ma | 11 | 11 | 9 | 7 | 11 | 11 |
This article is issued from Wikipedia - version of the Saturday, March 26, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.