2010 African Championships in Athletics – Men's 4 × 400 metres relay
| Events at the 2010 African Championships in Athletics ![]() | ||||
|---|---|---|---|---|
| Track events | ||||
| 100 m | men | women | ||
| 200 m | men | women | ||
| 400 m | men | women | ||
| 800 m | men | women | ||
| 1500 m | men | women | ||
| 5000 m | men | women | ||
| 10,000 m | men | women | ||
| 100 m hurdles | women | |||
| 110 m hurdles | men | |||
| 400 m hurdles | men | women | ||
| 3000 m steeplechase |
men | women | ||
| 4×100 m relay | men | women | ||
| 4×400 m relay | men | women | ||
| Road events | ||||
| 20 km walk | men | women | ||
| Field events | ||||
| High jump | men | women | ||
| Pole vault | men | women | ||
| Long jump | men | women | ||
| Triple jump | men | women | ||
| Shot put | men | women | ||
| Discus throw | men | women | ||
| Hammer throw | men | women | ||
| Javelin throw | men | women | ||
| Combined events | ||||
| Heptathlon | women | |||
| Decathlon | men | |||
The men's 4 x 400 metres relay at the 2010 African Championships in Athletics was held on July 31–August 1.
Medalists
| Gold | Silver | Bronze |
Geoffrey Ngeno Vincent Kiplangat Koskei Julius Kirwa Mark Kiprotich Mutai |
Isaac Makwala Thapelo Ketlogetswe Pako Seribe Obakeng Ngwigwa Tiroyaone Masake* |
Saul Weigopwa James Godday Tobi Ogunmola Isah Salihu |
- Runners who participated in the heats only and received medals.
Results
Heats
Qualification: First 3 teams of each heat (Q) plus the next 2 fastest (q) qualified for the final.
| Rank | Heat | Nation | Athletes | Time | Notes |
|---|---|---|---|---|---|
| 1 | 1 | | Geoffrey Ngeno, Vincent Kiplangat Koskei, Julius Kirwa, Mark Kiprotich Mutai | 3:04.21 | Q |
| 2 | 1 | | Pako Seribe, Isaac Makwala, Tiroyaone Masake, Obakeng Ngwigwa | 3:07.71 | Q |
| 3 | 2 | | Isah Salihu, James Godday, Tobi Ogunmola, Saul Weigopwa | 3:08.86 | Q |
| 4 | 1 | | Sadam Koumi, Abubaker Kaki, Hafz Hussein, Rabah Yousif | 3:09.20 | Q |
| 5 | 2 | | Mamadou Kasse Hanne, Mor Seck, Amadou N'Diaye, Mamadou Gueye | 3:09.87 | Q |
| 6 | 1 | | Habtamu Gobe, Hago Tadesse, Zemenu Kassaw, Bereket Desta | 3:10.11 | q |
| 7 | 2 | | Anthony Okiror, Ali Ngaimoko, Ramadhan Akula, Emmanuel Tugumisirize | 3:10.28 | Q |
| 8 | 1 | | Augustino Mande, Laurent Masatu, Kassim Hussein Salehe, Frank Martin | 3:16.00 | q |
| 9 | 1 | | Hermas Muvunyi, Emmanuel Ntakirutimana, Thimote Bagina, Moussa Bizimana | 3:21.01 | NR |
| 10 | 2 | | Nicolau Palanca, Lourenco Bartolo Antonio, Domingos Pascoal Moulho, Manuel Andre Antonio | 3:26.47 | |
| 2 | | Abdalla Mohamed Hussein, Abdinaser Said Ibrahim, Nor Osman Nor, Abdishakor Nagea Abdulle | DQ | ||
| 1 | | DNS | |||
| 2 | | DNS | |||
| 2 | | DNS | |||
| 2 | | DNS |
Final
| Rank | Nation | Competitors | Time | Notes |
|---|---|---|---|---|
| Geoffrey Ngeno, Vincent Kiplangat Koskei, Julius Kirwa, Mark Kiprotich Mutai | 3:02.96 | |||
| Isaac Makwala, Thapelo Ketlogetswe, Pako Seribe, Obakeng Ngwigwa | 3:05.16 | |||
| Saul Weigopwa, James Godday, Tobi Ogunmola, Isah Salihu | 3:06.53 | |||
| 4 | Sadam Koumi, Abubaker Kaki, Hafz Hussein, Rabah Yousif | 3:08.52 | ||
| 5 | Amadou N'Diaye, Abdourahmane N'Dour, Mor Seck, Mamadou Gueye | 3:08.94 | ||
| 6 | Habtamu Gobe, Hago Tadesse, Bereket Desta, Fikadu Dejene | 3:08.96 | ||
| 7 | Anthony Okiror, Ali Ngaimoko, Ramadhan Akula, Emmanuel Tugumisirize | 3:09.41 | ||
| 8 | Augustino Mande, Laurent Masatu, Kassim Hussein Salehe, Frank Martin | 3:16.03 |
External links
| ||||||||||
This article is issued from Wikipedia - version of the Sunday, November 01, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
