2010 French Open – Mixed Doubles
| Mixed Doubles | |
|---|---|
| 2010 French Open | |
| Champions |  Katarina Srebotnik  Nenad Zimonjić | 
| Runners-up |  Yaroslava Shvedova  Julian Knowle | 
| Final score | 4–6, 7–6(7–5), [11–9] | 
Main article: 2010 French Open
Liezel Huber and Bob Bryan were the defending champions, but Bryan chose to not compete this year in mixed doubles.
Huber partnered up with Mahesh Bhupathi, but they lost in the first round against Chan Yung-jan and Eric Butorac.
Katarina Srebotnik and Nenad Zimonjić won in the final 4–6, 7–6(5), [11–9], against Yaroslava Shvedova and Julian Knowle.
Seeds
-   Liezel Huber / Liezel Huber / Mahesh Bhupathi (First Round) Mahesh Bhupathi (First Round)
-   Cara Black / Cara Black / Leander Paes (Quarterfinals) Leander Paes (Quarterfinals)
-   Nuria Llagostera Vives / Nuria Llagostera Vives / Oliver Marach (Semifinals) Oliver Marach (Semifinals)
-   Bethanie Mattek-Sands / Bethanie Mattek-Sands / Mark Knowles (First Round) Mark Knowles (First Round)
-   Alisa Kleybanova / Alisa Kleybanova / Max Mirnyi (Quarterfinals) Max Mirnyi (Quarterfinals)
-   Katarina Srebotnik / Katarina Srebotnik / Nenad Zimonjić (Champions) Nenad Zimonjić (Champions)
-   Lisa Raymond / Lisa Raymond / Wesley Moodie (First Round) Wesley Moodie (First Round)
-   Yan Zi / Yan Zi / Mariusz Fyrstenberg (First Round) Mariusz Fyrstenberg (First Round)
Draw
Key
| 
 | 
 | 
Finals
| Semifinals | Final | |||||||||||
| 6 |  Katarina Srebotnik  Nenad Zimonjić | 4 | 6 | [11] | ||||||||
| 3 |  Nuria Llagostera Vives  Oliver Marach | 6 | 3 | [9] | ||||||||
| 6 |  Katarina Srebotnik  Nenad Zimonjić | 4 | 77 | [11] | ||||||||
|  Yaroslava Shvedova  Julian Knowle | 6 | 65 | [9] | |||||||||
|  Vania King  Christopher Kas | 4 | 4 | ||||||||||
|  Yaroslava Shvedova  Julian Knowle | 6 | 6 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 |  L Huber  M Bhupathi | 1 | 4 | ||||||||||||||||||||||||
|  Y-j Chan  E Butorac | 6 | 6 |  Y-j Chan  E Butorac | 67 | 7 | [8] | |||||||||||||||||||||
| WC |  K Mladenovic  A Sidorenko | 2 | 3 | WC |  A Védy  M Llodra | 79 | 5 | [10] | |||||||||||||||||||
| WC |  A Védy  M Llodra | 6 | 6 | WC |  A Védy  M Llodra | 77 | 3 | [3] | |||||||||||||||||||
|  E Vesnina  A Ram | 6 | 6 | 6 |  K Srebotnik  N Zimonjić | 65 | 6 | [10] | ||||||||||||||||||||
| WC |  M Johansson  S de Chaunac | 2 | 1 |  E Vesnina  A Ram | 3 | 78 | [8] | ||||||||||||||||||||
|  A Medina Garrigues  M López | 2 | 3 | 6 |  K Srebotnik  N Zimonjić | 6 | 66 | [10] | ||||||||||||||||||||
| 6 |  K Srebotnik  N Zimonjić | 6 | 6 | 6 |  K Srebotnik  N Zimonjić | 4 | 6 | [11] | |||||||||||||||||||
| 3 |  N Llagostera Vives  O Marach | 6 | 6 | 3 |  N Llagostera Vives  O Marach | 6 | 3 | [9] | |||||||||||||||||||
|  V Razzano .svg.png) D Norman | 3 | 3 | 3 |  N Llagostera Vives  O Marach | 5 | 6 | [10] | ||||||||||||||||||||
| WC |  S Cohen-Aloro  T Ascione | 6 | 2 | [11] | WC |  S Cohen-Aloro  T Ascione | 7 | 2 | [8] | ||||||||||||||||||
|  I Benešová  L Dlouhý | 3 | 6 | [9] | 3 |  N Llagostera Vives  O Marach | 79 | 79 | ||||||||||||||||||||
| WC |  J Coin  N Mahut | 1 | 6 | [10] | 5 |  A Kleybanova  M Mirnyi | 67 | 67 | |||||||||||||||||||
|  E Makarova  H Tecău | 6 | 1 | [5] | WC |  J Coin  N Mahut | 2 | 3 | ||||||||||||||||||||
| Alt |  A Pavlyuchenkova  R Hutchins | 6 | 3 | [8] | 5 |  A Kleybanova  M Mirnyi | 6 | 6 | |||||||||||||||||||
| 5 |  A Kleybanova  M Mirnyi | 3 | 6 | [10] | |||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 7 |  L Raymond  W Moodie | 64 | 3 | ||||||||||||||||||||||||
|  V King  C Kas | 77 | 6 |  V King  C Kas | 63 | 6 | [10] | |||||||||||||||||||||
| Alt |  A Amanmuradova  A-u-H Qureshi | 6 | 64 | [10] | Alt |  A Amanmuradova  A-u-H Qureshi | 77 | 3 | [7] | ||||||||||||||||||
| Alt |  C-j Chuang  F Polášek | 2 | 77 | [3] |  V King  C Kas | 6 | 3 | [10] | |||||||||||||||||||
|  A Hlaváčková  M Mertiňák | 6 | 5 | [10] |  T Garbin  M Matkowski | 4 | 6 | [7] | ||||||||||||||||||||
|  M Niculescu  M Kohlmann | 2 | 7 | [8] |  A Hlaváčková  M Mertiňák | 3 | 2 | |||||||||||||||||||||
|  T Garbin  M Matkowski | 77 | 6 |  T Garbin  M Matkowski | 6 | 6 | ||||||||||||||||||||||
| 4 |  B Mattek-Sands  M Knowles | 64 | 1 |  V King  C Kas | 4 | 4 | |||||||||||||||||||||
| 8 |  Z Yan  M Fyrstenberg | 4 | 4 |  Y Shvedova  J Knowle | 6 | 6 | |||||||||||||||||||||
|  Y Shvedova  J Knowle | 6 | 6 |  Y Shvedova  J Knowle | 6 | 6 | ||||||||||||||||||||||
|  B Záhlavová-Strýcová  F Čermák | 6 | 2 | [16] |  B Záhlavová-Strýcová  F Čermák | 3 | 3 | |||||||||||||||||||||
|  P Schnyder  D Nestor | 2 | 6 | [14] |  Y Shvedova  J Knowle | 6 | 62 | [10] | ||||||||||||||||||||
|  R Stubbs  R Lindstedt | 3 | 6 | [4] | 2 |  C Black  L Paes | 3 | 77 | [7] | |||||||||||||||||||
|  S-w Hsieh  B Soares | 6 | 4 | [10] |  S-w Hsieh  B Soares | 5 | 6 | [8] | ||||||||||||||||||||
| WC |  P Parmentier  M Gicquel | 3 | 3 | 2 |  C Black  L Paes | 7 | 2 | [10] | |||||||||||||||||||
| 2 |  C Black  L Paes | 6 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the Thursday, March 17, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.