2010 Shanghai Rolex Masters – Singles
Singles | |
---|---|
2010 Shanghai Rolex Masters | |
Champion | Andy Murray[1] |
Runner-up | Roger Federer |
Final score | 6–3, 6–2 |
Main article: 2010 Shanghai Rolex Masters
Nikolay Davydenko was the defending champion, but lost in the second round to Mischa Zverev.
Andy Murray won this tournament, by beating Roger Federer 6–3, 6–2 in the final.[1]
Seeds
The top eight seeds receive a bye into the second round.
- Rafael Nadal (Third Round)
- Novak Djokovic (Semifinals)
- Roger Federer (Final)
- Andy Murray (Champion)
- Robin Söderling (Quarterfinals)
- Nikolay Davydenko (Second Round)
- Tomáš Berdych (Third Round)
- Mikhail Youzhny (Second Round)
- Fernando Verdasco (First Round)
- Andy Roddick (Second Round, retired due to a right groin injury)
- David Ferrer (Third Round)
- Jo-Wilfried Tsonga (Quarterfinals)
- Jürgen Melzer (Quarterfinals)
- Marin Čilić (First Round)
- Gaël Monfils (Second Round)
- Nicolás Almagro (First Round)
Main draw
Key
|
|
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
13 | Jürgen Melzer | 7 | 5 | 2 | |||||||||||||||
Juan Mónaco | 66 | 7 | 6 | ||||||||||||||||
Juan Mónaco | 4 | 1 | |||||||||||||||||
4 | Andy Murray | 6 | 6 | ||||||||||||||||
4 | Andy Murray | 6 | 6 | ||||||||||||||||
12 | Jo-Wilfried Tsonga | 2 | 2 | ||||||||||||||||
4 | Andy Murray | 6 | 6 | ||||||||||||||||
3 | Roger Federer | 3 | 2 | ||||||||||||||||
5 | Robin Söderling | 1 | 1 | ||||||||||||||||
3 | Roger Federer | 6 | 6 | ||||||||||||||||
3 | Roger Federer | 7 | 6 | ||||||||||||||||
2 | Novak Djokovic | 5 | 4 | ||||||||||||||||
Guillermo García-López | 2 | 3 | |||||||||||||||||
2 | Novak Djokovic | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | R Nadal | 6 | 6 | ||||||||||||||||||||||
G Simon | 4 | 1 | S Wawrinka | 4 | 4 | ||||||||||||||||||||
S Wawrinka | 6 | 6 | 1 | R Nadal | 1 | 6 | 3 | ||||||||||||||||||
D Istomin | 6 | 3 | 3 | 13 | J Melzer | 6 | 3 | 6 | |||||||||||||||||
LL | D Gimeno-Traver | 3 | 6 | 6 | LL | D Gimeno-Traver | 3 | 62 | |||||||||||||||||
WC | T-h Yang | 4 | 65 | 13 | J Melzer | 6 | 7 | ||||||||||||||||||
13 | J Melzer | 6 | 7 | 13 | J Melzer | 7 | 5 | 2 | |||||||||||||||||
9 | F Verdasco | 64 | 5 | J Mónaco | 66 | 7 | 6 | ||||||||||||||||||
T de Bakker | 7 | 7 | T de Bakker | 6 | 3 | 4 | |||||||||||||||||||
J Mónaco | 6 | 7 | J Mónaco | 2 | 6 | 6 | |||||||||||||||||||
Q | F Serra[2] | 4 | 63 | J Mónaco | 6 | 6 | |||||||||||||||||||
Q | M Zverev[2] | 6 | 4 | 7 | Q | M Zverev | 0 | 2 | |||||||||||||||||
S Stakhovsky | 1 | 6 | 67 | Q | M Zverev | 6 | 7 | ||||||||||||||||||
6 | N Davydenko | 4 | 63 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
4 | A Murray | 6 | 6 | ||||||||||||||||||||||
R Štěpánek | 3 | 4 | WC | Y Bai | 2 | 2 | |||||||||||||||||||
WC | Y Bai | 6 | 6 | 4 | A Murray | 6 | 6 | ||||||||||||||||||
Q | J Chardy[2] | 7 | 6 | Q | J Chardy | 3 | 4 | ||||||||||||||||||
M Baghdatis | 64 | 1 | Q | J Chardy | 6 | 5 | 6 | ||||||||||||||||||
A Dolgopolov | 2 | 7 | 7 | A Dolgopolov | 1 | 7 | 2 | ||||||||||||||||||
16 | N Almagro | 6 | 5 | 63 | 4 | A Murray | 6 | 6 | |||||||||||||||||
12 | J-W Tsonga | 7 | 6 | 12 | J-W Tsonga | 2 | 2 | ||||||||||||||||||
F López | 64 | 3 | 12 | J-W Tsonga | 7 | 6 | |||||||||||||||||||
S Querrey | 6 | 7 | S Querrey | 67 | 1 | ||||||||||||||||||||
M Berrer | 3 | 66 | 12 | J-W Tsonga | 7 | 6 | |||||||||||||||||||
F Mayer | 6 | 6 | F Mayer | 5 | 3 | ||||||||||||||||||||
Q | K Anderson[2] | 2 | 2 | F Mayer | 6 | 65 | 6 | ||||||||||||||||||
8 | M Youzhny | 4 | 7 | 1 | |||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | R Söderling | 6 | 7 | ||||||||||||||||||||||
A Golubev | 3 | 4 | J Tipsarević | 3 | 65 | ||||||||||||||||||||
J Tipsarević | 6 | 6 | 5 | R Söderling | 7 | 6 | |||||||||||||||||||
T Bellucci | 6 | 2 | 7 | 11 | D Ferrer | 5 | 4 | ||||||||||||||||||
Q | M İlhan[2] | 1 | 6 | 64 | T Bellucci | 67 | 3 | ||||||||||||||||||
M Llodra | 62 | 1 | 11 | D Ferrer | 7 | 6 | |||||||||||||||||||
11 | D Ferrer | 7 | 6 | 5 | R Söderling | 1 | 1 | ||||||||||||||||||
14 | M Čilić | 2 | 2 | 3 | R Federer | 6 | 6 | ||||||||||||||||||
A Seppi | 6 | 6 | A Seppi | 7 | 6 | ||||||||||||||||||||
WC | D Wu | 1 | 4 | Y-h Lu | 64 | 3 | |||||||||||||||||||
Y-h Lu | 6 | 6 | A Seppi | 3 | 4 | ||||||||||||||||||||
Q | Ł Kubot[2] | 6 | 69 | 67 | 3 | R Federer | 6 | 6 | |||||||||||||||||
J Isner | 4 | 7 | 7 | J Isner | 3 | 4 | |||||||||||||||||||
3 | R Federer | 6 | 6 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
7 | T Berdych | 6 | 6 | ||||||||||||||||||||||
A Montañés | 3 | 64 | T Robredo | 0 | 4 | ||||||||||||||||||||
T Robredo | 6 | 7 | 7 | T Berdych | 64 | 3 | |||||||||||||||||||
E Schwank | 7 | 2 | 4 | G García-López | 7 | 6 | |||||||||||||||||||
G García-López | 68 | 6 | 6 | G García-López | 3 | 3 | |||||||||||||||||||
P Kohlschreiber | 3 | 1 | r | 10 | A Roddick | 6 | 2 | r | |||||||||||||||||
10 | A Roddick | 6 | 2 | G García-López | 2 | 3 | |||||||||||||||||||
15 | G Monfils | 6 | 7 | 2 | N Djokovic | 6 | 6 | ||||||||||||||||||
Q | B Becker[2] | 1 | 5 | 15 | G Monfils | 4 | 6 | 4 | |||||||||||||||||
E Gulbis | 1 | 4 | R Gasquet | 6 | 3 | 6 | |||||||||||||||||||
R Gasquet | 6 | 6 | R Gasquet | 1 | 1 | ||||||||||||||||||||
I Ljubičić | 5 | 6 | 6 | 2 | N Djokovic | 6 | 6 | ||||||||||||||||||
WC | Z Zhang | 7 | 3 | 4 | I Ljubičić | 3 | 3 | ||||||||||||||||||
2 | N Djokovic | 6 | 6 | ||||||||||||||||||||||
References
- General
- "Main Draw" (pdf). ATPWorldTour.com. Archived (PDF) from the original on 10 October 2010. Retrieved 2010-11-17.
- Specific
- 1 2 Dickson, Mike (2010-10-18). "Andy's on fire! Federer burned up by dazzling Brit star in Shanghai Masters final". Daily Mail. Archived from the original on 4 November 2010. Retrieved 2010-11-17.
- 1 2 3 4 5 6 7 "Qualifying Draw" (pdf). ATPWorldTour.com. Retrieved 2010-11-17.
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.