2010 Tochigi S.C. season

Tochigi S.C.
2010 season
Manager JapanHiroshi Matsuda
Stadium Tochigi Green Stadium
J. League 2 10th
Emperor's Cup 3rd Round
Top goalscorer BrazilRicardo Lobo (16)

2010 Tochigi S.C. season

Competitions

CompetitionsPosition
J. League 210th / 19 clubs
Emperor's Cup3rd Round

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKKunihiro ShibasakiApril 1, 1985 (aged 24)cm / kg190
2DFYuki OkadaOctober 4, 1983 (aged 26)cm / kg190
3DFYuki OkuboApril 17, 1984 (aged 25)cm / kg313
4DFToru MiyamotoDecember 3, 1982 (aged 27)cm / kg111
5DFMasayuki OchiaiJuly 11, 1981 (aged 28)cm / kg50
6DFToshikazu IrieNovember 11, 1984 (aged 25)cm / kg210
7MFYusuke SatoNovember 2, 1977 (aged 32)cm / kg161
8MFKoji HiroseMarch 13, 1984 (aged 25)cm / kg333
9FWRicardo LoboMay 20, 1984 (aged 25)cm / kg3116
10MFKazumasa TakagiDecember 17, 1984 (aged 25)cm / kg352
11FWLeonardoFebruary 4, 1986 (aged 24)cm / kg100
11MFPaulinhoJanuary 26, 1989 (aged 21)cm / kg172
13MFTakumi MotohashiAugust 3, 1982 (aged 27)cm / kg240
14FWHiroyuki HayashiOctober 5, 1983 (aged 26)cm / kg281
15MFTakashi KamoshidaAugust 5, 1985 (aged 24)cm / kg60
16MFMakoto SugimotoOctober 27, 1987 (aged 22)cm / kg243
17DFMasato HashimotoOctober 12, 1989 (aged 20)cm / kg00
18FWChoi Kun-SikApril 25, 1981 (aged 28)cm / kg308
19DFHideyuki AkaiMay 2, 1985 (aged 24)cm / kg262
20FWTakayuki FunayamaMay 6, 1987 (aged 22)cm / kg120
21GKHiroyuki TakedaNovember 30, 1983 (aged 26)cm / kg170
22GKTatsumi IidaJuly 22, 1985 (aged 24)cm / kg00
23DFAtsushi YoneyamaNovember 20, 1976 (aged 33)cm / kg170
24DFMasahiro NasukawaDecember 29, 1986 (aged 23)cm / kg141
25MFTatsuya OnoderaAugust 4, 1987 (aged 22)cm / kg50
26DFHirokazu UsamiJune 18, 1987 (aged 22)cm / kg90
30DFYeo Hyo-JinApril 25, 1983 (aged 26)cm / kg280
38MFKota MizunumaFebruary 22, 1990 (aged 20)cm / kg132

Other pages

This article is issued from Wikipedia - version of the Sunday, July 13, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.