2010 World Junior Figure Skating Championships
2010 World Junior Figure Skating Championships | |
---|---|
Type: | ISU Championship |
Date: | March 9 – 13 |
Season: | 2009–10 |
Location: | The Hague, Netherlands |
Host: | Dutch Skating Federation |
Venue: | The Uithof |
Champions | |
Men's singles: ![]() | |
Ladies' singles: ![]() | |
Pair skating: ![]() | |
Ice dancing: ![]() | |
Previous: 2009 World Junior Championships | |
Next: 2011 World Junior Championships |
The 2010 World Junior Figure Skating Championships was an international competition in the 2009–10 season. Commonly called "World Juniors" and "Junior Worlds", the annual event awards medals in the disciplines men's singles, ladies' singles, pair skating, and ice dancing.
The event was held between March 8 and 14, 2010 at The Uithof in The Hague, Netherlands.[1]
Qualification
The competition was open to skaters representing ISU member nations who were at least 13 but not 19—or 21 for male pair skaters and ice dancers—before July 1, 2009 in their place of birth. National associations selected their entries according to their own criteria.
The term "Junior" in ISU competition refers to age, not skill level. Skaters may remain age-eligible for Junior Worlds even after competing nationally and internationally at the senior level. At junior events, the ISU requires that all programs conform to junior-specific rules regarding program length, jumping passes, types of elements, etc.
Number of entries per discipline
Based on the results of the 2009 World Junior Championships, the ISU allowed each country one to three entries per discipline. Countries which qualified more than one entry in a discipline:[2]
Spots | Men | Ladies | Pairs | Dance |
---|---|---|---|---|
3 | ![]() ![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
2 | ![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
If not listed above, one entry was allowed.
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 3 |
2 | ![]() | 1 | 1 | 0 | 2 |
3 | ![]() | 1 | 0 | 4 | 5 |
4 | ![]() | 0 | 1 | 0 | 1 |
4 | ![]() | 0 | 1 | 0 | 1 |
Results
Men
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Yuzuru Hanyu | ![]() | 216.10 | 3 | 68.75 | 1 | 147.35 |
2 | Song Nan | ![]() | 205.25 | 5 | 67.97 | 2 | 137.28 |
3 | Artur Gachinski | ![]() | 199.19 | 6 | 65.20 | 3 | 133.99 |
4 | Keegan Messing | ![]() | 197.03 | 2 | 68.90 | 4 | 128.13 |
5 | Grant Hochstein | ![]() | 194.30 | 1 | 71.35 | 7 | 122.95 |
6 | Andrei Rogozine | ![]() | 179.81 | 13 | 56.07 | 6 | 123.74 |
7 | Artur Dmitriev | ![]() | 177.78 | 15 | 53.90 | 5 | 123.88 |
8 | Alexander Majorov | ![]() | 177.01 | 7 | 64.15 | 8 | 112.86 |
9 | Denis Ten | ![]() | 171.86 | 4 | 68.40 | 15 | 103.46 |
10 | Armin Mahbanoozadeh | ![]() | 168.69 | 8 | 62.30 | 12 | 106.39 |
11 | Abzal Rakimgaliev | ![]() | 167.88 | 10 | 58.40 | 11 | 109.48 |
12 | Javier Raya | ![]() | 164.41 | 9 | 60.45 | 14 | 103.96 |
13 | Morgan Cipres | ![]() | 162.01 | 16 | 52.20 | 10 | 109.81 |
14 | Liu Jiaxing | ![]() | 161.50 | 17 | 50.95 | 9 | 110.55 |
15 | Jorik Hendrickx | ![]() | 159.67 | 14 | 54.20 | 13 | 105.47 |
16 | Daniel Dotzauer | ![]() | 154.83 | 11 | 57.00 | 17 | 97.83 |
17 | Zang Wenbo | ![]() | 148.99 | 20 | 49.60 | 16 | 99.39 |
18 | Sebastian Iwasaki | ![]() | 142.39 | 21 | 49.60 | 18 | 92.79 |
19 | Kevin Alves | ![]() | 141.44 | 18 | 50.38 | 19 | 91.06 |
20 | Ronald Lam | ![]() | 141.31 | 12 | 56.57 | 22 | 84.74 |
21 | Petr Coufal | ![]() | 138.11 | 23 | 47.60 | 20 | 90.51 |
22 | Stephen Li-Chung Kuo | ![]() | 136.27 | 19 | 50.04 | 21 | 86.23 |
23 | Petr Bidar | ![]() | 131.30 | 24 | 47.50 | 23 | 83.80 |
24 | Bela Papp | ![]() | 128.78 | 22 | 49.17 | 24 | 79.61 |
Did not advance to free skating | |||||||
25 | Kim Min-seok | ![]() | 25 | 47.38 | |||
26 | Viktor Romanenkov | ![]() | 26 | 47.25 | |||
27 | Saverio Giacomelli | ![]() | 27 | 46.37 | |||
28 | Mario-Rafael Ionian | ![]() | 28 | 46.23 | |||
29 | Stanislav Pertsov | ![]() | 29 | 46.10 | |||
30 | Stephane Walker | ![]() | 30 | 43.25 | |||
31 | Jakub Strobl | ![]() | 31 | 43.10 | |||
32 | Saulius Ambrulevičius | ![]() | 32 | 42.10 | |||
33 | Matthew Precious | ![]() | 33 | 39.25 | |||
34 | Slavik Hayrapetyan | ![]() | 34 | 38.50 | |||
35 | Mikhail Karaliuk | ![]() | 35 | 37.15 | |||
36 | Zsolt Kosz | ![]() | 36 | 35.28 | |||
37 | Kristóf Forgó | ![]() | 37 | 34.96 | |||
38 | Girts Jekabsons | ![]() | 38 | 33.24 | |||
39 | Harry Mattick | ![]() | 39 | 31.67 | |||
40 | Manol Atanassov | ![]() | 40 | 31.27 | |||
41 | Vivian John Parnell-Murphy | ![]() | 41 | 30.57 | |||
42 | Berk Akalin | ![]() | 42 | 29.56 | |||
43 | Hau Jin Lee | ![]() | 43 | 29.13 | |||
44 | Ivor Mikolcevic | ![]() | 44 | 29.09 | |||
45 | Boyito Mulder | ![]() | 45 | 27.92 | |||
46 | Amel Burekovic | ![]() | 46 | 14.36 |
Ladies
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Kanako Murakami | ![]() | 165.47 | 2 | 59.00 | 1 | 106.47 |
2 | Agnes Zawadzki | ![]() | 156.79 | 8 | 50.98 | 2 | 105.81 |
3 | Polina Agafonova | ![]() | 154.27 | 3 | 56.28 | 4 | 97.99 |
4 | Polina Shelepen | ![]() | 151.65 | 7 | 51.42 | 3 | 100.23 |
5 | Anna Ovcharova | ![]() | 147.52 | 1 | 59.80 | 8 | 87.72 |
6 | Kate Charbonneau | ![]() | 147.46 | 4 | 53.80 | 7 | 93.66 |
7 | Kiri Baga | ![]() | 146.98 | 5 | 52.28 | 5 | 94.70 |
8 | Christina Gao | ![]() | 143.86 | 9 | 49.34 | 6 | 94.52 |
9 | Joshi Helgesson | ![]() | 138.13 | 6 | 52.10 | 9 | 86.03 |
10 | Julia Pfrengle | ![]() | 133.05 | 11 | 47.84 | 10 | 85.21 |
11 | Léna Marrocco | ![]() | 127.62 | 10 | 49.10 | 12 | 78.52 |
12 | Svetlana Issakova | ![]() | 124.10 | 17 | 44.48 | 11 | 79.62 |
13 | Romy Bühler | ![]() | 121.94 | 15 | 45.24 | 13 | 76.70 |
14 | Sila Saygi | ![]() | 118.28 | 13 | 45.92 | 15 | 72.36 |
15 | Beata Papp | ![]() | 117.32 | 20 | 43.66 | 14 | 73.66 |
16 | Karina Johnson | ![]() | 115.17 | 18 | 43.94 | 16 | 71.23 |
17 | Angelica Olsson | ![]() | 114.44 | 12 | 46.76 | 19 | 67.68 |
18 | Isabel Drescher | ![]() | 111.95 | 21 | 43.12 | 17 | 68.83 |
19 | Zhu Qiuying | ![]() | 110.55 | 24 | 42.48 | 18 | 68.07 |
20 | Francesca Rio | ![]() | 107.12 | 16 | 44.64 | 20 | 62.48 |
21 | Alina Milevska | ![]() | 105.02 | 14 | 45.36 | 22 | 59.66 |
22 | Ira Vannut | ![]() | 103.68 | 23 | 43.00 | 21 | 60.68 |
23 | Manouk Gijsman | ![]() | 103.14 | 19 | 43.70 | 23 | 59.44 |
24 | Alina Fjodorova | ![]() | 102.18 | 22 | 43.04 | 24 | 59.14 |
Did not advance to free skating | |||||||
25 | Kristina Kostková | ![]() | 25 | 41.88 | |||
26 | Anne Line Gjersem | ![]() | 26 | 41.48 | |||
27 | Nika Cerič | ![]() | 27 | 39.92 | |||
28 | Georgia Glastris | ![]() | 28 | 39.62 | |||
29 | Mimi Tanasorn Chindasook | ![]() | 29 | 39.04 | |||
30 | Karolína Sýkorová | ![]() | 30 | 38.70 | |||
31 | Alexandra Kunová | ![]() | 31 | 38.62 | |||
32 | Daniela Stoeva | ![]() | 32 | 38.60 | |||
33 | Melinda Wang | ![]() | 33 | 37.94 | |||
34 | Rimgailė Meškaitė | ![]() | 34 | 37.86 | |||
35 | Ariana Tarrado Ribes | ![]() | 35 | 36.60 | |||
36 | Zhaira Costiniano | ![]() | 36 | 36.56 | |||
37 | Kim Hae-lin | ![]() | 37 | 36.26 | |||
38 | Charlotte Robbins | ![]() | 38 | 33.56 | |||
39 | Sabina Paquier | ![]() | 39 | 32.56 | |||
40 | Sofia Bardakov | ![]() | 40 | 31.72 | |||
41 | Isadora Williams | ![]() | 41 | 31.12 | |||
42 | Victoria Hübler | ![]() | 42 | 30.90 | |||
43 | Kristina Prilepko | ![]() | 43 | 30.68 | |||
44 | Mila Petrovic | ![]() | 44 | 29.30 | |||
45 | Fanni Forgó | ![]() | 45 | 29.16 | |||
46 | Brittany Lau | ![]() | 46 | 28.92 | |||
47 | Jaimee Nobbs | ![]() | 47 | 28.12 | |||
48 | Celia Robledo | ![]() | 48 | 26.90 | |||
49 | Nadia Geldenhuys | ![]() | 49 | 25.98 | |||
50 | Tze Ching Lww | ![]() | 50 | 24.88 | |||
51 | Franka Vugec | ![]() | 51 | 24.82 | |||
52 | Ani Lominadze | ![]() | 52 | 21.84 | |||
53 | Priscila Alavez | ![]() | 53 | 21.34 | |||
54 | Nino Abashidze | ![]() | 54 | 18.98 | |||
55 | Naida Akšamija | ![]() | 55 | 16.26 |
Pairs
Rank | Name | Nation | Total points | SP | FS | ||
---|---|---|---|---|---|---|---|
1 | Sui Wenjing / Han Cong | ![]() | 170.71 | 1 | 60.94 | 1 | 109.77 |
2 | Narumi Takahashi / Mervin Tran | ![]() | 157.23 | 2 | 59.54 | 2 | 97.69 |
3 | Ksenia Stolbova / Fedor Klimov | ![]() | 145.35 | 3 | 54.26 | 3 | 91.09 |
4 | Tatiana Novik / Mikhail Kuznetsov | ![]() | 139.63 | 5 | 49.38 | 5 | 90.25 |
5 | Britney Simpson / Nathan Miller | ![]() | 138.00 | 4 | 52.50 | 6 | 85.50 |
6 | Zhang Yue / Wang Lei | ![]() | 135.86 | 11 | 44.90 | 4 | 90.96 |
7 | Brittany Jones / Kurtis Gaskell | ![]() | 133.41 | 7 | 48.12 | 7 | 85.29 |
|
| ![]() | |||||
8 | Margaret Purdy / Michael Marinaro | ![]() | 129.29 | 10 | 45.24 | 8 | 84.05 |
9 | Felicia Zhang / Taylor Toth | ![]() | 128.01 | 6 | 48.50 | 9 | 79.51 |
10 | Kaleigh Hole / Adam Johnson | ![]() | 119.68 | 8 | 47.04 | 12 | 72.64 |
11 | Anna Silaeva / Artur Minchuk | ![]() | 117.96 | 9 | 46.62 | 14 | 71.34 |
12 | Juliana Gurdhzi / Alexander Voeller | ![]() | 116.72 | 15 | 39.52 | 10 | 77.20 |
13 | Brynn Carman / AJ Reiss | ![]() | 115.90 | 12 | 44.48 | 13 | 71.42 |
14 | Klara Kadlecova / Petr Bidar | ![]() | 115.07 | 13 | 42.18 | 11 | 72.89 |
15 | Anna Khnychenkova / Márk Magyar | ![]() | 96.00 | 14 | 40.40 | 15 | 55.60 |
Did not advance to free skating | |||||||
16 | Natalja Zabijako / Sergei Muhhin | ![]() | 16 | 35.90 | |||
17 | Anastasia Levshina / Jakub Tyc | ![]() | 17 | 35.80 | |||
18 | Rie Aoi / Wen Xiong Guo | ![]() | 18 | 32.42 | |||
19 | Catherine Clement / James Hunt | ![]() | 19 | 31.80 | |||
20 | Stina Martini / Severin Kiefer | ![]() | 20 | 31.54 |
- China did not qualify for a third spot in pairs but one was accepted wrongly and therefore the third team was disqualifed.
Ice dancing
Rank | Name | Nation | Total points | CD | OD | FD | |||
---|---|---|---|---|---|---|---|---|---|
1 | Elena Ilinykh / Nikita Katsalapov | ![]() | 188.28 | 1 | 37.52 | 1 | 59.94 | 1 | 90.82 |
2 | Alexandra Paul / Mitchell Islam | ![]() | 172.37 | 5 | 33.32 | 2 | 55.90 | 2 | 83.15 |
3 | Ksenia Monko / Kirill Khaliavin | ![]() | 168.81 | 4 | 34.17 | 3 | 53.55 | 5 | 81.09 |
4 | Maia Shibutani / Alex Shibutani | ![]() | 168.35 | 2 | 34.27 | 4 | 52.67 | 4 | 81.41 |
5 | Lorenza Alessandrini / Simone Vaturi | ![]() | 167.84 | 6 | 32.35 | 5 | 52.62 | 3 | 82.87 |
6 | Ekaterina Pushkash / Jonathan Guerreiro | ![]() | 162.16 | 3 | 34.20 | 6 | 48.60 | 6 | 79.36 |
7 | Rachel Tibbetts / Colin Brubaker | ![]() | 153.50 | 7 | 31.89 | 7 | 48.17 | 7 | 73.44 |
8 | Anastasia Galyeta / Alexei Shumski | ![]() | 146.96 | 8 | 29.14 | 8 | 46.30 | 8 | 71.52 |
9 | Piper Gilles / Zachary Donohue | ![]() | 141.30 | 11 | 27.83 | 9 | 45.78 | 12 | 67.69 |
10 | Geraldine Bott / Neil Brown | ![]() | 140.65 | 12 | 27.78 | 10 | 43.45 | 10 | 69.42 |
11 | Stefanie Frohberg / Tim Giesen | ![]() | 139.51 | 9 | 28.56 | 15 | 41.76 | 11 | 69.19 |
12 | Dóra Turóczi / Balázs Major | ![]() | 139.29 | 16 | 27.20 | 12 | 42.46 | 9 | 69.63 |
13 | Olivia Nicole Martins / Alvin Chau | ![]() | 135.63 | 13 | 27.68 | 14 | 41.96 | 13 | 65.99 |
14 | Gabriela Kubova / Dmitri Kiselev | ![]() | 133.48 | 15 | 27.38 | 13 | 42.13 | 14 | 63.97 |
15 | Charlotte Aiken / Josh Whidborne | ![]() | 132.24 | 10 | 28.29 | 11 | 42.51 | 17 | 61.44 |
16 | Sara Hurtado / Adria Diaz | ![]() | 128.44 | 17 | 27.04 | 21 | 39.27 | 15 | 62.13 |
17 | Katelyn Good / Nikolaj Sorensen | ![]() | 128.41 | 20 | 25.29 | 16 | 41.48 | 16 | 61.64 |
18 | Oksana Klimova / Sasha Palomäki | ![]() | 127.82 | 14 | 27.67 | 22 | 39.07 | 18 | 61.08 |
19 | Nikola Višňová / Lukáš Csolley | ![]() | 126.23 | 21 | 25.26 | 17 | 41.20 | 19 | 59.77 |
20 | Justyna Plutowska / Dawid Pietrzyński | ![]() | 109.40 | 18 | 25.76 | 18 | 40.52 | 20 | 43.12 |
Did not advance to free dance | |||||||||
21 | Sonja Pauli / Tobias Eisenbauer | ![]() | 64.39 | 24 | 24.48 | 19 | 39.91 | ||
22 | Gabriella Papadakis / Guillaume Cizeron | ![]() | 63.28 | 28 | 23.61 | 20 | 39.67 | ||
23 | Abby Carswell / Andrew Doleman | ![]() | 63.16 | 23 | 24.56 | 23 | 38.60 | ||
24 | Maria Popkova / Viktor Kovalenko | ![]() | 62.79 | 19 | 25.74 | 25 | 37.05 | ||
25 | Yiyi Zhang / Nan Wu | ![]() | 61.91 | 26 | 24.03 | 24 | 37.88 | ||
26 | Karolina Prochazkova / Michal Ceska | ![]() | 61.15 | 25 | 24.22 | 26 | 36.93 | ||
27 | Ramona Elsener / Florian Roost | ![]() | 60.68 | 27 | 23.79 | 27 | 36.89 | ||
28 | Irina Shtork / Taavi Rand | ![]() | 60.18 | 22 | 25.24 | 28 | 34.94 | ||
29 | Lesia Valadzenkava / Vitali Vakunov | ![]() | 52.89 | 29 | 22.22 | 29 | 30.67 | ||
WD | Ioana Harmony Risca / Chase Andrews Brogan | ![]() | 30 | 22.17 | |||||
Did not advance to original dance | |||||||||
31 | Sofia Sforza / Francesco Fioretti | ![]() | 31 | 22.00 | |||||
32 | Kristina Tremasova / Dimitar Lichev | ![]() | 32 | 21.28 | |||||
33 | Ksenia Pecherkina / Aleksander Jakushin | ![]() | 33 | 20.72 | |||||
34 | Ayesha Yigit / Shane Speden | ![]() | 34 | 17.74 |
References
- ↑ "ISU Championships 2010". International Skating Union. 6 November 2007. Retrieved 31 May 2009.
- ↑ International Skating Union Communication No. 1565 Entries ISU Championships 2010 PDF
- ↑ http://www.iceskatingintnl.com/current/content/Chinese%20Pairs.htm Archived March 23, 2010, at the Wayback Machine.
External links
![]() |
Wikimedia Commons has media related to 2010 World Junior Figure Skating Championships. |
- World Junior Figure Skating Championships 2010 Announcement PDF
- "World Junior Championships 2010 Junior Men Entries". International Skating Union. 18 February 2010. Archived from the original on 26 February 2010. Retrieved 19 February 2010.
- "World Junior Championships 2010 Junior Ladies Entries". International Skating Union. 18 February 2010. Retrieved 19 February 2010.
- "World Junior Championships 2010 Junior Pairs Entries". International Skating Union. 18 February 2010. Archived from the original on 26 February 2010. Retrieved 19 February 2010.
- "World Junior Championships 2010 Junior Ice Dance Entries". International Skating Union. 18 February 2010. Archived from the original on 26 February 2010. Retrieved 19 February 2010.
- results/starting orders
- Official website
|