2010 World Weightlifting Championships – Women's 63 kg
| 2010 World Championships in ![]() | |||||
|---|---|---|---|---|---|
| Men | Women | ||||
| 56 kg | 48 kg | ||||
| 62 kg | 53 kg | ||||
| 69 kg | 58 kg | ||||
| 77 kg | 63 kg | ||||
| 85 kg | 69 kg | ||||
| 94 kg | 75 kg | ||||
| 105 kg | +75 kg | ||||
| +105 kg | |||||
Main article: 2010 World Weightlifting Championships
The women's competition in the middleweight (– 63 kg) division was held on 20 September 2010.
Schedule
| Date | Time | Event |
|---|---|---|
| 20 September 2010 | 15:00 | Group C |
| 17:30 | Group B | |
| 20:00 | Group A |
Medalists
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| Snatch | 112 kg | 111 kg | 107 kg | |||
| Clean & Jerk | 143 kg | 134 kg | 130 kg | |||
| Total | 246 kg | 241 kg | 241 kg | |||
Records
Prior to this competition, the existing world records were as follows.
| World Record | Snatch | | 116 kg | Doha, Qatar | 12 November 2005 |
| Clean & Jerk | | 142 kg | Doha, Qatar | 4 December 2006 | |
| Total | | 257 kg | Chiang Mai, Thailand | 23 September 2007 |
Results
| Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| | | A | 62.35 | | | 105 | 4 | 136 | 143 | — | | 246 |
| | | A | 62.43 | 108 | | 111 | | 130 | | | 4 | 241 |
| | | A | 62.59 | 105 | 108 | 112 | | 123 | 126 | 129 | 5 | 241 |
| 4 | | A | 62.12 | 97 | 101 | 103 | 6 | 128 | 132 | 134 | | 237 |
| 5 | | A | 62.92 | 100 | 105 | 107 | | 128 | | | 6 | 235 |
| 6 | | A | 62.49 | 100 | 104 | | 5 | 127 | | | 7 | 231 |
| 7 | | A | 60.22 | 97 | | | 11 | 130 | | | | 227 |
| 8 | | B | 62.96 | 95 | 99 | | 10 | | 125 | | 9 | 224 |
| 9 | | B | 62.62 | 95 | | | 13 | | 125 | | 8 | 220 |
| 10 | | A | 62.33 | 101 | | | 7 | 115 | | | 12 | 216 |
| 11 | | B | 62.65 | 93 | 96 | 100 | 9 | 114 | | | 13 | 214 |
| 12 | | B | 62.82 | 93 | 96 | | 12 | 105 | 110 | 114 | 14 | 210 |
| 13 | | C | 62.61 | 85 | 88 | 91 | 14 | 110 | 115 | 118 | 10 | 209 |
| 14 | | B | 62.99 | | 90 | | 17 | | 114 | 117 | 11 | 207 |
| 15 | | C | 59.69 | 86 | 89 | 90 | 15 | 108 | | 113 | 15 | 203 |
| 16 | | C | 62.44 | 83 | 87 | 90 | 16 | 105 | 110 | | 16 | 200 |
| 17 | | B | 62.78 | 87 | | | 18 | 108 | | | 18 | 195 |
| 18 | | B | 62.75 | | | 83 | 20 | | 105 | 110 | 17 | 193 |
| 19 | | C | 62.61 | 78 | 83 | | 19 | 97 | 103 | | 20 | 186 |
| 20 | | C | 61.96 | 76 | 78 | | 21 | 102 | | | 21 | 180 |
| 21 | | C | 62.98 | | 73 | | 22 | 90 | 93 | | 22 | 166 |
| 22 | | C | 61.45 | 72 | | | 23 | 88 | | | 23 | 160 |
| — | | A | 62.94 | 98 | 101 | | 8 | | | — | — | — |
| — | | C | 61.34 | | | | — | 105 | | | 19 | — |
| — | | A | 62.91 | | | | — | | — | — | — | — |
| — | | B | 61.59 | 86 | | | — | | 111 | | — | — |
| — | | C | 62.28 | 80 | 85 | | — | 100 | 105 | | — | — |
| — | | C | 60.53 | 82 | | | — | 100 | 105 | | — | — |
| — | | C | 62.98 | | 83 | | — | | | | — | — |
| DQ | | B | 62.62 | 85 | 88 | | — | 113 | 119 | | — | — |
New records
| Clean & Jerk | 143 kg | WR |
References
This article is issued from Wikipedia - version of the Sunday, November 22, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.
