2010 World Weightlifting Championships – Men's 69 kg

2010 World Championships
in Turkey Antalya, Turkey
Men Women
  56 kg     48 kg  
62 kg 53 kg
69 kg 58 kg
77 kg 63 kg
85 kg 69 kg
94 kg 75 kg
105 kg +75 kg
+105 kg

The men's competition in the lightweight ( 69 kg) division was held on 21 September 2010.

Schedule

Date Time Event
21 September 2010 14:00 Group C
17:00 Group B
20:00 Group A

Medalists

Event Gold Silver Bronze
Snatch  Mete Binay (TUR) 160 kg  Armen Ghazaryan (RUS) 148 kg  Triyatno (INA) 146 kg
Clean & Jerk  Kim Kum-sok (PRK) 181 kg  Armen Ghazaryan (RUS) 181 kg  Bredni Roque (CUB) 180 kg
Total  Mete Binay (TUR) 335 kg  Armen Ghazaryan (RUS) 329 kg  Triyatno (INA) 324 kg

Records

Prior to this competition, the existing world records were as follows.

World Record Snatch  Georgi Markov (BUL) 165 kg Sydney, Australia 20 September 2000
Clean & Jerk  Zhang Guozheng (CHN) 197 kg Qinhuangdao, China 11 September 2003
Total  Galabin Boevski (BUL) 357 kg Athens, Greece 24 November 1999

Results

Rank Athlete Group Body weight Snatch (kg) Clean & Jerk (kg) Total
1 2 3 Rank 1 2 3 Rank
1st  Mete Binay (TUR) A 68.75 156 160 166 1st 175 181 182 8 335
2nd  Armen Ghazaryan (RUS) A 68.64 145 145 148 2nd 176 180 181 2nd 329
3rd  Triyatno (INA) B 68.85 142 146 151 3rd 175 178 181 4 324
4  Kim Kum-sok (PRK) A 68.47 140 145 145 11 175 181 181 1st 321
5  Bredni Roque (CUB) B 68.09 134 140 145 10 170 175 180 3rd 320
6  Sardar Hasanov (AZE) B 68.45 140 140 145 5 170 175 179 6 320
7  Daniel Godelli (ALB) B 68.54 135 140 145 13 167 172 177 5 317
8  Muhammad Begaliev (UZB) A 68.40 138 142 143 7 170 174 178 13 313
9  Bakhram Mendibaev (UZB) A 68.47 140 140 144 12 168 172 177 9 312
10  Israel José Rubio (VEN) C 68.09 138 141 141 9 167 170 171 12 311
11  Ekrem Celil (TUR) B 68.56 135 139 141 18 170 175 175 7 310
12  Briken Calja (ALB) B 68.70 135 140 145 14 167 172 173 15 307
13  Afgan Bayramov (AZE) B 68.75 130 135 135 19 165 171 176 10 306
14  Phaisan Hansawong (THA) B 68.80 135 135 140 20 163 168 171 11 306
15  Enrique Valencia (ECU) B 66.91 132 136 140 17 160 165 165 16 301
16  Junior Sánchez (VEN) C 66.03 136 140 140 16 157 161 161 17 297
17  Jhon Villa (COL) B 68.69 135 135 137 15 157 161 161 20 294
18  Miroslav Janíček (SVK) C 68.83 122 127 128 21 150 158 162 19 286
19  Hamza Jomni (TUN) C 68.68 120 122 126 25 155 160 162 18 282
20  Chiu Yi-lieh (TPE) C 68.79 121 126 126 26 155 161 161 21 276
21  Pasam Rambabu (IND) C 68.98 122 126 126 22 145 150 155 23 276
22  Manuel Martín (ESP) C 68.59 120 125 128 23 150 150 160 22 275
23  Greg Shushu (RSA) C 68.31 115 115 120 27 130 140 150 24 255
24  Salah Mohammed Al-Yazidi (QAT) C 68.63 70 75 80 28 90 95 95 25 165
 Morteza Rezaeian (IRI) A 68.33 145 145 150 4 173 173 175
 Răzvan Martin (ROU) A 68.98 145 145 150 6 175 175 176
 Mohamed Abdeltawab (EGY) B 68.92 140 143 146 8 172 172 173
 Maurizio Bombaci (ITA) C 68.84 120 125 128 24 161 162 162
 Ketut Ariana (INA) C 67.97 130 130 133 156 163 167 14
 Tolkunbek Hudaybergenov (TKM) B 68.27 130 130 130
 Vencelas Dabaya (FRA) A 68.41 143 143 143 177 177 177
 Jafar Al-Bagir (KSA) C 67.41 127 134 137 158 164 164
 Swara Mohammed (IRQ) C 68.43 127 133 133 155 155 161
 Venatius Njuh (CMR) C 68.63 120 125 125 155 158 162
 Ahmed Farooq (IRQ) C 68.03 115 120 125 145 152 155
DQ  Liao Hui (CHN) A 68.85 156 160 166 184 198
DQ  Ninel Miculescu (ROU) A 68.88 150 154 157 175 180 183

New records

Clean & Jerk 198 kg  Liao Hui (CHN) WR
Total 358 kg  Liao Hui (CHN) WR

References

This article is issued from Wikipedia - version of the Thursday, November 27, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.