2011 Citi Open – Singles
Singles | |
---|---|
2011 Citi Open | |
Champion | Nadia Petrova |
Runner-up | Shahar Pe'er |
Final score | 7–5, 6–2 |
Main article: 2011 Citi Open
Nadia Petrova won the first edition of this tournament, defeating Shahar Pe'er 7–5, 6–2 in the final.
Seeds
- Shahar Pe'er (Final)
- Nadia Petrova (Champion)
- Tamira Paszek (Semifinals)
- Jelena Dokić (First round)
- Bojana Jovanovski (Quarterfinals)
- Elena Baltacha (Second round)
- Sania Mirza (First round)
- Alberta Brianti (Quarterfinals)
Qualifying
Main article: 2011 Citi Open – Singles Qualifying
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Shahar Pe'er | 3 | 77 | 6 | ||||||||
3 | Tamira Paszek | 6 | 62 | 4 | ||||||||
1 | Shahar Pe'er | 5 | 2 | |||||||||
2/WC | Nadia Petrova | 7 | 6 | |||||||||
Irina Falconi | 6 | 1 | 3 | |||||||||
2/WC | Nadia Petrova | 1 | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | Shahar Pe'er | 6 | 6 | ||||||||||||||||||||||||
Q | Ryoko Fuda | 4 | 2 | 1 | S Pe'er | 6 | 6 | ||||||||||||||||||||
Alla Kudryavtseva | 4 | 6 | 6 | A Kudryavtseva | 1 | 4 | |||||||||||||||||||||
Chanelle Scheepers | 6 | 4 | 2 | 1 | S Pe'er | 6 | 6 | ||||||||||||||||||||
Varvara Lepchenko | 4 | 6 | 6 | 8 | A Brianti | 1 | 2 | ||||||||||||||||||||
WC | Sloane Stephens | 6 | 4 | 3 | V Lepchenko | 1 | 2 | ||||||||||||||||||||
Anne Keothavong | 3 | 4 | 8 | A Brianti | 6 | 6 | |||||||||||||||||||||
8 | Alberta Brianti | 6 | 6 | 1 | S Pe'er | 3 | 77 | 6 | |||||||||||||||||||
3 | Tamira Paszek | 77 | 3 | 6 | 3 | T Paszek | 6 | 62 | 4 | ||||||||||||||||||
Melanie Oudin | 62 | 6 | 2 | 3 | T Paszek | 6 | 6 | ||||||||||||||||||||
PR | Melinda Czink | 65 | 5 | Q | M Brengle | 3 | 1 | ||||||||||||||||||||
Q | Madison Brengle | 77 | 7 | 3 | T Paszek | 5 | 6 | 77 | |||||||||||||||||||
Eleni Daniilidou | 4 | 1 | S Dubois | 7 | 4 | 62 | |||||||||||||||||||||
Heather Watson | 6 | 6 | H Watson | 6 | 5 | 1 | |||||||||||||||||||||
Stéphanie Dubois | 7 | 6 | S Dubois | 3 | 7 | 6 | |||||||||||||||||||||
7 | Sania Mirza | 5 | 4 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | Elena Baltacha | 6 | 77 | ||||||||||||||||||||||||
Yaroslava Shvedova | 2 | 65 | 6 | E Baltacha | 4 | 2 | |||||||||||||||||||||
Virginie Razzano | 6 | 6 | V Razzano | 6 | 6 | ||||||||||||||||||||||
WC | Misaki Doi | 2 | 2 | V Razzano | 4 | 3 | |||||||||||||||||||||
Olga Govortsova | 3 | 4 | I Falconi | 6 | 6 | ||||||||||||||||||||||
Irina Falconi | 6 | 6 | I Falconi | 6 | |||||||||||||||||||||||
Shuai Zhang | 6 | 6 | S Zhang | 4 | r | ||||||||||||||||||||||
4 | Jelena Dokić | 3 | 4 | I Falconi | 6 | 1 | 3 | ||||||||||||||||||||
5 | Bojana Jovanovski | 6 | 6 | 2/WC | N Petrova | 1 | 6 | 6 | |||||||||||||||||||
Q | Petra Rampre | 0 | 2 | 5 | B Jovanovski | 6 | 5 | 6 | |||||||||||||||||||
Jill Craybas | 2 | 6 | 6 | J Craybas | 4 | 7 | 4 | ||||||||||||||||||||
Jie Zheng | 6 | 3 | 2 | 5 | B Jovanovski | 64 | 5 | ||||||||||||||||||||
Alison Riske | 3 | 2 | 2/WC | N Petrova | 77 | 7 | |||||||||||||||||||||
WC | Eugenie Bouchard | 6 | 6 | WC | E Bouchard | 2 | 2 | ||||||||||||||||||||
Q | Alexandra Mueller | 2 | 2 | 2/WC | N Petrova | 6 | 6 | ||||||||||||||||||||
2/WC | Nadia Petrova | 6 | 6 |
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.