2011 Florida State Seminoles football team
2011 Florida State Seminoles football | |
---|---|
Champs Sports Bowl Champions | |
Conference | Atlantic Coast Conference Atlantic Division |
Ranking | |
Coaches | #23 |
AP | #23 |
2011 record | 9–4 (5–3 ACC) |
Head coach | Jimbo Fisher (2nd as head coach, 5th overall year) |
Offensive coordinator | James Coley (2nd year) |
Offensive scheme | Pro Style |
Defensive coordinator | Mark Stoops (2nd year) |
Base defense | 4-3 |
Captain |
Nigel Bradham E.J. Manuel |
Home stadium |
Doak Campbell Stadium (Capacity: 82,300; Grass) |
2011 ACC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atlantic Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 Clemson x$ | 6 | – | 2 | 10 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | 5 | – | 3 | 6 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 Florida State | 5 | – | 3 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NC State | 4 | – | 4 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | 3 | – | 5 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maryland | 1 | – | 7 | 2 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coastal Division | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 Virginia Tech x% | 7 | – | 1 | 11 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | 3 | – | 5 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina | 3 | – | 5 | 7 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | 1 | – | 7 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Championship: Clemson 38, Virginia Tech 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2011 Florida State Seminoles football team represented Florida State University in the 2011 NCAA Division I FBS college football season. The Seminoles were led by second year head coach Jimbo Fisher and played their home games at Doak Campbell Stadium. They were members of the Atlantic Coast Conference, playing in the Atlantic Division.
They finished the season 9–4, 5–3 in ACC play, to finish in a tie for second place in the Atlantic Division. They were invited to the Champs Sports Bowl where they defeated Notre Dame.
Previous Season
Florida State ended the 2010 season with a 10–4 record (6–2 in the ACC) and were ranked #16 in the final Coaches Poll. They were led by head coach Jimbo Fisher in his first year of head coaching. The Seminoles lost three starters on offense (QB Christian Ponder, OG Rodney Hudson, and C Ryan McMahon) and three on defense (DE Marcus White, LB Mister Alexander, and LB Kendall Smith).
Coaching staff
Name | Position |
---|---|
Jimbo Fisher | Head Coach |
Rick Trickett | Assistant Head Coach/Offensive Line Coach |
Greg Hudson | Assistant Head Coach/Linebackers |
Mark Stoops | Defensive Coordinator/Secondary Coach |
James Coley | Offensive Coordinator/Tight End Coach |
Dameyune Craig | Quarterbacks/Recruiting Coordinator |
Lawrence Dawsey | Passing Game Coordinator/Wide receivers |
Darin Eliot | Defensive Ends Coach |
Eddie Gran | Associate Head Coach/Running backs/Special teams Coordinator |
Odell Haggins | Defensive line |
Vic Viloria | Head Strength and Conditioning Coach |
Rankings
Week | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Final | ||||||||||||||||||||
AP | 6 | 5 | 5 | 11 | 23 | 23 | NR | NR | NR | RV | RV | 23 | RV | 25 | 25 | 23 | ||||||||||||||||||||
Coaches' | 5 | 4 | 5 | 14 | 24 | 22 | NR | NR | NR | RV | RV | 22 | RV | 24 | 25 | 23 | ||||||||||||||||||||
Harris | Not released | RV | RV | RV | RV | RV | 23 | RV | 24 | 25 | Not released | |||||||||||||||||||||||||
BCS | Not released | NR | NR | NR | NR | 25 | NR | NR | NR | Not released |
Statistics
Scores by quarter (all opponents)
|
Scores by quarter (ACC opponents)
|
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 3 | 3:30 PM | Louisiana-Monroe* | #6 | Doak Campbell Stadium • Tallahassee, FL | ESPNU | W 34–0 | 72,226 | ||
September 10 | 6:00 PM | Charleston Southern* | #5 | Doak Campbell Stadium • Tallahassee, FL | ESPN3 | W 62–10 | 75,229 | ||
September 17 | 8:15 PM | #1 Oklahoma* | #5 | Doak Campbell Stadium • Tallahassee, FL | ABC | L 13–23 | 84,392 | ||
September 24 | 3:30 PM | at #21 Clemson | #11 | Memorial Stadium • Clemson,SC (Rivalry) | ESPN | L 30–35 | 80,994 | ||
October 8 | 12:30 PM | at Wake Forest | #23 | BB&T Field at Groves Stadium • Winston-Salem, NC | ACCN | L 30–35 | 31,116 | ||
October 15 | 3:00 PM | at Duke | Wallace Wade Stadium • Durham, NC | ACCRSN | W 41–16 | 24,687 | |||
October 22 | 3:30 PM | Maryland | Doak Campbell Stadium • Tallahassee, FL | ABC/ESPN2 | W 41–16 | 72,697 | |||
October 29 | 12:00 PM | NC State | Doak Campbell Stadium • Tallahassee, FL | ESPNU | W 34–0 | 80,849 | |||
November 3 | 8:00 PM | at Boston College | Alumni Stadium • Chestnut Hill, MA | ESPN | W 38–7 | 38,729 | |||
November 12 | 3:30 PM | Miami (FL) | Doak Campbell Stadium • Tallahassee, FL (Rivalry) | ABC/ESPN | W 23–19 | 82,322 | |||
November 19 | 7:30 PM | Virginia | #23 | Doak Campbell Stadium • Tallahassee, FL (Jefferson-Eppes Trophy) | ESPN2 | L 13–14 | 77,178 | ||
November 26 | 7:00 PM | at Florida* | Ben Hill Griffin Stadium • Gainesville, FL (Rivalry) | ESPN2 | W 21–7 | 90,798 | |||
December 29 | 5:30 PM | vs. Notre Dame* | #25 | Citrus Bowl • Orlando, FL (Champs Sports Bowl) | ESPN/ESPN 3D | W 18–14 | 68,305 | ||
*Non-conference game. Homecoming. #Rankings from AP Poll released prior to game. All times are in Eastern Time. |
Awards
Watchlists
|
|
Players
Roster
|
Depth chart
|
Recruits
Name | Home town | High school / college | Height | Weight | 40‡ | Commit date |
---|---|---|---|---|---|---|
Austin Barron OG |
Fort Lauderdale, FL | St. Thomas Aquinas HS | 6 ft 3 in (1.91 m) | 275 lb (125 kg) | N/A | Feb 2, 2011 |
Scout: Rivals: 247Sports: N/A ESPN grade: 45 | ||||||
Terry Bell DT |
Lakeland, FL | Tenoroc HS | 6 ft 5 in (1.96 m) | 284 lb (129 kg) | N/A | Feb 2, 2011 |
Scout: Rivals: 247Sports: N/A ESPN grade: 45 | ||||||
Kelvin Benjamin WR |
Belle Glade, FL | Glades Central HS | 6 ft 6 in (1.98 m) | 210 lb (95 kg) | 4.6 | Jan 9, 2011 |
Scout: Rivals: 247Sports: N/A ESPN grade: 80 | ||||||
Eric Beverly RB |
Jacksonville, FL | First Coast HS | 5 ft 10 in (1.78 m) | 208 lb (94 kg) | 4.98 | Dec 7, 2009 |
Scout: Rivals: 247Sports: N/A ESPN grade: 78 | ||||||
Lamarcus Brutus S |
Port Saint Lucie, FL | Treasure Coast HS | 6 ft 0 in (1.83 m) | 185 lb (84 kg) | 4.55 | Dec 3, 2009 |
Scout: Rivals: 247Sports: N/A ESPN grade: 80 | ||||||
Cornellius Carradine DE |
El Dorado, KS | Butler Community College (KS) | 6 ft 5 in (1.96 m) | 245 lb (111 kg) | N/A | Dec 15, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Ruben Carter OT |
Miami, FL | Miami Jackson HS | 6 ft 4 in (1.93 m) | 283 lb (128 kg) | 5.28 | Oct 17, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 76 | ||||||
Jacob Coker QB |
Mobile, AL | St. Pauls Episcopal School | 6 ft 5 in (1.96 m) | 210 lb (95 kg) | N/A | Jun 21, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 75 | ||||||
Jacob Fahrenkrug OG |
Wahpeton, ND | North Dakota State College of Science | 6 ft 4 in (1.93 m) | 318 lb (144 kg) | 5.2 | Dec 15, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: N/A | ||||||
Devonta Freeman RB |
Miami, FL | Miami Central HS | 5 ft 10 in (1.78 m) | 188 lb (85 kg) | 4.5 | Jun 24, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 80 | ||||||
Rashad Greene WR |
Fort Lauderdale, FL | St. Thomas Aquinas HS | 6 ft 0 in (1.83 m) | 173 lb (78 kg) | 4.45 | Jun 17, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 80 | ||||||
Bobby Hart OT |
Fort Lauderdale, FL | St. Thomas Aquinas HS | 6 ft 5 in (1.96 m) | 291 lb (132 kg) | 5.6 | Jul 17, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 83 | ||||||
Tyler Hunter S |
Valdosta, GA | Lowndes HS | 6 ft 0 in (1.83 m) | 194 lb (88 kg) | 4.5 | Mar 12, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 81 | ||||||
Tre Jackson DT |
Jesup, GA | Wayne County HS | 6 ft 4 in (1.93 m) | 295 lb (134 kg) | N/A | Feb 2, 2011 |
Scout: Rivals: 247Sports: N/A ESPN grade: 78 | ||||||
Arrington Jenkins LB |
Miami, FL | Miami Coral Park HS | 6 ft 3 in (1.91 m) | 216 lb (98 kg) | N/A | Jan 25, 2011 |
Scout: Rivals: 247Sports: N/A ESPN grade: 80 | ||||||
Timmy Jernigan DT |
Lake City, FL | Columbia HS | 6 ft 2 in (1.88 m) | 275 lb (125 kg) | 5 | Feb 2, 2011 |
Scout: Rivals: 247Sports: N/A ESPN grade: 84 | ||||||
Nile Lawrence-Stample DT |
Davie, FL | Nova HS | 6 ft 2 in (1.88 m) | 297 lb (135 kg) | 4.9 | Feb 22, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 80 | ||||||
Sterling Lovelady C |
Navarre, FL | Navarre HS | 6 ft 3 in (1.91 m) | 282 lb (128 kg) | N/A | Feb 22, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 77 | ||||||
Josue Matías OT |
Union City, NJ | Union Senior HS | 6 ft 5 in (1.96 m) | 290 lb (130 kg) | N/A | Jan 29, 2011 |
Scout: Rivals: 247Sports: N/A ESPN grade: 79 | ||||||
Derrick Mitchell DT |
Jacksonville, FL | First Coast HS | 6 ft 5 in (1.96 m) | 290 lb (130 kg) | 4.8 | Feb 23, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 79 | ||||||
Giorgio Newberry DE |
Fort Pierce, FL | Fort Pierce Central HS | 6 ft 6 in (1.98 m) | 253 lb (115 kg) | 4.9 | Sep 26, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 82 | ||||||
Nick O'Leary TE |
Palm Beach Gardens, FL | William T. Dwyer HS | 6 ft 4 in (1.93 m) | 233 lb (106 kg) | 4.65 | Jan 22, 2011 |
Scout: Rivals: 247Sports: N/A ESPN grade: 83 | ||||||
Trey Pettis C |
DeLand, FL | DeLand HS | 6 ft 5 in (1.96 m) | 285 lb (129 kg) | N/A | Dec 1, 2009 |
Scout: Rivals: 247Sports: N/A ESPN grade: 78 | ||||||
Jordan Prestwood OT |
Plant City, FL | Plant City HS | 6 ft 6 in (1.98 m) | 273 lb (124 kg) | 4.99 | Nov 15, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 80 | ||||||
Keelin Smith S |
Port Saint Lucie, FL | Treasure Coast HS | 6 ft 2 in (1.88 m) | 185 lb (84 kg) | 4.55 | Dec 3, 2009 |
Scout: Rivals: 247Sports: N/A ESPN grade: 81 | ||||||
Terrance Smith LB |
Decatur, GA | Southwest Dekalb HS | 6 ft 3 in (1.91 m) | 213 lb (97 kg) | 4.68 | Mar 28, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 79 | ||||||
Nick Waisome CB |
Groveland, FL | South Lake HS | 5 ft 10 in (1.78 m) | 170 lb (77 kg) | 4.44 | Dec 20, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 81 | ||||||
James Wilder Jr. RB |
Tampa, FL | Plant Senior HS | 6 ft 2 in (1.88 m) | 217 lb (98 kg) | 4.65 | Aug 18, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 82 | ||||||
Karlos Williams S |
Davenport, FL | Ridge Community HS | 6 ft 1 in (1.85 m) | 207 lb (94 kg) | 4.5 | Feb 21, 2010 |
Scout: Rivals: 247Sports: N/A ESPN grade: 86 | ||||||
Overall recruiting rankings: Scout: 2 Rivals: 2 ESPN: 1 | ||||||
Sources:
|
References
- 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 "2011 National College Football Awards Association Watch Lists" (PDF). National College Football Awards Association. July 5, 2011. Archived (PDF) from the original on July 22, 2011. Retrieved July 31, 2011.
- ↑ "2011 National College Football Awards Association Finalists" (PDF). National College Football Awards Association. November 21, 2011. Retrieved December 3, 2011.
- 1 2 3 4 5 "Virginia Tech and Clemson Dominate All-ACC Football Teams". Atlantic Coast Conference. November 28, 2011. Retrieved December 3, 2011.
- ↑ "FSU punter Shawn Powell named consensus All-American". OrlandoSentinel. December 21, 2011. Retrieved December 23, 2011.
External links
|