2011 Korea Open – Singles Qualifying
Main article: 2011 Korea Open – Singles
This article displays the qualifying draw of the 2011 Korea Open.
Players
Seeds
|
|
Qualifiers
Qualifying Draw
First Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
9 | Erika Takao | 4 | 63 | |||||||||||||||
Natalie Grandin | 6 | 77 | Natalie Grandin | 6 | 64 | 3 | ||||||||||||
Ryoko Fuda | 6 | 2 | 6 | Ryoko Fuda | 0 | 77 | 6 | |||||||||||
Shuko Aoyama | 4 | 6 | 4 | Ryoko Fuda | 3 | 2 | ||||||||||||
WC | Hong Seung-yeon | 3 | 1 | Nicole Rottmann | 6 | 6 | ||||||||||||
Nicole Rottmann | 6 | 6 | Nicole Rottmann | 3 | 6 | 77 | ||||||||||||
WC | Song Ah | 3 | 2 | 5 | Karolína Plíšková | 6 | 0 | 64 | ||||||||||
5 | Karolína Plíšková | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
2 | Junri Namigata | 7 | 2 | 6 | ||||||||||||||
Karolina Wlodarczak | 5 | 6 | 2 | 2 | Junri Namigata | 4 | 4 | |||||||||||
Emma Laine | 6 | 6 | Emma Laine | 6 | 6 | |||||||||||||
Han Na-lae | 2 | 0 | Emma Laine | 5 | 63 | |||||||||||||
Nudnida Luangnam | 2 | 5 | 7 | Krystina Plíšková | 7 | 77 | ||||||||||||
Mervana Jugić-Salkić | 6 | 7 | Mervana Jugić-Salkić | 2 | 3 | |||||||||||||
Stamatia Fafaliou | 1 | 2 | 7 | Krystina Plíšková | 6 | 6 | ||||||||||||
7 | Krystina Plíšková | 6 | 6 |
Third Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
3 | Rika Fujiwara | 6 | 77 | |||||||||||||||
WC | Hong Hyun Hui | 2 | 64 | 3 | Rika Fujiwara | 6 | 6 | |||||||||||
Ji Ha-young | 3 | 2 | WC | Kim Ji-young | 1 | 1 | ||||||||||||
WC | Kim Ji-young | 6 | 6 | 3 | Rika Fujiwara | 0 | 0 | |||||||||||
Han Sun-hee | 6 | 6 | 8 | Yaroslava Shvedova | 6 | 6 | ||||||||||||
WC | Oh Hee Jin | 1 | 0 | Han Sun-hee | 3 | 3 | ||||||||||||
WC | Choi Ji-hee | 0 | 0 | 8 | Yaroslava Shvedova | 6 | 6 | |||||||||||
8 | Yaroslava Shvedova | 6 | 6 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | ||||||||||||||||
4 | Yurika Sema | 77 | 6 | |||||||||||||||
Remi Tezuka | 65 | 2 | 4 | Yurika Sema | 6 | 6 | ||||||||||||
WC | Lee So-ra | 2 | 2 | Jang Su-jeong | 2 | 4 | ||||||||||||
Jang Su-jeong | 6 | 6 | 4 | Yurika Sema | 3 | 6 | 77 | |||||||||||
Yumi Nakano | 6 | 6 | 6 | Marta Domachowska | 6 | 2 | 64 | |||||||||||
WC | Kim Ki Ryang | 0 | 3 | Yumi Nakano | 2 | 1 | ||||||||||||
WC | Yea Hyojung | 2 | 0 | 6 | Marta Domachowska | 6 | 6 | |||||||||||
6 | Marta Domachowska | 6 | 6 |
References
This article is issued from Wikipedia - version of the Tuesday, September 23, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.