2011 South American Championships in Athletics – Results
These are the official results of the 2011 South American Championships in Athletics which took place on June 2–5, 2011 in Buenos Aires, Argentina.
Men's results
100 meters
Heats – June 2
|
Final – June 2
|
200 meters
Heats – June 4
|
Final – June 4
|
400 meters
Heats – June 3
|
Final – June 3
|
800 meters
Final – June 4
1500 meters
Final – June 3
5000 meters
Final – June 2
10,000 meters
Final – June 5
110 meters hurdles
Heats – June 2
|
Final – June 2
|
400 meters hurdles
Heats – June 3
|
Final – June 3
|
3000 meters steeplechase
Final – June 4
4 x 100 meters relay
Final – June 5
Rank | Nation | Competitors | Time | Notes |
01 ! | Brazil | Carlos Roberto de Moraes, Jr., Sandro Viana, Nilson Andrè, Ailson Feitosa | 39.87 | |
02 ! | Colombia | Isidro Montoya, Geiner Mosquera, Luis Nuñez, Daniel Grueso | 39.88 | |
03 ! | Chile | Ignacio Rojas, Cristián Reyes, Kael Becerra, Jorge Rojas | 40.83 | |
4 | Argentina | Leonardo Rodríguez, Mariano Jiménez, Miguel Wilken, Juan Manuel Jasid | 41.02 | |
5 | Ecuador | Luis Morán, Franklin Nazareno, Alex Quiñónez, Hugo Chila | 41.90 | |
6 | Paraguay | Jesus Leguizamon, Joshua Jourdan, Augusto Stanley, Ernesto Stanley | 43.10 | |
4 x 400 meters relay
Final – June 5
Rank | Nation | Competitors | Time | Notes |
01 ! | Brazil | Luís Ambrosio, Kléberson Davide, Wagner Cardoso, Hederson Estefani | 3:08.95 | |
02 ! | Colombia | Yeison Rivas, Geiner Mosquera, Diego Palomeque, Rafith Rodríguez | 3:09.67 | |
03 ! | Argentina | Josue Iarritu, Fabio Martínez, Miguel Wilken, Mariano Jiménez | 3:13.30 | |
4 | Chile | Jorge Rojas, Luis Montenegro, Ignacio Rojas, Cristián Reyes | 3:15.58 | |
5 ! | Paraguay | Jesus Leguizamon, Joshua Jourdan, Augusto Stanley, Ernesto Stanley | 9:99.99 ! | |
20,000 meters walk
Final – June 5
High jump
Final – June 3
Pole vault
Final – June 5
Long jump
Final – June 5
Triple jump
Final – June 4
Shot put
Final – June 2
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
01 ! | Germán Lauro | Argentina | 19.61 | 19.31 | X | 16.15 | 19.29 | X | 19.61 | |
02 ! | Eder César Moreno | Colombia | 18.59 | X | 18.55 | 18.47 | 18.93 | 18.45 | 18.93 | |
03 ! | Maximiliano Alonso | Chile | 17.46 | 17.42 | 17.62 | 17.35 | 17.95 | 17.10 | 17.95 | |
4 | Ronald Julião | Brazil | 17.52 | 17.74 | X | 17.61 | 17.59 | 17.88 | 17.88 | |
5 | Nicolas Martina | Argentina | 17.56 | 17.54 | 17.84 | X | 17.11 | X | 17.84 | |
6 | Aldo Gonzales | Bolivia | 16.49 | 16.47 | 15.92 | 16.76 | X | 16.11 | 16.76 | |
7 | Douglas Ataide | Brazil | X | X | 15.81 | 16.46 | 16.70 | 16.46 | 16.70 | |
8 | Diego Osorio | Chile | 16.51 | 16.50 | X | X | 16.17 | X | 16.51 | |
Discus throw
Final – June 4
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
01 ! | Ronald Julião | Brazil | 62.08 | 61.04 | 60.96 | X | X | 62.72 | 62.72 | |
02 ! | Germán Lauro | Argentina | X | 46.03 | 59.38 | X | 57.60 | 59.98 | 59.98 | |
03 ! | Jesús Parejo | Venezuela | 57.42 | 55.94 | 56.75 | X | 56.81 | 56.06 | 57.42 | |
4 | Carlos Valle | Brazil | 56.53 | 55.94 | 57.19 | X | X | 53.36 | 57.19 | |
5 | Jorge Balliengo | Argentina | 53.33 | 55.76 | X | X | 55.49 | 56.82 | 56.82 | |
6 | Maximiliano Alonso | Chile | X | 53.92 | X | X | 54.02 | X | 54.02 | |
7 | Rodolfo Casanova | Uruguay | 51.31 | 20.21 | 48.48 | 49.43 | 49.03 | X | 51.31 | |
Hammer throw
Final – June 3
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
01 ! | Juan Ignacio Cerra | Argentina | 70.86 | 71.59 | 71.61 | 72.12 | 71.07 | 71.26 | 72.12 | |
02 ! | Wagner Domingos | Brazil | 67.75 | 69.71 | 69.25 | X | 70.65 | 68.88 | 70.65 | |
03 ! | Allan Wolski | Brazil | 65.29 | 66.85 | X | X | X | 64.01 | 66.85 | |
04 !4 | Roberto Saez | Chile | 63.60 | X | 64.57 | 64.94 | 64.27 | 64.27 | 64.94 | |
05 !5 | Fabian Di Paolo | Argentina | 61.13 | 61.39 | 62.25 | 61.86 | X | – | 62.25 | |
06 !6 | Freimar Arias | Colombia | 58.28 | 59.18 | 57.05 | 59.30 | 60.14 | X | 60.14 | |
07 !7 | Jacobo Saldarriaga | Colombia | 58.02 | 56.73 | X | X | 55.90 | 56.85 | 58.02 | |
08 !8 | Braulio Guillermo | Ecuador | X | 52.80 | 54.94 | 55.42 | X | X | 55.42 | |
09 !9 | Rodney Morinigo | Paraguay | 52.60 | 51.95 | 47.31 | | 52.60 | |
10 | Jesús Sánchez | Paraguay | 49.52 | 50.27 | X | | 50.27 | |
Javelin throw
Final – June 5
Decathlon
Final – June 2–3
The highest mark recorded in each event is highlighted in yellow
Rank |
Athlete |
Nationality |
100m |
LJ |
SP |
HJ |
400m |
110m H |
DT |
PV |
JT |
1500m |
Points |
Notes |
01 ! | Luiz Alberto de Araújo | Brazil | 10.84 | 7.15 | 14.14 | 1.97 | 49.08 | 14.52 | 45.97 | 4.60 | 52.85 | 4:35.31 | 7944 | PB |
02 ! | Román Gastaldi | Argentina | 10.98 | 7.38 | 14.29 | 1.97 | 50.73 | 15.59 | 42.68 | 4.30 | 54.74 | 4:51.17 | 7545 | |
03 ! | Georni Jaramillo | Venezuela | 11.03 | 6.76 | 14.21 | 1.79 | 49.17 | 14.87 | 39.45 | 3.70 | 50.71 | 4:57.39 | 7051 | |
4 | Fernando Korniejczuk | Argentina | 11.52 | 6.59 | 12.74 | 1.97 | 53.27 | 15.48 | 40.74 | 4.30 | 46.72 | 5:10.71 | 6777 | |
5 | Anderson Venâncio | Brazil | 11.01 | 6.76 | 13.49 | 1.97 | 49.80 | 15.17 | 40.02 | 0.01 !NM | 55.82 | 5:03.83 | 6619 | |
6 | Esteban Salgado | Colombia | 11.25 | 6.38 | 12.10 | 1.82 | 50.94 | 16.13 | 37.35 | 2.80 | 43.99 | 4:32.62 | 6369 | |
7 | José Gabriel Ramirez | Paraguay | 11.85 | 6.28 | 09.02 !9.02 | 0.00 !NM | 54.50 | 17.83 | 28.65 | 2.80 | 46.10 | 4:56.85 | 4772 | |
8 ! | Oscar Mina | Ecuador | 11.16 | 6.28 | 11.86 | 1.91 | 99.99 !DNS | 99.99 !– | 00.00 !– | 0.00 !– | 00.00 !– | 9:99.99 !– | 0 !DNF | |
Women's results
100 meters
Heats – June 2
|
Final – June 2
|
200 meters
Heats – June 4
|
Final – June 4
|
400 meters
Heats – June 3
|
Final – June 3
|
800 meters
Final – June 4
1500 meters
Final – June 3
5000 meters
Final – June 2
10,000 meters
Final – June 5
100 meters hurdles
Final – June 2
400 meters hurdles
Final – June 3
3000 meters steeplechase
Final – June 4
4 x 100 meters relay
Final – June 5
Rank | Nation | Competitors | Time | Notes |
01 ! | Colombia | Eliecit Palacios, Maria Alejandra Idrobo, Yomara Hinestroza, Norma González | 44.11 | |
02 ! | Brazil | Rosemar Coelho Neto, Vanda Gomes, Ana Claudia Silva, Franciela Krasucki | 44.56 | |
03 ! | Chile | Carolina Díaz, María Fernanda Mackenna, Isidora Jiménez, Daniela Pávez | 46.42 | |
4 | Argentina | María Ayelén Diogo, Leonela Graciani, Florencia Lamboglia, Constanza Eckhardt | 47.63 | |
5 ! | Paraguay | Anna Wickzen, Dana Jourdan, Nancy Fretes, Mariza Karabia | 99.99 !DNF | |
4 x 400 meters relay
Final – June 5
Rank | Nation | Competitors | Time | Notes |
01 ! | Brazil | Geisa Aparecida Coutinho, Aline dos Santos, Joelma Sousa, Jailma de Lima | 3:31.66 | |
02 ! | Colombia | Maria Alejandra Idrobo, Evelis Aguilar, Princesa Oliveros, Yenifer Padilla | 3:37.66 | |
03 ! | Chile | Javiera Errazuriz, Isidora Jiménez, Paula Goni, María Fernanda Mackenna | 3:49.51 | |
4 | Argentina | María Ayelén Diogo, Virginia Cardozo, Nancy Gallo, Belen Casetta | 3:52.52 | |
5 ! | Paraguay | Anna Wickzen, Fatima Amarilla, Nancy Fretes, María Caballero | 99.99 !DNS | |
20,000 meters walk
Final – June 5
High jump
Final – June 3
Rank | Athlete | Nationality | 1.60 | 1.65 | 1.68 | 1.71 | 1.74 | 1.77 | 1.80 | 1.83 | Result | Notes |
01 ! | Karina Marielis | Venezuela | – | o | o | o | o | o | o | xxx | 1.80 | |
02 ! | Betsabé Páez | Argentina | – | o | – | xo | o | o | xxx | | 1.77 | |
03 ! | Aline Santos | Brazil | – | – | – | o | o | xo | xxx | | 1.77 | |
4 | Monica Araujo | Brazil | – | – | – | o | o | xxx | | 1.74 | |
5 | Jorgelina Rodríguez | Argentina | o | o | – | xo | xxx | | 1.71 | |
5 | Florencia Vergara | Chile | o | o | o | xo | xxx | | 1.71 | |
7 | Nulfa Palacios | Colombia | xo | xxx | | 1.60 | |
Pole vault
Final – June 2
Long jump
Final – June 2
Triple jump
Final – June 4
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
01 ! | Caterine Ibargüen | Colombia | 14.15 | X | 14.41 | 14.59 | 14.48 | 14.32 | 14.59 | |
02 ! | Keila Costa | Brazil | 13.49 | 13.96 | X | 13.76 | 13.74 | 13.61 | 13.96 | |
03 ! | Gisele de Oliveira | Brazil | 13.30 | 13.43 | X | 13.22 | 13.31 | – | 13.43 | |
4 | Gissely Landazury | Colombia | 12.41 | X | X | 12.90 | 12.68 | 12.16 | 12.90 | |
5 | Yudelsi González | Venezuela | 11.83 | X | 12.67 | X | 12.57 | 12.87 | 12.87 | |
6 | Mayra Pachito | Ecuador | 12.28 | 12.17 | X | 12.12 | 12.32 | 12.14 | 12.32 | |
7 | Paula Pitzinger | Argentina | 11.72 | 11.72 | X | X | 12.19 | 11.93 | 12.19 | |
8 | Lindy Cavero | Bolivia | X | X | 12.12 | 11.81 | 12.03 | 12.00 | 12.12 | |
9 ! | Andrea Morales | Argentina | | 00.00 !DNS | |
Shot put
Final – June 2
Discus throw
Final – June 4
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
01 ! | Andressa de Morais | Brazil | 56.38 | 57.54 | 57.23 | 55.37 | X | X | 57.54 | |
02 ! | Karen Gallardo | Chile | 47.69 | 47.69 | 54.91 | X | 54.06 | 54.69 | 54.91 | |
03 ! | Fernanda Borges | Brazil | 53.80 | X | 50.03 | X | 54.18 | X | 54.18 | |
4 | Rocío Comba | Argentina | 53.67 | 52.02 | 49.78 | 51.86 | X | 50.31 | 53.67 | |
5 | Johana Martínez | Colombia | 42.68 | 47.50 | 49.14 | 50.50 | 50.62 | 51.30 | 51.30 | |
6 | Maia Ibel Varela | Argentina | 42.79 | 41.48 | X | 41.93 | 42.45 | 39.76 | 42.79 | |
7 | Fatima Ramos | Peru | 36.17 | 34.36 | 36.65 | 37.56 | 35.97 | X | 37.56 | |
Hammer throw
Final – June 2
Javelin throw
Final – June 5
Heptathlon
Final – June 4–5
The highest mark recorded in each event is highlighted in yellow
Rank |
Athlete |
Nationality |
100m H |
HJ |
SP |
200m |
LJ |
JT |
800m |
Points |
Notes |
01 ! | Vanessa Spínola | Brazil | 14.63 | 1.68 | 12.59 | 24.71 | 5.43 | 38.17 | 2:23.19 | 5428 | |
02 ! | Agustina Zerboni | Argentina | 14.18 | 1.56 | 11.59 | 25.33 | 5.61 | 34.83 | 2:22.27 | 5226 | |
03 ! | Melry Caldeira | Brazil | 14.23 | 1.53 | 12.04 | 25.74 | 5.61 | 37.78 | 2:24.33 | 5208 | |
4 | Ana Camila Pirelli | Paraguay | 15.12 | 1.62 | 12.74 | 26.18 | 5.22 | 39.21 | 2:24.20 | 5115 | |
5 | Melisa Valencia | Colombia | 15.47 | 1.65 | 10.99 | 25.25 | 5.93 | 27.30 | 2:32.47 | 4950 | |
6 | Carolina Castillo | Chile | 14.77 | 1.62 | 09.80 !9.80 | 26.13 | 5.50 | 31.35 | 2:26.40 | 4874 | |
7 | Mariza Karabia | Paraguay | 14.91 | 1.35 | 11.11 | 26.50 | 4.72 | 39.82 | 2:49.12 | 4292 | |
8 ! | Macarena Reyes | Chile | 99.99 !DNF | 1.59 | 00.00 !DNF | 99.99 !DNS | 0.00 !– | 00.00 !– | 9:99.99 !– | 0 !DNF | |
External links