2013 New Zealand V8 season
2013 New Zealand V8s season | |||
Previous: | 2011–12 | Next: | 2013–14 |
The 2013 New Zealand V8 season was the fourteenth season of the series, under the NZV8 guise. The season began at Teretonga Park on 11 January and finished at the Pukekohe Park Raceway ITM Auckland 400 V8 Supercars event on 14 April after five championship meetings. The TLX Championship was won by Jason Bargwanna and the TL Championship was won by AJ Lauder.
Teams and drivers
TLX Championship | ||||
---|---|---|---|---|
Team | Vehicle | # | Driver | Rounds |
Tulloch Motorsport | Holden VE Commodore | 2 | Jason Bargwanna[1][2] | All |
Richards Team Motorsport | Toyota Camry | 5 | Martin Short[3] | All |
44 | Brent Collins | 4–5 | ||
Concept Motorsport | Holden VE Commodore | 007 | Nick Ross[4] | All |
Haydn Mackenzie Motorsport | Ford FG Falcon | 20 | Haydn Mackenzie | 3, 5 |
TL Championship | ||||
---|---|---|---|---|
Team | Vehicle | # | Driver | Rounds |
Lance Hughes Racing | Ford BF Falcon | 3 | Lance Hughes | 5 |
Glenn Inkster Racing | Ford BF Falcon | 4 | Glenn Inkster | 5 |
Kevin Williams Racing | Ford BF Falcon | 8 | Kevin Williams | 3, 5 |
Alan McCarrison Racing | Ford BF Falcon | 9 | Alan McCarrison | 3 |
Tom Alexander Racing | Ford BF Falcon | 11 | Tom Alexander | 5 |
Straun Robinson Racing | Ford BF Falcon | 12 | Straun Robinson | All |
Shaun Varney Racing | Ford BF Falcon | 14 | Shaun Varney | All |
Team Aegis Racing | Ford BF Falcon | 15 | Brad Lauder | All |
87 | AJ Lauder | All | ||
Nigel Karl Racing | Ford BF Falcon | 17 | Nigel Karl | 4–5 |
Malcolm Finch Racing | Ford BF Falcon | 21 | Malcolm Finch | 5 |
Matt Booth Racing | Holden VY Commodore | 22 | Matt Booth | 5 |
Ian Booth Racing | Holden VY Commodore | 28 200 |
Ian Booth | 3–5 |
Ford BF Falcon | ||||
Mark Gibson Racing | Ford BF Falcon | 35 | Mark Gibson | 5 |
Holden Haven Racing | Holden VY Commodore | 40 | Bronson Porter | 2–5 |
Jamie Gaskin Racing | Ford BF Falcon | 41 | Jamie Gaskin | 5 |
Paul Irwin Racing | Ford BF Falcon | 45 | Paul Irwin | 5 |
John McIntyre Racing | Ford BF Falcon | 47 | John McIntyre | 5 |
James McLaughlin Racing | Holden VY Commodore | 51 | James McLaughlin | 3–5 |
Nicholas Farrier Racing | Ford BF Falcon | 63 | Nicholas Farrier | 5 |
Liam McDonald Racing | Ford BF Falcon | 69 | Liam McDonald | 1–2, 5 |
ITM Racing | Holden VY Commodore | 70 | Andrew Anderson | 3, 5 |
Ross Cameron Racing | Holden VY Commodore | 74 | Ross Cameron | 4 |
Grant Molloy Racing | Holden VY Commodore | 99 | Grant Molloy | 1 |
Todd Pelham Racing | Ford BF Falcon | 111 | Todd Pelham | 4–5 |
Jack Kofoed Racing | Ford BF Falcon | 555 | Jack Kofoed | 5 |
Calendar
Round | Date | Circuit | Location | Winning driver | Winning team | |
---|---|---|---|---|---|---|
1 | R1 | 12–13 January | Teretonga Park | Invercargill | Martin Short | Richards Team Motorsport |
R2 | Jason Bargwanna | Tulloch Motorsport | ||||
R3 | Jason Bargwanna | Tulloch Motorsport | ||||
2 | R1 | 19–20 January | Timaru International Motor Raceway | Timaru | Jason Bargwanna | Tulloch Motorsport |
R2 | Jason Bargwanna | Tulloch Motorsport | ||||
R3 | Martin Short | Richards Team Motorsport | ||||
3 | R1 | 9–10 February | Manfeild Autocourse | Feilding | Jason Bargwanna | Tulloch Motorsport |
R2 | Jason Bargwanna | Tulloch Motorsport | ||||
R3 | Andrew Anderson | ITM Racing | ||||
4 | R1 | 9–10 March | Taupo Motorsport Park | Taupo | Jason Bargwanna | Tulloch Motorsport |
R2 | Nick Ross | Concept Motorsport | ||||
R3 | Nick Ross | Concept Motorsport | ||||
5 | R1 | 13–14 April | Pukekohe Park Raceway | Pukekohe | Jason Bargwanna | Tulloch Motorsport |
R2 | Martin Short | Richards Team Motorsport | ||||
R3 | Nick Ross | Concept Motorsport | ||||
Championship standings
TLX Championship
Pos | Driver | TER | TIM | MAN | TAU | PUK | Pen. | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Bargwanna | 3rd | 1st | 1st | 1st | 1st | 3rd | 1st | 1st | 4th | 1st | Ret | 5th | 1st | 2nd | 2nd | 1016 | |
2 | Nick Ross | 2nd | 3rd | 3rd | Ret | 3rd | 2nd | 2nd | 3rd | 1st | 2nd | 1st | 1st | 2nd | 3rd | 1st | 935 | |
3 | Martin Short | 1st | 2nd | 2nd | 2nd | 2nd | 1st | 3rd | 2nd | 2nd | Ret | 2nd | 2nd | 4th | 1st | 3rd | 935 | |
4 | Haydn Mackenzie | 4th | 4th | 3rd | 5th | 5th | 4th | 320 | ||||||||||
5 | Brent Collins | 3rd | 3rd | 3rd | 3rd | 4th | Ret | 294 |
TL Championship
Pos | Driver | TER | TIM | MAN | TAU | PUK | Pen. | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AJ Lauder | 1st | 3rd | 1st | 2nd | 2nd | 1st | 3rd | 3rd | 3rd | 1st | 2nd | 1st | 6th | 6th | Ret | 906 | |
2 | Brad Lauder | 6th | 1st | 6th | 3rd | 1st | 2nd | 4th | 5th | 5th | 5th | 1st | Ret | 11th | 8th | 9th | 748 | |
3 | Shaun Varney | 2nd | 2nd | 2nd | 1st | 6th | 3rd | 5th | Ret | 8th | Ret | 6th | 3rd | 21st | 15th | 10th | 639 | |
4 | Struan Robertson | 4th | 6th | 4th | 5th | 5th | 4th | Ret | 6th | 7th | 4th | 8th | 4th | 16th | 14th | 11th | 613 | |
5 | Kevin Williams | 2nd | 2nd | 2nd | 2nd | 1st | 3rd | 403 | ||||||||||
6 | Andrew Anderson | 1st | 1st | 1st | 3rd | 11th | 2nd | 382 | ||||||||||
7 | James McLaughlin | 8th | 4th | 6th | Ret | 4th | 5th | 8th | 5th | 6th | 374 | |||||||
8 | Bronson Porter | DNS | 4th | 5th | 6th | Ret | DNS | 2nd | 3rd | Ret | 5th | Ret | 7th | 366 | ||||
9 | Liam McDonald | 5th | 5th | 5th | 4th | 3rd | 6th | 23rd | 13th | 15th | 362 | |||||||
10 | Ian Booth | Ret | 7th | 4th | 7th | 5th | Ret | 10th | 12th | 17th | 266 | |||||||
11 | Todd Pelham | 3rd | 7th | 2nd | 7th | 7th | 21st | 263 | ||||||||||
12 | John McIntyre | 1st | 2nd | 1st | 217 | |||||||||||||
13 | Grant Molloy | 3rd | 4th | 3rd | 174 | |||||||||||||
14 | Mark Gibson | 4th | 3rd | 4th | 168 | |||||||||||||
15 | Glenn Inkster | 9th | 4th | 5th | 139 | |||||||||||||
16 | Ross Cameron | 6th | 9th | 7th | 123 | |||||||||||||
17 | Nigel Karl | Ret | 10th | 6th | 20th | 18th | 20th | 118 | ||||||||||
18 | Jamie Gaskin | 15th | 10th | 8th | 94 | |||||||||||||
19 | Matt Booth | 14th | 9th | 14th | 84 | |||||||||||||
20 | Malcolm Finch | 19th | 16th | 12th | 62 | |||||||||||||
21 | Jack Kofoed | 12th | DNS | 13th | 54 | |||||||||||||
22 | Lance Hughes | 17th | 19th | 16th | 52 | |||||||||||||
23 | Nicholas Farrier | 18th | 20th | 18th | 44 | |||||||||||||
24 | Alan McCarrison | 7th | Ret | DNS | 42 | |||||||||||||
25 | Paul Irwin | 22nd | 17th | 19th | 41 | |||||||||||||
26 | Tom Alexander | 13th | 21st | Ret | 36 | |||||||||||||
Greg Browne | Ret | DNS | DNS | 0 |
References
- ↑ "Tulloch Motorsport Holden taking shape". NZV8s. 2012-06-15. Retrieved 2012-07-12.
- ↑ "New generation NZV8 Holden features at CRC Speedshow". New Zealand Motor Raciing. 2012-07-19. Retrieved 2012-07-20.
- ↑ "NEW TOYOTA CAMRY TEAM RAISES THE STAKES IN NZV8S". NZV8s. 2012-05-09. Retrieved 2012-07-12.
- ↑ "Nick's next with a new Holden". NZV8s. 2012-05-17. Retrieved 2012-07-12.
External links
This article is issued from Wikipedia - version of the Wednesday, June 24, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.