2012 BRD Arad Challenger – Singles
| Singles | |
|---|---|
| 2012 BRD Arad Challenger | |
| Champion |
|
| Runner-up |
|
| Final score | 6–4, 6–4 |
Main article: 2012 BRD Arad Challenger
David Guez was the defending champion but decided not to participate.
Facundo Bagnis won the final against Victor Hănescu 6–4, 6–4.
Seeds
-
Daniel Brands (Second Round) -
Antonio Veić (Semifinals) -
Augustin Gensse (Semifinals) -
Victor Hănescu (Final) -
Martín Alund (Second Round) -
Gastão Elias (Second Round) -
Guillaume Rufin (Second Round) -
Nicolas Devilder (Second Round)
Draw
Key
|
|
Finals
| Semifinals | Final | |||||||||||
| |
77 | 6 | ||||||||||
| 3 | |
62 | 2 | |||||||||
| |
6 | 6 | ||||||||||
| 4 | |
4 | 4 | |||||||||
| 4 | |
6 | 6 | |||||||||
| 2 | |
4 | 2 | |||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 7 | |||||||||||||||||||||||||
| WC | 3 | 5 | 1 | 5 | 5 | ||||||||||||||||||||||
| 4 | 6 | 3 | 7 | 7 | |||||||||||||||||||||||
| 6 | 1 | 6 | 6 | 6 | |||||||||||||||||||||||
| 1r | 2 | 2 | |||||||||||||||||||||||||
| 6 | 77 | 6 | |||||||||||||||||||||||||
| 4 | 77 | 4 | 6 | 64 | 2 | ||||||||||||||||||||||
| 6 | 6 | 61 | 6 | 77 | 6 | ||||||||||||||||||||||
| 3 | 6 | 6 | 3 | 62 | 2 | ||||||||||||||||||||||
| Q | 4 | 3 | 3 | 3 | 6 | 6 | |||||||||||||||||||||
| Alt | 0 | 4 | WC | 6 | 2 | 2 | |||||||||||||||||||||
| WC | 6 | 6 | 3 | 2 | 6 | 6 | |||||||||||||||||||||
| 6 | 6 | 6 | 4 | 3 | |||||||||||||||||||||||
| 3 | 0 | 6 | 6 | ||||||||||||||||||||||||
| Q | 4 | 3 | 8 | 4 | 0 | ||||||||||||||||||||||
| 8 | 6 | 6 | |||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 | 6 | 77 | |||||||||||||||||||||||||
| 1 | 62 | 5 | 4 | 3 | |||||||||||||||||||||||
| Q | 77 | 6 | Q | 6 | 6 | ||||||||||||||||||||||
| 65 | 2 | Q | 1r | ||||||||||||||||||||||||
| 6 | 2 | 6 | 4 | 4 | |||||||||||||||||||||||
| 3 | 6 | 3 | 4 | 2 | |||||||||||||||||||||||
| 3 | 65 | 4 | 6 | 6 | |||||||||||||||||||||||
| 4 | 6 | 77 | 4 | 6 | 6 | ||||||||||||||||||||||
| 7 | 6 | 6 | 2 | 4 | 2 | ||||||||||||||||||||||
| WC | 2 | 1 | 7 | 64 | 6 | 3 | |||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 77 | 3 | 6 | ||||||||||||||||||||
| 6 | 4 | 3 | Q | 77 | 2 | 2 | |||||||||||||||||||||
| 6 | 6 | 2 | 64 | 6 | 6 | ||||||||||||||||||||||
| WC | 0 | 1 | 6 | 3 | 1 | ||||||||||||||||||||||
| 3 | 1 | 2 | 2 | 6 | 6 | ||||||||||||||||||||||
| 2 | 6 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.