2012 Fergana Challenger – Singles
| Singles | |
|---|---|
| 2012 Fergana Challenger | |
| Champion |  Yuki Bhambri | 
| Runner-up |  Amir Weintraub | 
| Final score | 6–3, 6–3 | 
Main article: 2012 Fergana Challenger
Dudi Sela was the defending champion but decided not to participate.
Yuki Bhambri won the title defeating Amir Weintraub in the final 6–3, 6–3.
Seeds
-   Karol Beck (withdrew due to a pulled muscle) Karol Beck (withdrew due to a pulled muscle)
-   Marco Chiudinelli (Second Round) Marco Chiudinelli (Second Round)
-   Izak van der Merwe (First Round) Izak van der Merwe (First Round)
-   Amir Weintraub (Final) Amir Weintraub (Final)
-   Konstantin Kravchuk (Second Round) Konstantin Kravchuk (Second Round)
-   Jimmy Wang (First Round) Jimmy Wang (First Round)
-   Jamie Baker (First Round) Jamie Baker (First Round)
-   Denys Molchanov (Semifinals) Denys Molchanov (Semifinals)
-   Farrukh Dustov (Quarterfinals) Farrukh Dustov (Quarterfinals)
Draw
Key
| 
 | 
 | 
Finals
| Semifinals | Final | |||||||||||
| 8 |  Denys Molchanov | 6 | 3 | 3 | ||||||||
|  Yuki Bhambri | 3 | 6 | 6 | |||||||||
|  Yuki Bhambri | 6 | 6 | ||||||||||
| 4 |  Amir Weintraub | 3 | 3 | |||||||||
| 4 |  Amir Weintraub | 6 | 6 | |||||||||
|  Evgeny Kirillov | 3 | 4 | ||||||||||
Top Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 9 |  F Dustov | 6 | 6 | ||||||||||||||||||||||||
| Q |  Batyr Sapaev | 2 | 3 | 9 |  F Dustov | 77 | 6 | ||||||||||||||||||||
|  Andrey Kumantsov | 6 | 3 | 3 |  D Matsukevitch | 65 | 1 | |||||||||||||||||||||
|  D Matsukevitch | 4 | 6 | 6 | 9 |  F Dustov | 4 | 4 | ||||||||||||||||||||
| Q |  Daniiar Duldaev | 3 | 6 | 6 | 8 |  D Molchanov | 6 | 6 | |||||||||||||||||||
| WC |  S Ikramov | 6 | 3 | 4 | Q |  Daniiar Duldaev | 63 | 1 | |||||||||||||||||||
| WC |  Nigmat Shofayziev | 1 | 2 | 8 |  D Molchanov | 77 | 6 | ||||||||||||||||||||
| 8 |  D Molchanov | 6 | 6 | 8 |  D Molchanov | 6 | 3 | 3 | |||||||||||||||||||
| 3 |  I van der Merwe | 4 | 5 |  Y Bhambri | 3 | 6 | 6 | ||||||||||||||||||||
| WC |  M Inoyatov | 6 | 7 | WC |  M Inoyatov | 2 | 0 | ||||||||||||||||||||
|  Y Bhambri | 6 | 6 |  Y Bhambri | 6 | 6 | ||||||||||||||||||||||
|  Michal Konečný | 3 | 1 |  Y Bhambri | 6 | 1 | 77 | |||||||||||||||||||||
| Q |  M Ledovskikh | 6 | 6 | Q |  M Ledovskikh | 3 | 6 | 65 | |||||||||||||||||||
|  I Marchenko | 3 | 2 | Q |  M Ledovskikh | 6 | 77 | |||||||||||||||||||||
|  J Minář | 6 | 77 |  J Minář | 3 | 61 | ||||||||||||||||||||||
| 6 |  J Wang | 4 | 64 | ||||||||||||||||||||||||
Bottom Half
| First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5 |  K Kravchuk | 77 | 6 | ||||||||||||||||||||||||
|  U Ignatik | 65 | 3 | 5 |  K Kravchuk | 6 | 63 | 0 | ||||||||||||||||||||
|  B Klein | 6 | 65 | 6 |  B Klein | 4 | 77 | 6 | ||||||||||||||||||||
| LL |  Nikoloz Basilashvili | 4 | 77 | 4 |  B Klein | 7 | 4 | 1 | |||||||||||||||||||
|  R Klaasen | 65 | 77 | 62 | 4 |  A Weintraub | 5 | 6 | 6 | |||||||||||||||||||
|  N Moser | 77 | 64 | 77 |  N Moser | 4 | 5 | |||||||||||||||||||||
|  Yasutaka Uchiyama | 63 | 67 | 4 |  A Weintraub | 6 | 7 | |||||||||||||||||||||
| 4 |  A Weintraub | 77 | 79 | 4 |  A Weintraub | 6 | 6 | ||||||||||||||||||||
| 7 |  J Baker | 6 | 61 | 4 |  E Kirillov | 3 | 4 | ||||||||||||||||||||
|  V Vardhan | 4 | 77 | 6 |  V Vardhan | 6 | 2 | 4 | ||||||||||||||||||||
|  E Kirillov | 6 | 6 |  E Kirillov | 4 | 6 | 6 | |||||||||||||||||||||
|  Ervand Gasparyan | 1 | 3 |  E Kirillov | 5 | 6 | 6 | |||||||||||||||||||||
|  R Ghedin | 3 | 77 | 6 |  R Ghedin | 7 | 2 | 3 | ||||||||||||||||||||
| Q |  V Uzakov | 6 | 64 | 4 |  R Ghedin | 7 | 1 | 6 | |||||||||||||||||||
| WC |  Sergey Shipilov | 1 | 4 | 2 |  M Chiudinelli | 5 | 6 | 4 | |||||||||||||||||||
| 2 |  M Chiudinelli | 6 | 6 | ||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.