2012 Seguros Bolívar Open Medellín – Singles
Singles | |
---|---|
2012 Seguros Bolívar Open Medellín | |
Champion | Paolo Lorenzi |
Runner-up | Leonardo Mayer |
Final score | 7–6(7–5), 6–7(4–7), 6–4 |
Main article: 2012 Seguros Bolívar Open Medellín
Víctor Estrella was the defending champion but did not participate.
Paolo Lorenzi defeated Leonardo Mayer 7–6(7–5), 6–7(4–7), 6–4 in the final to win the title.
Seeds
- Leonardo Mayer (Final)
- Paolo Lorenzi (Champion)
- Rubén Ramírez Hidalgo (Second Round)
- Martín Alund (First Round)
- João Souza (Quarterfinals)
- Frederico Gil (Quarterfinals)
- Wayne Odesnik (Quarterfinals)
- Jorge Aguilar (First Round)
Draw
Key
|
|
Finals
Semifinals | Final | |||||||||||
1 | Leonardo Mayer | 4 | 6 | 77 | ||||||||
WC | Juan Sebastián Cabal | 6 | 1 | 62 | ||||||||
1 | Leonardo Mayer | 65 | 77 | 4 | ||||||||
2 | Paolo Lorenzi | 77 | 64 | 6 | ||||||||
Fabiano de Paula | 3 | 5 | ||||||||||
2 | Paolo Lorenzi | 6 | 7 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | L Mayer | 6 | 77 | ||||||||||||||||||||||||
Q | R Gonzales | 2 | 64 | 1 | L Mayer | 77 | 64 | 77 | |||||||||||||||||||
R Olivo | 713 | 6 | R Olivo | 64 | 77 | 62 | |||||||||||||||||||||
WC | Felipe Escobar | 611 | 2 | 1 | L Mayer | 6 | 63 | 77 | |||||||||||||||||||
P Sousa | 3 | 2 | 5 | J Souza | 4 | 77 | 64 | ||||||||||||||||||||
A Ghem | 6 | 6 | A Ghem | 4 | 4 | ||||||||||||||||||||||
M Demoliner | 3 | 0r | 5 | J Souza | 6 | 6 | |||||||||||||||||||||
5 | J Souza | 6 | 1 | 1 | L Mayer | 4 | 6 | 77 | |||||||||||||||||||
3 | R Ramírez Hidalgo | 6 | 77 | WC | JS Cabal | 6 | 1 | 62 | |||||||||||||||||||
WC | M Quintero | 4 | 63 | 3 | R Ramírez Hidalgo | 4 | 2 | ||||||||||||||||||||
JC Campozano | 4 | 6 | 3 | N Barrientos | 6 | 6 | |||||||||||||||||||||
N Barrientos | 6 | 3 | 6 | N Barrientos | 64 | 63 | |||||||||||||||||||||
WC | JS Cabal | 77 | 6 | WC | JS Cabal | 77 | 77 | ||||||||||||||||||||
D Zivkovic | 62 | 3 | WC | JS Cabal | 6 | 6 | |||||||||||||||||||||
J Silva | 5 | 77 | 6 | J Silva | 4 | 4 | |||||||||||||||||||||
8 | J Aguilar | 7 | 61 | 3 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | W Odesnik | 6 | 6 | ||||||||||||||||||||||||
WC | K Kim | 3 | 2 | 7 | W Odesnik | 6 | 6 | ||||||||||||||||||||
A El Mihdawy | 1 | 2 | A Lobkov | 3 | 2 | ||||||||||||||||||||||
Alexander Lobkov | 6 | 6 | 7 | W Odesnik | 4 | 64 | |||||||||||||||||||||
R Borvanov | 6 | 3 | 4 | F de Paula | 6 | 77 | |||||||||||||||||||||
Fabiano de Paula | 3 | 6 | 6 | F de Paula | 711 | 6 | |||||||||||||||||||||
C Salamanca | 7 | 6 | C Salamanca | 69 | 3 | ||||||||||||||||||||||
4 | M Alund | 5 | 1 | F de Paula | 3 | 5 | |||||||||||||||||||||
6 | F Gil | 6 | 6 | 2 | P Lorenzi | 6 | 7 | ||||||||||||||||||||
Q | Martin Rios-Benitez | 4 | 2 | 6 | F Gil | 3 | 6 | 7 | |||||||||||||||||||
Q | Steffen Zornosa | 3 | 1 | Q | C Letcher | 6 | 3 | 5 | |||||||||||||||||||
Q | Chris Letcher | 6 | 6 | 6 | F Gil | 6 | 3 | 3 | |||||||||||||||||||
A González | 77 | 6 | 2 | P Lorenzi | 3 | 6 | 6 | ||||||||||||||||||||
D Beretta | 62 | 2 | A González | 65 | 3 | ||||||||||||||||||||||
M Trungelliti | 5 | 1 | 2 | P Lorenzi | 77 | 6 | |||||||||||||||||||||
2 | P Lorenzi | 7 | 6 |
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.