2013 Delaware State Hornets football team
2013 Delaware State Hornets football | |
---|---|
Conference | Mid-Eastern Athletic Conference |
2013 record | 5–6 (5–3 MEAC) |
Head coach | Kermit Blount (3rd year) |
Offensive coordinator | Arrington Jones III (3rd year) |
Defensive coordinator | Michael Ketchum (2nd year) |
Home stadium |
Alumni Stadium (Capacity: 7,193) |
2013 MEAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Bethune-Cookman +^ | 7 | – | 1 | 10 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 South Carolina State +^ | 7 | – | 1 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan State | 5 | – | 3 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | 5 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina A&T | 4 | – | 4 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | 4 | – | 4 | 6 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampton | 4 | – | 4 | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Carolina Central | 3 | – | 5 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norfolk State | 3 | – | 5 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida A&M | 2 | – | 6 | 3 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Savannah State | 0 | – | 8 | 1 | – | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2013 Delaware State Hornets football team represented Delaware State University in the 2013 NCAA Division I FCS football season. They were led by third year head coach Kermit Blount and played their home games at Alumni Stadium. They were a member of the Mid-Eastern Athletic Conference.
The Hornets entered the 2013 season having been picked to finish 8th in the MEAC.[1]
They finished the season 5–6, 5–3 in MEAC play to finish in a tie for third place.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 7 | 3:30 PM | at Delaware* | Delaware Stadium • Newark, DE (Route 1 Rivalry) | NBCSN | L 21–42 | 19,316 | |||
September 14 | 7:30 PM | at #4 Towson* | Johnny Unitas Stadium • Towson, MD | L 7–49 | 10,302 | ||||
September 21 | 3:30 PM | at #1 North Dakota State* | Fargodome • Fargo, ND | FCS | L 0–51 | 18,995 | |||
September 28 | 6:00 PM | at Savannah State | Ted Wright Stadium • Savannah, GA | W 24–22 | 2,350 | ||||
October 5 | 2:00 PM | #21 Bethune-Cookman | Alumni Stadium • Dover, DE | L 21–7 | 2,205 | ||||
October 12 | 2:00 PM | Norfolk State | Alumni Stadium • Dover, DE | W 14–7 | 2,800 | ||||
October 19 | 1:00 PM | at North Carolina A&T | Aggie Stadium • Greensboro, NC | W 12–7 | 7,327 | ||||
October 26 | 1:00 PM | at Hampton | Armstrong Stadium • Hampton, VA | L 7–30 | 2,700 | ||||
November 2 | 2:00 PM | Howard | Alumni Stadium • Dover, DE | W 22–20 | 2,039 | ||||
November 16 | 2:00 PM | at Florida A&M | Bragg Memorial Stadium • Tallahassee, FL | W 29–21 | 7,026 | ||||
November 23 | 2:00 PM | Morgan State | Alumni Stadium • Dover, DE | WDSU-TV | L 26–31 | 1,394 | |||
*Non-conference game. Homecoming. #Rankings from The Sports Network FCS Poll released prior to game. All times are in Eastern Time. |
References
- ↑ McCann, John (July 26, 2013). "NCCU picked to finish 4th in MEAC, B.C. No. 1". The Herald-Sun (Durham, North Carolina). Retrieved July 26, 2013.
- ↑ "DSU Announces Football Schedule". Delaware Newszap. April 3, 2013. Retrieved April 3, 2013.
|
This article is issued from Wikipedia - version of the Tuesday, November 11, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.