2013 World Table Tennis Championships – Men's Doubles
2013 World Table Tennis Championships | ||||||
---|---|---|---|---|---|---|
Champions | Chen Chien-an Chuang Chih-yuan | |||||
Runners-up | Hao Shuai Ma Lin | |||||
Final score | 9–11, 12–10, 11–6, 13–11, 9–11, 11–8 | |||||
Events | ||||||
Singles | Men | Women | ||||
Doubles | Men | Women | Mixed |
Main article: 2013 World Table Tennis Championships
Chen Chien-an and Chuang Chih-yuan defeated Hao Shuai and Ma Lin 9–11, 12–10, 11–6, 13–11, 9–11, 11–8 in the final to win the title.[1]
Medalists
Gold | Chen Chien-an Chuang Chih-yuan |
Silver | Hao Shuai Ma Lin |
Bronze | Seiya Kishikawa Jun Mizutani |
Wang Liqin Zhou Yu |
Seeds
Doubles matches were best of 5 games in qualification matches and best of 7 games in the 64-player sized main draw.[2][3]
|
|
Draw
Key
|
|
|
|
Finals
Semifinals | Final | ||||||||||||||||||||
1 | Hao Shuai Ma Lin | 11 | 11 | 12 | 14 | ||||||||||||||||
9 | Seiya Kishikawa Jun Mizutani | 7 | 9 | 10 | 12 | 1 | Hao Shuai Ma Lin | 11 | 10 | 6 | 11 | 11 | 8 | ||||||||
7 | Chen Chien-an Chuang Chih-yuan | 11 | 11 | 9 | 9 | 11 | 11 | 7 | Chen Chien-an Chuang Chih-yuan | 9 | 12 | 11 | 13 | 9 | 11 | ||||||
2 | Wang Liqin Zhou Yu | 6 | 6 | 11 | 11 | 5 | 8 |
Top half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
1 | S Hao L Ma | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
L Jančárik D Prokopcov | 1 | 4 | 4 | 8 | 1 | S Hao L Ma | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Z Primorac R Tošić | 6 | 11 | 11 | 8 | 11 | 5 | 11 | Z Primorac R Tošić | 4 | 3 | 9 | 3 | |||||||||||||||||||||||||||||||
18 | S Fegerl X Feng | 11 | 8 | 9 | 11 | 4 | 11 | 4 | 1 | S Hao L Ma | 11 | 7 | 11 | 6 | 11 | 12 | |||||||||||||||||||||||||||
17 | T Apolónia J Monteiro | 8 | 11 | 18 | 11 | 11 | 14 | 17 | T Apolónia J Monteiro | 3 | 11 | 7 | 11 | 2 | 10 | ||||||||||||||||||||||||||||
Y Cheung KH Mak | 11 | 5 | 20 | 9 | 8 | 12 | 17 | T Apolónia J Monteiro | 8 | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||||||
O Ionescu H Szőcs | 14 | 4 | 11 | 2 | 8 | 12 | A Shibaev K Skachkov | 11 | 8 | 3 | 8 | 11 | 3 | ||||||||||||||||||||||||||||||
12 | A Shibaev K Skachkov | 16 | 11 | 7 | 11 | 11 | 1 | S Hao L Ma | 11 | 12 | 8 | 11 | 11 | ||||||||||||||||||||||||||||||
11 | R Gardos D Habesohn | 9 | 11 | 11 | 16 | 6 | 11 | 11 | R Gardos D Habesohn | 6 | 10 | 11 | 5 | 8 | |||||||||||||||||||||||||||||
R Devos C Nuytinck | 11 | 7 | 4 | 14 | 11 | 7 | 11 | R Gardos D Habesohn | 11 | 11 | 5 | 11 | 9 | 11 | |||||||||||||||||||||||||||||
K Barabanov P Platonov | 7 | 8 | 9 | 5 | 22 | C Legoût A-K Salifou | 3 | 8 | 11 | 7 | 11 | 6 | |||||||||||||||||||||||||||||||
22 | C Legoût A-K Salifou | 11 | 11 | 11 | 11 | 11 | R Gardos D Habesohn | 8 | 11 | 11 | 11 | 4 | 12 | ||||||||||||||||||||||||||||||
28 | B Tokič J Zibrat | 13 | 10 | 11 | 10 | 8 | 4 | 8 | T Jiang CY Leung | 11 | 6 | 9 | 8 | 11 | 10 | ||||||||||||||||||||||||||||
H-B Kim S-H Pak | 11 | 12 | 6 | 12 | 11 | 11 | H-B Kim S-H Pak | 6 | 5 | 9 | 11 | ||||||||||||||||||||||||||||||||
D Kosiba T Lakatos | 5 | 2 | 6 | 6 | 8 | T Jiang CY Leung | 11 | 11 | 11 | 13 | |||||||||||||||||||||||||||||||||
8 | T Jiang CY Leung | 11 | 11 | 11 | 11 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
5 | K Matsudaira K Niwa | 11 | 11 | 10 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||||||
L Pistej P Sereda | 9 | 8 | 12 | 13 | 10 | 6 | 5 | K Matsudaira K Niwa | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
E-s Lashin A Saleh | 11 | 2 | 11 | 4 | 6 | 7 | 29 | A Gaćina T Kolarek | 6 | 9 | 8 | 5 | |||||||||||||||||||||||||||||||
29 | A Gaćina T Kolarek | 6 | 11 | 4 | 11 | 11 | 11 | 5 | K Matsudaira K Niwa | 7 | 11 | 11 | 8 | 2 | 11 | 10 | |||||||||||||||||||||||||||
23 | A Crişan A Filimon | 13 | 10 | 11 | 4 | 11 | 11 | 9 | S Kishikawa J Mizutani | 11 | 8 | 6 | 11 | 11 | 6 | 12 | |||||||||||||||||||||||||||
E-R Cho K-M Kim | 11 | 12 | 5 | 11 | 9 | 7 | 23 | A Crişan A Filimon | 9 | 5 | 4 | 3 | |||||||||||||||||||||||||||||||
P Fertikowski Z Wang | 9 | 6 | 6 | 11 | 6 | 9 | S Kishikawa J Mizutani | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
9 | S Kishikawa J Mizutani | 11 | 11 | 11 | 4 | 11 | 9 | S Kishikawa J Mizutani | 6 | 11 | 11 | 5 | 11 | 11 | |||||||||||||||||||||||||||||
15 | K Karlsson M Karlsson | 9 | 11 | 13 | 11 | 11 | 25 | H-c Chiang S-s Huang | 11 | 8 | 4 | 11 | 8 | 8 | |||||||||||||||||||||||||||||
J Cantero M Duran | 11 | 6 | 11 | 5 | 4 | 15 | K Karlsson M Karlsson | 11 | 11 | 11 | 12 | ||||||||||||||||||||||||||||||||
C-s Lee C-c Wu | 9 | 8 | 9 | 11 | 11 | 8 | 19 | T Monteiro G Tsuboi | 4 | 3 | 5 | 10 | |||||||||||||||||||||||||||||||
19 | T Monteiro G Tsuboi | 11 | 11 | 11 | 7 | 9 | 11 | 15 | K Karlsson M Karlsson | 10 | 11 | 7 | 3 | 3 | |||||||||||||||||||||||||||||
25 | H-c Chiang S-s Huang | 11 | 11 | 11 | 11 | 25 | H-c Chiang S-s Huang | 12 | 9 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
F Akerstrom H Nordberg | 6 | 7 | 7 | 7 | 25 | H-c Chiang S-s Huang | 11 | 6 | 11 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||
D Cheaib A Moumjoghlian | 7 | 7 | 4 | 8 | 4 | N Gao Z Yang | 9 | 11 | 9 | 5 | 12 | 4 | |||||||||||||||||||||||||||||||
4 | N Gao Z Yang | 11 | 11 | 11 | 11 |
Bottom half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
3 | Q Chen B Fang | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
M Hindersson M Rasmussen | 6 | 8 | 5 | 7 | 3 | Q Chen B Fang | 11 | 10 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
J Groth K Sternberg | 9 | 8 | 11 | 11 | 4 | 10 | 31 | S Gauzy E Lebesson | 8 | 12 | 4 | 4 | 9 | ||||||||||||||||||||||||||||||
31 | S Gauzy E Lebesson | 11 | 11 | 7 | 7 | 11 | 12 | 3 | Q Chen B Fang | 8 | 11 | 12 | 11 | 10 | 9 | 6 | |||||||||||||||||||||||||||
21 | A Mattenet Q Robinot | 7 | 11 | 11 | 6 | 11 | 11 | 11 | 10 | K Chan K Matsudaira | 11 | 3 | 10 | 4 | 12 | 11 | 11 | ||||||||||||||||||||||||||
P Franziska S Mengel | 11 | 7 | 13 | 11 | 6 | 6 | 8 | 21 | A Mattenet Q Robinot | 6 | 9 | 11 | 8 | 11 | |||||||||||||||||||||||||||||
D Haruri Y Mardiyono | 6 | 3 | 8 | 3 | 10 | K Chan K Matsudaira | 11 | 11 | 9 | 11 | 13 | ||||||||||||||||||||||||||||||||
10 | K Chan K Matsudaira | 11 | 11 | 11 | 11 | 10 | K Chan K Matsudaira | 13 | 12 | 10 | 5 | 11 | 11 | 9 | |||||||||||||||||||||||||||||
13 | P Baum B Steger | 11 | 9 | 7 | 11 | 11 | 13 | 7 | C-a Chen C-y Chuang | 11 | 10 | 12 | 11 | 9 | 13 | 11 | |||||||||||||||||||||||||||
V Burov A Smirnov | 6 | 11 | 11 | 8 | 5 | 11 | 13 | P Baum B Steger | 11 | 13 | 6 | 11 | 11 | ||||||||||||||||||||||||||||||
N Alamian N Alamian | 11 | 7 | 12 | 9 | 11 | 6 | 32 | P Tang CT Wong | 9 | 11 | 11 | 8 | 6 | ||||||||||||||||||||||||||||||
32 | P Tang CT Wong | 9 | 11 | 14 | 11 | 5 | 11 | 13 | P Baum B Steger | 11 | 8 | 11 | 8 | 13 | 9 | ||||||||||||||||||||||||||||
26 | R Floras D Gorak | 11 | 11 | 10 | 8 | 6 | 7 | C-a Chen C-y Chuang | 9 | 11 | 7 | 11 | 15 | 11 | |||||||||||||||||||||||||||||
M Jevtović Ž Pete | 13 | 8 | 12 | 11 | 11 | M Jevtović Ž Pete | 6 | 7 | 10 | 4 | |||||||||||||||||||||||||||||||||
M Bast G Michely | 4 | 9 | 3 | 5 | 7 | C-a Chen C-y Chuang | 11 | 11 | 12 | 11 | |||||||||||||||||||||||||||||||||
7 | C-a Chen C-y Chuang | 11 | 11 | 11 | 11 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
6 | M-S Kim H-D Seo | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
YCC Zhe XJ Pang | 6 | 2 | 5 | 8 | 6 | M-S Kim H-D Seo | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
R Hassan R Omar | 11 | 9 | 11 | 2 | 4 | 4 | 30 | ZW He C Machado | 7 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||
30 | ZW He C Machado | 8 | 11 | 7 | 11 | 11 | 11 | 6 | M-S Kim H-D Seo | 11 | 4 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||||
24 | P Gionis K Papageorgiou | 8 | 11 | 4 | 3 | 11 | 9 | 14 | Y-S Jung S-S Lee | 8 | 11 | 7 | 11 | 6 | 8 | ||||||||||||||||||||||||||||
H Calderano C Matsumoto | 11 | 6 | 11 | 11 | 9 | 11 | H Calderano C Matsumoto | 12 | 8 | 9 | 6 | ||||||||||||||||||||||||||||||||
L Kou Y Zhmudenko | 3 | 7 | 9 | 6 | 14 | Y-S Jung S-S Lee | 14 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
14 | Y-S Jung S-S Lee | 11 | 11 | 11 | 11 | 6 | M-S Kim H-D Seo | 4 | 9 | 6 | 4 | ||||||||||||||||||||||||||||||||
16 | A Liventsov M Paykov | 8 | 2 | 9 | 12 | 11 | 12 | 11 | 2 | L Wang Y Zhou | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
K Assar O Assar | 11 | 11 | 11 | 10 | 6 | 10 | 9 | 16 | A Liventsov M Paykov | 11 | 11 | 8 | 11 | 8 | 11 | ||||||||||||||||||||||||||||
P Sirucek T Tregler | 11 | 11 | 11 | 10 | 11 | P Sirucek T Tregler | 8 | 6 | 11 | 5 | 11 | 7 | |||||||||||||||||||||||||||||||
27 | M Bobocica N Stoyanov | 7 | 8 | 5 | 12 | 2 | 16 | A Liventsov M Paykov | 3 | 8 | 1 | 13 | |||||||||||||||||||||||||||||||
20 | P Gerell J Lundqvist | 3 | 11 | 12 | 11 | 11 | 11 | 2 | L Wang Y Zhou | 11 | 11 | 11 | 15 | ||||||||||||||||||||||||||||||
J Jakab D Zwickl | 11 | 6 | 10 | 7 | 13 | 7 | 20 | P Gerell J Lundqvist | 11 | 5 | 8 | 7 | 2 | ||||||||||||||||||||||||||||||
A Baggaley D Reed | 6 | 5 | 8 | 4 | 2 | L Wang Y Zhou | 9 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
2 | L Wang Y Zhou | 11 | 11 | 11 | 11 |
References
- ↑ "A First for Chinese Taipei, Chen Chien-An and Chuang Chih-Yuan Strike Gold". ittf.com. 2013-05-19.
- ↑ "2013 World TT Championships Playing System" (PDF). ITTF. Retrieved 11 May 2013.
- ↑ "2013 WTTC Seeds – Men's Doubles". ittf.com. Retrieved 11 May 2013.
External links
This article is issued from Wikipedia - version of the Monday, March 14, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.