2014 BWF World Junior Championships – Girls doubles
The Girls Doubles tournament of the 2014 BWF World Junior Championships was held on April 13–18. South Korean pair Chae Yoo-jung and Kim Ji-won won the last tournament but they could not defend their title due to the age eligibility.
Chen Qingchen who lost in the final last year won the title this year along with her new partner Jia Yifan. They beat Indonesian pair, Rosyita Eka Putri Sari and Apriani Rahayu 21-11, 21-14.
Seeded
| 
 | 
 | 
Draw
Finals
| Quarterfinals | Semifinals | Final | |||||||||||||||||
| 1 |  Chen Qingchen  Jia Yifan | 21 | 21 | ||||||||||||||||
|  Kilasu Ostermeyer  Natcha Saengchote | 13 | 16 | |||||||||||||||||
| 1 |  Chen Qingchen  Jia Yifan | 21 | 21 | ||||||||||||||||
| 3/4 |  Du Yue  Li Yinhui | 11 | 14 | ||||||||||||||||
| 3/4 |  Du Yue  Li Yinhui | 21 | 21 | ||||||||||||||||
| 9/16 |  Akane Araki  Chiharu Shida | 18 | 11 | ||||||||||||||||
| 1 |  Chen Qingchen  Jia Yifan | 21 | 21 | ||||||||||||||||
| 9/16 |  Rosyita Eka Putri Sari  Apriani Rahayu | 11 | 14 | ||||||||||||||||
| 5/8 |  Jiang Binbin  Tang Pingyang | 17 | 21 | 21 | |||||||||||||||
| 9/16 |  Park Keun-hye  Yoon Min-ah | 21 | 11 | 11 | |||||||||||||||
| 5/8 |  Jiang Binbin  Tang Pingyang | 13 | 16 | ||||||||||||||||
| 9/16 |  Rosyita Eka Putri Sari  Apriani Rahayu | 21 | 21 | ||||||||||||||||
| 9/16 |  Rosyita Eka Putri Sari  Apriani Rahayu | 19 | 21 | 21 | |||||||||||||||
| 2 |  Pacharapun Chochuwong  Chanisa Teachavorasinskun | 21 | 14 | 13 | |||||||||||||||
Top Half
Section 1
| First Round | Second Round | Third Round | |||||||||||||||||
| 1 |  Chen QC  Jia YF | ||||||||||||||||||
| BYE | |||||||||||||||||||
| 1 |  Chen QC  Jia YF | 21 | 21 | ||||||||||||||||
|  R Kawashima  S Ozaki | 18 | 12 | |||||||||||||||||
|  A Chen  I van der Aar | 19 | 4 | |||||||||||||||||
|  R Kawashima  S Ozaki | 21 | 21 | |||||||||||||||||
| 1 |  Chen QC  Jia YF | 21 | 21 | ||||||||||||||||
| 9/16 |  I Banerjee  J Pugh | 11 | 14 | ||||||||||||||||
| 9/16 |  I Banerjee  J Pugh | 21 | 21 | ||||||||||||||||
|  T Banewang  T Kabelo | 4 | 8 | |||||||||||||||||
| 9/16 |  I Banerjee  J Pugh | 21 | 21 | ||||||||||||||||
|  Ong RN  C Wong | 14 | 16 | |||||||||||||||||
|  H Doha  N Mohamed | 7 | 7 | |||||||||||||||||
|  Ong RN  C Wong | 21 | 21 | |||||||||||||||||
Section 2
Section 3
| First Round | Second Round | Third Round | |||||||||||||||||
| 3/4 |  Du Y  Li YH | ||||||||||||||||||
| BYE | |||||||||||||||||||
| 3/4 |  Du Y  Li YH | 21 | 21 | ||||||||||||||||
|  J De Vera  T Pomar | 7 | 13 | |||||||||||||||||
|  M Beruwelage  Y Dayarathne | 15 | 6 | |||||||||||||||||
|  J De Vera  T Pomar | 21 | 21 | |||||||||||||||||
| 3/4 |  Du Y  Li YH | 21 | 21 | ||||||||||||||||
|  Goh YC  Peck YW | 13 | 13 | |||||||||||||||||
| 9/16 |  Kim G-e  Kim H-i | 15 | 21 | 8 | |||||||||||||||
|  Goh YC  Peck YW | 21 | 17 | 21 | ||||||||||||||||
|  Goh YC  Peck YW | 21 | 21 | |||||||||||||||||
|  V Chen  C Pan | 17 | 11 | |||||||||||||||||
|  V Chen  C Pan | 18 | 21 | 21 | ||||||||||||||||
|  C Azurmendi  I Fernandez | 21 | 19 | 17 | ||||||||||||||||
Section 4
Bottom Half
Section 5
Section 6
Section 7
| First Round | Second Round | Third Round | |||||||||||||||||
|  Fan KY  Wu YT | 21 | 21 | 19 | ||||||||||||||||
|  Eng PY  Tew JJ | 13 | 23 | 21 | ||||||||||||||||
|  Eng PY  Tew JJ | 15 | 12 | |||||||||||||||||
| 9/16 |  R Putri Sari  A Rahayu | 21 | 21 | ||||||||||||||||
|  K Margaryan  L Poghosyan | 3 | 2 | |||||||||||||||||
| 9/16 |  R Putri Sari  A Rahayu | 21 | 21 | ||||||||||||||||
| 9/16 |  R Putri Sari  A Rahayu | 21 | 21 | ||||||||||||||||
| 5/8 |  Kim H-j  Kong H-y | 18 | 16 | ||||||||||||||||
|  K Waduthantri  I Warangana | 14 | 21 | 20 | ||||||||||||||||
|  H Gaitan  S Solis | 21 | 15 | 22 | ||||||||||||||||
|  H Gaitan  S Solis | 5 | 6 | |||||||||||||||||
| 5/8 |  Kim H-j  Kong H-y | 21 | 21 | ||||||||||||||||
| BYE | |||||||||||||||||||
| 5/8 |  Kim H-j  Kong H-y | ||||||||||||||||||
Section 8
References
This article is issued from Wikipedia - version of the Friday, April 18, 2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.













