2014 FIFA World Cup qualification – UEFA Group B
The 2014 FIFA World Cup qualification UEFA Group B was a UEFA qualifying group for the 2014 FIFA World Cup. The group comprised Italy, Denmark, Czech Republic, Bulgaria, Armenia and Malta.
The group winners, Italy, qualified directly for the 2014 FIFA World Cup. Denmark finished runners-up, but were ranked as the poorest of the nine group runners-up and so did not advance to the play-offs.[1]
Standings
|
|
Denmark was ranked as the worst runner-up among all nine groups (having scored fewer points than the other eight) and so they failed to advance to the play-offs.
Matches
The match schedule was determined at a meeting in Prague, Czech Republic, on 28 November 2011.[2]
- Notes
- ↑ Bulgaria v Malta was played without spectators due to sanctions imposed by FIFA as a result of racist chanting by Bulgarian supporters.[4]
Goalscorers
There were 80 goals in 30 games for an average of 2.67 goals per game.
- 5 goals
- 4 goals
- 3 goals
- 2 goals
- 1 goal
- 1 own goal
|
Discipline
Pos | Player | Country | Suspended for match(es) | Reason | ||
---|---|---|---|---|---|---|
DF | Ivan Bandalovski | Bulgaria | 2 | 1 | vs Denmark (12 October 2012) | Sent off in a 2014 World Cup qualifying match |
MF | Gevorg Ghazaryan | Armenia | 2 | 1 | vs Italy (12 October 2012) | Booked in two 2014 World Cup qualifying matches |
FW | Mario Balotelli | Italy | 3 | 1 | vs Bulgaria (6 September 2013) | Sent off in a 2014 World Cup qualifying match |
FW | Marcos Pizzelli | Armenia | 0 | 1 | vs Italy (12 October 2012) | Sent off in a 2014 World Cup qualifying match |
FW | Pablo Daniel Osvaldo | Italy | 0 | 1 | vs Armenia (12 October 2012) vs Malta (26 March 2013 | Sent off in a 2014 World Cup qualifying match |
DF | Sargis Hovsepyan | Armenia | 2 | 0 | vs Italy (12 October 2012) | Booked in two 2014 World Cup qualifying matches |
FW | Andreas Cornelius | Denmark | 2 | 0 | vs Italy (16 October 2012) | Booked in two 2014 World Cup qualifying matches |
MF | William Kvist | Denmark | 3 | 0 | vs Czech Republic (23 March 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Karlen Mkrtchyan | Armenia | 2 | 0 | vs Czech Republic (26 March 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Hrayr Mkoyan | Armenia | 2 | 0 | vs Czech Republic (26 March 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Arthur Yedigaryan | Armenia | 5 | 0 | vs Czech Republic (26 March 2013) vs Denmark (10 September 2013) | Booked in two 2014 World Cup qualifying matches Booked in two 2014 World Cup qualifying matches |
MF | Daniele De Rossi | Italy | 2 | 0 | vs Malta (26 March 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Yordan Minev | Bulgaria | 2 | 0 | vs Denmark (26 March 2013) | Booked in two 2014 World Cup qualifying matches |
FW | Nicolai Jørgensen | Denmark | 2 | 0 | vs Armenia (11 June 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Georgi Milanov | Bulgaria | 2 | 0 | vs Italy (6 September 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Luke Dimech | Malta | 2 | 0 | vs Denmark (6 September 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Alex Muscat | Malta | 2 | 0 | vs Denmark (6 September 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Vladimir Darida | Czech Republic | 2 | 0 | vs Armenia (6 September 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Robert Arzumanyan | Armenia | 3 | 0 | vs Denmark (10 September 2013) | Booked in two 2014 World Cup qualifying matches |
FW | Yura Movsisyan | Armenia | 3 | 0 | vs Denmark (10 September 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Roderick Briffa | Malta | 2 | 0 | vs Bulgaria (10 September 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Varazdat Haroyan | Armenia | 3 | 1 | vs Bulgaria (11 October 2013) | Sent off in a 2014 World Cup qualifying match |
MF | André Schembri | Malta | 2 | 0 | vs Czech Republic (11 October 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Daniel Kolář | Czech Republic | 2 | 1 | vs Malta (11 October 2013) | Sent off in a 2014 World Cup qualifying match |
ST | Libor Kozák | Czech Republic | 2 | 0 | vs Malta (11 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Yordan Minev | Bulgaria | 2 | 0 | vs Czech Republic (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Svetoslav Dyakov | Bulgaria | 3 | 1 | vs Czech Republic (15 October 2013) | Sent off in a 2014 World Cup qualifying match |
DF | Nikolay Bodurov | Bulgaria | 1 | 1 | vs Czech Republic (15 October 2013) | Sent off in a 2014 World Cup qualifying match |
ST | Michael Mifsud | Malta | 2 | 0 | vs Denmark (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Tomáš Sivok | Czech Republic | 2 | 0 | vs Bulgaria (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
MF | Niki Zimling | Denmark | 2 | 0 | vs Malta (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
FW | Nicklas Bendtner | Denmark | 2 | 0 | vs Malta (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
DF | Nicolai Boilesen | Denmark | 2 | 0 | vs Malta (15 October 2013) | Booked in two 2014 World Cup qualifying matches |
Attendances
Team | Total | Highest | Lowest | Average |
---|---|---|---|---|
Armenia | 81,903 | 25,000 | 8,500 | 16,381 |
Bulgaria | 77,120 | 25,464 | 0 | 15,424 |
Czech Republic | 74,672 | 18,235 | 10,358 | 14,934 |
Denmark | 107,429 | 35,305 | 11,479 | 21,486 |
Italy | 140,988 | 37,027 | 18,000 | 28,198 |
Malta | 35,518 | 18,000 | 3,517 | 7,104 |
References
- ↑ "2014 FIFA World Cup Brazil – Preliminary Competition Format and Draw Procedures – European Zone" (PDF). FIFA.com. Fédération Internationale de Football Association. 29 July 2011. Retrieved 23 January 2012.
- ↑ "Čeští fotbalisté začnou boj o MS v září v Dánsku. Itálii vyzvou až v roce 2013" [Czech footballers will start fight for the World Championships in September in Denmark – head to Italy in 2013] (in Czech). 28 November 2011. Retrieved 29 November 2011.
- ↑ Armenia vs Italy match report
- ↑ "Hungary and Bulgaria sanctioned to play without spectators". FIFA. 8 January 2013. Retrieved 8 January 2013.
External links
- Results and schedule for UEFA Group B (FIFA.com version)
- Results and schedule for UEFA Group B (UEFA.com version)
|
This article is issued from Wikipedia - version of the Saturday, July 11, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.