2015 Emami Kolkata Open ATP Challenger Tour – Doubles
Main article: 2015 Emami Kolkata Open ATP Challenger Tour
Doubles | |
---|---|
2015 Emami Kolkata Open ATP Challenger Tour | |
Champions |
Somdev Devvarman Jeevan Nedunchezhiyan |
Runners-up |
James Duckworth Luke Saville |
Final score | Walkover |
Saketh Myneni and Sanam Singh were the defending champions, but lost in the first round.
Somdev Devvarman and Jeevan Nedunchezhiyan won the title when James Duckworth and Luke Saville withdrew from the final.
Seeds
- Radu Albot / Riccardo Ghedin (First round)
- Chen Ti / Enrique López-Pérez (Semifinals)
- Saketh Myneni / Sanam Singh (First round)
- Ramkumar Ramanathan / Divij Sharan (Quarterfinals)
Draw
Key
|
|
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | R Albot R Ghedin | 3 | 5 | ||||||||||||||||||||||||
R Bemelmans I Bozoljac | 6 | 7 | R Bemelmans I Bozoljac | 6 | 6 | ||||||||||||||||||||||
WC | Chandril Sood Lakshit Sood | 3 | 4 | T Androić N Mektic | 2 | 3 | |||||||||||||||||||||
T Androić N Mektic | 6 | 6 | R Bemelmans I Bozoljac | 69 | 77 | [9] | |||||||||||||||||||||
3 | S Myneni S Singh | 6 | 2 | [5] | S Devvarman J Nedunchezhiyan | 711 | 65 | [11] | |||||||||||||||||||
S Devvarman J Nedunchezhiyan | 2 | 6 | [10] | S Devvarman J Nedunchezhiyan | 6 | 6 | |||||||||||||||||||||
M Jankovic M Safwat | 2 | 3 | D Marcan A Šančić | 4 | 2 | ||||||||||||||||||||||
D Marcan A Šančić | 6 | 6 | S Devvarman J Nedunchezhiyan | w/o | |||||||||||||||||||||||
K Coppejans FF Silva | 4 | 3 | J Duckworth L Saville | ||||||||||||||||||||||||
J Duckworth L Saville | 6 | 6 | J Duckworth L Saville | 6 | 6 | ||||||||||||||||||||||
S Balaji Vishnu Vardhan | 5 | 6 | [8] | 4 | R Ramanathan D Sharan | 1 | 4 | ||||||||||||||||||||
4 | R Ramanathan D Sharan | 7 | 4 | [10] | J Duckworth L Saville | 6 | 6 | ||||||||||||||||||||
WC | Niki Kaliyanda Poonacha Shahbaaz Khan | 2 | 2 | 2 | T Chen E López-Pérez | 2 | 4 | ||||||||||||||||||||
E Gerasimov A Kudryavtsev | 6 | 6 | E Gerasimov A Kudryavtsev | 6 | 4 | [11] | |||||||||||||||||||||
WC | Sasi Kumar Mukund VS Prashanth | 3 | 1 | 2 | T Chen E López-Pérez | 2 | 6 | [13] | |||||||||||||||||||
2 | T Chen E López-Pérez | 6 | 6 |
References
This article is issued from Wikipedia - version of the Wednesday, February 03, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.