2015 IBSF World Under-21 Snooker Championship
Tournament information | |
---|---|
Dates | 18–26 July 2015 |
City | Bucharest |
Country | Romania |
Organisation(s) | IBSF |
Highest break |
![]() |
Final | |
Champion |
![]() |
Runner-up |
![]() |
Score | 8–7 |
← 2014 2016 → |
The 2015 IBSF World Under-21 Snooker Championship was an amateur snooker tournament that took place from 18 July to 26 July 2015 in Bucharest, Romania It was the 27th edition of the IBSF World Under-21 Snooker Championship and also doubles as a qualification event for the World Snooker Tour.
The tournament was won by number 1 seed Boonyarit Keattikun who defeated Welshman Jamie Rhys Clarke 8–7 in the final. As a result Keattikun was given a two-year card on the professional World Snooker Tour for the 2016/2017 and 2017/2018 seasons.
Results
Round 1
Best of 7 frames
|
|
Round 2 Best of 9 frames | Round 3 Best of 9 frames | Quarter-Finals Best of 9 frames | Semi-Finals Best of 11 frames | Final Best of 15 frames | ||||||||||||||||||||
1 | ![]() | 5 | ||||||||||||||||||||||
33 | ![]() | 1 | ||||||||||||||||||||||
1 | ![]() | 5 | ||||||||||||||||||||||
17 | ![]() | 4 | ||||||||||||||||||||||
17 | ![]() | 5 | ||||||||||||||||||||||
49 | ![]() | 1 | ||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||
9 | ![]() | 2 | ||||||||||||||||||||||
9 | ![]() | 5 | ||||||||||||||||||||||
41 | ![]() | 0 | ||||||||||||||||||||||
9 | ![]() | 5 | ||||||||||||||||||||||
8 | ![]() | 3 | ||||||||||||||||||||||
25 | ![]() | 3 | ||||||||||||||||||||||
8 | ![]() | 5 | ||||||||||||||||||||||
1 | ![]() | 7 | ||||||||||||||||||||||
13 | ![]() | 0 | ||||||||||||||||||||||
5 | ![]() | 5 | ||||||||||||||||||||||
28 | ![]() | 3 | ||||||||||||||||||||||
5 | ![]() | 5 | ||||||||||||||||||||||
12 | ![]() | 3 | ||||||||||||||||||||||
21 | ![]() | 3 | ||||||||||||||||||||||
12 | ![]() | 5 | ||||||||||||||||||||||
5 | ![]() | 4 | ||||||||||||||||||||||
13 | ![]() | 6 | ||||||||||||||||||||||
13 | ![]() | 5 | ||||||||||||||||||||||
20 | ![]() | 3 | ||||||||||||||||||||||
13 | ![]() | 5 | ||||||||||||||||||||||
4 | ![]() | 2 | ||||||||||||||||||||||
36 | ![]() | 1 | ||||||||||||||||||||||
4 | ![]() | 5 | ||||||||||||||||||||||
1 | ![]() | 8 | ||||||||||||||||||||||
6 | ![]() | 7 | ||||||||||||||||||||||
3 | ![]() | 2 | ||||||||||||||||||||||
35 | ![]() | 5 | ||||||||||||||||||||||
35 | ![]() | 1 | ||||||||||||||||||||||
19 | ![]() | 5 | ||||||||||||||||||||||
19 | ![]() | 5 | ||||||||||||||||||||||
14 | ![]() | 3 | ||||||||||||||||||||||
19 | ![]() | 5 | ||||||||||||||||||||||
6 | ![]() | 6 | ||||||||||||||||||||||
11 | ![]() | 5 | ||||||||||||||||||||||
22 | ![]() | 0 | ||||||||||||||||||||||
11 | ![]() | 4 | ||||||||||||||||||||||
6 | ![]() | 5 | ||||||||||||||||||||||
27 | ![]() | 1 | ||||||||||||||||||||||
6 | ![]() | 5 | ||||||||||||||||||||||
6 | ![]() | 7 | ||||||||||||||||||||||
7 | ![]() | 3 | ||||||||||||||||||||||
7 | ![]() | 5 | ||||||||||||||||||||||
26 | ![]() | 1 | ||||||||||||||||||||||
7 | ![]() | 5 | ||||||||||||||||||||||
10 | ![]() | 1 | ||||||||||||||||||||||
23 | ![]() | 0 | ||||||||||||||||||||||
10 | ![]() | 5 | ||||||||||||||||||||||
7 | ![]() | 6 | ||||||||||||||||||||||
2 | ![]() | 5 | ||||||||||||||||||||||
15 | ![]() | 5 | ||||||||||||||||||||||
18 | ![]() | 1 | ||||||||||||||||||||||
15 | ![]() | 4 | ||||||||||||||||||||||
2 | ![]() | 5 | ||||||||||||||||||||||
31 | ![]() | 1 | ||||||||||||||||||||||
2 | ![]() | 5 | ||||||||||||||||||||||
References
- ↑ "World U21 Snooker Championship → Bucharest - Romania 2015". International Billiards and Snooker Federation. Retrieved 24 June 2015.
This article is issued from Wikipedia - version of the Wednesday, September 16, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.