2015 Milex Open – Doubles
Main article: 2015 Milex Open
| Doubles | |
|---|---|
| 2015 Milex Open | |
| Champions |
|
| Runners-up |
|
| Final score | 6–3, 2–6, [10–4] |
This was the first edition of the tournament.
Roberto Maytín and Hans Podlipnik-Castillo won the title, defeating Romain Arneodo and Benjamin Balleret in the final, 6–3, 2–6, [10–4].
Seeds
-
Guillermo Durán /
Andrés Molteni (Semifinals) -
César Ramírez /
Miguel Ángel Reyes-Varela (Semifinals) -
James Cerretani /
Sergio Galdós (First Round) -
Romain Arneodo /
Benjamin Balleret (Final)
Draw
Key
|
|
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 3 | [10] | ||||||||||||||||||||||||
| 2 | 6 | [7] | 1 | 77 | 6 | ||||||||||||||||||||||
| WC | 3 | 2 | 64 | 4 | |||||||||||||||||||||||
| 6 | 6 | 1 | 7 | 3 | [8] | ||||||||||||||||||||||
| 4 | 6 | 6 | 4 | 5 | 6 | [10] | |||||||||||||||||||||
| 4 | 2 | 4 | 0 | 6 | [10] | ||||||||||||||||||||||
| 77 | 7 | 6 | 2 | [5] | |||||||||||||||||||||||
| 65 | 5 | 4 | 3 | 6 | 4 | ||||||||||||||||||||||
| 6 | 7 | 6 | 2 | [10] | |||||||||||||||||||||||
| WC | 2 | 5 | 711 | 4 | [10] | ||||||||||||||||||||||
| WC | 4 | 6 | [13] | WC | 69 | 6 | [8] | ||||||||||||||||||||
| 3 | 6 | 3 | [11] | 1 | 7 | [10] | |||||||||||||||||||||
| 6 | 3 | [5] | 2 | 6 | 5 | [7] | |||||||||||||||||||||
| 4 | 6 | [10] | 63 | 2 | |||||||||||||||||||||||
| 5 | 4 | 2 | 77 | 6 | |||||||||||||||||||||||
| 2 | 7 | 6 | |||||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the Sunday, April 10, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.