2015 World Championships in Athletics – Women's high jump
Women's high jump at the 2015 World Championships | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Beijing National Stadium | |||||||||
Dates |
27 August (qualification) 29 August (final) | |||||||||
Competitors | 30 from 22 nations | |||||||||
Winning height | 2.01 | |||||||||
Medalists | ||||||||||
| ||||||||||
Events at the 2015 World Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4 × 100 m relay | men | women | ||
4 × 400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Demonstration events | ||||
Masters 400 m | women | |||
Masters 800 m | men | |||
The women's high jump at the 2015 World Championships in Athletics was held at the Beijing National Stadium on 27 and 29 August.[1][2]
It took 1.92 to make the finals, eight competitors made it cleanly. In the finals, only 8 made 1.92, Ana Šimić, Doreen Amata and Levern Spencer who had made it clean in qualification, missed three times. 1.95 lost Jeanelle Scheper and Eleanor Patterson but the remaining six all made it through three heights to 1.99. Two time champion Blanka Vlašić looked like the her dominant self from six years earlier with a large clearance at 2.01 but she had one bobble at 1.92. Mariya Kuchina whose best achievement had been a tie for the World Indoor Championship, cleared it next as a personal best, but she was still clean. The 2012 Olympic Champion Anna Chicherova cleared it on her second attempt. Kamila Lićwinko (the other half of that tie), returning bronze medalist Ruth Beitia and Marie-Laurence Jungfleisch were unable to make 2.01 so the medals were settled. The bar went up to 2.03 but nobody could make it, so the results were decided by the count back. Chicherova needed two attempts at the winning height, so she finished third. Of the two who made it their first time, that mistake earlier in the competition gave Vlašić another silver medal (her fourth in major competition) while Kuchina's perfect series was rewarded with the gold medal.[3]
Records
Prior to the competition, the records were as follows:[4]
World record | Stefka Kostadinova (BUL) | 2.09 | Rome, Italy | 30 August 1987 |
Championship record | Stefka Kostadinova (BUL) | 2.09 | Rome, Italy | 30 August 1987 |
World leading | Anna Chicherova (RUS) | 2.03 | Lausanne, Switzerland | 9 July 2015 |
African record | Hestrie Cloete (RSA) | 2.06 | Paris, France | 31 August 2003 |
Asian record | Marina Aitova (KAZ) | 1.99 | Athens, Greece | 13 July 2009 |
North, Central American and Caribbean record | Chaunté Howard Lowe (USA) | 2.05 | Des Moines, United States | 26 June 2010 |
South American record | Solange Witteveen (ARG) | 1.96 | Oristano, Italy | 8 September 1997 |
European record | Stefka Kostadinova (BUL) | 2.09 | Rome, Italy | 30 August 1987 |
Oceanian record | Vanessa Browne-Ward (AUS) | 1.98 | Perth, Australia | 12 February 1989 |
Alison Inverarity (AUS) | Ingolstadt, Germany | 17 July 1994 |
Qualification standards
Entry standards[5] |
---|
1.94 |
Schedule
Date | Time | Round |
---|---|---|
27 August 2015 | 09:35 | Qualification |
29 August 2015 | 18:30 | Final |
Results
KEY: | Q | Qualified | q | 12 best performers | NR | National record | PB | Personal best | SB | Seasonal best |
Qualification
Qualification: 1.94 m (Q) or at least 12 best performers (q).[6]
Rank | Group | Name | Nationality | 1.80 | 1.85 | 1.89 | 1.92 | Mark | Notes |
---|---|---|---|---|---|---|---|---|---|
1 | B | Ana Šimić | Croatia (CRO) | o | o | o | o | 1.92 | q |
1 | A | Anna Chicherova | Russia (RUS) | – | o | o | o | 1.92 | q |
1 | A | Blanka Vlašić | Croatia (CRO) | – | o | o | o | 1.92 | q |
1 | A | Doreen Amata | Nigeria (NGR) | o | o | o | o | 1.92 | q |
1 | A | Levern Spencer | Saint Lucia (LCA) | o | o | o | o | 1.92 | q |
1 | B | Mariya Kuchina | Russia (RUS) | o | o | o | o | 1.92 | q |
1 | A | Marie-Laurence Jungfleisch | Germany (GER) | o | o | o | o | 1.92 | q |
1 | B | Ruth Beitia | Spain (ESP) | – | o | o | o | 1.92 | q |
9 | B | Eleanor Patterson | Australia (AUS) | – | o | xo | o | 1.92 | q |
9 | B | Kamila Lićwinko | Poland (POL) | – | o | xo | o | 1.92 | q |
11 | B | Jeanelle Scheper | Saint Lucia (LCA) | o | o | xxo | o | 1.92 | q |
12 | B | Mirela Demireva | Bulgaria (BUL) | o | xo | o | xo | 1.92 | q |
13 | B | Svetlana Radzivil | Uzbekistan (UZB) | o | o | xo | xxo | 1.92 | q |
14 | A | Airinė Palšytė | Lithuania (LTU) | o | o | o | xxx | 1.89 | |
14 | A | Morgan Lake | Great Britain (GBR) | o | o | o | xxx | 1.89 | |
14 | B | Oksana Okuneva | Ukraine (UKR) | o | o | o | xxx | 1.89 | |
14 | B | Sofie Skoog | Sweden (SWE) | o | o | o | xxx | 1.89 | |
18 | A | Erika Kinsey | Sweden (SWE) | o | xo | o | xxx | 1.89 | |
19 | B | Isobel Pooley | Great Britain (GBR) | o | o | xo | xxx | 1.89 | |
19 | B | Oldřiška Marešová | Czech Republic (CZE) | o | o | xo | xxx | 1.89 | |
21 | A | Lissa Labiche | Seychelles (SEY) | o | xo | xxo | xxx | 1.89 | |
22 | B | Priscilla Frederick | Antigua and Barbuda (ATG) | o | o | xxx | 1.85 | ||
23 | A | Iryna Herashchenko | Ukraine (UKR) | xo | o | xxx | 1.85 | ||
24 | B | Yuliya Levchenko | Ukraine (UKR) | o | xo | xxx | 1.85 | ||
25 | A | Eleriin Haas | Estonia (EST) | o | xxo | xxx | 1.85 | ||
26 | A | Zheng Xingjuan | China (CHN) | o | xxx | 1.80 | |||
26 | B | Barbara Szabó | Hungary (HUN) | o | xxx | 1.80 | |||
28 | A | Venelina Veneva-Mateeva | Bulgaria (BUL) | xo | xxx | 1.80 | |||
29 | A | Chaunté Lowe | United States (USA) | xxx | NM | ||||
29 | A | Valentina Liashenko | Georgia (GEO) | xxx | NM |
Final
The final started at 18:30.[7]
Rank | Name | Nationality | 1.88 | 1.92 | 1.95 | 1.97 | 1.99 | 2.01 | 2.03 | Mark | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
Mariya Kuchina | Russia (RUS) | o | o | o | o | o | o | xxx | 2.01 | PB | |
Blanka Vlašić | Croatia (CRO) | o | xo | o | o | o | o | xxx | 2.01 | SB | |
Anna Chicherova | Russia (RUS) | o | – | o | xo | o | xo | xxx | 2.01 | ||
4 | Kamila Lićwinko | Poland (POL) | o | o | o | o | o | xxx | 1.99 | =NR | |
5 | Ruth Beitia | Spain (ESP) | o | o | xo | o | o | xxx | 1.99 | ||
6 | Marie-Laurence Jungfleisch | Germany (GER) | o | o | o | x– | xo | xxx | 1.99 | PB | |
7 | Jeanelle Scheper | Saint Lucia (LCA) | o | o | xxx | 1.92 | |||||
8 | Eleanor Patterson | Australia (AUS) | xo | o | xxx | 1.92 | |||||
9 | Ana Šimić | Croatia (CRO) | o | xxx | 1.88 | ||||||
9 | Mirela Demireva | Bulgaria (BUL) | o | xxx | 1.88 | ||||||
9 | Svetlana Radzivil | Uzbekistan (UZB) | o | xxx | 1.88 | ||||||
12 | Levern Spencer | Saint Lucia (LCA) | xo | xxx | 1.88 | ||||||
12 | Doreen Amata | Nigeria (NGR) | xo | xxx | 1.88 |
References
- ↑ "Beijing 2015: Timetable". Beijing 2015. 10 August 2015. Retrieved 10 August 2015.
- ↑ Start list
- ↑ "REPORT: WOMEN'S HIGH JUMP FINAL – IAAF WORLD CHAMPIONSHIPS, BEIJING 2015". iaaf.org. 29 August 2015. Retrieved 2 September 2015.
- ↑ "Records & Lists – high jump". IAAF. Retrieved 14 August 2015.
- ↑ IAAF World Championships Beijing 2015 – Standards (PDF), IAAF, 2014, retrieved 18 August 2015
- ↑ Qualification results
- ↑ Final results
|