2015 World Masters (darts)
Winmau World Masters | |||
---|---|---|---|
Tournament information | |||
Dates | 8–11 October | ||
Location | East Riding of Yorkshire | ||
Country | England | ||
Organisation(s) | BDO | ||
Format |
Sets for men, Legs for women, boys and girls | ||
Prize fund | £70,500 | ||
Winners share | £25,000 (men), £5,000 (women) | ||
Champion(s) | |||
Glen Durrant (men) Aileen de Graaf (Women) Justin van Tergouw (boys) Danielle Ashton (girls) | |||
|
The 2015 Winmau World Masters was a major tournament on the BDO/WDF calendar for 2015. It took place from 8–11 October at the Hull City Hall, which hosted the stage element of the event for the fourth year.
Seeds
Men
The seedings were finalised on completion on 31 August. For the fourth consecutive year, there are 32 seeds (an increase from 8 between 2007–2011) with the Top 16 exempt until the Last 32 stage.
Top 16
|
Thursday qualifiers
|
Men's Draw
Last 32 onwards. Sets are best of 3 legs.
Last 32
Last 32 (best of 5 sets)
9 October | Last 16 (best of 5 sets)
10 October | Quarter-Finals (best of 5 sets)
11 October | Semi-Finals (best of 9 sets)
11 October | Final (best of 13 sets)
11 October | ||||||||||||||||||||
1 | Glen Durrant 95.34 | 3 | ||||||||||||||||||||||
John Norman, Jr. 79.05 | 0 | |||||||||||||||||||||||
1 | Glen Durrant 97.68 | 3 | ||||||||||||||||||||||
16 | Mark McGeeney 95.28 | 0 | ||||||||||||||||||||||
16 | Mark McGeeney 89.91 | 3 | ||||||||||||||||||||||
Willem Mandigers 87.36 | 0 | |||||||||||||||||||||||
1 | Glen Durrant 104.93 | 3 | ||||||||||||||||||||||
9 | Martin Phillips 95.85 | 1 | ||||||||||||||||||||||
8 | Darryl Fitton 90.57 | 3 | ||||||||||||||||||||||
Kyle McKinstry 79.77 | 1 | |||||||||||||||||||||||
8 | Darryl Fitton 92.55 | 2 | ||||||||||||||||||||||
9 | Martin Phillips 97.77 | 3 | ||||||||||||||||||||||
9 | Martin Phillips 89.19 | 3 | ||||||||||||||||||||||
James Hurrell 91.17 | 2 | |||||||||||||||||||||||
1 | Glen Durrant 94.96 | 5 | ||||||||||||||||||||||
Thomas Junghans 89.42 | 1 | |||||||||||||||||||||||
5 | Wesley Harms 90.90 | 2 | ||||||||||||||||||||||
Thomas Junghans 88.53 | 3 | |||||||||||||||||||||||
Thomas Junghans 87.33 | 3 | |||||||||||||||||||||||
Danny Noppert 81.57 | 2 | |||||||||||||||||||||||
12 | Gary Robson 87.69 | 1 | ||||||||||||||||||||||
Danny Noppert 93.06 | 3 | |||||||||||||||||||||||
Thomas Junghans 87.55 | 3 | |||||||||||||||||||||||
4 | Jamie Hughes 82.89 | 1 | ||||||||||||||||||||||
4 | Jamie Hughes 92.01 | 3 | ||||||||||||||||||||||
Allan Edwards 64.74 | 0 | |||||||||||||||||||||||
4 | Jamie Hughes 90.36 | 3 | ||||||||||||||||||||||
Darius Labanauskas 86.10 | 1 | |||||||||||||||||||||||
13 | Jim Williams 84.24 | 1 | ||||||||||||||||||||||
Darius Labanauskas 81.06 | 3 | |||||||||||||||||||||||
1 | Glen Durrant 93.22 | 7 | ||||||||||||||||||||||
Larry Butler 92.53 | 3 | |||||||||||||||||||||||
2 | Martin Adams 91.77 | 3 | ||||||||||||||||||||||
David Concannon 85.44 | 1 | |||||||||||||||||||||||
2 | Martin Adams 99.96 | 3 | ||||||||||||||||||||||
Krzysztof Ratajski 86.55 | 2 | |||||||||||||||||||||||
15 | Ross Montgomery 81.87 | 1 | ||||||||||||||||||||||
Krzysztof Ratajski 88.26 | 3 | |||||||||||||||||||||||
2 | Martin Adams 81.79 | 3 | ||||||||||||||||||||||
10 | Pip Blackwell 79.22 | 1 | ||||||||||||||||||||||
7 | Jeffrey de Graaf 77.58 | 1 | ||||||||||||||||||||||
Sven Verdonck 82.95 | 3 | |||||||||||||||||||||||
Sven Verdonck 75.87 | 0 | |||||||||||||||||||||||
10 | Pip Blackwell 82.56 | 3 | ||||||||||||||||||||||
10 | Pip Blackwell 86.70 | 3 | ||||||||||||||||||||||
Brian Dawson 85.74 | 1 | |||||||||||||||||||||||
2 | Martin Adams 91.94 | 4 | ||||||||||||||||||||||
Larry Butler 91.98 | 5 | |||||||||||||||||||||||
6 | Geert de Vos 87.87 | 2 | ||||||||||||||||||||||
Richard Veenstra 90.66 | 3 | |||||||||||||||||||||||
Richard Veenstra 82.38 | 0 | |||||||||||||||||||||||
11 | Scott Waites 92.85 | 3 | ||||||||||||||||||||||
11 | Scott Waites 94.86 | 3 | ||||||||||||||||||||||
Cody Harris 99.42 | 0 | |||||||||||||||||||||||
11 | Scott Waites 97.38 | 1 | ||||||||||||||||||||||
Larry Butler 93.95 | 3 | |||||||||||||||||||||||
3 | Scott Mitchell 88.35 | 2 | ||||||||||||||||||||||
Larry Butler 87.39 | 3 | |||||||||||||||||||||||
Larry Butler 87.30 | 3 | |||||||||||||||||||||||
14 | Madars Razma 82.44 | 0 | ||||||||||||||||||||||
14 | Madars Razma 78.78 | 3 | ||||||||||||||||||||||
Johan Engström 74.01 | 0 | |||||||||||||||||||||||
Boys Final
Date | Winner | Score | Runner-up |
---|---|---|---|
Friday 9 October | Justin van Tergouw 82.41 | 4-2 | Joshua Richardson 81.45 |
Girls Final
Date | Winner | Score | Runner-up |
---|---|---|---|
Friday 9 October | Danielle Ashton 46.38 | 4-1 | Rebecca Graham 45.60 |
Women
The seedings were finalised on completion of the 2014 French Open 29 August. The ladies seeds enter at the start of the competition however can not play each other until the quarter final stage.
- Deta Hedman (Semi-finals)
- Claire Brookin (Quarter-finals)
- Anastasia Dobromyslova (Quarter-finals)
- Aileen de Graaf (Winner)
- Lisa Ashton (Runner up)
- Mayumi Ouchi (Quarter-finals)
- Akari Oshiro (Quarter finals)
- Fallon Sherrock (Semi-finals)
Ladies Draw
Last 8 onwards.
Quarter-finals Best of 7 legs Losers £500 | Semi-finals Best of 7 legs Losers £750 | Final Best of 9 legs Winner £5,000 Runner up £2,000 | ||||||||||||
Deta Hedman 72.00 | 4 | |||||||||||||
Claire Brookin 75.27 | 3 | |||||||||||||
Deta Hedman 81.33 | 3 | |||||||||||||
Aileen de Graaf 85.38 | 4 | |||||||||||||
Anastasia Dobromyslova 70.38 | 2 | |||||||||||||
Aileen de Graaf 78.69 | 4 | |||||||||||||
Aileen de Graaf 82.51 | 5 | |||||||||||||
Lisa Ashton 83.78 | 4 | |||||||||||||
Lisa Ashton 77.13 | 4 | |||||||||||||
Mayumi Ouchi 72.00 | 2 | |||||||||||||
Lisa Ashton 78.79 | 4 | |||||||||||||
Fallon Sherrock 77.42 | 1 | |||||||||||||
Akari Oshiro 78.57 | 3 | |||||||||||||
Fallon Sherrock 77.43 | 4 | |||||||||||||
This article is issued from Wikipedia - version of the Monday, March 07, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.