2016 South American Under-17 Women's Football Championship squads
This article describes about the squads for the 2016 South American Under-17 Women's Football Championship.
Players born on or after 1 January 1999 are eligible to compete in the tournament. Each team can register a maximum of 22 players (three of whom must be goalkeepers).
Group A
Venezuela
Head coach: Kenneth Zseremeta
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Alexa Castro | 18 November 1999 | ||
2 | DF | Verónica Herrera | 14 January 2000 | ||
3 | DF | Hiraly Vergara | 20 August 1999 | ||
4 | DF | Sandra Luzardo | 18 July 1999 | ||
5 | MF | Iceis Briceño | 9 June 1999 | ||
6 | DF | Jhosanny Brit | 17 September 1999 | ||
7 | MF | Daniuska Rodríguez | 18 January 1999 | ||
8 | MF | María García | 14 October 1999 | ||
9 | FW | Deyna Castellanos | 18 April 1999 | ||
10 | MF | Yerliane Moreno | 13 October 2000 | ||
11 | MF | Dayana Rodríguez | 20 October 2001 | ||
12 | GK | Nayluisa Cáceres | 18 November 1999 | ||
13 | DF | Lidey Flores | 24 April 2002 | ||
14 | DF | Gladismar Rojas | 17 July 2000 | ||
15 | DF | Helimar Alvarado | 19 December 2001 | ||
16 | MF | Olimar Castillo | 26 January 1999 | ||
17 | DF | Nikol González | 29 March 1999 | ||
18 | FW | Keisy Rondón | 3 April 2001 | ||
19 | FW | Leydis Pérez | 26 April 1999 | ||
20 | FW | Yeismar Cabeza | 23 September 1999 | ||
21 | MF | Adrianny Luna | 29 April 1999 | ||
22 | GK | Nohelis Coronel | 6 December 1999 |
Paraguay
Head coach: Nelson Basualdo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Natasha Martínez | 17 June 2000 | ||
2 | DF | Vanessa Arce | 27 May 2000 | ||
3 | DF | María Martínez | 24 May 1999 | ||
4 | DF | Daysy Bareiro | 19 January 2001 | ||
5 | DF | Limpia Fretes | 24 June 2000 | ||
6 | DF | Fatima Pedrozo | 30 June 2000 | ||
7 | MF | Fabiola Sandoval | 27 May 1999 | ||
8 | MF | Rosa Miño | 13 July 1999 | ||
9 | FW | Jessica Sánchez | 25 November 2000 | ||
10 | FW | Jessica Martínez | 14 June 1999 | ||
11 | FW | Dahiana Bogarín | 13 November 1999 | ||
12 | GK | Arianne González | 20 October 2000 | ||
13 | MF | Deisy Ojeda | 3 March 2000 | ||
14 | DF | Yéssica Cabañas | 10 October 1999 | ||
15 | DF | Antonella Tande | 28 April 1999 | ||
16 | MF | Doralice Pereira | 8 May 1999 | ||
17 | MF | Graciela Martínez | 24 May 2001 | ||
18 | MF | Camila González | 9 April 1999 | ||
19 | DF | Natalia Villasanti | 10 March 2000 | ||
20 | MF | Katia Martínez | 7 October 1999 | ||
21 | FW | María Segovia | 7 July 2000 | ||
22 | GK | Verónica Britos | 26 January 2000 |
Argentina
Head coach: Eduardo Sánchez
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Solana Pereyra | 25 April 1999 | ||
2 | DF | Milagros Otazu | 31 May 2001 | ||
3 | DF | Eugenia Nardone | 22 April 2000 | ||
4 | FW | Marilyn Targhetta | 15 March 2001 | ||
5 | MF | Francesca Docters | 22 July 2000 | ||
6 | DF | Abigail Ponce | 11 June 2000 | ||
7 | MF | Julia Paz Dupuy | 9 February 2000 | ||
8 | FW | Marcela Figueroa | 10 January 2001 | ||
9 | FW | Daiana Gómez | 20 February 1999 | ||
10 | MF | Rocío Correa | 22 July 2000 | ||
11 | MF | Justina Morcillo | 9 August 2000 | ||
12 | GK | Daniela Duarte | 26 April 2000 | ||
13 | GK | Oriana Celebrino | 28 June 2000 | ||
14 | MF | Magalí Benítez | 29 March 1999 | ||
15 | MF | Ariana Alvarez | 31 August 1999 | ||
16 | DF | Candela Giovarruscio | 16 April 1999 | ||
17 | DF | Shirley Sosa | 8 January 2001 | ||
18 | FW | Alejandra Giménezez | 3 February 1999 | ||
19 | MF | Ludmila Martínez | 23 August 2000 | ||
20 | MF | Ingrid Romero | 15 November 1999 | ||
21 | DF | Valentina Mansilla | 5 January 1999 | ||
22 | DF | Luana Muñoz | 22 January 1999 |
Chile
Head coach: José Antonio Letelier
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Camila Cazor | 18 May 1999 | ||
2 | MF | Muriel Jardua | 11 June 2000 | ||
3 | DF | Francisca Olmos | 26 February 1999 | ||
4 | DF | Josefina Keymer | 13 June 2000 | ||
5 | DF | Yastin Jiménez | 17 October 2000 | ||
6 | DF | Engerl Pastrián | 8 August 2001 | ||
7 | FW | Rachel Padrón | 12 December 2000 | ||
8 | FW | Javiera Grez | 11 July 2000 | ||
9 | FW | Macarena Adasme | 2 September 2000 | ||
10 | MF | María Cristina Julio | 17 November 1999 | ||
11 | FW | Rosario Balmaceda | 26 March 1999 | ||
12 | GK | Damaris Moreira | 30 May 2000 | ||
13 | DF | Krishna Cabrera | 24 June 2001 | ||
14 | DF | Carolina Verdugo | 18 May 2000 | ||
15 | DF | Valentina Díaz | 30 March 2001 | ||
16 | MF | Elisa Durán | 16 January 2002 | ||
17 | MF | Javiera Paillán | 27 December 2000 | ||
18 | FW | Javiera Salvo | 12 March 2000 | ||
19 | MF | Catalina Martabit | 20 May 2000 | ||
20 | MF | Estíbaliz Montes de Oca | 20 February 1999 | ||
21 | MF | Camila Rapimán | 21 April 1999 | ||
22 | GK | Salma Aguirre | 16 July 1999 |
Peru
Head coach: Marta Tejedor
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
GK | Mía Kathrine Shalit Kahn | 3 July 2002 | |||
GK | Karín Denisse Calle Ortiz de Zevallos | 19 January 1999 | |||
GK | Angeles Julissa Ambicho del Castillo | 3 May 1999 | |||
DF | Xiomara Alexandra Canales Porras | 21 April 1999 | |||
DF | Adriana Zorrilla Loo | 4 September 1999 | |||
DF | Angie Jasmin Tomateo Campos | 20 November 2000 | |||
DF | Daniela Renata Sangio Ramos | 6 February 2000 | |||
DF | Isabela Mariana Turpin Liñan | 13 March 1999 | |||
DF | Jakeline Paola Leiva Huamán | 2 December 1999 | |||
MF | Emma Adriana Bocanegra Meeks | 17 February 2002 | |||
MF | Esthefany Lizeth Espino Paredes | 16 August 1999 | |||
MF | Kamila Lissette Cuchillo León | 8 November 1999 | |||
MF | Némesis Shaday Leal Oviedo | 11 February 2000 | |||
MF | Daniela Alexandra Salazar Perales | 27 June 2000 | |||
MF | Camila Francesca Sangio Ramos | 6 February 2000 | |||
MF | Tabitha Alexis Galliani Díaz | 16 March 2001 | |||
MF | Olenka Soko Bazalar | 20 April 1999 | |||
MF | Leslie Giselle Urquizo Carranza | 6 July 2000 | |||
MF | Natalia Mía del Río Vega | 28 January 2000 | |||
FW | Xioczana Milagros Canales Porras | 21 April 1999 | |||
FW | Diana Isabel Alfaro Guadalupe | 25 August 2001 | |||
FW | Pierina Nicoll Nuñez Cordero | 13 September 2000 |
Group B
Brazil
Head coach: Luiz Antônio Ribeiro
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Nicole Ramos | 13 April 2000 | Sociedades Desportiva Vasto Verde | |
2 | DF | Isabella Fernandes | 18 December 1999 | Valinhos Futebol Clube | |
3 | DF | Camila Silva | 5 December 2000 | Valinhos Futebol Clube | |
4 | DF | Sabrina Ramos | 11 May 2000 | Tiger/Luso Brasileiro | |
5 | MF | Angelina Constantino | 26 January 2000 | Vasco da Gama | |
6 | DF | Rayane Souza | 18 July 1999 | Valinhos Futebol Clube | |
7 | MF | Ana Vitória | 6 March 2000 | Rondópolis Esporte Clube | |
8 | MF | Isabela Silva | 22 May 1999 | Ceilândia | |
9 | FW | Nycole Sobrino | 26 March 2000 | Ceilândia | |
10 | FW | Micaely Brasil | 26 September 2000 | CBF | |
11 | FW | Kerolin Ferraz | 17 November 1999 | Valinhos Futebol Clube | |
12 | GK | Stefane Pereira | 20 May 1999 | Team Chicago Brasil | |
13 | DF | Andressa Pereira | 12 May 1999 | Team Chicago Brasil | |
14 | DF | Thais Regina | 27 March 1999 | Vitória de Santo Antão | |
15 | MF | Rayane Arruda | 27 January 2000 | Vasco da Gama | |
16 | DF | Paloma Lemos | 7 April 1999 | Tiger/Luso Brasileiro | |
17 | MF | Karla Machado | 21 October 1999 | Foz Cataratas | |
18 | MF | Bianca Ferrara | 22 April 2000 | San Diego Surf Soccer | |
19 | FW | Jaqueline Almeida | 31 March 2000 | A.D São Caetano | |
20 | FW | Olivia Marie | 18 May 2001 | South Cal Blues | |
21 | FW | Maria Julia | 1 August 2000 | Inter de Lages/Leoas da Serra | |
22 | GK | Kemelli Trugilho | 13 March 1999 | Criciúma/FME |
Colombia
Head coach: Carlos Alberto Quintero Castillo
No. | Pos. | Player | Date of birth (age) | Caps | Club |
---|---|---|---|---|---|
1 | GK | Camila Restrepo Zamorano | 16 June 1999 | ||
2 | DF | Manuela Vanegas Cataño | 9 November 2000 | ||
3 | DF | Mayra Tatiana Ramirez Ramirez | 25 March 1999 | ||
4 | DF | Isabella Beron Garcia | 4 September 2000 | ||
5 | MF | Camila Agudelo Gonzalez | 19 July 1999 | ||
6 | DF | Sofia Montoya Lopez | 25 January 1999 | ||
7 | MF | Kelly Yohana Restrepo Hincapie | 18 January 1999 | ||
8 | MF | Anyeli Solarte Castillo | 8 August 1999 | ||
9 | FW | Laura Vanessa Barreto Aldana | 3 June 1999 | ||
10 | FW | Laura Tatiana Chirva Lopez | 11 August 2000 | ||
11 | FW | Maireth Alejandra Perez Ramirez | 31 March 2001 | ||
12 | GK | Allyson Haydimy Ballestros Montañez | 2 May 1999 | ||
13 | DF | Mariana Cardona Sepulveda | 25 January 2000 | ||
14 | DF | Eleonay Fernanda Calderon Lopez | 15 January 2000 | ||
15 | MF | Yasleidy Cordoba Palacios | 30 August 1999 | ||
16 | MF | Lina Marcela Gomez Medina | 20 July 1999 | ||
17 | MF | Yulieth Melissa Rivas Villa | 5 March 1999 | ||
18 | FW | Laura Daniela Colorado Gonzalez | 30 November 1999 | ||
19 | MF | Sofia Garcia Gaviria | 18 October 2000 | ||
20 | FW | Laura Daniela Chavez Serrato | 1 February 1999 | ||
21 | FW | Angelica Maria Ramos Rosso | 3 September 1999 | ||
22 | GK | Michell Valentina Lugo Torres | 16 April 2001 |
This article is issued from Wikipedia - version of the Tuesday, March 15, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.