List of minor planets: 32001–33000

This is a partial list of numbered minor planets, running from 32001 through 33000, inclusive. See List of minor planets §Main index for a list of all such partial lists.

32001–32100

Designation Discovery Discoverer(s) Ref
Permanent Provisional Date Site
32001 Golbin 2000 HF51 April 29, 2000 Socorro LINEAR MPC
32002 Gorokhovsky 2000 HK51 April 29, 2000 Socorro LINEAR MPC
32003 2000 HN51 April 29, 2000 Socorro LINEAR MPC
32004 2000 HR51 April 29, 2000 Socorro LINEAR MPC
32005 Roberthalfon 2000 HG52 April 29, 2000 Socorro LINEAR MPC
32006 Hallisey 2000 HM52 April 29, 2000 Socorro LINEAR MPC
32007 Amirhelmy 2000 HY52 April 29, 2000 Socorro LINEAR MPC
32008 2000 HM53 April 29, 2000 Socorro LINEAR MPC
32009 2000 HN54 April 29, 2000 Socorro LINEAR MPC
32010 2000 HW54 April 29, 2000 Socorro LINEAR MPC
32011 2000 HF56 April 24, 2000 Anderson Mesa LONEOS MPC
32012 2000 HE57 April 24, 2000 Anderson Mesa LONEOS MPC
32013 2000 HJ57 April 24, 2000 Anderson Mesa LONEOS MPC
32014 2000 HL64 April 26, 2000 Anderson Mesa LONEOS MPC
32015 2000 HC67 April 27, 2000 Socorro LINEAR MPC
32016 2000 HC76 April 27, 2000 Socorro LINEAR MPC
32017 2000 HC77 April 27, 2000 Socorro LINEAR MPC
32018 Robhenning 2000 HD78 April 28, 2000 Socorro LINEAR MPC
32019 Krithikaiyer 2000 HK83 April 29, 2000 Socorro LINEAR MPC
32020 2000 HZ87 April 27, 2000 Socorro LINEAR MPC
32021 Lilyjenkins 2000 HE88 April 27, 2000 Socorro LINEAR MPC
32022 Sarahjenkins 2000 HH88 April 27, 2000 Socorro LINEAR MPC
32023 2000 HO89 April 29, 2000 Socorro LINEAR MPC
32024 2000 HP89 April 29, 2000 Socorro LINEAR MPC
32025 Karanjerath 2000 HX89 April 29, 2000 Socorro LINEAR MPC
32026 2000 HQ90 April 27, 2000 Anderson Mesa LONEOS MPC
32027 2000 HO100 April 24, 2000 Anderson Mesa LONEOS MPC
32028 2000 JU12 May 6, 2000 Socorro LINEAR MPC
32029 2000 JJ14 May 6, 2000 Socorro LINEAR MPC
32030 2000 JX14 May 6, 2000 Socorro LINEAR MPC
32031 Joyjin 2000 JC16 May 5, 2000 Socorro LINEAR MPC
32032 Askandola 2000 JG16 May 5, 2000 Socorro LINEAR MPC
32033 Arjunkapoor 2000 JV16 May 9, 2000 Socorro LINEAR MPC
32034 Sophiakorner 2000 JE17 May 5, 2000 Socorro LINEAR MPC
32035 2000 JS18 May 3, 2000 Socorro LINEAR MPC
32036 2000 JP19 May 4, 2000 Socorro LINEAR MPC
32037 Deepikakurup 2000 JZ21 May 6, 2000 Socorro LINEAR MPC
32038 Kwiecinski 2000 JN22 May 6, 2000 Socorro LINEAR MPC
32039 2000 JO23 May 7, 2000 Socorro LINEAR MPC
32040 2000 JH26 May 7, 2000 Socorro LINEAR MPC
32041 2000 JP26 May 7, 2000 Socorro LINEAR MPC
32042 2000 JZ26 May 7, 2000 Socorro LINEAR MPC
32043 2000 JO27 May 7, 2000 Socorro LINEAR MPC
32044 Lakmazaheri 2000 JB28 May 7, 2000 Socorro LINEAR MPC
32045 2000 JD28 May 7, 2000 Socorro LINEAR MPC
32046 2000 JR28 May 7, 2000 Socorro LINEAR MPC
32047 Wenjiali 2000 JW28 May 7, 2000 Socorro LINEAR MPC
32048 Kathyliu 2000 JM31 May 7, 2000 Socorro LINEAR MPC
32049 Jonathanma 2000 JJ32 May 7, 2000 Socorro LINEAR MPC
32050 2000 JA37 May 7, 2000 Socorro LINEAR MPC
32051 Sadhikamalladi 2000 JF37 May 7, 2000 Socorro LINEAR MPC
32052 Diyamathur 2000 JJ37 May 7, 2000 Socorro LINEAR MPC
32053 Demetrimaxim 2000 JN37 May 7, 2000 Socorro LINEAR MPC
32054 Musunuri 2000 JT37 May 7, 2000 Socorro LINEAR MPC
32055 2000 JS39 May 7, 2000 Socorro LINEAR MPC
32056 Abrarnadroo 2000 JM41 May 7, 2000 Socorro LINEAR MPC
32057 Ethannovek 2000 JT41 May 7, 2000 Socorro LINEAR MPC
32058 Charlesnoyes 2000 JW43 May 7, 2000 Socorro LINEAR MPC
32059 Ruchipandya 2000 JE44 May 7, 2000 Socorro LINEAR MPC
32060 Wyattpontius 2000 JN46 May 7, 2000 Socorro LINEAR MPC
32061 2000 JK48 May 9, 2000 Socorro LINEAR MPC
32062 Amolpunjabi 2000 JQ49 May 9, 2000 Socorro LINEAR MPC
32063 Pusapaty 2000 JF51 May 9, 2000 Socorro LINEAR MPC
32064 2000 JU51 May 9, 2000 Socorro LINEAR MPC
32065 Radulovacki 2000 JC52 May 9, 2000 Socorro LINEAR MPC
32066 Ramayya 2000 JK52 May 9, 2000 Socorro LINEAR MPC
32067 Ranganathan 2000 JW56 May 6, 2000 Socorro LINEAR MPC
32068 2000 JE58 May 6, 2000 Socorro LINEAR MPC
32069 Mayarao 2000 JS60 May 7, 2000 Socorro LINEAR MPC
32070 Michaelretchin 2000 JC61 May 7, 2000 Socorro LINEAR MPC
32071 Matthewretchin 2000 JG61 May 7, 2000 Socorro LINEAR MPC
32072 Revanur 2000 JL61 May 7, 2000 Socorro LINEAR MPC
32073 Cassidyryan 2000 JT61 May 7, 2000 Socorro LINEAR MPC
32074 Kevinsadhu 2000 JF64 May 10, 2000 Socorro LINEAR MPC
32075 2000 JU66 May 1, 2000 Kitt Peak Spacewatch MPC
32076 2000 JA70 May 2, 2000 Anderson Mesa LONEOS MPC
32077 2000 JW72 May 2, 2000 Anderson Mesa LONEOS MPC
32078 Jamesavoldelli 2000 JQ75 May 5, 2000 Socorro LINEAR MPC
32079 Hughsavoldelli 2000 JT75 May 5, 2000 Socorro LINEAR MPC
32080 Sanashareef 2000 JG77 May 7, 2000 Socorro LINEAR MPC
32081 2000 JT77 May 9, 2000 Socorro LINEAR MPC
32082 Sominsky 2000 JH83 May 7, 2000 Socorro LINEAR MPC
32083 2000 KO May 24, 2000 Črni Vrh Črni Vrh MPC
32084 2000 KP5 May 28, 2000 Kitt Peak Spacewatch MPC
32085 Tomback 2000 KD8 May 27, 2000 Socorro LINEAR MPC
32086 Viviannetu 2000 KV17 May 28, 2000 Socorro LINEAR MPC
32087 Vemulapalli 2000 KB25 May 28, 2000 Socorro LINEAR MPC
32088 Liamwallace 2000 KE25 May 28, 2000 Socorro LINEAR MPC
32089 Wojtania 2000 KO28 May 28, 2000 Socorro LINEAR MPC
32090 Craigworley 2000 KC29 May 28, 2000 Socorro LINEAR MPC
32091 Jasonwu 2000 KE30 May 28, 2000 Socorro LINEAR MPC
32092 Brianxia 2000 KG31 May 28, 2000 Socorro LINEAR MPC
32093 Zhengyan 2000 KQ31 May 28, 2000 Socorro LINEAR MPC
32094 2000 KX32 May 28, 2000 Socorro LINEAR MPC
32095 2000 KG38 May 24, 2000 Kitt Peak Spacewatch MPC
32096 Puckett 2000 KO38 May 27, 2000 Anza M. Collins, M. White MPC
32097 2000 KN39 May 24, 2000 Kitt Peak Spacewatch MPC
32098 2000 KB43 May 25, 2000 Kitt Peak Spacewatch MPC
32099 2000 KA48 May 28, 2000 Socorro LINEAR MPC
32100 2000 KU48 May 28, 2000 Kitt Peak Spacewatch MPC

32101–32200

Designation Discovery Discoverer(s) Ref
Permanent Provisional Date Site
32101 Williamyin 2000 KA51 May 29, 2000 Socorro LINEAR MPC
32102 2000 KB52 May 23, 2000 Anderson Mesa LONEOS MPC
32103 2000 KF52 May 23, 2000 Anderson Mesa LONEOS MPC
32104 2000 KR52 May 24, 2000 Anderson Mesa LONEOS MPC
32105 2000 KT52 May 24, 2000 Anderson Mesa LONEOS MPC
32106 2000 KD58 May 24, 2000 Anderson Mesa LONEOS MPC
32107 Ylitalo 2000 KX64 May 27, 2000 Socorro LINEAR MPC
32108 Jovanzhang 2000 KZ64 May 27, 2000 Socorro LINEAR MPC
32109 2000 KQ70 May 28, 2000 Anderson Mesa LONEOS MPC
32110 2000 KA73 May 28, 2000 Anderson Mesa LONEOS MPC
32111 2000 KD73 May 28, 2000 Anderson Mesa LONEOS MPC
32112 2000 KK73 May 28, 2000 Anderson Mesa LONEOS MPC
32113 2000 KP73 May 28, 2000 Anderson Mesa LONEOS MPC
32114 2000 KY75 May 27, 2000 Socorro LINEAR MPC
32115 2000 KQ80 May 27, 2000 Socorro LINEAR MPC
32116 2000 LD4 June 4, 2000 Socorro LINEAR MPC
32117 2000 LD5 June 5, 2000 Socorro LINEAR MPC
32118 2000 LW5 June 6, 2000 Reedy Creek J. Broughton MPC
32119 2000 LM7 June 6, 2000 Kitt Peak Spacewatch MPC
32120 Stevezheng 2000 LC8 June 6, 2000 Socorro LINEAR MPC
32121 Joshuazhou 2000 LF9 June 5, 2000 Socorro LINEAR MPC
32122 2000 LD10 June 7, 2000 Socorro LINEAR MPC
32123 2000 LO10 June 1, 2000 Socorro LINEAR MPC
32124 2000 LH11 June 4, 2000 Socorro LINEAR MPC
32125 2000 LZ11 June 4, 2000 Socorro LINEAR MPC
32126 2000 LF12 June 4, 2000 Socorro LINEAR MPC
32127 2000 LK12 June 4, 2000 Socorro LINEAR MPC
32128 Jayzussman 2000 LL13 June 5, 2000 Socorro LINEAR MPC
32129 2000 LV14 June 7, 2000 Socorro LINEAR MPC
32130 2000 LN16 June 1, 2000 Socorro LINEAR MPC
32131 Ravindran 2000 LQ16 June 4, 2000 Socorro LINEAR MPC
32132 2000 LS16 June 4, 2000 Socorro LINEAR MPC
32133 2000 LU16 June 4, 2000 Socorro LINEAR MPC
32134 2000 LQ17 June 7, 2000 Socorro LINEAR MPC
32135 2000 LF18 June 8, 2000 Socorro LINEAR MPC
32136 2000 LN18 June 8, 2000 Socorro LINEAR MPC
32137 2000 LM19 June 8, 2000 Socorro LINEAR MPC
32138 2000 LQ19 June 8, 2000 Socorro LINEAR MPC
32139 2000 LT19 June 8, 2000 Socorro LINEAR MPC
32140 2000 LF21 June 8, 2000 Socorro LINEAR MPC
32141 2000 LB24 June 1, 2000 Socorro LINEAR MPC
32142 2000 LU26 June 3, 2000 Anderson Mesa LONEOS MPC
32143 2000 LA27 June 11, 2000 Valinhos P. R. Holvorcem MPC
32144 2000 LA29 June 9, 2000 Anderson Mesa LONEOS MPC
32145 2000 LE30 June 7, 2000 Socorro LINEAR MPC
32146 2000 LF30 June 7, 2000 Socorro LINEAR MPC
32147 2000 LW30 June 6, 2000 Anderson Mesa LONEOS MPC
32148 2000 LX30 June 6, 2000 Anderson Mesa LONEOS MPC
32149 2000 LY30 June 6, 2000 Anderson Mesa LONEOS MPC
32150 2000 LJ31 June 6, 2000 Anderson Mesa LONEOS MPC
32151 2000 LX31 June 5, 2000 Anderson Mesa LONEOS MPC
32152 2000 LK34 June 3, 2000 Anderson Mesa LONEOS MPC
32153 2000 LM34 June 3, 2000 Anderson Mesa LONEOS MPC
32154 2000 MH June 23, 2000 Reedy Creek J. Broughton MPC
32155 2000 MN June 22, 2000 Kitt Peak Spacewatch MPC
32156 2000 MY June 24, 2000 Reedy Creek J. Broughton MPC
32157 2000 MR1 June 26, 2000 Reedy Creek J. Broughton MPC
32158 2000 MD2 June 29, 2000 Reedy Creek J. Broughton MPC
32159 2000 MR2 June 25, 2000 Haleakala NEAT MPC
32160 2000 MT2 June 27, 2000 Bergisch Gladbach W. Bickel MPC
32161 2000 MR3 June 24, 2000 Socorro LINEAR MPC
32162 2000 MV5 June 25, 2000 Socorro LINEAR MPC
32163 2000 MZ5 June 24, 2000 Socorro LINEAR MPC
32164 2000 NW4 July 7, 2000 Socorro LINEAR MPC
32165 2000 NY5 July 9, 2000 Farpoint G. Hug MPC
32166 2000 NN6 July 3, 2000 Kitt Peak Spacewatch MPC
32167 2000 NU8 July 5, 2000 Kitt Peak Spacewatch MPC
32168 2000 NP9 July 10, 2000 Valinhos P. R. Holvorcem MPC
32169 2000 NT9 July 6, 2000 Socorro LINEAR MPC
32170 2000 NU9 July 6, 2000 Socorro LINEAR MPC
32171 2000 ND10 July 1, 2000 Siding Spring R. H. McNaught MPC
32172 2000 NB11 July 10, 2000 Valinhos P. R. Holvorcem MPC
32173 2000 NF12 July 5, 2000 Anderson Mesa LONEOS MPC
32174 2000 NW12 July 5, 2000 Anderson Mesa LONEOS MPC
32175 2000 NF14 July 5, 2000 Anderson Mesa LONEOS MPC
32176 2000 NS14 July 5, 2000 Anderson Mesa LONEOS MPC
32177 2000 NZ14 July 5, 2000 Anderson Mesa LONEOS MPC
32178 2000 ND15 July 5, 2000 Anderson Mesa LONEOS MPC
32179 2000 NC16 July 5, 2000 Anderson Mesa LONEOS MPC
32180 2000 NY16 July 5, 2000 Anderson Mesa LONEOS MPC
32181 2000 NB17 July 5, 2000 Anderson Mesa LONEOS MPC
32182 2000 NR18 July 5, 2000 Anderson Mesa LONEOS MPC
32183 2000 ND19 July 5, 2000 Anderson Mesa LONEOS MPC
32184 Yamaura 2000 NC20 July 8, 2000 Bisei SG Center BATTeRS MPC
32185 2000 ND23 July 5, 2000 Anderson Mesa LONEOS MPC
32186 2000 NM23 July 5, 2000 Anderson Mesa LONEOS MPC
32187 2000 NR23 July 5, 2000 Kitt Peak Spacewatch MPC
32188 2000 NR25 July 4, 2000 Anderson Mesa LONEOS MPC
32189 2000 NT25 July 4, 2000 Anderson Mesa LONEOS MPC
32190 2000 NM26 July 4, 2000 Anderson Mesa LONEOS MPC
32191 2000 NZ26 July 4, 2000 Anderson Mesa LONEOS MPC
32192 2000 NH27 July 4, 2000 Anderson Mesa LONEOS MPC
32193 2000 NK27 July 4, 2000 Anderson Mesa LONEOS MPC
32194 2000 NY27 July 4, 2000 Anderson Mesa LONEOS MPC
32195 2000 NT28 July 2, 2000 Kitt Peak Spacewatch MPC
32196 2000 OK July 19, 2000 Farpoint G. Hug MPC
32197 2000 OV July 24, 2000 Reedy Creek J. Broughton MPC
32198 2000 OK1 July 24, 2000 Kitt Peak Spacewatch MPC
32199 2000 ON2 July 27, 2000 Črni Vrh Črni Vrh MPC
32200 Seiicyoshida 2000 OT2 July 28, 2000 Dynic Y. Ikari MPC

32201–32300

Designation Discovery Discoverer(s) Ref
Permanent Provisional Date Site
32201 2000 OZ2 July 29, 2000 Reedy Creek J. Broughton MPC
32202 2000 OA3 July 29, 2000 Reedy Creek J. Broughton MPC
32203 2000 OF3 July 23, 2000 Socorro LINEAR MPC
32204 2000 OL5 July 24, 2000 Socorro LINEAR MPC
32205 2000 OS5 July 24, 2000 Socorro LINEAR MPC
32206 2000 OM6 July 29, 2000 Socorro LINEAR MPC
32207 Mairepercy 2000 OQ7 July 28, 2000 OCA-Anza M. Collins, M. Gahran MPC
32208 Johnpercy 2000 OR7 July 28, 2000 OCA-Anza M. Collins, M. Gahran MPC
32209 2000 OW9 July 23, 2000 Socorro LINEAR MPC
32210 2000 OD10 July 23, 2000 Socorro LINEAR MPC
32211 2000 OZ10 July 23, 2000 Socorro LINEAR MPC
32212 2000 OV11 July 23, 2000 Socorro LINEAR MPC
32213 2000 OE13 July 23, 2000 Socorro LINEAR MPC
32214 2000 OV15 July 23, 2000 Socorro LINEAR MPC
32215 2000 OG16 July 23, 2000 Socorro LINEAR MPC
32216 2000 OY17 July 23, 2000 Socorro LINEAR MPC
32217 2000 OE18 July 23, 2000 Socorro LINEAR MPC
32218 2000 OE19 July 23, 2000 Socorro LINEAR MPC
32219 2000 OU20 July 31, 2000 Socorro LINEAR MPC
32220 2000 OL21 July 23, 2000 Socorro LINEAR MPC
32221 2000 OY22 July 23, 2000 Socorro LINEAR MPC
32222 Charlesvest 2000 OD23 July 23, 2000 Socorro LINEAR MPC
32223 2000 OE23 July 23, 2000 Socorro LINEAR MPC
32224 2000 OK23 July 23, 2000 Socorro LINEAR MPC
32225 2000 OL23 July 23, 2000 Socorro LINEAR MPC
32226 2000 OQ23 July 23, 2000 Socorro LINEAR MPC
32227 2000 OM25 July 23, 2000 Socorro LINEAR MPC
32228 2000 OH26 July 23, 2000 Socorro LINEAR MPC
32229 2000 OX26 July 23, 2000 Socorro LINEAR MPC
32230 2000 OP27 July 23, 2000 Socorro LINEAR MPC
32231 2000 OT27 July 23, 2000 Socorro LINEAR MPC
32232 2000 OU27 July 23, 2000 Socorro LINEAR MPC
32233 2000 OZ29 July 30, 2000 Socorro LINEAR MPC
32234 2000 OW31 July 30, 2000 Socorro LINEAR MPC
32235 2000 OJ32 July 30, 2000 Socorro LINEAR MPC
32236 2000 OE35 July 30, 2000 Socorro LINEAR MPC
32237 2000 OA37 July 30, 2000 Socorro LINEAR MPC
32238 2000 ON37 July 30, 2000 Socorro LINEAR MPC
32239 2000 OB39 July 30, 2000 Socorro LINEAR MPC
32240 2000 OK39 July 30, 2000 Socorro LINEAR MPC
32241 2000 ON39 July 30, 2000 Socorro LINEAR MPC
32242 2000 OE40 July 30, 2000 Socorro LINEAR MPC
32243 2000 OU40 July 30, 2000 Socorro LINEAR MPC
32244 2000 OK43 July 30, 2000 Socorro LINEAR MPC
32245 2000 OM43 July 30, 2000 Socorro LINEAR MPC
32246 2000 OQ43 July 30, 2000 Socorro LINEAR MPC
32247 2000 OS43 July 30, 2000 Socorro LINEAR MPC
32248 2000 OV44 July 30, 2000 Socorro LINEAR MPC
32249 2000 OM45 July 30, 2000 Socorro LINEAR MPC
32250 2000 OF46 July 30, 2000 Socorro LINEAR MPC
32251 2000 OH50 July 31, 2000 Socorro LINEAR MPC
32252 2000 OJ51 July 30, 2000 Socorro LINEAR MPC
32253 2000 OP51 July 30, 2000 Socorro LINEAR MPC
32254 2000 OR51 July 30, 2000 Socorro LINEAR MPC
32255 2000 OT51 July 30, 2000 Socorro LINEAR MPC
32256 2000 OL52 July 30, 2000 Socorro LINEAR MPC
32257 2000 OW52 July 31, 2000 Socorro LINEAR MPC
32258 2000 OF53 July 30, 2000 Socorro LINEAR MPC
32259 2000 OT53 July 30, 2000 Socorro LINEAR MPC
32260 2000 OG57 July 29, 2000 Anderson Mesa LONEOS MPC
32261 2000 OS58 July 29, 2000 Anderson Mesa LONEOS MPC
32262 2000 OA60 July 29, 2000 Anderson Mesa LONEOS MPC
32263 Kusnierkiewicz 2000 OH69 July 31, 2000 Cerro Tololo M. W. Buie MPC
32264 2000 PC1 August 1, 2000 Socorro LINEAR MPC
32265 2000 PJ1 August 1, 2000 Socorro LINEAR MPC
32266 2000 PN1 August 1, 2000 Socorro LINEAR MPC
32267 Hermannweyl 2000 PS1 August 1, 2000 Prescott P. G. Comba MPC
32268 2000 PX1 August 1, 2000 Socorro LINEAR MPC
32269 2000 PB2 August 1, 2000 Socorro LINEAR MPC
32270 Inokuchihiroo 2000 PC4 August 4, 2000 Bisei SG Center BATTeRS MPC
32271 2000 PH4 August 1, 2000 Socorro LINEAR MPC
32272 Hasegawayuya 2000 PV4 August 4, 2000 Bisei SG Center BATTeRS MPC
32273 2000 PC6 August 5, 2000 Haleakala NEAT MPC
32274 2000 PU10 August 1, 2000 Socorro LINEAR MPC
32275 2000 PS13 August 1, 2000 Socorro LINEAR MPC
32276 2000 PV14 August 1, 2000 Socorro LINEAR MPC
32277 2000 PE15 August 1, 2000 Socorro LINEAR MPC
32278 2000 PU15 August 1, 2000 Socorro LINEAR MPC
32279 2000 PX16 August 1, 2000 Socorro LINEAR MPC
32280 2000 PF17 August 1, 2000 Socorro LINEAR MPC
32281 Shreyamenon 2000 PP21 August 1, 2000 Socorro LINEAR MPC
32282 2000 PS23 August 2, 2000 Socorro LINEAR MPC
32283 2000 PD24 August 2, 2000 Socorro LINEAR MPC
32284 2000 PH24 August 2, 2000 Socorro LINEAR MPC
32285 2000 PR24 August 3, 2000 Socorro LINEAR MPC
32286 2000 PS24 August 3, 2000 Socorro LINEAR MPC
32287 2000 PF26 August 5, 2000 Haleakala NEAT MPC
32288 Terui 2000 QN1 August 23, 2000 Bisei SG Center BATTeRS MPC
32289 2000 QR4 August 24, 2000 Socorro LINEAR MPC
32290 2000 QH5 August 24, 2000 Socorro LINEAR MPC
32291 2000 QP8 August 24, 2000 Črni Vrh Črni Vrh MPC
32292 2000 QR8 August 24, 2000 Črni Vrh Črni Vrh MPC
32293 2000 QT8 August 24, 2000 Črni Vrh Črni Vrh MPC
32294 Zajonc 2000 QN9 August 26, 2000 Ondřejov P. Kušnirák, P. Pravec MPC
32295 Ravichandran 2000 QD10 August 24, 2000 Socorro LINEAR MPC
32296 2000 QY10 August 24, 2000 Socorro LINEAR MPC
32297 2000 QN11 August 24, 2000 Socorro LINEAR MPC
32298 2000 QD12 August 24, 2000 Socorro LINEAR MPC
32299 2000 QD17 August 24, 2000 Socorro LINEAR MPC
32300 2000 QL20 August 24, 2000 Socorro LINEAR MPC

32301–32400

Designation Discovery Discoverer(s) Ref
Permanent Provisional Date Site
32301 2000 QN23 August 25, 2000 Socorro LINEAR MPC
32302 2000 QO24 August 25, 2000 Socorro LINEAR MPC
32303 2000 QT24 August 25, 2000 Socorro LINEAR MPC
32304 2000 QC25 August 25, 2000 Farpoint Farpoint MPC
32305 2000 QD28 August 24, 2000 Socorro LINEAR MPC
32306 2000 QT28 August 24, 2000 Socorro LINEAR MPC
32307 2000 QG31 August 26, 2000 Socorro LINEAR MPC
32308 Sreyavemuri 2000 QZ31 August 26, 2000 Socorro LINEAR MPC
32309 2000 QN32 August 26, 2000 Socorro LINEAR MPC
32310 2000 QY35 August 24, 2000 Socorro LINEAR MPC
32311 2000 QA38 August 24, 2000 Socorro LINEAR MPC
32312 2000 QT38 August 24, 2000 Socorro LINEAR MPC
32313 Zhangmichael 2000 QO39 August 24, 2000 Socorro LINEAR MPC
32314 Rachelzhang 2000 QO42 August 24, 2000 Socorro LINEAR MPC
32315 2000 QO43 August 24, 2000 Socorro LINEAR MPC
32316 2000 QA44 August 24, 2000 Socorro LINEAR MPC
32317 2000 QE44 August 24, 2000 Socorro LINEAR MPC
32318 2000 QO47 August 24, 2000 Socorro LINEAR MPC
32319 2000 QL49 August 24, 2000 Socorro LINEAR MPC
32320 2000 QN51 August 24, 2000 Socorro LINEAR MPC
32321 2000 QO53 August 25, 2000 Socorro LINEAR MPC
32322 2000 QS57 August 26, 2000 Socorro LINEAR MPC
32323 2000 QW60 August 26, 2000 Socorro LINEAR MPC
32324 2000 QB61 August 26, 2000 Socorro LINEAR MPC
32325 2000 QG62 August 28, 2000 Socorro LINEAR MPC
32326 2000 QO62 August 28, 2000 Socorro LINEAR MPC
32327 2000 QA63 August 28, 2000 Socorro LINEAR MPC
32328 2000 QW63 August 28, 2000 Socorro LINEAR MPC
32329 2000 QJ64 August 28, 2000 Socorro LINEAR MPC
32330 2000 QK64 August 28, 2000 Socorro LINEAR MPC
32331 2000 QK65 August 28, 2000 Socorro LINEAR MPC
32332 2000 QV69 August 30, 2000 Kitt Peak Spacewatch MPC
32333 2000 QQ71 August 24, 2000 Socorro LINEAR MPC
32334 2000 QM77 August 24, 2000 Socorro LINEAR MPC
32335 2000 QO82 August 24, 2000 Socorro LINEAR MPC
32336 2000 QB86 August 25, 2000 Socorro LINEAR MPC
32337 2000 QM87 August 25, 2000 Socorro LINEAR MPC
32338 2000 QS87 August 25, 2000 Socorro LINEAR MPC
32339 2000 QA88 August 25, 2000 Socorro LINEAR MPC
32340 2000 QY88 August 25, 2000 Socorro LINEAR MPC
32341 2000 QG89 August 25, 2000 Socorro LINEAR MPC
32342 2000 QE90 August 25, 2000 Socorro LINEAR MPC
32343 2000 QD92 August 25, 2000 Socorro LINEAR MPC
32344 2000 QV94 August 26, 2000 Socorro LINEAR MPC
32345 2000 QF99 August 28, 2000 Socorro LINEAR MPC
32346 2000 QS99 August 28, 2000 Socorro LINEAR MPC
32347 2000 QK101 August 28, 2000 Socorro LINEAR MPC
32348 2000 QL103 August 28, 2000 Socorro LINEAR MPC
32349 2000 QA109 August 29, 2000 Socorro LINEAR MPC
32350 2000 QP115 August 25, 2000 Socorro LINEAR MPC
32351 2000 QH116 August 28, 2000 Socorro LINEAR MPC
32352 2000 QT116 August 28, 2000 Socorro LINEAR MPC
32353 2000 QX118 August 25, 2000 Socorro LINEAR MPC
32354 2000 QN119 August 25, 2000 Socorro LINEAR MPC
32355 2000 QA122 August 25, 2000 Socorro LINEAR MPC
32356 2000 QM124 August 28, 2000 Socorro LINEAR MPC
32357 2000 QR124 August 29, 2000 Socorro LINEAR MPC
32358 2000 QS124 August 29, 2000 Socorro LINEAR MPC
32359 2000 QZ128 August 25, 2000 Socorro LINEAR MPC
32360 2000 QV133 August 26, 2000 Socorro LINEAR MPC
32361 2000 QF135 August 26, 2000 Socorro LINEAR MPC
32362 2000 QS136 August 29, 2000 Socorro LINEAR MPC
32363 2000 QX136 August 29, 2000 Socorro LINEAR MPC
32364 2000 QS137 August 31, 2000 Socorro LINEAR MPC
32365 2000 QV138 August 31, 2000 Socorro LINEAR MPC
32366 2000 QA142 August 31, 2000 Socorro LINEAR MPC
32367 2000 QL144 August 31, 2000 Socorro LINEAR MPC
32368 2000 QS146 August 31, 2000 Socorro LINEAR MPC
32369 2000 QQ149 August 24, 2000 Socorro LINEAR MPC
32370 2000 QY151 August 26, 2000 Socorro LINEAR MPC
32371 2000 QM154 August 31, 2000 Socorro LINEAR MPC
32372 2000 QL159 August 31, 2000 Socorro LINEAR MPC
32373 2000 QZ168 August 31, 2000 Socorro LINEAR MPC
32374 2000 QK169 August 31, 2000 Socorro LINEAR MPC
32375 2000 QM169 August 31, 2000 Socorro LINEAR MPC
32376 2000 QP169 August 31, 2000 Socorro LINEAR MPC
32377 2000 QP170 August 31, 2000 Socorro LINEAR MPC
32378 2000 QB173 August 31, 2000 Socorro LINEAR MPC
32379 Markadame 2000 QR177 August 31, 2000 Socorro LINEAR MPC
32380 2000 QE184 August 26, 2000 Socorro LINEAR MPC
32381 Bellomo 2000 QP185 August 26, 2000 Socorro LINEAR MPC
32382 2000 QE187 August 26, 2000 Socorro LINEAR MPC
32383 2000 QG188 August 26, 2000 Socorro LINEAR MPC
32384 Scottbest 2000 QQ190 August 26, 2000 Socorro LINEAR MPC
32385 2000 QU191 August 26, 2000 Socorro LINEAR MPC
32386 2000 QB192 August 26, 2000 Socorro LINEAR MPC
32387 D’Egidio 2000 QR193 August 29, 2000 Socorro LINEAR MPC
32388 2000 QU201 August 29, 2000 Socorro LINEAR MPC
32389 Michflannory 2000 QJ202 August 29, 2000 Socorro LINEAR MPC
32390 2000 QA203 August 29, 2000 Socorro LINEAR MPC
32391 2000 QO203 August 29, 2000 Socorro LINEAR MPC
32392 2000 QF207 August 31, 2000 Socorro LINEAR MPC
32393 Galinato 2000 QT209 August 31, 2000 Socorro LINEAR MPC
32394 2000 QL210 August 31, 2000 Socorro LINEAR MPC
32395 2000 QV213 August 31, 2000 Socorro LINEAR MPC
32396 2000 QY213 August 31, 2000 Socorro LINEAR MPC
32397 2000 QL214 August 31, 2000 Socorro LINEAR MPC
32398 2000 QT218 August 20, 2000 Anderson Mesa LONEOS MPC
32399 2000 QA219 August 20, 2000 Anderson Mesa LONEOS MPC
32400 2000 QK220 August 21, 2000 Anderson Mesa LONEOS MPC

32401–32500

Designation Discovery Discoverer(s) Ref
Permanent Provisional Date Site
32401 2000 QO226 August 31, 2000 Kitt Peak Spacewatch MPC
32402 2000 QF231 August 20, 2000 Anderson Mesa LONEOS MPC
32403 2000 QK249 August 28, 2000 Socorro LINEAR MPC
32404 2000 RN September 1, 2000 Socorro LINEAR MPC
32405 Jameshill 2000 RD1 September 1, 2000 Socorro LINEAR MPC
32406 Tracyhughes 2000 RE1 September 1, 2000 Socorro LINEAR MPC
32407 2000 RT1 September 1, 2000 Socorro LINEAR MPC
32408 2000 RU12 September 1, 2000 Socorro LINEAR MPC
