Abdoulaye Diakate
Personal information | |||
---|---|---|---|
Full name | Abdoulaye Diakate | ||
Date of birth | January 16, 1988 | ||
Place of birth | Guédiawaye, Senegal | ||
Height | 1.84 m (6 ft 1⁄2 in) | ||
Playing position | Midfielder | ||
Club information | |||
Current team | Ordabasy | ||
Number | 22 | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
2008 | Kartal | 15 | (1) |
2009 | Sakaryaspor | 16 | (2) |
2009-2010 | Çaykur Rizespor | 22 | (0) |
2011-2013 | Taraz | 83 | (11) |
2014 | Ordabasy | 31 | (2) |
2015 | Atyrau | 24 | (2) |
2016- | Ordabasy | 0 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 3 March 2016. |
Abdoulaye Diakate (born 16 January 1994) is a Senegalese professional football player who plays for FC Ordabasy as a Midfielder.
Career
Diakate began his professional career began in 2008 with Turkish TFF First League side Kartal, moving to fellow First League side Sakaryaspor halfway through the season. The following season Diakate played for Çaykur Rizespor, also in the TFF First League, before leaving the club at the end of the season. Diakate's next club was Kazakhstan Premier League side FC Taraz, for whom he made 83 league appearances for, before moving to Ordabasy. In February 2015, Diakate signed for FC Atyrau.[1]
Career statistics
Club
- As of match played 31 October 2015[2]
Season | Club | Div | League | Cup | Europe | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
2008–09 | Kartal | TFF First League[3] | 15 | 1 | 1 | 0 | - | - | 16 | 1 | ||
Sakaryaspor | 16 | 2 | 0 | 0 | - | - | 16 | 2 | ||||
2009–10 | Çaykur Rizespor | 22 | 0 | 1 | 0 | - | - | 23 | 0 | |||
2011 | Taraz | Kazakhstan Premier League | 30 | 1 | 4 | 0 | - | - | 34 | 1 | ||
2012 | 26 | 6 | 2 | 0 | - | - | 28 | 6 | ||||
2013 | 27 | 4 | 3 | 0 | - | - | 30 | 4 | ||||
2014 | Ordabasy | 31 | 2 | 1 | 0 | - | - | 32 | 2 | |||
2015 | Atyrau | 24 | 2 | 1 | 0 | - | - | 25 | 2 | |||
Total | Turkey | 53 | 3 | 2 | 0 | - | - | 55 | 3 | |||
Kazakhstan | 138 | 15 | 11 | 0 | - | - | 149 | 15 | ||||
Career total | 191 | 18 | 13 | 0 | - | - | 204 | 18 |
References
- ↑ "Подписали Абдулая Диакате". http://www.rfcatyrau.kz/ (in Russian). FC Atyrau. 15 February 2015. Retrieved 16 February 2015. External link in
|website=
(help) - ↑ "A.Diakhate". uk.soccerway.com. Soccerway.com. Retrieved 13 November 2014.
- ↑ "Player Details: ABDOULAYE DIAKHATE". www.tff.org. Turkish Football Federation. Retrieved 13 November 2014.
This article is issued from Wikipedia - version of the Friday, March 04, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.