Air Force Falcons ice hockey
Air Force Falcons ice hockey | |
---|---|
University | United States Air Force Academy |
Conference | AHA |
Head coach |
Frank Serratore 19th year, 309–298–66 |
Arena |
Cadet Ice Arena Capacity: 2,635 Surface: 200' x 85' |
Location | Colorado Springs, Colorado |
Colors |
Blue and Silver |
NCAA Tournament Appearances | |
2007, 2008, 2009, 2011, 2012 | |
Conference Tournament Champions | |
2007, 2008, 2009, 2011, 2012 | |
Conference Regular Season Champions | |
2008–09, 2011–12 | |
Current uniform | |
The Air Force Falcons ice hockey team is a National Collegiate Athletic Association (NCAA) Division I college ice hockey program that represents the United States Air Force Academy. The Falcons are a member of Atlantic Hockey. They play at the Cadet Ice Arena in Colorado Springs, Colorado.[1]
Current roster
As of November 15, 2015.[2]
# | S/P/C | Player | Class | Pos | Height | Weight | DoB | Hometown | Previous team | NHL rights |
---|---|---|---|---|---|---|---|---|---|---|
2 | Mackey, KyleKyle Mackey | Sophomore | D | 6' 1" (1.85 m) | 175 lb (79 kg) | 1994-10-07 | Derby, New York | Youngstown (USHL) | — | |
3 | Hrabovsky, JohnnyJohnny Hrabovsky | Junior | D | 6' 0" (1.83 m) | 187 lb (85 kg) | 1993-03-19 | Hummelstown, Pennsylvania | Tri-City (USHL) | — | |
4 | Boje, PhilPhil Boje | Sophomore | D | 5' 11" (1.8 m) | 192 lb (87 kg) | 1994-04-13 | Shoreview, Minnesota | Dubuque (USHL) | — | |
6 | Erickson, JakeJake Erickson | Freshman | D | 5' 9" (1.75 m) | 177 lb (80 kg) | 1994-11-03 | Stillwater, Minnesota | Battlefords (SJHL) | — | |
7 | Koch, MattMatt Koch | Sophomore | D | 6' 1" (1.85 m) | 195 lb (88 kg) | 1995-03-22 | Hastings, Minnesota | Wichita Falls (NAHL) | — | |
8 | Hartner, MaxMax Hartner (C) | Senior | D | 6' 0" (1.83 m) | 205 lb (93 kg) | 1991-09-30 | Greenwood Village, Colorado | Green Bay (USHL) | — | |
10 | Himley, JordanJordan Himley | Sophomore | F | 5' 8" (1.73 m) | 160 lb (73 kg) | 1993-12-26 | Mundelein, Illinois | Janesville (NAHL) | — | |
11 | Yoder, ZachZach Yoder | Freshman | D | 6' 4" (1.93 m) | 195 lb (88 kg) | 1994-08-14 | Woodstock, Georgia | Janesville (NAHL) | — | |
12 | Serratore, MattMatt Serratore | Freshman | D | 5' 9" (1.75 m) | 165 lb (75 kg) | 1994-06-21 | Bemidji, Minnesota | Penticton (BCHL) | — | |
13 | Ledford, TylerTyler Ledford | Sophomore | F | 5' 9" (1.75 m) | 160 lb (73 kg) | 1994-04-24 | Colorado Springs, Colorado | Wichita (NAHL) | — | |
14 | Kucera, BenBen Kucera | Sophomore | F | 5' 7" (1.7 m) | 175 lb (79 kg) | 1995-04-23 | Leawood, Kansas | Wichita (NAHL) | — | |
15 | Giesler, EvanEvan Giesler | Freshman | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 1994-02-19 | Naperville, Illinois | Bismarck (NAHL) | — | |
16 | Haak, KyleKyle Haak | Freshman | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 1994-08-06 | Okemos, Michigan | Aberdeen (NAHL) | — | |
18 | Feno, EvanEvan Feno | Freshman | D | 5' 9" (1.75 m) | 170 lb (77 kg) | 1995-02-10 | Morrison, Colorado | Janesville (NAHL) | — | |
19 | Okeley, EvanEvan Okeley | Freshman | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 1995-05-03 | Carmel, Indiana | Wichita Falls (NAHL) | — | |
20 | Bailey, DanDan Bailey | Freshman | D | 6' 1" (1.85 m) | 175 lb (79 kg) | 1996-03-21 | St. Cloud, Minnesota | Wenatchee (NAHL) | — | |
21 | Doucet, RyanRyan Doucet | Junior | F | 6' 3" (1.91 m) | 210 lb (95 kg) | 1992-10-11 | San Jose, California | Jamestown (NAHL) | — | |
22 | Perry, MattMatt Perry | Freshman | F | 6' 0" (1.83 m) | 185 lb (84 kg) | 1995-03-08 | Lakeville, Minnesota | Bismarck (NAHL) | — | |
23 | Abood, DylanDylan Abood | Sophomore | D | 5' 8" (1.73 m) | 165 lb (75 kg) | 1993-03-21 | Centennial, Colorado | Rio Grande Valley (NAHL) | — | |
24 | Reed, A. J.A. J. Reed | Junior | F | 5' 10" (1.78 m) | 190 lb (86 kg) | 1992-09-09 | Lakeville, Minnesota | Austin (NAHL) | — | |
25 | Rostenkowski, TylerTyler Rostenkowski | Junior | F | 5' 9" (1.75 m) | 183 lb (83 kg) | 1993-02-07 | Bloomingdale, Illinois | Amarillo (NAHL) | — | |
26 | Carey, BenBen Carey (C) | Senior | F | 5' 11" (1.8 m) | 170 lb (77 kg) | 1992-12-30 | Aurora, Colorado | Wenatchee (NAHL) | — | |
27 | Baskin, ErikErik Baskin | Sophomore | F | 6' 3" (1.91 m) | 200 lb (91 kg) | 1993-10-11 | Minnetonka, Minnesota | Aberdeen (NAHL) | — | |
33 | Dylewski, ChrisChris Dylewski | Senior | G | 5' 11" (1.8 m) | 165 lb (75 kg) | 1992-03-18 | Colorado Springs, Colorado | Tampa Bay (EJHL South) | — | |
40 | Starrett, ShaneShane Starrett | Freshman | G | 6' 5" (1.96 m) | 195 lb (88 kg) | 1994-07-12 | Bellingham, Massachusetts | South Shore (USPHL) | — | |
44 | Christopoulos, BillyBilly Christopoulos | Freshman | G | 6' 2" (1.88 m) | 193 lb (88 kg) | 1994-02-01 | Raleigh, North Carolina | Alberni Valley (BCHL) | — | |
52 | Kopacka, JonathanJonathan Kopacka | Sophomore | D | 6' 1" (1.85 m) | 185 lb (84 kg) | 1994-05-28 | Lapeer, Michigan | Port Huron (NAHL) | — |
References
- ↑ "Air Force Falcons Men's Hockey". U.S. College Hockey Online. Retrieved April 8, 2011.
- ↑ "Official Men's Ice Hockey Roster". U.S. Air Force Academy Athletics. Retrieved October 20, 2012.
External links
|
|
This article is issued from Wikipedia - version of the Thursday, January 21, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.