Andreas Yngvesson
Personal information | |||
---|---|---|---|
Full name | Andreas Yngvesson | ||
Date of birth | 18 August 1974 | ||
Place of birth | Sundsvall, Sweden | ||
Playing position | Forward | ||
Youth career | |||
1979–1994 | Alnö IF | ||
Senior career* | |||
Years | Team | Apps† | (Gls)† |
1995–1996 | GIF Sundsvall | ||
1997–1998 | AIK | 16 | (1) |
1998–2001 | GIF Sundsvall | 38 | (10) |
2002–2005 | Malmö FF | 78 | (12) |
2005–2006 | Landskrona BoIS | 24 | (1) |
Total | 156 | (24) | |
* Senior club appearances and goals counted for the domestic league only. |
Andreas Yngvesson (born 18 August 1974) is a Swedish former footballer who played as a forward.[1]
References
This article is issued from Wikipedia - version of the Tuesday, June 04, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.