Andy Rush
| Andy Rush | |||
|---|---|---|---|
| Pitcher | |||
|
Born: December 26, 1889 Hartland, Kansas | |||
|
Died: March 16, 1969 (aged 79) Fresno, California | |||
| |||
| MLB debut | |||
| April 16, 1925, for the Brooklyn Robins | |||
| Last MLB appearance | |||
| May 15, 1925, for the Brooklyn Robins | |||
| MLB statistics | |||
| Win–loss record | 0-1 | ||
| Earned run average | 9.31 | ||
| Strikeouts | 4 | ||
| Teams | |||
| |||
Jesse Howard Rush (December 26, 1889 in Hartland, Kansas – March 16, 1969 in Fresno, California) was a pitcher in Major League Baseball. He pitched in four games for the Brooklyn Robins during the 1925 baseball season.
External links
- Career statistics and player information from Baseball-Reference, or Baseball-Reference (Minors)
This article is issued from Wikipedia - version of the Wednesday, April 06, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.