Antonio Bacchetti
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 March 1923 | ||
| Place of birth | Codroipo, Italy | ||
| Date of death | 1979 | ||
| Place of death | Udine, Italy | ||
| Height | 1.82 m (5 ft 11 1⁄2 in) | ||
| Playing position | Midfielder | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1940–1941 | Potenza | 15 | (1) |
| 1941–1942 | Savoia | 1 | (0) |
| 1942–1943 | Udinese | 0 | (0) |
| 1943–1944 | Cormonese | 12 | (0) |
| 1945–1947 | Atalanta | 22 | (4) |
| 1947–1948 | Lucchese | 5 | (0) |
| 1948–1949 | Internazionale | 4 | (0) |
| 1949–1950 | Brescia | 21 | (7) |
| 1950–1953 | Napoli | 42 | (13) |
| 1953–1954 | Torino | 8 | (0) |
| 1954–1955 | Crotone | 12 | (1) |
| 1955–1957 | Cividalese | ||
|
* Senior club appearances and goals counted for the domestic league only. | |||
Antonio Bacchetti (born 7 March 1923 in Codroipo; died in 1979 in Udine) was an Italian footballer.
External links
This article is issued from Wikipedia - version of the Saturday, April 30, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.