Aquatics at the 1994 Commonwealth Games
Medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Australia | 27 | 19 | 14 | 60 |
2 | Canada | 8 | 10 | 14 | 32 |
3 | England | 6 | 6 | 8 | 20 |
4 | New Zealand | 1 | 5 | 2 | 8 |
5 | Zimbabwe | 1 | 1 | 2 | |
6 | Wales | 1 | 1 | ||
7 | South Africa | 2 | 2 | ||
8 | Scotland | 1 | 1 |
Diving
Main article: Diving at the 1994 Commonwealth Games
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1 m springboard | Jason Napper Canada (CAN) | 364.08 | Michael Murphy Australia (AUS) | 363.18 | Evan Stewart Zimbabwe (ZIM) | 357.78 |
3 m springboard | Michael Murphy Australia (AUS) | 671.76 | Evan Stewart Zimbabwe (ZIM) | 625.86 | Jason Napper Canada (CAN) | 572.85 |
10 m platform | Michael Murphy Australia (AUS) | 614.7 | Bobby Morgan Wales (WAL) | 585.96 | Claude Villeneuve Canada (CAN) | 581.22 |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
1 m springboard | Annie Pelletier Canada (CAN) | 279.66 | Jodie Rogers Australia (AUS) | 252.72 | Mary DePiero Canada (CAN) | 245.34 |
3 m springboard | Annie Pelletier Canada (CAN) | 529.86 | Paige Gordon Canada (CAN) | 529.08 | Jodie Rogers Australia (AUS) | 474.81 |
10 m Platform | Anne Montminy Canada (CAN) | 428.58 | Paige Gordon Canada (CAN) | 414.36 | Myriam Boileau Canada (CAN) | 411.21 |
Swimming
Men's events
Women's events
Paralympic swimming
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Men's 100 m freestyle S9 | Andrew Haley Canada (CAN) |
1:03.07 | Brendan Burkett Australia (AUS) |
1:03.75 | Sean Tretheway New Zealand (NZL) |
1:05.30 |
Women's 100 m freestyle S9 | Melissa Carlton Australia (AUS) |
1:09.61 | Claire Bishop England (ENG) |
1:11.00 | Kelly Barnes Australia (AUS) |
1:11.03 |
Synchronised swimming
Main article: Synchronised swimming at the 1994 Commonwealth Games
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Solo | Lisa Alexander Canada (CAN) | 189.4835 | Kerry Shacklock England (ENG) | 183.9717 | Celeste Ferraris Australia (AUS) | 172.6626 |
Duet | Lisa Alexander & Erin Woodley Canada (CAN) | 188.0894 | Kerry Shacklock & Laila Vakil England (ENG) | 182.6803 | Monique Downes & Celeste Ferraris Australia (AUS) | 167.1646 |
|
|
This article is issued from Wikipedia - version of the Monday, October 26, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.