Arnold Rodgers
| Personal information | |||
|---|---|---|---|
| Full name | Arnold William Rodgers | ||
| Date of birth | 5 December 1923 | ||
| Place of birth | Rotherham, England | ||
| Date of death | 1993 (aged 69–70) | ||
| Playing position | Striker | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1946-1950 | Huddersfield Town | 28 | (17) |
| 1950-1956 | Bristol City | 195 | (106) |
| 1956 | Shrewsbury Town | 13 | (3) |
|
* Senior club appearances and goals counted for the domestic league only. | |||
Arnold William Rodgers (5 December 1923 – 1993) was an English professional footballer who made over 230 Football League appearances in the years after the Second World War in a career for Huddersfield Town, Bristol City and Shrewsbury Town.
References
- Ian Thomas & others (2007). 99 Years & Counting - Stats & Stories - Huddersfield Town History. Huddersfield Town Football Club. ISBN 0-9557281-0-X.
This article is issued from Wikipedia - version of the Sunday, April 03, 2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.