Athletics at the 1952 Summer Olympics – Men's triple jump
Men's triple jump at the Games of the XV Olympiad | ||||||||||
Venue | Helsinki Olympic Stadium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | July 23 | |||||||||
Competitors | 35 from 23 nations | |||||||||
Medalists | ||||||||||
|
Athletics at the 1952 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | |||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
10 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
The Men's triple jump at the 1952 Olympic Games took place on 23 July at the Helsinki Olympic Stadium.Brazilian athlete Adhemar da Silva won the gold medal.
Records
Prior to this competition, the existing world and Olympic records were as follows.
World record | Naoto Tajima (JPN) | 16.00 m | Berlin, Germany | 6 August 1936 |
Olympic record | Naoto Tajima (JPN) | 16.00 m | Berlin, Germany | 6 August 1936 |
The following new world and Olympic records were set during this competition.
Date | Event | Athlete | Time | OR | WR |
---|---|---|---|---|---|
23 July | Final | Adhemar da Silva (BRA) | 16.22 m | OR | WR |
Results
Qualifying round
Qualifying Performance 14.55 advance to the Final.
Rank | Group | Name | Nationality | Mark | Notes |
---|---|---|---|---|---|
1 | A | Adhemar da Silva | Brazil | 15.32 | |
2 | A | Arnoldo Devonish | Venezuela | 15.24 | |
3 | B | Leonid Shcherbakov | Soviet Union | 15.05 | |
4 | A | Jim Gerhardt | United States | 14.98 | |
5 | A | Reino Hiltunen | Finland | 14.82 | |
6 | A | Yoshio Imuro | Japan | 14.81 | |
7 | B | Arne Åhman | Sweden | 14.72 | |
8 | B | Rune Nilsen | Norway | 14.65 | |
9 | B | Zygfryd Weinberg | Poland | 14.65 | |
10 | B | Geraldo de Oliveira | Portugal | 14.64 | |
11 | A | Preben Larsen | Denmark | 14.62 | |
12 | B | Tadashi Yamamoto | Japan | 14.60 | |
13 | B | Rui Ramos | Portugal | 14.59 | |
=14 | A | Walt Ashbaugh | United States | 14.59 | |
=14 | B | Roger Norman | Sweden | 14.59 | |
16 | A | Jacques Boulanger | France | 14.49 | |
17 | B | José da Conceição | Brazil | 14.46 | |
18 | A | Choi Yeong-Gi | South Korea | 14.44 | |
19 | A | Malik M'Baye | France | 14.39 | |
20 | A | Keizo Hasegawa | Japan | 14.39 | |
21 | B | George Shaw | United States | 14.39 | |
22 | B | Pentti Uusihauta | Finland | 14.38 | |
23 | B | Valle Rautio | Finland | 14.14 | |
24 | B | Rade Radovanović | Yugoslavia | 14.13 | |
25 | A | William Laing | Gold Coast | 14.09 | |
26 | B | Vasilios Sakellarakis | Greece | 14.05 | |
27 | A | Eugénio Lopes | Portugal | 14.05 | |
28 | A | Stanisław Kowal | Poland | 14.03 | |
29 | A | Willi Burgard | Saar | 13.86 | |
30 | A | Nikola Dagorov | Bulgaria | 13.82 | |
31 | B | Felix Würth | Austria | 13.65 | |
32 | A | Akin Altiok | Turkey | 13.62 | |
33 | A | Walter Herssens | Belgium | 13.52 | |
34 | A | Fawzi Chaaban | Egypt | 13.45 | |
35 | A | Francisco Castro | Puerto Rico | 13.37 |
Final
Rank | Name | Nationality | 1 | 2 | 3 | 4 | 5 | 6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Adhemar da Silva | Brazil | 15.95 | 16.12 | 15.54 | 16.09 | 16.22 | 16.05 | 16.22 | WR | |
Leonid Shcherbakov | Soviet Union | 15.07 | 15.26 | 15.18 | 15.98 | 15.84 | x | 15.98 | ||
Arnoldo Devonish | Venezuela | 15.04 | 15.52 | – | x | x | x | 15.52 | ||
4 | Walt Ashbaugh | United States | 15.05 | 15.39 | 14.56 | 14.50 | 15.38 | x | 15.39 | |
5 | Rune Nilsen | Norway | 15.13 | 14.21 | x | 14.70 | x | x | 15.13 | |
6 | Yoshio Imuro | Japan | 14.99 | x | x | x | 14.66 | 13.70 | 14.99 | |
7 | Geraldo de Oliveira | Brazil | x | 14.95 | 12.66 | 14.95 | ||||
8 | Roger Norman | Sweden | 14.89 | x | 12.66 | 14.89 | ||||
9 | Reino Hiltunen | Finland | 14.85 | x | 14.40 | 14.85 | ||||
10 | Zygfryd Weinberg | Poland | 14.76 | x | x | 14.76 | ||||
11 | Jim Gerhardt | United States | 14.69 | 14.28 | 14.06 | 14.69 | ||||
12 | Rui Ramos | Portugal | 14.69 | 13.82 | 12.15 | 14.69 | ||||
13 | Preben Larsen | Denmark | 14.62 | x | 14.19 | 14.62 | ||||
14 | Tadashi Yamamoto | Japan | x | x | 14.57 | 14.57 | ||||
15 | Arne Åhman | Sweden | x | x | 14.05 | 14.05 |
References
- Official Olympic Report, la84.org.
|
This article is issued from Wikipedia - version of the Tuesday, April 28, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.