Athletics at the 1968 Summer Olympics – Men's 110 metres hurdles
Men's 110 metres hurdles at the Games of the XIX Olympiad | ||||||||||
![]() Willie Davenport, Ervin Hall and Eddy Ottoz | ||||||||||
Venue | Estadio Olímpico Universitario | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | October 16–17 | |||||||||
Competitors | 33 from 24 nations | |||||||||
Winning time | 13.3 | |||||||||
Medalists | ||||||||||
|
Athletics at the 1968 Summer Olympics ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Pentathlon | women | |||
Decathlon | men |
The Men's 110 metres hurdles competition at the 1968 Summer Olympics in Mexico City, Mexico. The event was held at the University Olympic Stadium on October 16–17.
Competition format
The Men's 110m Hurdles competition consisted of heats (Round 1), Semifinals and a Final. The three fastest competitors from each race in the heats qualified for the Semifinals along with the fastest overall competitor not already qualified. The four fastest runners from each of the two semifinal races advanced to the final.
Records
Prior to this competition, the existing world and Olympic records were as follows:
World record | ![]() |
13.2 | Zurich, Switzerland | July 7, 1959 |
Olympic record | ![]() |
13.5 | Melbourne, Australia | November 28, 1956 |
Results
Round 1
Heat 1
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Ervin Hall | ![]() | 13.7 | Q |
2 | Pierre Schoebel | ![]() | 13.8 | Q |
3 | Daniel Riedo | ![]() | 14.0 | Q |
4 | Giovanni Cornacchia | ![]() | 14.1 | |
5 | Franklin Blyden | ![]() | 14.7 | |
6 | Kimaru Songok | ![]() | 14.7 |
Heat 2
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Willie Davenport | ![]() | 13.6 | Q |
2 | Hinrich John | ![]() | 13.8 | Q |
3 | Arnaldo Bristol | ![]() | 13.9 | Q |
4 | Oleg Stepanenko | ![]() | 13.9 | q |
5 | Hernando Arrechea | ![]() | 14.0 | |
6 | Ahmed Ishtiaq Mubarak | ![]() | 14.3 | |
7 | Su Po-Tai | ![]() | 15.0 |
Heat 3
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Eddy Ottoz | ![]() | 13.5 | Q |
2 | Werner Trzmiel | ![]() | 13.8 | Q |
3 | Juan Morales | ![]() | 13.9 | Q |
4 | Gary Knoke | ![]() | 14.1 | |
5 | Stuart Storey | ![]() | 14.1 | |
6 | Simbara Maki | ![]() | 14.3 | |
7 | Fernand Tovondray | ![]() | 14.9 |
Heat 4
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Leon Coleman | ![]() | 13.7 | Q |
2 | Bo Forssander | ![]() | 13.9 | Q |
3 | Kjellfred Weum | ![]() | 14.0 | Q |
4 | Mike Parker | ![]() | 14.1 | |
5 | Patricio Saavedra | ![]() | 14.4 | |
6 | Rogelio Onofre | ![]() | 15.0 |
Heat 5
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Viktor Balikhin | ![]() | 13.8 | Q |
2 | Marcel Duriez | ![]() | 13.9 | Q |
3 | Sergio Liani | ![]() | 13.9 | Q |
4 | Alan Pascoe | ![]() | 13.9 | |
5 | Lubomír Nádeníček | ![]() | 14.1 | |
6 | Alfredo Deza | ![]() | 14.3 | |
7 | Radhamés Mora | ![]() | 16.8 |
Semi Finals
Heat 1
![](../I/m/110m_hurdles_SF_1968_Olympics.jpg)
Last meters of the first semi-final. Eddy Ottoz, number 515, finishes second; the other racers, from the left, Juan Morales, Pierre Schoebel, Daniel Riedo, Hinrich John, Bo Forssander and the winner, Ervin Hall.
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Ervin Hall | ![]() | 13.3 | Q OR |
2 | Eddy Ottoz | ![]() | 13.5 | Q |
3 | Bo Forssander | ![]() | 13.7 | Q |
4 | Pierre Schoebel | ![]() | 13.7 | Q |
5 | Hinrich John | ![]() | 13.8 | |
6 | Daniel Riedo | ![]() | 14.0 | |
7 | Juan Morales | ![]() | 14.0 | |
8 | Viktor Balikhin | ![]() | 14.1 |
Heat 2
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
1 | Willie Davenport | ![]() | 13.5 | Q |
2 | Leon Coleman | ![]() | 13.5 | Q |
3 | Werner Trzmiel | ![]() | 13.5 | Q |
4 | Marcel Duriez | ![]() | 13.7 | Q |
5 | Oleg Stepanenko | ![]() | 13.8 | |
6 | Kjellfred Weum | ![]() | 14.0 | |
7 | Sergio Liani | ![]() | 14.0 | |
8 | Arnaldo Bristol | ![]() | 14.1 |
Final
Rank | Athlete | Nation | Time | Notes |
---|---|---|---|---|
![]() | Willie Davenport | ![]() | 13.3 | |
![]() | Ervin Hall | ![]() | 13.4 | |
![]() | Eddy Ottoz | ![]() | 13.4 | |
4 | Leon Coleman | ![]() | 13.6 | |
5 | Werner Trzmiel | ![]() | 13.6 | |
6 | Bo Forssander | ![]() | 13.7 | |
7 | Marcel Duriez | ![]() | 13.7 | |
8 | Pierre Schoebel | ![]() | 14.0 |
References
- Official Olympic Report, la84foundation.org. Retrieved August 13, 2012.
|
This article is issued from Wikipedia - version of the Monday, June 15, 2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.