Athletics at the 1984 Summer Olympics – Women's heptathlon
Athletics at the 1984 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
3000 m | women | |||
5000 m | men | |||
10,000 m | men | |||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
Wheelchair races | ||||
These are the official results of the Women's Heptathlon competition at the 1984 Summer Olympics in Los Angeles, California.
Abbreviations
DNS | did not start |
NM | no mark |
OR | olympic record |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Final
RANK | FINAL RANKING | POINTS |
---|---|---|
Glynis Nunn (AUS) | 6390 | |
Jackie Joyner (USA) | 6385 | |
Sabine Everts (FRG) | 6363 | |
4. | Cindy Greiner (USA) | 6281 |
5. | Judy Simpson (GBR) | 6280 |
6. | Sabine Braun (FRG) | 6236 |
7. | Tineke Hidding (NED) | 6147 |
8. | Kim Hagger (GBR) | 6127 |
9. | Birgit Dressel (FRG) | 6082 |
10. | Corinne Schneider (SUI) | 6042 |
11. | Marjon Wijnsma (NED) | 6015 |
12. | Kristine Tannander (SWE) | 5985 |
13. | Florence Picaut (FRA) | 5914 |
14. | Annette Tånnander (SWE) | 5908 |
15. | Jill Ross Giffen (CAN) | 5904 |
16. | Connie Polman-Tuin (CAN) | 5648 |
17. | Donna Smellie (CAN) | 5638 |
18. | Tsai Li-Jiau (TPE) | 5447 |
19. | Iamo Launa (PNG) | 5148 |
20. | Manuela Marxer (LIE) | 4913 |
— | Conceição Geremias (BRA) | DNF |
— | Chantal Beaugeant (FRA) | DNF |
— | Jodi Anderson (USA) | DNF |
See also
- 1980 Women's Olympic Heptathlon (Moscow)
- 1982 Women's European Championship Heptathlon (Athens)
- 1983 Women's World Championship Heptathlon (Helsinki)
- 1986 Women's European Championship Heptathlon (Stuttgart)
- 1987 Women's World Championship Heptathlon (Rome)
- 1988 Women's Olympic Heptathlon (Seoul)
References
- (English) Results
- (Polish) olympic.neostrada
|
This article is issued from Wikipedia - version of the Wednesday, July 03, 2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.